While the No. 22 Ford Mustang of Joey Logano nailed the pole position, six out of the top ten starting positions were snagged by Nascar Chevy Camaros for the race at the Charlotte Roval on Sunday, October 9th.
William Byron, driver of the No. 24 Nascar Chevy, scored the second-best starting position, posting a time of 80.852 seconds around the road course through the Charlotte Motor Speedway infield with a top speed of 103.3 mph. It’s worth noting that Byron was recently penalized for intentionally wrecking a competitor during a race, but Nascar has since walked back on the severity of those penalties, removing the points deduction but increasing Byron’s fine to $100,000.
Daniel Suarez in the No. 99 Camaro will start third, while Tyler Reddick’s No. 8 Camaro will start fourth. AJ Allmendinger’s No. 16 Camaro will take the green flag from seventh, while Chase Elliott’s No. 9 Camaro will start ninth, followed by Ross Chastain’s No. 1 Camaro in 10th. Chastain veered off the racetrack during his qualifying round, but was able to salvage a decent starting position.
Conor Daly’s No. 50 Nascar Chevy failed pre-qualifying inspection three times. He had a crewmember ejected from competition and will start dead last in 39th. Meanwhile, Alex Bowman elected to sit out at Charlotte for the second weekend in a row due to lingering concussion-like symptoms, meaning Noah Gragson will drive the No. 48 Camaro in his stead. Gragson will start 29th.
The Cup Series race at Charlotte will start at 3 p.m. EST on Sunday.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 80.755 | 103.424 | Ford Mustang |
2 | 24 | William Byron (P) | Valvoline Chevrolet | 80.852 | 103.3 | Chevrolet Camaro ZL1 |
3 | 99 | Daniel Suarez (P) | CommScope Chevrolet | 81.006 | 103.103 | Chevrolet Camaro ZL1 |
4 | 8 | Tyler Reddick | 3Chi Chevrolet | 81.018 | 103.088 | Chevrolet Camaro ZL1 |
5 | 2 | Austin Cindric # (P) | Menards/Richmond Ford | 81.29 | 102.743 | Ford Mustang |
6 | 12 | Ryan Blaney (P) | Discount Tire Ford | 81.336 | 102.685 | Ford Mustang |
7 | 16 | AJ Allmendinger(i) | Action Industries Chevrolet | 81.646 | 102.295 | Chevrolet Camaro ZL1 |
8 | 20 | Christopher Bell (P) | DeWalt Toyota | 81.811 | 102.089 | Toyota TRD Camry |
9 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 82.087 | 101.746 | Chevrolet Camaro ZL1 |
10 | 1 | Ross Chastain (P) | Worldwide Express Chevrolet | 106.131 | 78.695 | Chevrolet Camaro ZL1 |
11 | 34 | Michael McDowell | Love's Travel Stops Ford | 81.605 | 102.347 | Ford Mustang |
12 | 41 | Cole Custer | Autodesk/HaasTooling.com Ford | 81.712 | 102.213 | Ford Mustang |
13 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 81.718 | 102.205 | Chevrolet Camaro ZL1 |
14 | 45 | Bubba Wallace (P) | ROOT Insurance Toyota | 81.726 | 102.195 | Toyota TRD Camry |
15 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 81.757 | 102.156 | Chevrolet Camaro ZL1 |
16 | 23 | Ty Gibbs(i) | Monster Energy Toyota | 81.77 | 102.14 | Toyota TRD Camry |
17 | 14 | Chase Briscoe (P) | Ford Performance Racing School Ford | 81.813 | 102.086 | Ford Mustang |
18 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 81.878 | 102.005 | Chevrolet Camaro ZL1 |
19 | 19 | Martin Truex Jr | Bass Pro Shops Toyota | 82 | 101.854 | Toyota TRD Camry |
20 | 18 | Kyle Busch | M&M's Toyota | 82.019 | 101.83 | Toyota TRD Camry |
21 | 17 | Chris Buescher | Fastenal Ford | 82.234 | 101.564 | Ford Mustang |
22 | 4 | Kevin Harvick | Mobil 1 Ford | 82.46 | 101.285 | Ford Mustang |
23 | 21 | Harrison Burton # | Dex Imaging Ford | 82.491 | 101.247 | Ford Mustang |
24 | 11 | Denny Hamlin (P) | FedEx Freight Toyota | 82.496 | 101.241 | Toyota TRD Camry |
25 | 47 | Ricky Stenhouse Jr | Harris Teeter/Scott Chevrolet | 82.502 | 101.234 | Chevrolet Camaro ZL1 |
26 | 43 | Erik Jones | FOCUSfactor Chevrolet | 82.538 | 101.19 | Chevrolet Camaro ZL1 |
27 | 15 | Joey Hand | Ford BlueOval City Ford | 82.538 | 101.19 | Ford Mustang |
28 | 42 | Ty Dillon | QuickChek Chevrolet | 82.558 | 101.165 | Chevrolet Camaro ZL1 |
29 | 48 | Noah Gragson(i) (P) | Ally Chevrolet | 82.583 | 101.135 | Chevrolet Camaro ZL1 |
30 | 7 | Corey LaJoie | Raze Energy Chevrolet | 82.741 | 100.941 | Chevrolet Camaro ZL1 |
31 | 6 | Brad Keselowski | Castrol Ford | 82.832 | 100.831 | Ford Mustang |
32 | 38 | Todd Gilliland # | First Phase Ford | 82.908 | 100.738 | Ford Mustang |
33 | 26 | Daniil Kvyat(i) | Hezeberg Systems Toyota | 82.94 | 100.699 | Toyota TRD Camry |
34 | 77 | Mike Rockenfeller | Bon Secours/Swamp Rabbits Chevrolet | 83.276 | 100.293 | Chevrolet Camaro ZL1 |
35 | 51 | JJ Yeley(i) | Nurtec ODT UBCF Ford | 83.905 | 99.541 | Ford Mustang |
36 | 27 | Loris Hezemans(i) | Hezeberg Systems Ford | 84.06 | 99.358 | Ford Mustang |
37 | 10 | Aric Almirola | Haas Automation Ford | 0 | 0 | Ford Mustang |
38 | 78 | Josh Williams(i) | Alloy Employer Services Ford | 0 | 0 | Ford Mustang |
39 | 50 | Conor Daly | Bitnile.com Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
P – Playoffs eligible
Subscribe to GM Authority for more Chevrolet news, Nascar news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet