GMC Sierra 1500 OnStar And Connected Services Plan Now Standard Except On Pro Trim
12Sponsored Links
As GM Authority covered previously, several Buick and GMC models now include three years of OnStar and Connected Services as a “forced option.” The option has since been moved over to the standard feature list for the GMC Sierra 1500. That said, the feature remains optional for the GMC Sierra 1500 Pro trim level.
For those readers who may have missed it, GM Authority reported this past July that all new 2022-model-year and 2023-model-year Buick and GMC vehicles would be equipped with a three-year OnStar and Connected Services plan (RPO code R9M) as a “forced option.” Essentially, the cost of these plans, which range between $905 and $1,675, would eventually be integrated into the vehicle MSRP, but initially, online configurator tools for the Buick and GMC brands suggested that the plan price was added on top of the MSRP.
That includes units of the GMC Sierra 1500 pickup truck. However, as it is now, the three-year OnStar and Connected Services plan has now been integrated into the standard feature list. That said, the plan remains optional for the GMC Sierra 1500 Pro trim level, and is no longer a “forced option.” As such, the starting MSRP for the GMC Sierra 1500 now stands at $38,195.
Trim Level | Configuration | Drivetrain | Engine | 2023 MSRP + DFC |
---|---|---|---|---|
Sierra Pro | Regular Cab Standard Box | 2WD | Turbo 2.7L I4 L3B | $38,195 |
Sierra Pro | Regular Cab Standard Box | 4WD | Turbo 2.7L I4 L3B | $42,795 |
Sierra Pro | Regular Cab Long Box | 2WD | Turbo 2.7L I4 L3B | $38,395 |
Sierra Pro | Regular Cab Long Box | 2WD | 5.3L V8 L84 w/10-speed | $40,385 |
Sierra Pro | Regular Cab Long Box | 4WD | Turbo 2.7L I4 L3B | $42,995 |
Sierra Pro | Regular Cab Long Box | 4WD | 5.3L V8 L84 w/10-speed | $44,985 |
Sierra Pro | Double Cab | 2WD | Turbo 2.7L I4 L3B | $41,495 |
Sierra Pro | Double Cab | 2WD | 5.3L V8 L84 w/10-speed | $43,485 |
Sierra Pro | Double Cab | 4WD | Turbo 2.7L I4 L3B | $44,795 |
Sierra Pro | Double Cab | 4WD | 5.3L V8 L84 w/10-speed | $46,785 |
Sierra Pro | Crew Cab Short Box | 2WD | Turbo 2.7L I4 L3B | $43,895 |
Sierra Pro | Crew Cab Short Box | 2WD | 5.3L V8 L84 w/10-speed | $45,885 |
Sierra Pro | Crew Cab Short Box | 4WD | Turbo 2.7L I4 L3B | $47,195 |
Sierra Pro | Crew Cab Short Box | 4WD | 5.3L V8 L84 w/10-speed | $49,185 |
Sierra Pro | Crew Cab Standard Box | 4WD | Turbo 2.7L I4 L3B | $47,495 |
Sierra Pro | Crew Cab Standard Box | 4WD | 5.3L V8 L84 w/10-speed | $49,485 |
SLE | Double Cab | 2WD | Turbo 2.7L I4 L3B | $50,995 |
SLE | Double Cab | 2WD | 5.3L V8 L84 w/10-speed | $52,550 |
SLE | Double Cab | 2WD | Turbo-diesel 3.0L I6 LM2 | $53,345 |
SLE | Double Cab | 4WD | Turbo 2.7L I4 L3B | $54,255 |
SLE | Double Cab | 4WD | 5.3L V8 L84 w/10-speed | $55,850 |
SLE | Double Cab | 4WD | Turbo-diesel 3.0L I6 LZ0 | $56,645 |
SLE | Crew Cab Short Box | 2WD | Turbo 2.7L I4 L3B | $53,355 |
SLE | Crew Cab Short Box | 2WD | 5.3L V8 L84 w/10-speed | $54,950 |
SLE | Crew Cab Short Box | 2WD | Turbo-diesel 3.0L I6 LZ0 | $55,745 |
SLE | Crew Cab Short Box | 4WD | Turbo 2.7L I4 L3B | $56,655 |
SLE | Crew Cab Short Box | 4WD | 5.3L V8 L84 w/10-speed | $58,250 |
SLE | Crew Cab Short Box | 4WD | Turbo-diesel 3.0L I6 LZ0 | $59,045 |
SLE | Crew Cab Standard Box | 4WD | Turbo 2.7L I4 L3B | $56,955 |
SLE | Crew Cab Standard Box | 4WD | 5.3L V8 L84 w/10-speed | $58,550 |
SLE | Crew Cab Standard Box | 4WD | Turbo-diesel 3.0L I6 LZ0 | $59,345 |
Elevation | Double Cab | 2WD | Turbo 2.7L I4 L3B | $52,595 |
Elevation | Double Cab | 2WD | 5.3L V8 L84 w/10-speed | $54,190 |
Elevation | Double Cab | 2WD | Turbo-diesel 3.0L I6 LZ0 | $54,985 |
Elevation | Double Cab | 4WD | Turbo 2.7L I4 L3B | $55,895 |
Elevation | Double Cab | 4WD | 5.3L V8 L84 w/10-speed | $57,490 |
Elevation | Double Cab | 4WD | Turbo-diesel 3.0L I6 LZ0 | $58,285 |
Elevation | Crew Cab Short Box | 2WD | Turbo 2.7L I4 L3B | $55,195 |
Elevation | Crew Cab Short Box | 2WD | 5.3L V8 L84 w/10-speed | $56,790 |
Elevation | Crew Cab Short Box | 2WD | Turbo-diesel 3.0L I6 LZ0 | $57,585 |
Elevation | Crew Cab Short Box | 4WD | Turbo 2.7L I4 L3B | $58,495 |
Elevation | Crew Cab Short Box | 4WD | 5.3L V8 L84 w/10-speed | $60,090 |
Elevation | Crew Cab Short Box | 4WD | Turbo-diesel 3.0L I6 LZ0 | $60,885 |
Elevation | Crew Cab Standard Box | 4WD | Turbo 2.7L I4 L3B | $58,795 |
Elevation | Crew Cab Standard Box | 4WD | 5.3L V8 L84 w/10-speed | $60,390 |
Elevation | Crew Cab Standard Box | 4WD | Turbo-diesel 3.0L I6 LZ0 | $61,185 |
SLT | Crew Cab Short Box | 2WD | 5.3L V8 L84 w/10-speed | $56,495 |
SLT | Crew Cab Short Box | 2WD | Turbo-diesel 3.0L I6 LZ0 | $57,490 |
SLT | Crew Cab Short Box | 4WD | 5.3L V8 L84 w/10-speed | $59,595 |
SLT | Crew Cab Short Box | 4WD | Turbo-diesel 3.0L I6 LZ0 | $60,590 |
SLT | Crew Cab Short Box | 4WD | 6.2L V8 L87 | $63,760 |
SLT | Crew Cab Standard Box | 4WD | 5.3L V8 L84 w/10-speed | $60,095 |
SLT | Crew Cab Standard Box | 4WD | Turbo-diesel 3.0L I6 LZ0 | $61,090 |
SLT | Crew Cab Standard Box | 4WD | 6.2L V8 L87 | $64,260 |
AT4 | Crew Cab Short Box | 4WD | Turbo-diesel 3.0L I6 LZ0 | $67,100 |
AT4 | Crew Cab Short Box | 4WD | 6.2L V8 L87 | $68,600 |
AT4 | Crew Cab Standard Box | 4WD | Turbo-diesel 3.0L I6 LZ0 | $67,400 |
AT4 | Crew Cab Standard Box | 4WD | 6.2L V8 L87 | $68,900 |
AT4X | Crew Cab Short Box | 4WD | 6.2L V8 L87 | $80,200 |
Denali | Crew Cab Short Box | 2WD | 5.3L V8 L84 w/10-speed | $66,500 |
Denali | Crew Cab Short Box | 2WD | Turbo-diesel 3.0L I6 LZ0 | $67,495 |
Denali | Crew Cab Short Box | 4WD | 5.3L V8 L84 w/10-speed | $69,800 |
Denali | Crew Cab Short Box | 4WD | Turbo-diesel 3.0L I6 LZ0 | $70,795 |
Denali | Crew Cab Short Box | 4WD | 6.2L V8 L87 | $72,295 |
Denali | Crew Cab Standard Box | 4WD | 5.3L V8 L84 w/10-speed | $70,300 |
Denali | Crew Cab Standard Box | 4WD | Turbo-diesel 3.0L I6 LZ0 | $71,295 |
Denali | Crew Cab Standard Box | 4WD | 6.2L V8 L87 | $72,795 |
Denali Ultimate | Crew Cab Short Box | 4WD | Turbo-diesel 3.0L I6 LZ0 | $82,195 |
Denali Ultimate | Crew Cab Short Box | 4WD | 6.2L V8 L87 | $83,695 |
Note that prices listed above include a DFC of $1,795.
Following GM Authority’s report that Buick and GMC vehicles would be equipped as standard with a three-year OnStar and Connected Services plan, several GM Authority readers were quick to post comments expressing their displeasure with the strategy. Many readers pointed out that most drivers already have access to connected apps and features through their smartphones, and that a separate suite of connected features accessible through their vehicle was redundant, at best.
Suffice to say, many readers were not happy with the strategy. With that in mind, the news that the GMC Sierra 1500 Pro trim level won’t include three years of OnStar and Connected Services as standard may come as something of a relief.
Subscribe to GM Authority for more GMC Sierra news, GMC news, GM technology news, GM business news, OnStar news, and around-the-clock GM news coverage.
- Sweepstakes Of The Month: Win a Corvette Z06 and 2024 Silverado. Details here.
Cell phones made OnStar pretty much an antiquated service. So, you’re forced to take it and pay for it now.
Good reason to stick with basic truck. Same drive train anyway.
Ok, I guess I will buy a Silverado.
GM needs new leadership.
I had OnStar on my 2008 Silverado – it cost $200 per year. Now GMC wants $500 per year. I dropped OnStar when they dropped the phone feature.
They’ve eliminated me, by forcing me to take something thats antiquated, they are taking my retiree discount back. On a recent trip I used Google maps, not only were they more accurate, I don’t know how they do it but it warned me of speed traps ahead by at least a mile. Onstar can’t give you decent directions a mile ahead.
I have had a GMC and a Buick parked in my garage for the past 40+ years. I did not have OnStar active on either vehicle because I did not want or need it. Will I be replacing my current GMC and Buick with another GMC and Buick, NOT AS LONG AS ONSTAR IS included AS A MANDATORY OPTION!!!
Yep, that’s what I’ll be going for with my next Sierra, the 5.3 Liter and the 10 Speed more than makes up for the lack of all the Bells & Whistles, I’m just wondering what Powertrain options will be in store for the 2025 Model Year.
Duracell
Forced to pay for something you have no interest in? I guess gm is looking for the customers who don’t actually have to work for their money.
I’m a sales manager at a Chevy store and I’m leaving the business after 7 years. Crap like this forced OnStar shows that GM is out of touch and not going in a positive direction. It’s not on the Chevys yet but I’m in the market for a new car and I’ll probably be looking into a non-domestic.