Six of the 10-best qualifying times at Texas Motor Speedway belong to Nascar Chevy teams this weekend, although Ford teams nabbed the front row.
William Byron’s No. 24 Camaro ZL1 will take the green flag from third place, the best of all the Bow Tie teams. His best time was 28.601 seconds at a top speed of 188.805 mph around the 1.5-mile oval track. Starting beside him will be the No. 8 Camaro of Tyler Reddick, who posted a time of 28.664 seconds at 188.39 mph, while the next-best Chevy will be Chase Elliott’s No. 9 Camaro, who will start sixth. Austin Dillon’s No. 3 Camaro will take the green flag from seventh, while Kyle Larson’s No. 5 Camaro and Daniel Suarez’s No. 99 Camaro will start ninth and tenth, respectively.
For the sake of comparison, the fastest qualifying time belongs to the No. 6 Mustang of Brad Keselowski, who nabbed the pole position with a time of 28.573 seconds at 188.99 mph. Starting in second place will be the No. 22 Mustang of Joey Logano.
The Cup Series race at Texas will begin at 3:30 p.m. ET on Sunday, September 25th, 2022.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 6 | Brad Keselowski | RoushParts.com Ford | 28.573 | 188.99 | Ford Mustang |
2 | 22 | Joey Logano (P) | AAA Insurance Ford | 28.601 | 188.805 | Ford Mustang |
3 | 24 | William Byron (P) | RaptorTough.com Chevrolet | 28.601 | 188.805 | Chevrolet Camaro ZL1 |
4 | 8 | Tyler Reddick | Lenovo/ThinkEdge Chevrolet | 28.664 | 188.39 | Chevrolet Camaro ZL1 |
5 | 34 | Michael McDowell | Love's Travel Stops Ford | 28.719 | 188.029 | Ford Mustang |
6 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 28.731 | 187.95 | Chevrolet Camaro ZL1 |
7 | 3 | Austin Dillon | True Velocity Chevrolet | 28.793 | 187.546 | Chevrolet Camaro ZL1 |
8 | 11 | Denny Hamlin (P) | FedEx Office Toyota | 28.879 | 186.987 | Toyota TRD Camry |
9 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 28.996 | 186.233 | Chevrolet Camaro ZL1 |
10 | 99 | Daniel Suarez (P) | Aguas Frescas Chevrolet | 29.126 | 185.401 | Chevrolet Camaro ZL1 |
11 | 2 | Austin Cindric # (P) | Discount Tire Ford | 28.751 | 187.82 | Ford Mustang |
12 | 1 | Ross Chastain (P) | Renu Chevrolet | 28.753 | 187.806 | Chevrolet Camaro ZL1 |
13 | 17 | Chris Buescher | Fastenal Ford | 28.763 | 187.741 | Ford Mustang |
14 | 12 | Ryan Blaney (P) | Menards/Tarkett Ford | 28.768 | 187.709 | Ford Mustang |
15 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 28.826 | 187.331 | Toyota TRD Camry |
16 | 23 | Ty Gibbs(i) | Monster Energy Toyota | 28.836 | 187.266 | Toyota TRD Camry |
17 | 48 | Alex Bowman (P) | Ally Chevrolet | 28.837 | 187.259 | Chevrolet Camaro ZL1 |
18 | 18 | Kyle Busch | Interstate Batteries Toyota | 28.84 | 187.24 | Toyota TRD Camry |
19 | 45 | Bubba Wallace (P) | MoneyLion Toyota | 28.851 | 187.169 | Toyota TRD Camry |
20 | 21 | Harrison Burton # | DEX Imaging Ford | 28.851 | 187.169 | Ford Mustang |
21 | 47 | Ricky Stenhouse Jr. | Kroger/NOS Chevrolet | 28.944 | 186.567 | Chevrolet Camaro ZL1 |
22 | 20 | Christopher Bell (P) | Rheem – Smurfit Kappa Toyota | 28.963 | 186.445 | Toyota TRD Camry |
23 | 4 | Kevin Harvick | Hunt Brothers Pizza Ford | 28.994 | 186.245 | Ford Mustang |
24 | 41 | Cole Custer | Autodesk/HaasTooling.com Ford | 29.051 | 185.88 | Ford Mustang |
25 | 10 | Aric Almirola | Smithfield/IHOP Ford | 29.084 | 185.669 | Ford Mustang |
26 | 16 | Noah Gragson(i) | Freedom by Ed Morse Chevrolet | 29.103 | 185.548 | Chevrolet Camaro ZL1 |
27 | 43 | Erik Jones | FOCUSfactor Chevrolet | 29.137 | 185.331 | Chevrolet Camaro ZL1 |
28 | 38 | Todd Gilliland # | First Phase Ford | 29.15 | 185.249 | Ford Mustang |
29 | 7 | Corey LaJoie | Shelton Energy Solutions Chevrolet | 29.17 | 185.122 | Chevrolet Camaro ZL1 |
30 | 14 | Chase Briscoe (P) | Rush Truck Centers/Cummins Ford | 29.181 | 185.052 | Ford Mustang |
31 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 29.261 | 184.546 | Chevrolet Camaro ZL1 |
32 | 42 | Ty Dillon | Black Rifle Coffee Company Chevrolet | 29.305 | 184.269 | Chevrolet Camaro ZL1 |
33 | 15 | Garrett Smithley(i) | Trophy Tractor Ford | 29.501 | 183.045 | Ford Mustang |
34 | 78 | BJ McLeod(i) | Boss Truck Shops Ford | 29.744 | 181.549 | Ford Mustang |
35 | 77 | Landon Cassill(i) | WearMe Chevrolet | 30.38 | 177.749 | Chevrolet Camaro ZL1 |
36 | 51 | Cody Ware | Nurtec ODT Ford | 0 | 0 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
P – Playoffs eligible
Subscribe to GM Authority for more Chevrolet news, Nascar news, GM motorsports news and around-the-clock GM news coverage.
Comments
Has anybody heard about the Tesla recall of over 1 million cars?🤐🙈🙉🙊? Also, I’ll Put my money on another CAMARO WIN
Why no info on the 2023 Silverado hd yet?!