Chase Elliott, driver of the No. 9 Nascar Camaro ZL1, is arguably the best road course racer in modern Nascar history. He has shown his prowess yet again by nabbing the Cup Series pole position at Watkins Glen.
Elliott’s No. 9 Camaro has found Victory Lane at Watkins Glen twice, posting a blistering lap of 70.477 seconds around the 3.4-mile road course, topping out at 125.147 mph. As quick as he was, though, Elliott seemed to think there was room for improvement with the No. 9 Nascar Camaro.
“I feel like there’s still work to do there from where we were in practice,” Elliott said. “Feel like there’s a couple parts of the track I want to put together better. Just really hard to hit all of it. It’s just so fast. The pace is just so high in this car here. I feel like from what I remember with so much throttle you’re carrying, a little bit really goes a long way.”
Starting beside Elliott will be the No. 5 Camaro of Kyle Larson in second, followed by the No. 34 Ford Mustang of Michael McDowell in third. Fourth will be the No. 24 Camaro of William Byron, and the top five will be rounded out by the No. 8 Camaro of Tyler Reddick.
Kimi-Matias Räikkönen, Finnish F1 racer, joins the Cup Series this weekend, and will pilot the No. 91 Nascar Camaro for the one-off race. In fact, seven countries in total will be represented in the Nascar field at Watkins Glen, with drivers hailing from Mexico, Netherlands, Germany, Russia, Finland, England and the United States.
It’s also worth noting that once again Ty Gibbs will drive the No. 45 Toyota TRD Camry in place of regular driver Kurt Busch, who announced he will also miss next weekend’s race at Daytona due to a concussion sustained at Pocono five weeks ago.
The green flag will drop at 3 p.m. ET on Sunday, August 21st.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 9 | Chase Elliott | Kelley Blue Book Chevrolet | 70.477 | 125.147 | Chevrolet Camaro ZL1 |
2 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 70.516 | 125.078 | Chevrolet Camaro ZL1 |
3 | 34 | Michael McDowell | Love's Travel Stops Ford | 70.738 | 124.685 | Ford Mustang |
4 | 24 | William Byron | RaptorTough.com Chevrolet | 70.811 | 124.557 | Chevrolet Camaro ZL1 |
5 | 8 | Tyler Reddick | KCMG Chevrolet | 70.837 | 124.511 | Chevrolet Camaro ZL1 |
6 | 16 | AJ Allmendinger(i) | Action Industries Chevrolet | 70.98 | 124.26 | Chevrolet Camaro ZL1 |
7 | 17 | Chris Buescher | Fastenal Ford | 71.18 | 123.911 | Ford Mustang |
8 | 2 | Austin Cindric # | Menards/Richmond Ford | 71.335 | 123.642 | Ford Mustang |
9 | 99 | Daniel Suarez | Princess Cruises Chevrolet | 71.496 | 123.364 | Chevrolet Camaro ZL1 |
10 | 18 | Kyle Busch | Snickers Toyota | 71.736 | 122.951 | Toyota TRD Camry |
11 | 48 | Alex Bowman | Ally Chevrolet | 71.2 | 123.876 | Chevrolet Camaro ZL1 |
12 | 3 | Austin Dillon | Bass Pro Shops/TRACKER Off Road Chevrolet | 71.215 | 123.85 | Chevrolet Camaro ZL1 |
13 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 71.25 | 123.789 | Chevrolet Camaro ZL1 |
14 | 14 | Chase Briscoe | Ford Performance Racing School Ford | 71.259 | 123.774 | Ford Mustang |
15 | 6 | Brad Keselowski | Violet Defense Ford | 71.259 | 123.774 | Ford Mustang |
16 | 45 | Ty Gibbs(i) | Toyota SmartPath Toyota | 71.34 | 123.633 | Toyota TRD Camry |
17 | 15 | Joey Hand | FordPro.com Ford | 71.35 | 123.616 | Ford Mustang |
18 | 1 | Ross Chastain | Worldwide Express Chevrolet | 71.364 | 123.592 | Chevrolet Camaro ZL1 |
19 | 38 | Todd Gilliland # | MDStrucking.com Ford | 71.393 | 123.542 | Ford Mustang |
20 | 22 | Joey Logano | Shell Pennzoil Ford | 71.434 | 123.471 | Ford Mustang |
21 | 47 | Ricky Stenhouse Jr. | Sugarlands/Ball Park Buns Chevrolet | 71.435 | 123.469 | Chevrolet Camaro ZL1 |
22 | 11 | Denny Hamlin | Sport Clips Haircuts Toyota | 71.442 | 123.457 | Toyota TRD Camry |
23 | 23 | Bubba Wallace | SiriusXM Radio Toyota | 71.443 | 123.455 | Toyota TRD Camry |
24 | 4 | Kevin Harvick | Busch Light Ford | 71.551 | 123.269 | Ford Mustang |
25 | 19 | Martin Truex Jr. | Reser's Fine Foods Toyota | 71.675 | 123.055 | Toyota TRD Camry |
26 | 12 | Ryan Blaney | Wurth Ford | 71.783 | 122.87 | Ford Mustang |
27 | 91 | Kimi Raikkonen | Recogni Chevrolet | 71.824 | 122.8 | Chevrolet Camaro ZL1 |
28 | 42 | Ty Dillon | Allegiant Chevrolet | 71.906 | 122.66 | Chevrolet Camaro ZL1 |
29 | 41 | Cole Custer | HaasTooling.com Ford | 71.958 | 122.572 | Ford Mustang |
30 | 21 | Harrison Burton # | DEX Imaging Ford | 72.033 | 122.444 | Ford Mustang |
31 | 43 | Erik Jones | FOCUSfactor Chevrolet | 72.359 | 121.892 | Chevrolet Camaro ZL1 |
32 | 7 | Corey LaJoie | Raze Energy Chevrolet | 72.536 | 121.595 | Chevrolet Camaro ZL1 |
33 | 77 | Mike Rockenfeller | Nations Guard Chevrolet | 72.583 | 121.516 | Chevrolet Camaro ZL1 |
34 | 27 | Loris Hezemans(i) | Hezeberg Systems Ford | 72.737 | 121.259 | Ford Mustang |
35 | 10 | Aric Almirola | Go Bowling Ford | 72.959 | 120.89 | Ford Mustang |
36 | 26 | Daniil Kvyat | Hezeberg Systems Toyota | 73.129 | 120.609 | Toyota TRD Camry |
37 | 78 | Kyle Tilley | Brush Creek Valley Farms Ford | 75.126 | 117.403 | Ford Mustang |
38 | 20 | Christopher Bell | DeWalt Toyota | 0 | 0 | Toyota TRD Camry |
39 | 51 | Cody Ware | Nurtec ODT Ford | 0 | 0 | Ford Mustang |
# – – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevrolet news, Nascar news, GM motorsports news and around-the-clock GM news coverage.
Comments
Have you thought about when bad car dies , when the internal combustion dies , so will nascar , who will care about an electric car that makes no noise and caused no excitrment
I’ll put money it may take longer than you think… Just remember only RICH people drive EV’s. Plus, when they try to make pit stops, we have a chance to sleep. What are they going to do have 50 laps at a time. Let the JOKES start.
🤣😂😴👁