Three Nascar Chevy Teams Penalized During Qualifying For Pocono 2022
2Sponsored Links
Out of five teams that were penalized during qualifying for Pocono, three belonged to the Nascar Chevy stable.
The No. 42 Chevy Camaro ZL1 of Ty Dillon, the No. 77 Camaro of Josh Bilicki, and the No. 7 Camaro of Corey Lajoie failed pre-qualifying inspection multiple times. As a result, they have each lost pit selection and have each had a crewmember ejected for Sunday’s Cup Series race. Nascar did not disclose the infractions that resulted in the penalties.
The other two teams penalized were the No. 17 Ford Mustang of Chris Buescher and the No. 11 Toyota TRD Camry of Denny Hamlin. Interestingly, Hamlin’s No. 11 Camry scored the pole position with a time of 52.944 seconds at a top speed of 169.991. He will be allowed to keep his starting position despite the penalties.
Starting beside Hamlin will be the No. 18 Camry of Kyle Busch, who posted a time of 53.098. In third will be the No. 9 Camaro of Chase Elliott, the current points leader, and fourth will be the No. 5 Camaro of Kyle Larson. Rounding out the top five will be the No. 17 Mustang of Chris Buescher, who will also be allowed to keep his starting position despite his penalties.
The Cup Series race at Pocono will start at 3 p.m. ET on Sunday, July 23rd, 2022.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 11 | Denny Hamlin | FedEx Office Toyota | 52.944 | 169.991 | Toyota TRD Camry |
2 | 18 | Kyle Busch | M&Ms Toyota | 53.098 | 169.498 | Toyota TRD Camry |
3 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 53.14 | 169.364 | Chevrolet Camaro ZL1 |
4 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 53.25 | 169.014 | Chevrolet Camaro ZL1 |
5 | 17 | Chris Buescher | Wyndham Resorts Ford | 53.279 | 168.922 | Ford Mustang |
6 | 12 | Ryan Blaney | Menards/Duracell Ford | 53.457 | 168.36 | Ford Mustang |
7 | 23 | Bubba Wallace | DoorDash Toyota | 53.472 | 168.312 | Toyota TRD Camry |
8 | 19 | Martin Truex Jr. | DeWalt Toyota | 53.579 | 167.976 | Toyota TRD Camry |
9 | 99 | Daniel Suarez | CommScope Chevrolet | 53.59 | 167.942 | Chevrolet Camaro ZL1 |
10 | 45 | Kurt Busch | McDonald's Toyota | 0 | 0 | Ford Mustang |
11 | 20 | Christopher Bell | Rheem Toyota | 53.55 | 168.067 | Toyota TRD Camry |
12 | 10 | Aric Almirola | Haas Automation Ford | 53.62 | 167.848 | Ford Mustang |
13 | 14 | Chase Briscoe | HighPoint.com Ford | 53.655 | 167.738 | Ford Mustang |
14 | 22 | Joey Logano | Verizon Frontline Ford | 53.669 | 167.695 | Ford Mustang |
15 | 3 | Austin Dillon | BREZTRI Chevrolet | 53.678 | 167.666 | Chevrolet Camaro ZL1 |
16 | 9 | Chase Elliott | Hooters Chevrolet | 32.941 | 136.608 | C |
16 | 8 | Tyler Reddick | Sheetz Chevrolet | 53.708 | 167.573 | Chevrolet Camaro ZL1 |
17 | 48 | Alex Bowman | Ally Chevrolet | 53.834 | 167.181 | Chevrolet Camaro ZL1 |
18 | 24 | William Byron | RaptorTough.com Chevrolet | 53.835 | 167.177 | Chevrolet Camaro ZL1 |
20 | 4 | Kevin Harvick | #BuschLightPolite Ford | 33.019 | 136.285 | C |
19 | 47 | Ricky Stenhouse Jr. | Kroger/SweetLeaf Chevrolet | 53.878 | 167.044 | Chevrolet Camaro ZL1 |
22 | 38 | Todd Gilliland # | First Phase Ford | 33.055 | 136.137 | C |
20 | 2 | Austin Cindric # | Keystone Light Ford | 53.921 | 166.911 | Ford Mustang |
21 | 1 | Ross Chastain | Worldwide Express Chevrolet | 53.984 | 166.716 | Chevrolet Camaro ZL1 |
22 | 16 | Noah Gragson(i) | Gold Fish Casino Slots Chevrolet | 54 | 166.667 | Chevrolet Camaro ZL1 |
23 | 7 | Corey LaJoie | WWE SummerSlam on Peacock Chevrolet | 54.009 | 166.639 | Ford Mustang |
24 | 4 | Kevin Harvick | Busch Light Apple #BuschTrickyTrivia Ford | 54.02 | 166.605 | Ford Mustang |
25 | 34 | Michael McDowell | Fr8Auctions.com Ford | 54.049 | 166.516 | Ford Mustang |
26 | 6 | Brad Keselowski | Kohler Generators Ford | 54.061 | 166.479 | Ford Mustang |
27 | 42 | Ty Dillon | Big Dog Energy Chevrolet | 54.14 | 166.236 | Chevrolet Camaro ZL1 |
28 | 21 | Harrison Burton # | Motorcraft/Quick Lane Ford | 54.197 | 166.061 | Ford Mustang |
29 | 38 | Todd Gilliland # | A&W Root Beer Float Ford | 54.221 | 165.987 | Ford Mustang |
30 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 54.44 | 165.32 | Chevrolet Camaro ZL1 |
31 | 77 | Josh Bilicki(i) | Zeigler Auto/Rich Mar Florist Chevrolet | 54.639 | 164.718 | Chevrolet Camaro ZL1 |
32 | 41 | Cole Custer | HaasTooling.com Ford | 54.763 | 164.345 | Ford Mustang |
33 | 15 | JJ Yeley(i) | Ollie's Bargain Outlet Ford | 54.769 | 164.327 | Ford Mustang |
34 | 43 | Erik Jones | FOCUSfactor Chevrolet | 54.816 | 164.186 | Chevrolet Camaro ZL1 |
35 | 78 | BJ McLeod(i) | Surface Sunscreen Ford | 55.625 | 161.798 | Ford Mustang |
36 | 51 | Cody Ware | Nurtec ODT Ford | 56.166 | 160.239 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevrolet news, Nascar news, GM motorsports news and around-the-clock GM news coverage.
Where’s the beef. The whole meat to this story was WHAT the infractions were. No Joy.
Even cheating they almost lost. I bet the Gibbs kid is cheating too.