Hot off his win last weekend at Atlanta, driver of the No. 9 Nascar Chevy Camaro ZL1, Chase Elliott, will start on the outside of the front row when the green flag drops at New Hampsire Motor Speedway on Sunday, July 17th.
Eliott wheeled the No. 9 Camaro around the “Magic Mile” in 30.009 seconds, hitting a top speed of 126.922 mph. His time was bested only by the No. 19 Toyota TRD Camry driven by Martin Truex Jr., who posted a time of 29.964 mph at 127.113 mph. Truex was the only driver to make it around the track in under 30 seconds.
In a somewhat surprising turn of events, Toyotas dominated the top five, with Kurt Busch’s No. 45 Camry set to start in third, Bubba Wallace’s No. 23 Camry will start fourth, and the No. 20 Camry of Christopher Bell will start fifth. The next closest Nascar Chevy is the No. 24 Camaro of William Byron, who will start sixth. Aric Almirola, driver of the No. 10 Ford Mustang and last year’s race winner at New Hampshire, will start seventh.
All teams in the Nascar Cup Series cleared pre-qualifying inspection, and no penalties were dealt for this event.
The green flag will drop at 3 p.m. ET on Sunday, July 17th.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 19 | Martin Truex Jr. | Interstate Batteries Toyota | 29.964 | 127.113 | Toyota TRD Camry |
2 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 30.009 | 126.922 | Chevrolet Camaro ZL1 |
3 | 45 | Kurt Busch | SiriusXM Radio Toyota | 30.032 | 126.825 | Toyota TRD Camry |
4 | 23 | Bubba Wallace | Draft Kings Toyota | 30.106 | 126.513 | Toyota TRD Camry |
5 | 20 | Christopher Bell | Rheem/WATTS Toyota | 30.127 | 126.425 | Toyota TRD Camry |
6 | 24 | William Byron | Liberty University Chevrolet | 30.136 | 126.387 | Chev |
7 | 10 | Aric Almirola | Smithfield Ford | 30.219 | 126.04 | Ford Mustang |
8 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 30.224 | 126.019 | Chevrolet Camaro ZL1 |
9 | 6 | Brad Keselowski | Kohler Generators Ford | 30.409 | 125.252 | Ford Mustang |
10 | 4 | Kevin Harvick | GEARWRENCH Ford | 0 | 0 | Ford Mustang |
11 | 12 | Ryan Blaney | Menards/Libman Ford | 29.997 | 126.973 | Ford Mustang |
12 | 22 | Joey Logano | Shell Pennzoil Ford | 30.056 | 126.723 | Ford Mustang |
13 | 8 | Tyler Reddick | Guaranteed Rate Chevrolet | 30.186 | 126.178 | Chevrolet Camaro ZL1 |
14 | 11 | Denny Hamlin | FedEx Ground Toyota | 30.187 | 126.174 | Toyota TRD Camry |
15 | 34 | Michael McDowell | FloRacing Ford | 30.267 | 125.84 | Ford Mustang |
16 | 9 | Chase Elliott | Hooters Chevrolet | 32.941 | 136.608 | C |
16 | 17 | Chris Buescher | Fastenal Ford | 30.293 | 125.732 | Ford Mustang |
17 | 18 | Kyle Busch | DeWalt Toyota | 30.312 | 125.653 | Toyota TRD Camry |
18 | 1 | Ross Chastain | Worldwide Express Chevrolet | 30.332 | 125.57 | Chevrolet Camaro ZL1 |
20 | 4 | Kevin Harvick | #BuschLightPolite Ford | 33.019 | 136.285 | C |
19 | 99 | Daniel Suarez | SLAM! Chevrolet | 30.364 | 125.438 | Chevrolet Camaro ZL1 |
22 | 38 | Todd Gilliland # | First Phase Ford | 33.055 | 136.137 | C |
20 | 16 | AJ Allmendinger(i) | Gold Fish Casino Slots Chevrolet | 30.391 | 125.327 | Chevrolet Camaro ZL1 |
21 | 7 | Corey LaJoie | Built.com Chevrolet | 30.41 | 125.248 | Chevrolet Camaro ZL1 |
22 | 43 | Erik Jones | FOCUSfactor Chevrolet | 30.422 | 125.199 | Chevrolet Camaro ZL1 |
23 | 41 | Cole Custer | HaasTooling.com Ford | 30.455 | 125.063 | Ford Mustang |
24 | 47 | Ricky Stenhouse Jr. | Kroger/Minute Rice Chevrolet | 30.461 | 125.039 | Chevrolet Camaro ZL1 |
25 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 30.476 | 124.977 | Chevrolet Camaro ZL1 |
26 | 38 | Todd Gilliland # | Chicago Pneumatic Compressors Ford | 30.523 | 124.785 | Ford Mustang |
27 | 48 | Alex Bowman | Ally Chevrolet | 30.584 | 124.536 | Chevrolet Camaro ZL1 |
28 | 2 | Austin Cindric # | Autotrader Ford | 30.601 | 124.467 | Ford Mustang |
29 | 14 | Chase Briscoe | Mahindra Tractors Ford | 30.675 | 124.166 | Ford Mustang |
30 | 3 | Austin Dillon | Bass Pro Shops/TRACKER Off Road Chevrolet | 30.759 | 123.827 | Chevrolet Camaro ZL1 |
31 | 21 | Harrison Burton # | Motorcraft/Quick Lane Ford | 30.785 | 123.723 | Ford Mustang |
32 | 78 | BJ McLeod(i) | MyMochi Ice Cream Ford | 30.885 | 123.322 | Ford Mustang |
33 | 15 | JJ Yeley(i) | Adirondack Tree Surgeons Ford | 31.064 | 122.611 | Ford Mustang |
34 | 77 | Josh Bilicki(i) | Zeigler Auto/Ditec Marine Chevrolet | 31.101 | 122.466 | Chevrolet Camaro ZL1 |
35 | 42 | Ty Dillon | Allegiant Chevrolet | 31.288 | 121.734 | Chevrolet Camaro ZL1 |
36 | 51 | Cody Ware | Nurtec ODT Ford | 31.359 | 121.458 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevrolet news, Nascar news, GM racing news and around-the-clock GM news coverage.
Comments
Several drivers seem to be starting in more than one car/position – did anyone proofread the lineup before posting?
Does it really matter when Chevy will Win again… LIKE Dale Sr. always said it’s just a starting spot and a pit road place. Go Chevy Camaro Go 😎👍
Line up messed up.