While a Toyota and a Ford will start on the front row for the Nascar Cup Series race at Nashville Superspeedway on June 26th, 2022, Nascar Chevy teams dominated the top five. Three Next Gen Camaro ZL1 race cars will start third through fifth. The final round of qualifying was rained out, and times were set based on Round 1 qualifying efforts.
The No. 5 Nascar Chevy Camaro ZL1 of Kyle Larson, who won at Nashville last year, led the pack of Bow Tie race cars in third position, laying down a time of 29.932 seconds in qualifying and topping out at 159.963 mph. He will be followed by the No. 9 Camaro driven by Chase Elliott, who posted a time of 29.938 and a top speed of 160.107 mph. Daniel Suarez’s No. 99 Camaro will start fifth with a time of 29.948 seconds and a top speed of 159.887 mph. Suarez is the most recent Cup Series race winner after securing his first career victory at Sonoma Raceway a few weeks ago.
Denny Hamlin, driver of the No. 11 Toyota TRD Camry, scored the pole position with a time of 29.848 seconds and a top speed of 160.413 mph. Starting beside him will be the No. 22 Ford Mustang of Joey Logano, who got around Nashville Superspeedway in 29.905 seconds at 160.107 mph.
The only driver whose time was not counted was Kyle Busch, who drives the No. 18 Camry. Busch’s No. 18 Camry spun out during qualifying, and his time was disallowed as a result.
On a side note, Nascar Hall of Famer and famous racetrack owner Bruton Smith died on June 22nd at 95. Every driver will carry a decal on their cars in his memory at Nashville this week.
Meanwhile, several notable Cup Series drivers announced contract extensions this week. Martin Truex Jr., driver of the No. 19 Camry, announced he will return to Joe Gibbs Racing in 2023 with a one-year contract, while Ricky Stenhouse Jr. announced he will return to dri ve the No. 47 Camaro for JTG Daugherty Racing with a multi-year deal.
The Cup Series race will commence at 3 p.m. ET on Sunday.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 11 | Denny Hamlin | FedEx Office Toyota | 29.848 | 160.413 | Toyota TRD Camry |
2 | 22 | Joey Logano | Shell Pennzoil Ford | 29.905 | 160.107 | Ford Mustang |
3 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 29.932 | 159.963 | Chevrolet Camaro ZL1 |
4 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 29.938 | 160.107 | Chevrolet Camaro ZL1 |
5 | 99 | Daniel Suarez | Tootsies Orchid Lounge Chevrolet | 29.948 | 159.877 | Chevrolet Camaro ZL1 |
6 | 12 | Ryan Blaney | Advance Auto Parts Ford | 29.95 | 159.867 | Ford Mustang |
7 | 1 | Ross Chastain | Jockey Chevrolet | 29.977 | 159.722 | Chevrolet Camaro ZL1 |
8 | 4 | Kevin Harvick | Busch Light Apple Ford | 29.989 | 159.659 | Ford Mustang |
9 | 20 | Christopher Bell | DeWalt Toyota | 30.07 | 159.228 | Toyota TRD Camry |
10 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 30.074 | 159.207 | Toyota TRD Camry |
11 | 10 | Aric Almirola | Haas Automation Ford | 29.999 | 159.605 | Ford Mustang |
12 | 48 | Alex Bowman | Ally Music City Chevrolet | 30.015 | 159.52 | Chevrolet Camaro ZL1 |
13 | 24 | William Byron | Valvoline Chevrolet | 30.021 | 159.488 | Chevrolet Camaro ZL1 |
14 | 16 | AJ Allmendinger(i) | Gold Fish Casino Slots Chevrolet | 30.108 | 159.028 | Ford Mustang |
15 | 17 | Chris Buescher | Fastenal Ford | 30.12 | 158.964 | Chevrolet Camaro ZL1 |
16 | 9 | Chase Elliott | Hooters Chevrolet | 32.941 | 136.608 | C |
16 | 8 | Tyler Reddick | 3CHI Chevrolet | 30.136 | 158.88 | Chevrolet Camaro ZL1 |
17 | 41 | Cole Custer | Dixie Vodka Ford | 30.14 | 158.859 | Ford Mustang |
18 | 34 | Michael McDowell | Love's Travel Stops Ford | 30.142 | 158.848 | Ford Mustang |
20 | 4 | Kevin Harvick | #BuschLightPolite Ford | 33.019 | 136.285 | C |
19 | 45 | Kurt Busch | Monster Energy Toyota | 30.143 | 158.843 | Toyota TRD Camry |
22 | 38 | Todd Gilliland # | First Phase Ford | 33.055 | 136.137 | C |
20 | 3 | Austin Dillon | Bass Pro Shops/TRACKER Off Road Chevrolet | 30.152 | 158.795 | Chevrolet Camaro ZL1 |
21 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 30.253 | 158.265 | Chevrolet Camaro ZL1 |
22 | 7 | Corey LaJoie | Schluter Systems Chevrolet | 30.288 | 158.082 | Chevrolet Camaro ZL1 |
23 | 43 | Erik Jones | FOCUSfactor Chevrolet | 30.326 | 157.884 | Chevrolet Camaro ZL1 |
24 | 2 | Austin Cindric # | Menards/Duracell Ford | 30.36 | 157.708 | Ford Mustang |
25 | 47 | Ricky Stenhouse Jr. | Kroger/Entenmann's Chevrolet | 30.407 | 157.464 | Chevrolet Camaro ZL1 |
26 | 21 | Harrison Burton # | DEX Imaging Ford | 30.471 | 157.133 | Ford Mustang |
27 | 6 | Brad Keselowski | King's Hawaiian Ford | 30.472 | 157.128 | Ford Mustang |
28 | 14 | Chase Briscoe | Mahindra Tractors Ford | 30.475 | 157.112 | Ford Mustang |
29 | 42 | Ty Dillon | Black Rifle Coffee Company Chevrolet | 30.641 | 156.261 | Chevrolet Camaro ZL1 |
30 | 23 | Bubba Wallace | Root Insurance Toyota | 30.688 | 156.022 | Toyota TRD Camry |
31 | 51 | Cody Ware | Nurtec ODT Ford | 30.863 | 155.137 | Ford Mustang |
32 | 15 | JJ Yeley(i) | Ford | 30.876 | 155.072 | Ford Mustang |
33 | 38 | Todd Gilliland # | Boot Barn Ford | 30.952 | 154.691 | Ford Mustang |
34 | 77 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | 31.091 | 154 | Chevrolet Camaro ZL1 |
35 | 78 | BJ McLeod(i) | Motorsport Games XBOX Ford | 31.985 | 149.695 | Ford Mustang |
36 | 18 | Kyle Busch | Pedigree Toyota | 0 | 0 | Toyota TRD Camry |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevrolet news, Nascar news, GM motorsports news and around-the-clock GM news coverage.
Comments
BUT Chevy Camaro WINS again Nice job Chase…