Rain and lightning wreaked havoc at Nashville Superspeedway on June 26th, 2022, causing lengthy delays for the Cup Series race in Tennessee. The first parts of the race belonged to Toyota, but ultimately, it was Chase Elliott in the No. 9 Nascar Camaro ZL1 who emerged victorious.
Elliott’s No. 9 Chevy was fast all weekend. He qualified fourth and looked to be a threat right from the drop of the green flag, but a slow pit stop on Lap 120 forced him all the way back to 25th while polesitter Denny Hamlin in the No. 11 Toyota TRD Camry and Martin Truex Jr. in the No. 19 Camry took off with the lead.
When the green flag dropped on the final stage of the race, the No. 9 Camaro came to life in Elliott’s hands. He charged to the front and put the pressure on the No. 11 Camry of Hamlin, the No. 19 Camry of Truex, and the No. 18 Camry of Kyle Busch. However, a late-race caution was thrown for Josh Bilicki’s No. 77 Chevy, whose engine failed with nine laps to go. Elliott elected to stay out while the Toyotas pitted, miring them deep in the pack.
On the restart, Elliott’s No. 9 Nascar Camaro took off with the No. 45 Camry of Kurt Busch hot on his tail, but ultimately, Busch couldn’t make it stick. Elliott won by a margin of .551 seconds, with the race concluding mere minutes before midnight in Tennessee.
“Getting a win is always huge,” Elliott said after securing his second win of the 2022 season. “To do it in a really cool city like Nashville is even better. I’m looking forward to that guitar [trophy].”
Elliott’s longtime friend, Ryan Blaney, driver of the No. 12 Ford Mustang, dropped by Victory Lane to offer congratulations. Blaney piloted the No. 12 Mustang to a third-place finish after spinning out and tagging the wall with the rear bumper of his race car, saving it from major damage.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 4 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 300 | 42 | Chevrolet Camaro ZL1 |
2 | 19 | 45 | Kurt Busch | Monster Energy Toyota | 300 | 3 | Toyota TRD Camry |
3 | 6 | 12 | Ryan Blaney | Advance Auto Parts Ford | 300 | 1 | Ford Mustang |
4 | 3 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 300 | 0 | Chevrolet Camaro ZL1 |
5 | 7 | 1 | Ross Chastain | Jockey Chevrolet | 300 | 0 | Chevrolet Camaro ZL1 |
6 | 1 | 11 | Denny Hamlin | FedEx Office Toyota | 300 | 114 | Toyota TRD Camry |
7 | 24 | 2 | Austin Cindric # | Menards/Duracell Ford | 300 | 0 | Ford Mustang |
8 | 9 | 20 | Christopher Bell | DeWalt Toyota | 300 | 0 | Toyota TRD Camry |
9 | 2 | 22 | Joey Logano | Shell Pennzoil Ford | 300 | 4 | Ford Mustang |
10 | 8 | 4 | Kevin Harvick | Busch Light Apple Ford | 300 | 0 | Ford Mustang |
11 | 23 | 43 | Erik Jones | FOCUSfactor Chevrolet | 300 | 0 | Chevrolet Camaro ZL1 |
12 | 30 | 23 | Bubba Wallace | Root Insurance Toyota | 300 | 0 | Toyota TRD Camry |
13 | 18 | 34 | Michael McDowell | Love's Travel Stops Ford | 300 | 0 | Ford Mustang |
14 | 20 | 3 | Austin Dillon | Bass Pro Shops/TRACKER Off Road Chevrolet | 300 | 0 | Chevrolet Camaro ZL1 |
15 | 5 | 99 | Daniel Suarez | Tootsies Orchid Lounge Chevrolet | 300 | 0 | Chevrolet Camaro ZL1 |
16 | 25 | 47 | Ricky Stenhouse Jr. | Kroger/Entenmann's Chevrolet | 300 | 0 | Chevrolet Camaro ZL1 |
17 | 11 | 10 | Aric Almirola | Haas Automation Ford | 300 | 0 | Ford Mustang |
18 | 16 | 8 | Tyler Reddick | 3CHI Chevrolet | 300 | 0 | Chevrolet Camaro ZL1 |
19 | 14 | 16 | AJ Allmendinger(i) | Gold Fish Casino Slots Chevrolet | 300 | 0 | Chevrolet Camaro ZL1 |
20 | 22 | 7 | Corey LaJoie | Schluter Systems Chevrolet | 300 | 0 | Chevrolet Camaro ZL1 |
21 | 36 | 18 | Kyle Busch | Pedigree Toyota | 300 | 54 | Toyota TRD Camry |
22 | 10 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 300 | 82 | Toyota TRD Camry |
23 | 21 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 300 | 0 | Chevrolet Camaro ZL1 |
24 | 33 | 38 | Todd Gilliland # | Boot Barn Ford | 300 | 0 | Ford Mustang |
25 | 26 | 21 | Harrison Burton # | DEX Imaging Ford | 300 | 0 | Ford Mustang |
26 | 17 | 41 | Cole Custer | Dixie Vodka Ford | 300 | 0 | Ford Mustang |
27 | 31 | 51 | Cody Ware | Nurtec ODT Ford | 298 | 0 | Ford Mustang |
28 | 32 | 15 | JJ Yeley(i) | Ford | 298 | 0 | Ford Mustang |
29 | 27 | 6 | Brad Keselowski | King's Hawaiian Ford | 298 | 0 | Ford Mustang |
30 | 15 | 17 | Chris Buescher | Fastenal Ford | 297 | 0 | Ford Mustang |
31 | 29 | 42 | Ty Dillon | Black Rifle Coffee Company Chevrolet | 297 | 0 | Chevrolet Camaro ZL1 |
32 | 35 | 78 | BJ McLeod(i) | Motorsport Games XBOX Ford | 295 | 0 | Ford Mustang |
33 | 34 | 77 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | 285 | 0 | Chevrolet Camaro ZL1 |
34 | 28 | 14 | Chase Briscoe | Mahindra Tractors Ford | 269 | 0 | Ford Mustang |
35 | 13 | 24 | William Byron | Valvoline Chevrolet | 262 | 0 | Chevrolet Camaro ZL1 |
36 | 12 | 48 | Alex Bowman | Ally Music City Chevrolet | 49 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevrolet news, Nascar news, GM motorsports news and around-the-clock GM news coverage.
Comments
Exactly what time did the race restart and finish?! Was the finish on live on NBC?
It restarted around 10PM ET and ended just before midnight. They moved coverage to USA Network for the conclusion.
Yep, and as almost every Race Camaro wins again. Got to love this stuff.