As the cost of doing business continues to rise, GM continues to adjust the prices of its full-size pickup trucks. The 2022 GMC Sierra 1500 recently received its third price increase of the year, GM Authority has learned, with the automaker raising both the price tag of the truck itself, as well the cost of the destination charge.
The price of the refreshed 2022 GMC Sierra 1500 has now climbed by $800 across all trim levels, while the destination freight charge has risen by $100 from $1,695 to $1,795. This means the refreshed 2022 GMC Sierra 1500 is now $900 more expensive regardless of the trim level, body configuration, powertrain, options or features.
Trim Level | Configuration | Drivetrain | Engine | 2022 MSRP + DFC |
---|---|---|---|---|
Sierra Pro | Regular Cab Standard Box | 2WD | Turbo 2.7L I4 L3B | $37,195 |
Sierra Pro | Regular Cab Standard Box | 4WD | Turbo 2.7L I4 L3B | $41,795 |
Sierra Pro | Regular Cab Long Box | 2WD | Turbo 2.7L I4 L3B | $37,395 |
Sierra Pro | Regular Cab Long Box | 2WD | 5.3L V8 L84 w/10-speed | $39,385 |
Sierra Pro | Regular Cab Long Box | 4WD | Turbo 2.7L I4 L3B | $41,995 |
Sierra Pro | Regular Cab Long Box | 4WD | 5.3L V8 L84 w/10-speed | $43,985 |
Sierra Pro | Double Cab | 2WD | Turbo 2.7L I4 L3B | $40,495 |
Sierra Pro | Double Cab | 2WD | 5.3L V8 L84 w/10-speed | $42,485 |
Sierra Pro | Double Cab | 4WD | Turbo 2.7L I4 L3B | $43,795 |
Sierra Pro | Double Cab | 4WD | 5.3L V8 L84 w/10-speed | $45,785 |
Sierra Pro | Crew Cab Short Box | 2WD | Turbo 2.7L I4 L3B | $42,895 |
Sierra Pro | Crew Cab Short Box | 2WD | 5.3L V8 L84 w/10-speed | $44,885 |
Sierra Pro | Crew Cab Short Box | 4WD | Turbo 2.7L I4 L3B | $46,195 |
Sierra Pro | Crew Cab Short Box | 4WD | 5.3L V8 L84 w/10-speed | $47,790 |
Sierra Pro | Crew Cab Standard Box | 4WD | Turbo 2.7L I4 L3B | $46,495 |
Sierra Pro | Crew Cab Standard Box | 4WD | 5.3L V8 L84 w/10-speed | $48,090 |
SLE | Double Cab | 2WD | Turbo 2.7L I4 L3B | $48,455 |
SLE | Double Cab | 2WD | 5.3L V8 L84 w/10-speed | $50,050 |
SLE | Double Cab | 2WD | Turbo-diesel 3.0L I6 LM2 | $50,845 |
SLE | Double Cab | 4WD | Turbo 2.7L I4 L3B | $51,755 |
SLE | Double Cab | 4WD | 5.3L V8 L84 w/10-speed | $53,300 |
SLE | Double Cab | 4WD | Turbo-diesel 3.0L I6 LM2 | $54,145 |
SLE | Crew Cab Short Box | 2WD | Turbo 2.7L I4 L3B | $50,855 |
SLE | Crew Cab Short Box | 2WD | 5.3L V8 L84 w/10-speed | $52,400 |
SLE | Crew Cab Short Box | 2WD | Turbo-diesel 3.0L I6 LM2 | $53,245 |
SLE | Crew Cab Short Box | 4WD | Turbo 2.7L I4 L3B | $54,155 |
SLE | Crew Cab Short Box | 4WD | 5.3L V8 L84 w/10-speed | $55,750 |
SLE | Crew Cab Short Box | 4WD | Turbo-diesel 3.0L I6 LM2 | $56,545 |
SLE | Crew Cab Standard Box | 4WD | Turbo 2.7L I4 L3B | $54,455 |
SLE | Crew Cab Standard Box | 4WD | 5.3L V8 L84 w/10-speed | $56,050 |
SLE | Crew Cab Standard Box | 4WD | Turbo-diesel 3.0L I6 LM2 | $56,845 |
Elevation | Double Cab | 2WD | Turbo 2.7L I4 L3B | $50,095 |
Elevation | Double Cab | 2WD | 5.3L V8 L84 w/10-speed | $51,690 |
Elevation | Double Cab | 2WD | Turbo-diesel 3.0L I6 LM2 | $52,485 |
Elevation | Double Cab | 4WD | Turbo 2.7L I4 L3B | $53,395 |
Elevation | Double Cab | 4WD | 5.3L V8 L84 w/10-speed | $54,990 |
Elevation | Double Cab | 4WD | Turbo-diesel 3.0L I6 LM2 | $55,785 |
Elevation | Crew Cab Short Box | 2WD | Turbo 2.7L I4 L3B | $52,695 |
Elevation | Crew Cab Short Box | 2WD | 5.3L V8 L84 w/10-speed | $54,290 |
Elevation | Crew Cab Short Box | 2WD | Turbo-diesel 3.0L I6 LM2 | $55,085 |
Elevation | Crew Cab Short Box | 4WD | Turbo 2.7L I4 L3B | $55,995 |
Elevation | Crew Cab Short Box | 4WD | 5.3L V8 L84 w/10-speed | $57,590 |
Elevation | Crew Cab Short Box | 4WD | Turbo-diesel 3.0L I6 LM2 | $58,385 |
Elevation | Crew Cab Standard Box | 4WD | Turbo 2.7L I4 L3B | $56,295 |
Elevation | Crew Cab Standard Box | 4WD | 5.3L V8 L84 w/10-speed | $57,890 |
Elevation | Crew Cab Standard Box | 4WD | Turbo-diesel 3.0L I6 LM2 | $58,685 |
SLT | Crew Cab Short Box | 2WD | 5.3L V8 L84 w/10-speed | $53,995 |
SLT | Crew Cab Short Box | 2WD | Turbo-diesel 3.0L I6 LM2 | $54,990 |
SLT | Crew Cab Short Box | 4WD | 5.3L V8 L84 w/10-speed | $57,095 |
SLT | Crew Cab Short Box | 4WD | Turbo-diesel 3.0L I6 LM2 | $58,090 |
SLT | Crew Cab Short Box | 4WD | 6.2L V8 L87 | $61,260 |
SLT | Crew Cab Standard Box | 4WD | 5.3L V8 L84 w/10-speed | $57,595 |
SLT | Crew Cab Standard Box | 4WD | Turbo-diesel 3.0L I6 LM2 | $58,590 |
SLT | Crew Cab Standard Box | 4WD | 6.2L V8 L87 | $61,760 |
AT4 | Crew Cab Short Box | 4WD | Turbo-diesel 3.0L I6 LM2 | $64,295 |
AT4 | Crew Cab Short Box | 4WD | 6.2L V8 L87 | $65,795 |
AT4 | Crew Cab Standard Box | 4WD | Turbo-diesel 3.0L I6 LM2 | $64,595 |
AT4 | Crew Cab Standard Box | 4WD | 6.2L V8 L87 | $66,095 |
AT4X | Crew Cab Short Box | 4WD | 6.2L V8 L87 | $78,295 |
Denali | Crew Cab Short Box | 2WD | 5.3L V8 L84 w/10-speed | $64,595 |
Denali | Crew Cab Short Box | 2WD | Turbo-diesel 3.0L I6 LM2 | $65,590 |
Denali | Crew Cab Short Box | 4WD | 5.3L V8 L84 w/10-speed | $67,895 |
Denali | Crew Cab Short Box | 4WD | Turbo-diesel 3.0L I6 LM2 | $68,890 |
Denali | Crew Cab Short Box | 4WD | 6.2L V8 L87 | $70,390 |
Denali | Crew Cab Standard Box | 4WD | 5.3L V8 L84 w/10-speed | $68,395 |
Denali | Crew Cab Standard Box | 4WD | Turbo-diesel 3.0L I6 LM2 | $69,390 |
Denali | Crew Cab Standard Box | 4WD | 6.2L V8 L87 | $70,890 |
Denali Ultimate | Crew Cab Short Box | 4WD | Turbo-diesel 3.0L I6 LM2 | $82,690 |
Denali Ultimate | Crew Cab Short Box | 4WD | 6.2L V8 L87 | $84,190 |
GM first raised prices on the 2022 GMC Sierra 1500 lineup in early March, with the base price of the truck rising between $95 on the low end for the range-topping Sierra Denali Ultimate and $2,500 on the high end for the entry-level Sierra Pro. A second round of price increases was then applied to the lineup later that month, which raised the price of the truck by $1,300 across the board.
This marks the third time GM has raised the price of the 2022 GMC Sierra 1500 as the auto industry continues to grapple with rising manufacturing and shipping costs, along with the impacts of inflation.
The refreshed 2022 GMC Sierra 1500 introduced redesigned exterior to the nameplate, along with a heavily overhauled interior with new technologies, including new standard and available display screens. The light-duty Sierra is available with four powertrains, including the turbocharged 2.7L I4 L3B gasoline engine (now producing 24 percent more torque for a maximum of 430 pound-feet), as well as the atmospheric 5.3L V8 L84 and 6.2L V8 L87 gasoline engines, and the 3.0L I6 LM2 turbo-diesel Duramax.
Production of the 2022 GMC Sierra 1500 takes place at GM Fort Wayne Assembly facility in Indiana, as well as the GM Silao Assembly facility in Mexico.
Subscribe to GM Authority for more GMC Sierra news, GMC news, and around-the-clock GM news coverage.
Comments
Sooo they can’t produce enough trucks because of the chip shortage, but can raise the price of trucks, smh. I can’t even get a truck now gotta wait until 2023 model to get my super cruise.
your all hyped up on super cruise and your going to be the guy in a rental car while your 85K truck sits on some dealer lot trying to figure a fix for Gm’s rushed super cruise with flaws no one knows how to fix. this tech crap takes 10 – 12 years to achieve. GM can’t even produce transmissions with out issues and they been working on them 110 years now, Gm bought back 3500 + HD trucks last month for crap diesels.
It’s a minor price bump folks will and shall pay it these trucks are demand. And there people that will take out a home equity loan just to have them good times we living in
Its forced demand , its a supply problem. people are being forced to buy new trucks because of wear and tear, accidents, ect. some of these buyers can’t afford and are buying anyway. You have 80,000 trucks produced but people need way more right now, Its greed and GM , FORD ect are taking advantage while they can, but its going to change soon. what happened in 08 & 09 is going to be a cake walk compare to the down turn coming. 6 trillion injected into the market has screwed things up and its only beginning to unfold and Malibu is right , some of these dumb ass people are taking home equity to buy and the home equity is a inflated fake number thats not real either because values are already in there 3rd month of decline.
Keep increasing the prices but you can’t find one. How amazing! GM has caved to the current administrations way of raise the price so it hurt Americans. GM has become GM Biden!
Keep pricing the average guy out of the market. The GM way. If these trucks ever hit the dealer lots in abundance I hope they CHOKE on them.
The Calvary is coming folks, the Calvary is coming !! a year from now there will Rebates up the cazooo , the used market will be flooded from guys that thought since they had some Govment money they would put 2 grand down on a 75K truck and finance for 7 years will get them re-popped because the economy slowed and they can’t afford , and when the market balances out there 75K truck is worth 35K and there upside down 25K , next thing you know the auctions are filled with cheap GM trucks.
id love it if you had any facts attached to your word vomit. However the chances of cheap gm trucks is extremely slim. However, should that day come I will buy a couple more of the LD diesels 🙂
It doesn’t matter if these trucks were $100,000 each people are stupid enough to buy them.
Mickey don’t forget about your over priced Ford which have been over priced for decades. Don’t need to mention dodge because they won’t last that long excluding the Cummins engine.
KEK,
The Ignorant Dummy that lives at the end on the road that only see’s 20 year old trucks still thinks a Ram is a Dodge.
Excuse me. I guess they are totally different trucks since after 2009 they removed DODGE from Dodge Ram and now only call them RAM. Please do yourself a favor and stop posting comments because you are only making yourself look like a DUMMY as you put it. I liked your post on the EV,couldn’t understand what others were saying so all you could say was GM JUNK. Not really sure where you were going when you lost your sh#t and wanted to bet money on all of your vehicles but you did give all of my friends a good laugh.
It’s Not a Dodge, Its a Chrysler , You Big Dam broke Dummy
Fiat Chrysler
My point exactly , You Big Dam Dummy. I thought of something you said : you said you and your friends had a great Laugh & you already said they were high school drop outs, and now you say you sit around with all of them talking about a Blog on the internet and what I own. Is it that lonely at the end of the dirt road you live on. Do you and your pals watch CNN, LMAO
I said one friend didn’t complete high school other friends are a airline pilot, a retired electrical engineer and last, owner of a well drilling company. We are laughing at how you went off on a tangent. YOU BIG DUMMY. 😆
I think going forward affordability is going to be a real issue. I question whether we will see $10,000.00 to $12,000.00 rebates again during “truck month”.
GM came out with price protection for truck orders as of April 29th. May 19th my dealer told me GM has put super cruise restraint and I would not receive my truck order which is a 2022 Sierra 1500 Denali Ultimate in 2022. I was offered a 2023 order starting January 2023 if I still wanted a Denali Ultimate with super cruise. My question is GM going to honor price protection on the new GMC Sierra 1500 Denali Ultimate I ordered February 22, 2022, which GM cancelled due to super cruise restraint. I am extremely frustrated with GM changing the rules in midstream.
I like the idea of paying more but getting less.
Everything is a little more money now. And a little sh*ttier.
ya keep raising the price and see how that goes , wtf .
So lowercase gm is griping about dealers marking up vehicles yet has marked up the same exact model year Chevy and GMC trucks as much as much as 4700 adding up all 3 increases since March. Now that is 100% hypocrisy for you.