Here Are The Refreshed 2022 Chevy Silverado 1500’s Prices In Canada
25Sponsored Links
General Motors has released full Canadian pricing for the refreshed 2022 Chevy Silverado 1500.
Prices for the refreshed 2022 Chevy Silverado 1500 in Canada will start at C$36,998 for the Regular Cab, Standard Bed body in the Work Truck (WT) trim level. For this price, which includes C$1,950 in destination and freight charges (DFC) and the C$100 air conditioning levy, the truck will come equipped with the turbocharged 2.7L L3B I-4 gasoline engine and rear-wheel-drive. The most expensive of the WT trim level models is the Crew Cab, Short Bed body with the 5.3L L84 V8 gasoline engine, four-wheel-drive and the GM 10-speed automatic transmission, which starts at C$45,923.
Trim Level | Configuration | Drivetrain | Powertrain | 2022 Silverado 1500 MSRP + DFC + A/C Tax | 2022 Silverado 1500 Limited + DFC + A/C Tax |
---|---|---|---|---|---|
WT | Regular Cab Standard Bed | 2WD | Turbo 2.7L I4 L3B | $36,998 | |
WT | Regular Cab Standard Bed | 4WD | Turbo 2.7L I4 L3B | $41,898 | |
WT | Regular Cab Long Bed | 2WD | Turbo 2.7L I4 L3B | $37,298 | $34,698 |
WT | Regular Cab Long Bed | 2WD | 5.3L V8 L84 w/8-speed | $36,543 | |
WT | Regular Cab Long Bed | 2WD | 5.3L V8 L84 w/10-speed | $39,823 | |
WT | Regular Cab Long Bed | 4WD | Turbo 2.7L I4 L3B | $42,198 | $38,898 |
WT | Regular Cab Long Bed | 4WD | 5.3L V8 L84 w/8-speed | $40,743 | |
WT | Regular Cab Long Bed | 4WD | 5.3L V8 L84 w/10-speed | $44,723 | |
WT | Double Cab | 2WD | Turbo 2.7L I4 L3B | $40,598 | $39,498 |
WT | Double Cab | 2WD | 5.3L V8 L84 w/8-speed | $41,343 | |
WT | Double Cab | 2WD | 5.3L V8 L84 w/10-speed | $43,123 | |
WT | Double Cab | 4WD | Turbo 2.7L I4 L3B | $44,398 | $43,298 |
WT | Double Cab | 4WD | 5.3L V8 L84 w/8-speed | $45,143 | |
WT | Double Cab | 4WD | 5.3L V8 L84 w/10-speed | $46,923 | |
WT | Crew Cab Short Bed | 2WD | Turbo 2.7L I4 L3B | $43,098 | $41,998 |
WT | Crew Cab Short Bed | 2WD | 5.3L V8 L84 w/8-speed | $43,843 | |
WT | Crew Cab Short Bed | 2WD | 5.3L V8 L84 w/10-speed | $45,623 | |
WT | Crew Cab Short Bed | 4WD | Turbo 2.7L I4 L3B | $46,898 | $45,798 |
WT | Crew Cab Short Bed | 4WD | 5.3L V8 L84 w/8-speed | $47,643 | |
WT | Crew Cab Short Bed | 4WD | 5.3L V8 L84 w/10-speed | $49,423 | |
WT | Crew Cab Standard Bed | 2WD | Turbo 2.7L I4 L3B | $43,398 | $42,298 |
WT | Crew Cab Standard Bed | 2WD | 5.3L V8 L84 w/8-speed | $44,143 | |
WT | Crew Cab Standard Bed | 2WD | 5.3L V8 L84 w/10-speed | $45,923 | |
WT | Crew Cab Standard Bed | 4WD | Turbo 2.7L I4 L3B | $47,198 | $46,098 |
WT | Crew Cab Standard Bed | 4WD | 5.3L V8 L84 w/8-speed | $47,943 | |
WT | Crew Cab Standard Bed | 4WD | 5.3L V8 L84 w/10-speed | $49,723 | |
Custom | Double Cab | 2WD | Turbo 2.7L I4 L3B | $45,198 | $43,598 |
Custom | Double Cab | 4WD | Turbo 2.7L I4 L3B | $48,998 | $47,398 |
Custom | Double Cab | 4WD | 4.3L V6 LV3 | ||
Custom | Double Cab | 4WD | 5.3L V8 L82 | ||
Custom | Crew Cab Short Bed | 2WD | Turbo 2.7L I4 L3B | $47,698 | $46,098 |
Custom | Crew Cab Short Bed | 4WD | Turbo 2.7L I4 L3B | $51,498 | $49,898 |
Custom | Crew Cab Standard Bed | 4WD | Turbo 2.7L I4 L3B | $51,798 | $50,198 |
Custom Trail Boss | Crew Cab Short Bed | 4WD | Turbo 2.7L I4 L3B | $53,498 | $51,298 |
Custom Trail Boss | Crew Cab Short Bed | 4WD | 5.3L V8 L84 w/10-speed | $55,803 | |
Custom Trail Boss | Crew Cab Short Bed | 4WD | Turbo-diesel 3.0L I6 LM2 | $56,478 | |
Custom Trail Boss | Crew Cab Short Bed | 4WD | 6.2L V8 L87 | $54,308 | |
Custom Trail Boss | Crew Cab Standard Bed | 4WD | Turbo 2.7L I4 L3B | $53,798 | $51,598 |
Custom Trail Boss | Crew Cab Standard Bed | 4WD | 5.3L V8 L84 w/10-speed | $56,103 | |
Custom Trail Boss | Crew Cab Standard Bed | 4WD | Turbo-diesel 3.0L I6 LM2 | $56,778 | |
Custom Trail Boss | Crew Cab Standard Bed | 4WD | 6.2L V8 L87 | $54,608 | |
LT | Double Cab | 2WD | Turbo 2.7L I4 L3B | $50,098 | $48,098 |
LT | Double Cab | 2WD | 5.3L V8 L84 w/8-speed | $49,943 | |
LT | Double Cab | 2WD | 5.3L V8 L84 w/10-speed | $52,173 | |
LT | Double Cab | 2WD | Turbo-diesel 3.0L I6 LM2 | $52,848 | $51,678 |
LT | Double Cab | 4WD | Turbo 2.7L I4 L3B | $53,898 | $51,898 |
LT | Double Cab | 4WD | 5.3L V8 L84 w/8-speed | $53,743 | |
LT | Double Cab | 4WD | 5.3L V8 L84 w/10-speed | $55,973 | |
LT | Double Cab | 4WD | Turbo-diesel 3.0L I6 LM2 | $56,648 | $55,478 |
LT | Crew Cab Short Bed | 2WD | Turbo 2.7L I4 L3B | $51,798 | $49,798 |
LT | Crew Cab Short Bed | 2WD | 5.3L V8 L84 w/8-speed | $51,643 | |
LT | Crew Cab Short Bed | 2WD | 5.3L V8 L84 w/10-speed | $53,873 | |
LT | Crew Cab Short Bed | 2WD | Turbo-diesel 3.0L I6 LM2 | $54,548 | $53,378 |
LT | Crew Cab Short Bed | 4WD | Turbo 2.7L I4 L3B | $55,598 | $53,598 |
LT | Crew Cab Short Bed | 4WD | 5.3L V8 L84 w/8-speed | $55,443 | |
LT | Crew Cab Short Bed | 4WD | 5.3L V8 L84 w/10-speed | $57,673 | |
LT | Crew Cab Short Bed | 4WD | Turbo-diesel 3.0L I6 LM2 | $58,348 | $57,178 |
LT | Crew Cab Standard Bed | 2WD | Turbo 2.7L I4 L3B | $52,098 | $50,098 |
LT | Crew Cab Standard Bed | 2WD | 5.3L V8 L84 w/8-speed | $51,943 | |
LT | Crew Cab Standard Bed | 2WD | 5.3L V8 L84 w/10-speed | $54,173 | |
LT | Crew Cab Standard Bed | 4WD | Turbo 2.7L I4 L3B | $55,198 | $52,898 |
LT | Crew Cab Standard Bed | 4WD | 5.3L V8 L84 w/8-speed | $55,743 | |
LT | Crew Cab Standard Bed | 4WD | 5.3L V8 L84 w/10-speed | $57,973 | |
LT | Crew Cab Standard Bed | 4WD | Turbo-diesel 3.0L I6 LM2 | $58,648 | $57,478 |
RST | Double Cab | 4WD | Turbo 2.7L I4 L3B | $55,998 | $54,298 |
RST | Double Cab | 4WD | 5.3L V8 L84 w/8-speed | $56,143 | |
RST | Double Cab | 4WD | 5.3L V8 L84 w/10-speed | $58,073 | |
RST | Double Cab | 4WD | Turbo-diesel 3.0L I6 LM2 | $58,748 | $57,158 |
RST | Double Cab | 4WD | 6.2L V8 L87 | $61,568 | $57,383 |
RST | Crew Cab Short Bed | 2WD | 5.3L V8 L84 w/8-speed | $53,998 | |
RST | Crew Cab Short Bed | 2WD | 5.3L V8 L84 w/10-speed | $55,698 | |
RST | Crew Cab Short Bed | 2WD | Turbo-diesel 3.0L I6 LM2 | $56,843 | $57,578 |
RST | Crew Cab Short Bed | 4WD | 5.3L V8 L84 w/8-speed | $57,798 | |
RST | Crew Cab Short Bed | 4WD | 5.3L V8 L84 w/10-speed | $59,498 | |
RST | Crew Cab Short Bed | 4WD | Turbo-diesel 3.0L I6 LM2 | $60,643 | $61,378 |
RST | Crew Cab Short Bed | 4WD | 6.2L V8 L87 | $63,348 | $60,883 |
RST | Crew Cab Standard Bed | 4WD | 5.3L V8 L84 w/8-speed | $58,098 | |
RST | Crew Cab Standard Bed | 4WD | 5.3L V8 L84 w/10-speed | $59,798 | |
RST | Crew Cab Standard Bed | 4WD | Turbo-diesel 3.0L I6 LM2 | $60,943 | $61,678 |
RST | Crew Cab Standard Bed | 4WD | 6.2L V8 L87 | $63,648 | $61,233 |
LT Trail Boss | Crew Cab Short Bed | 4WD | Turbo 2.7L I4 L3B | $61,198 | |
LT Trail Boss | Crew Cab Short Bed | 4WD | 5.3L V8 L84 w/10-speed | $64,218 | $61,298 |
LT Trail Boss | Crew Cab Short Bed | 4WD | Turbo-diesel 3.0L I6 LM2 | $64,893 | $63,293 |
LT Trail Boss | Crew Cab Short Bed | 4WD | 6.2L V8 L87 | $66,768 | $64,143 |
LT Trail Boss | Crew Cab Standard Bed | 4WD | Turbo 2.7L I4 L3B | $60,798 | |
LT Trail Boss | Crew Cab Standard Bed | 4WD | 5.3L V8 L84 w/10-speed | $64,518 | $61,598 |
LT Trail Boss | Crew Cab Standard Bed | 4WD | Turbo-diesel 3.0L I6 LM2 | $65,193 | $63,593 |
LT Trail Boss | Crew Cab Standard Bed | 4WD | 6.2L V8 L87 | $67,068 | $64,493 |
ZR2 | Crew Cab Short Bed | 4WD | 6.2L V8 L87 | $77,298 | |
LTZ | Crew Cab Short Bed | 2WD | 5.3L V8 L84 w/8-speed | $61,298 | |
LTZ | Crew Cab Short Bed | 2WD | 5.3L V8 L84 w/10-speed | $63,598 | |
LTZ | Crew Cab Short Bed | 2WD | Turbo-diesel 3.0L I6 LM2 | $64,973 | $63,293 |
LTZ | Crew Cab Short Bed | 4WD | 5.3L V8 L84 w/8-speed | $65,098 | |
LTZ | Crew Cab Short Bed | 4WD | 5.3L V8 L84 w/10-speed | $67,398 | |
LTZ | Crew Cab Short Bed | 4WD | Turbo-diesel 3.0L I6 LM2 | $68,773 | $67,093 |
LTZ | Crew Cab Short Bed | 4WD | 6.2L V8 L87 | $70,533 | $68,183 |
LTZ | Crew Cab Standard Bed | 4WD | 5.3L V8 L84 w/8-speed | $65,398 | |
LTZ | Crew Cab Standard Bed | 4WD | 5.3L V8 L84 w/10-speed | $67,698 | |
LTZ | Crew Cab Standard Bed | 4WD | Turbo-diesel 3.0L I6 LM2 | $69,073 | $67,393 |
LTZ | Crew Cab Standard Bed | 4WD | 6.2L V8 L87 | $70,833 | $68,533 |
High Country | Crew Cab Short Bed | 2WD | 5.3L V8 L84 w/8-speed | ||
High Country | Crew Cab Short Bed | 2WD | 5.3L V8 L84 w/10-speed | ||
High Country | Crew Cab Short Bed | 2WD | Turbo-diesel 3.0L I6 LM2 | ||
High Country | Crew Cab Short Bed | 4WD | 5.3L V8 L84 w/10-speed | $73,298 | $70,398 |
High Country | Crew Cab Short Bed | 4WD | Turbo-diesel 3.0L I6 LM2 | $74,443 | $72,393 |
High Country | Crew Cab Short Bed | 4WD | 6.2L V8 L87 | $76,433 | $73,293 |
High Country | Crew Cab Standard Bed | 4WD | 5.3L V8 L84 w/10-speed | $73,598 | $70,698 |
High Country | Crew Cab Standard Bed | 4WD | Turbo-diesel 3.0L I6 LM2 | $74,743 | $72,693 |
High Country | Crew Cab Standard Bed | 4WD | 6.2L V8 L87 | $76,733 | $73,593 |
Prices for the Custom trim level start at C$45,198 for the Double Cab with the turbocharged 2.7L L3B I-4 engine and two-wheel-drive, while the Custom Trailboss starts at C$53,498 for the Crew Cab, Short Bed with the 2.7L L3B engine and standard four-wheel-drive.
The popular LT trim level, which is available in a wide variety of body and powertrain/drivetrain configurations, is priced from C$50,098 for the 2.7L L3B-equipped Double Cab. The most expensive LT model is the Crew Cab, Long Bed with the 3.0L LM2 I-6 Duramax turbodiesel and four-wheel-drive, starting at C$58,648. The off-road-focused LT Trail Boss starts at C$61,198 with the 2.7L L3B engine.
The sporty RST trim level, meanwhile, commands C$55,998 for the Double Cab and 2.7L L3B engine. The well-appointed LTZ and High Country start at C$63,598 and C$73,298, respectively, with the Crew Cab, Short Bed configuration and 5.3L L84 V8. One of the most expensive Chevy Silverado 1500 models in Canada (and the U.S. for that matter) is the ultra-capable ZR2, which comes standard with the 6.2L L87 V8 gasoline engine and is priced from C$77,298.
As indicated by the chart, many of these trim level/body configurations are more expensive when compared with the equivalent 2022 Chevy Silverado 1500 Limited model. The refreshed 2022 Chevy Silverado offers several advantages over the outgoing Silverado Limited, including more up-to-date exterior styling, a fully redesigned cabin with new technologies and additional soft touch points and an upgraded version of the 2.7L L3B engine with 20 percent more torque.
Subscribe to GM Authority for more Chevy Silverado news, Chevy Silverado ZR2 news, Chevy news, and around-the-clock GM news coverage.
- Sweepstakes Of The Month: Win a Corvette Z06 and 2024 Silverado. Details here.
To add, interest rate is 3.99% apparently when financed vs 1.99% on the Limited (old) version. And likely 0 rebates. And this month, it is possible to get 0.99% for 72 months when financed on the outgoing model. Makes like 4500$ CAD difference on a well equipped truck, with the interest rate alone + let’s say 2,000$ for the price increase, so about 5500-7000$CAD more depending what one would like to buy when compared to the outgoing and the new model.
Ford and Toyota are now cheaper by a good margin than GM / Chevrolet.
GM is banking on idiots rushing to buy the refresh, and they will, so GM will sell everything they can make for big money. Then next year as markets and supply chain normalize they will likely not do much of a year over year price increase and start kicking in incentives. Same goes for the financing rates.
When they want to knock 10k off I’ll bite, until then the competition is looking sweeter
We were due for a bubble burst on these truck prices even before the pandemic. If these gas prices stay in the 4-5$ range we’re going to see these truck prices plummet. Dealers have already dropped wholesale prices significantly on trucks and large SUVs. If you need a truck in about 4-6 weeks will be the time to start looking.
Also you should never preorder anything, it’s basically free reign for the company half ass it if they get enough preorders
March 8th. Is the refreshed model now in production?
Where’s the “all trucks must have V8 standard” crowd?. All the sudden the 2.7t don’t look so bad, lol..
I’d rather become a transgender freak than drive a 4-cylinder truck.
Get out of here with that nonsense.
They should execute all the gays and trans people. Once this happens anyone who expresses symptoms of being that way will be killed on sight. After we accomplish that we go after all the mexicans and foreigners.
Let’s send you to Ukraine….
Mike everyone sees this is you talking to yourself bud.
No I’m not
You clearly are though.
Andy people stopped listening to you a long time ago. You are without a doubt the biggest troll on the forum bud.
I’m so tired of this Andy dude.
Everyone is. The guy is a douche.
Everybody on this website hates Andy.
It’s obvious why.
I take it you’d want to become a man !
Good looking refresh though, eh.
STFU and go to hell
I take it you don’t like the refresh then?
I do
Hell yeah, me too. Front grille area is way cleaner looking.