mobile-menu-icon
GM Authority

2022 GMC Sierra HD Gets Another Price Increase

General Motors has once again raised prices for the 2022 GMC Sierra HD full-size pickup.

GM applied minor price increases to the 2022 GMC Sierra HD last November, ranging from $300 to $700, depending on the trim level in question. In January of this year, it applied another small price increase of $500 across the board for all trim levels and configurations, before announcing this latest third price increase for the full-size pickup’s current model year.

Going forward, the 2022 GMC Sierra HD in the fleet-focused Pro trim level will be $1,000 more expensive than it was previously. The SLE and SLT trim levels, meanwhile, will go up in price by $900 and $500, respectively. Finally, the off-road-ready AT4 will go up in price by $1,000, while the lavishly appointed Denali will jump in price by $1,100. The tables below outline the updated MSRPs, with separate tables for the 2500HD and 3500HD.

2022 GMC Sierra 2500HD Pricing
Series Trim Level Configuration Drivetrain Engine 2022 MSRP + DFC
2500HD Sierra / Pro Regular Cab Long Bed 2WD 6.6L V8 L8T $39,895
2500HD Sierra / Pro Regular Cab Long Bed 2WD Turbo-diesel 6.6L V8 L5P $52,010
2500HD Sierra / Pro Regular Cab Long Bed 2WD Turbo-diesel 6.6L V8 L5P w/PTO $53,005
2500HD Sierra / Pro Regular Cab Long Bed 4WD 6.6L V8 L8T $42,695
2500HD Sierra / Pro Regular Cab Long Bed 4WD Turbo-diesel 6.6L V8 L5P $54,810
2500HD Sierra / Pro Regular Cab Long Bed 4WD Turbo-diesel 6.6L V8 L5P w/PTO $55,805
2500HD Sierra / Pro Double Cab Standard Bed 2WD 6.6L V8 L8T $42,495
2500HD Sierra / Pro Double Cab Standard Bed 2WD Turbo-diesel 6.6L V8 L5P $52,660
2500HD Sierra / Pro Double Cab Standard Bed 2WD Turbo-diesel 6.6L V8 L5P w/PTO $53,880
2500HD Sierra / Pro Double Cab Standard Bed 4WD 6.6L V8 L8T $45,295
2500HD Sierra / Pro Double Cab Standard Bed 4WD Turbo-diesel 6.6L V8 L5P $55,460
2500HD Sierra / Pro Double Cab Standard Bed 4WD Turbo-diesel 6.6L V8 L5P w/PTO $56,680
2500HD Sierra / Pro Double Cab Long Bed 2WD 6.6L V8 L8T $42,695
2500HD Sierra / Pro Double Cab Long Bed 2WD Turbo-diesel 6.6L V8 L5P $52,860
2500HD Sierra / Pro Double Cab Long Bed 2WD Turbo-diesel 6.6L V8 L5P w/PTO $54,080
2500HD Sierra / Pro Double Cab Long Bed 4WD 6.6L V8 L8T $45,495
2500HD Sierra / Pro Double Cab Long Bed 4WD Turbo-diesel 6.6L V8 L5P $55,660
2500HD Sierra / Pro Double Cab Long Bed 4WD Turbo-diesel 6.6L V8 L5P w/PTO $56,880
2500HD Sierra / Pro Crew Cab Standard Bed 2WD 6.6L V8 L8T $44,295
2500HD Sierra / Pro Crew Cab Standard Bed 2WD Turbo-diesel 6.6L V8 L5P $54,460
2500HD Sierra / Pro Crew Cab Standard Bed 2WD Turbo-diesel 6.6L V8 L5P w/PTO $55,680
2500HD Sierra / Pro Crew Cab Standard Bed 4WD 6.6L V8 L8T $47,095
2500HD Sierra / Pro Crew Cab Standard Bed 4WD Turbo-diesel 6.6L V8 L5P $57,260
2500HD Sierra / Pro Crew Cab Standard Bed 4WD Turbo-diesel 6.6L V8 L5P w/PTO $58,480
2500HD Sierra / Pro Crew Cab Long Bed 2WD 6.6L V8 L8T $44,495
2500HD Sierra / Pro Crew Cab Long Bed 2WD Turbo-diesel 6.6L V8 L5P $54,660
2500HD Sierra / Pro Crew Cab Long Bed 2WD Turbo-diesel 6.6L V8 L5P w/PTO $55,880
2500HD Sierra / Pro Crew Cab Long Bed 4WD 6.6L V8 L8T $47,295
2500HD Sierra / Pro Crew Cab Long Bed 4WD Turbo-diesel 6.6L V8 L5P $57,460
2500HD Sierra / Pro Crew Cab Long Bed 4WD Turbo-diesel 6.6L V8 L5P w/PTO $58,680
2500HD SLE Regular Cab Long Bed 2WD 6.6L V8 L8T $45,195
2500HD SLE Regular Cab Long Bed 2WD Turbo-diesel 6.6L V8 L5P $55,085
2500HD SLE Regular Cab Long Bed 2WD Turbo-diesel 6.6L V8 L5P w/PTO $56,080
2500HD SLE Regular Cab Long Bed 4WD 6.6L V8 L8T $47,995
2500HD SLE Regular Cab Long Bed 4WD Turbo-diesel 6.6L V8 L5P $57,885
2500HD SLE Regular Cab Long Bed 4WD Turbo-diesel 6.6L V8 L5P w/PTO $58,880
2500HD SLE Double Cab Standard Bed 2WD 6.6L V8 L8T $47,195
2500HD SLE Double Cab Standard Bed 2WD Turbo-diesel 6.6L V8 L5P $57,085
2500HD SLE Double Cab Standard Bed 2WD Turbo-diesel 6.6L V8 L5P w/PTO $58,080
2500HD SLE Double Cab Standard Bed 4WD 6.6L V8 L8T $49,995
2500HD SLE Double Cab Standard Bed 4WD Turbo-diesel 6.6L V8 L5P $59,885
2500HD SLE Double Cab Standard Bed 4WD Turbo-diesel 6.6L V8 L5P w/PTO $60,880
2500HD SLE Double Cab Long Bed 2WD 6.6L V8 L8T $47,395
2500HD SLE Double Cab Long Bed 2WD Turbo-diesel 6.6L V8 L5P $57,285
2500HD SLE Double Cab Long Bed 2WD Turbo-diesel 6.6L V8 L5P w/PTO $58,280
2500HD SLE Double Cab Long Bed 4WD 6.6L V8 L8T $50,195
2500HD SLE Double Cab Long Bed 4WD Turbo-diesel 6.6L V8 L5P $60,085
2500HD SLE Double Cab Long Bed 4WD Turbo-diesel 6.6L V8 L5P w/PTO $61,080
2500HD SLE Crew Cab Standard Bed 2WD 6.6L V8 L8T $48,995
2500HD SLE Crew Cab Standard Bed 2WD Turbo-diesel 6.6L V8 L5P $58,885
2500HD SLE Crew Cab Standard Bed 2WD Turbo-diesel 6.6L V8 L5P w/PTO $59,880
2500HD SLE Crew Cab Standard Bed 4WD 6.6L V8 L8T $51,795
2500HD SLE Crew Cab Standard Bed 4WD Turbo-diesel 6.6L V8 L5P $61,685
2500HD SLE Crew Cab Standard Bed 4WD Turbo-diesel 6.6L V8 L5P w/PTO $62,680
2500HD SLE Crew Cab Long Bed 2WD 6.6L V8 L8T $49,195
2500HD SLE Crew Cab Long Bed 2WD Turbo-diesel 6.6L V8 L5P $59,085
2500HD SLE Crew Cab Long Bed 2WD Turbo-diesel 6.6L V8 L5P w/PTO $60,080
2500HD SLE Crew Cab Long Bed 4WD 6.6L V8 L8T $51,995
2500HD SLE Crew Cab Long Bed 4WD Turbo-diesel 6.6L V8 L5P $61,885
2500HD SLE Crew Cab Long Bed 4WD Turbo-diesel 6.6L V8 L5P w/PTO $62,880
2500HD SLT Double Cab Standard Bed 2WD 6.6L V8 L8T $54,795
2500HD SLT Double Cab Standard Bed 2WD Turbo-diesel 6.6L V8 L5P $64,685
2500HD SLT Double Cab Standard Bed 4WD 6.6L V8 L8T $57,595
2500HD SLT Double Cab Standard Bed 4WD Turbo-diesel 6.6L V8 L5P $67,485
2500HD SLT Double Cab Long Bed 2WD 6.6L V8 L8T $54,995
2500HD SLT Double Cab Long Bed 2WD Turbo-diesel 6.6L V8 L5P $64,885
2500HD SLT Double Cab Long Bed 4WD 6.6L V8 L8T $57,795
2500HD SLT Double Cab Long Bed 4WD Turbo-diesel 6.6L V8 L5P $67,685
2500HD SLT Crew Cab Standard Bed 2WD 6.6L V8 L8T $56,595
2500HD SLT Crew Cab Standard Bed 2WD Turbo-diesel 6.6L V8 L5P $66,485
2500HD SLT Crew Cab Standard Bed 4WD 6.6L V8 L8T $59,395
2500HD SLT Crew Cab Standard Bed 4WD Turbo-diesel 6.6L V8 L5P $69,285
2500HD SLT Crew Cab Long Bed 2WD 6.6L V8 L8T $56,795
2500HD SLT Crew Cab Long Bed 2WD Turbo-diesel 6.6L V8 L5P $66,685
2500HD SLT Crew Cab Long Bed 4WD 6.6L V8 L8T $59,595
2500HD SLT Crew Cab Long Bed 4WD Turbo-diesel 6.6L V8 L5P $69,485
2500HD AT4 Crew Cab Standard Bed 4WD 6.6L V8 L8T $62,795
2500HD AT4 Crew Cab Standard Bed 4WD Turbo-diesel 6.6L V8 L5P $72,685
2500HD AT4 Crew Cab Long Bed 4WD 6.6L V8 L8T $62,995
2500HD AT4 Crew Cab Long Bed 4WD Turbo-diesel 6.6L V8 L5P $72,885
2500HD Denali Crew Cab Standard Bed 4WD 6.6L V8 L8T $69,295
2500HD Denali Crew Cab Standard Bed 4WD Turbo-diesel 6.6L V8 L5P $79,045
2500HD Denali Crew Cab Long Bed 4WD 6.6L V8 L8T $69,495
2500HD Denali Crew Cab Long Bed 4WD Turbo-diesel 6.6L V8 L5P $79,245
2022 GMC Sierra 3500HD Pricing
Series Trim Level Configuration Drivetrain Engine 2022 MSRP + DFC
3500HD Sierra / Pro Regular Cab SRW 2WD 6.6L V8 L8T $41,095
3500HD Sierra / Pro Regular Cab SRW 2WD Turbo-diesel 6.6L V8 L5P $53,210
3500HD Sierra / Pro Regular Cab SRW 2WD Turbo-diesel 6.6L V8 L5P w/PTO $54,205
3500HD Sierra / Pro Regular Cab SRW 4WD 6.6L V8 L8T $43,895
3500HD Sierra / Pro Regular Cab SRW 4WD Turbo-diesel 6.6L V8 L5P $56,010
3500HD Sierra / Pro Regular Cab SRW 4WD Turbo-diesel 6.6L V8 L5P w/PTO $57,005
3500HD Sierra / Pro Regular Cab DRW 2WD 6.6L V8 L8T $42,295
3500HD Sierra / Pro Regular Cab DRW 2WD Turbo-diesel 6.6L V8 L5P $54,410
3500HD Sierra / Pro Regular Cab DRW 2WD Turbo-diesel 6.6L V8 L5P w/PTO $55,405
3500HD Sierra / Pro Regular Cab DRW 4WD 6.6L V8 L8T $45,095
3500HD Sierra / Pro Regular Cab DRW 4WD Turbo-diesel 6.6L V8 L5P $57,210
3500HD Sierra / Pro Regular Cab DRW 4WD Turbo-diesel 6.6L V8 L5P w/PTO $58,205
3500HD Sierra / Pro Double Cab SRW 2WD 6.6L V8 L8T $43,895
3500HD Sierra / Pro Double Cab SRW 2WD Turbo-diesel 6.6L V8 L5P $54,060
3500HD Sierra / Pro Double Cab SRW 2WD Turbo-diesel 6.6L V8 L5P w/PTO $55,280
3500HD Sierra / Pro Double Cab SRW 4WD 6.6L V8 L8T $46,695
3500HD Sierra / Pro Double Cab SRW 4WD Turbo-diesel 6.6L V8 L5P $56,860
3500HD Sierra / Pro Double Cab SRW 4WD Turbo-diesel 6.6L V8 L5P w/PTO $58,080
3500HD Sierra / Pro Double Cab DRW 2WD 6.6L V8 L8T $45,095
3500HD Sierra / Pro Double Cab DRW 2WD Turbo-diesel 6.6L V8 L5P $55,260
3500HD Sierra / Pro Double Cab DRW 2WD Turbo-diesel 6.6L V8 L5P w/PTO $56,480
3500HD Sierra / Pro Double Cab DRW 4WD 6.6L V8 L8T $47,895
3500HD Sierra / Pro Double Cab DRW 4WD Turbo-diesel 6.6L V8 L5P $58,060
3500HD Sierra / Pro Double Cab DRW 4WD Turbo-diesel 6.6L V8 L5P w/PTO $59,280
3500HD Sierra / Pro Crew Cab Standard Bed SRW 2WD 6.6L V8 L8T $45,495
3500HD Sierra / Pro Crew Cab Standard Bed SRW 2WD Turbo-diesel 6.6L V8 L5P $55,660
3500HD Sierra / Pro Crew Cab Standard Bed SRW 2WD Turbo-diesel 6.6L V8 L5P w/PTO $56,880
3500HD Sierra / Pro Crew Cab Standard Bed SRW 4WD 6.6L V8 L8T $48,295
3500HD Sierra / Pro Crew Cab Standard Bed SRW 4WD Turbo-diesel 6.6L V8 L5P $58,460
3500HD Sierra / Pro Crew Cab Standard Bed SRW 4WD Turbo-diesel 6.6L V8 L5P w/PTO $59,680
3500HD Sierra / Pro Crew Cab Long Bed SRW 2WD 6.6L V8 L8T $45,695
3500HD Sierra / Pro Crew Cab Long Bed SRW 2WD Turbo-diesel 6.6L V8 L5P $55,860
3500HD Sierra / Pro Crew Cab Long Bed SRW 2WD Turbo-diesel 6.6L V8 L5P w/PTO $57,080
3500HD Sierra / Pro Crew Cab Long Bed SRW 4WD 6.6L V8 L8T $48,495
3500HD Sierra / Pro Crew Cab Long Bed SRW 4WD Turbo-diesel 6.6L V8 L5P $58,660
3500HD Sierra / Pro Crew Cab Long Bed SRW 4WD Turbo-diesel 6.6L V8 L5P w/PTO $59,880
3500HD Sierra / Pro Crew Cab Long Bed DRW 2WD 6.6L V8 L8T $46,895
3500HD Sierra / Pro Crew Cab Long Bed DRW 2WD Turbo-diesel 6.6L V8 L5P $57,060
3500HD Sierra / Pro Crew Cab Long Bed DRW 2WD Turbo-diesel 6.6L V8 L5P w/PTO $58,280
3500HD Sierra / Pro Crew Cab Long Bed DRW 4WD 6.6L V8 L8T $49,695
3500HD Sierra / Pro Crew Cab Long Bed DRW 4WD Turbo-diesel 6.6L V8 L5P $59,860
3500HD Sierra / Pro Crew Cab Long Bed DRW 4WD Turbo-diesel 6.6L V8 L5P w/PTO $61,080
3500HD SLE Regular Cab SRW 2WD 6.6L V8 L8T $46,395
3500HD SLE Regular Cab SRW 2WD Turbo-diesel 6.6L V8 L5P $56,285
3500HD SLE Regular Cab SRW 2WD Turbo-diesel 6.6L V8 L5P w/PTO $57,280
3500HD SLE Regular Cab SRW 4WD 6.6L V8 L8T $49,195
3500HD SLE Regular Cab SRW 4WD Turbo-diesel 6.6L V8 L5P $59,085
3500HD SLE Regular Cab SRW 4WD Turbo-diesel 6.6L V8 L5P w/PTO $60,080
3500HD SLE Regular Cab DRW 2WD 6.6L V8 L8T $47,595
3500HD SLE Regular Cab DRW 2WD Turbo-diesel 6.6L V8 L5P $57,485
3500HD SLE Regular Cab DRW 2WD Turbo-diesel 6.6L V8 L5P w/PTO $58,480
3500HD SLE Regular Cab DRW 4WD 6.6L V8 L8T $50,395
3500HD SLE Regular Cab DRW 4WD Turbo-diesel 6.6L V8 L5P $60,285
3500HD SLE Regular Cab DRW 4WD Turbo-diesel 6.6L V8 L5P w/PTO $61,280
3500HD SLE Double Cab SRW 2WD 6.6L V8 L8T $48,595
3500HD SLE Double Cab SRW 2WD Turbo-diesel 6.6L V8 L5P $58,485
3500HD SLE Double Cab SRW 2WD Turbo-diesel 6.6L V8 L5P w/PTO $59,480
3500HD SLE Double Cab SRW 4WD 6.6L V8 L8T $51,395
3500HD SLE Double Cab SRW 4WD Turbo-diesel 6.6L V8 L5P $61,285
3500HD SLE Double Cab SRW 4WD Turbo-diesel 6.6L V8 L5P w/PTO $62,280
3500HD SLE Double Cab DRW 2WD 6.6L V8 L8T $49,795
3500HD SLE Double Cab DRW 2WD Turbo-diesel 6.6L V8 L5P $59,685
3500HD SLE Double Cab DRW 2WD Turbo-diesel 6.6L V8 L5P w/PTO $60,680
3500HD SLE Double Cab DRW 4WD 6.6L V8 L8T $52,595
3500HD SLE Double Cab DRW 4WD Turbo-diesel 6.6L V8 L5P $62,485
3500HD SLE Double Cab DRW 4WD Turbo-diesel 6.6L V8 L5P w/PTO $63,480
3500HD SLE Crew Cab Standard Bed SRW 2WD 6.6L V8 L8T $50,195
3500HD SLE Crew Cab Standard Bed SRW 2WD Turbo-diesel 6.6L V8 L5P $60,085
3500HD SLE Crew Cab Standard Bed SRW 2WD Turbo-diesel 6.6L V8 L5P w/PTO $61,080
3500HD SLE Crew Cab Standard Bed SRW 4WD 6.6L V8 L8T $52,995
3500HD SLE Crew Cab Standard Bed SRW 4WD Turbo-diesel 6.6L V8 L5P $62,885
3500HD SLE Crew Cab Standard Bed SRW 4WD Turbo-diesel 6.6L V8 L5P w/PTO $63,880
3500HD SLE Crew Cab Long Bed SRW 2WD 6.6L V8 L8T $50,395
3500HD SLE Crew Cab Long Bed SRW 2WD Turbo-diesel 6.6L V8 L5P $60,285
3500HD SLE Crew Cab Long Bed SRW 2WD Turbo-diesel 6.6L V8 L5P w/PTO $61,280
3500HD SLE Crew Cab Long Bed SRW 4WD 6.6L V8 L8T $53,195
3500HD SLE Crew Cab Long Bed SRW 4WD Turbo-diesel 6.6L V8 L5P $63,085
3500HD SLE Crew Cab Long Bed SRW 4WD Turbo-diesel 6.6L V8 L5P w/PTO $64,080
3500HD SLE Crew Cab Long Bed DRW 2WD 6.6L V8 L8T $51,595
3500HD SLE Crew Cab Long Bed DRW 2WD Turbo-diesel 6.6L V8 L5P $61,485
3500HD SLE Crew Cab Long Bed DRW 2WD Turbo-diesel 6.6L V8 L5P w/PTO $62,480
3500HD SLE Crew Cab Long Bed DRW 4WD 6.6L V8 L8T $54,395
3500HD SLE Crew Cab Long Bed DRW 4WD Turbo-diesel 6.6L V8 L5P $64,285
3500HD SLE Crew Cab Long Bed DRW 4WD Turbo-diesel 6.6L V8 L5P w/PTO $65,280
3500HD SLT Crew Cab Standard Bed SRW 2WD 6.6L V8 L8T $57,795
3500HD SLT Crew Cab Standard Bed SRW 2WD Turbo-diesel 6.6L V8 L5P $67,685
3500HD SLT Crew Cab Standard Bed SRW 4WD 6.6L V8 L8T $60,595
3500HD SLT Crew Cab Standard Bed SRW 4WD Turbo-diesel 6.6L V8 L5P $70,485
3500HD SLT Crew Cab Long Bed SRW 2WD 6.6L V8 L8T $57,995
3500HD SLT Crew Cab Long Bed SRW 2WD Turbo-diesel 6.6L V8 L5P $67,885
3500HD SLT Crew Cab Long Bed SRW 4WD 6.6L V8 L8T $60,795
3500HD SLT Crew Cab Long Bed SRW 4WD Turbo-diesel 6.6L V8 L5P $70,685
3500HD SLT Crew Cab Long Bed DRW 2WD 6.6L V8 L8T $59,195
3500HD SLT Crew Cab Long Bed DRW 2WD Turbo-diesel 6.6L V8 L5P $69,085
3500HD SLT Crew Cab Long Bed DRW 4WD 6.6L V8 L8T $61,995
3500HD SLT Crew Cab Long Bed DRW 4WD Turbo-diesel 6.6L V8 L5P $71,885
3500HD AT4 Crew Cab Standard Bed SRW 4WD 6.6L V8 L8T $63,995
3500HD AT4 Crew Cab Standard Bed SRW 4WD Turbo-diesel 6.6L V8 L5P $73,885
3500HD AT4 Crew Cab Long Bed SRW 4WD 6.6L V8 L8T $64,195
3500HD AT4 Crew Cab Long Bed SRW 4WD Turbo-diesel 6.6L V8 L5P $74,085
3500HD Denali Crew Cab Standard Bed SRW 4WD 6.6L V8 L8T $70,495
3500HD Denali Crew Cab Standard Bed SRW 4WD Turbo-diesel 6.6L V8 L5P $80,245
3500HD Denali Crew Cab Long Bed SRW 4WD 6.6L V8 L8T $70,695
3500HD Denali Crew Cab Long Bed SRW 4WD Turbo-diesel 6.6L V8 L5P $80,445
3500HD Denali Crew Cab Long Bed DRW 2WD 6.6L V8 L8T $71,895
3500HD Denali Crew Cab Long Bed DRW 2WD Turbo-diesel 6.6L V8 L5P $81,645

The cheapest Sierra 2500HD is the Regular Cab, Long Bed Pro with the 6.6L L8T V8 gasoline engine and rear-wheel drive, starting at $39,895 including destination and freight. The most expensive 2500HD, meanwhile, is the Crew Cab, Long Bed Denali with the 6.6L L5P V8 turbo-diesel Duramax and four-wheel drive, which is priced from $79,245. The least expensive Sierra 3500HD is the Pro Regular Cab with the 6.6L L8T V8, priced from $41,095, while the priciest is the Crew Cab, Long Bed Denali DRW with the 6.6L L5P V8 Duramax, priced from $81,645.

GM applied only minor revisions to the 2022 GMC Sierra HD, which represents the third model year of the fourth-generation Sierra HD. This included the addition of a new exterior color, Forest Green Metallic and the addition of a new 20-inch machined-face aluminum wheel, which features high gloss Black accents and a beadlock appearance. The 2022 model-year GMC Sierra HD will also drop two previously available exterior colors from its palette, Brownstone Metallic and Carbon Black Metallic, while the base trim level has been renamed from Sierra to Sierra Pro.

Just as before, two engines are available with the 2022 GMC Sierra HD, including the naturally aspirated 6.6L L8T V8 and the 6.6L L5P V8 Duramax. The gasoline V8 links up with the GM 6L90 six-speed automatic transmission, while the diesel is paired with an Allison-branded 10-speed automatic.

Subscribe to GM Authority as we bring you the latest GMC Sierra news, GMC news and ongoing GM news coverage.

[nggallery id=958]

Sam loves to write and has a passion for auto racing, karting and performance driving of all types.

Subscribe to GM Authority

For around-the-clock GM news coverage

We'll send you one email per day with the latest GM news. It's totally free.

Comments

  1. Come on 10% interest rates.

    Reply
    1. Come on $10.00 a gallon of gas

      Reply
      1. High interest rates are more effective. It makes the cost of financing for these overpriced trucks very painful.
        Not to mention many more loans being denied.

        Reply
  2. Nahhhhhhh another price increase! Along with missing features😱.

    Reply
  3. That’s if you can find one to buy.

    Reply
  4. Factory has to recover increased costs of vendor parts and the increased transportation costs to assembly plants. Truck carriers have significantly increased their per mile fees due to sharply increased fuel prices. You have to remember that around 90% of a motor vehicle’s parts are vendor produced. This goes the same for construction and mining equipment. A lot of these vendor parts are made in Mexico. Transmissions, castings, etc.

    Reply
    1. Once again exposing the just-in-time, outsourced supply chains for exactly what they are – short-term thinking covering for poor financial performance (goose returns by selling off needed parts of a business).

      There’s a reason both GM and Ford were king of the hill when they were vertical-integrated organizations. Outsourcing, selling off divisions, and moving production offshore has all lead us to the point we’re at today, just one minor hiccup from a major supply chain meltdown.

      Those in leadership positions will blame Covid, but any critical thinker should ask, if JIT/offshoring/outsourcing is such a good idea, how could a virus with a 99% survival rate be able to cripple the supply chain so easily?

      Reply
  5. I’m still not a fan of the new wheel well design or the monstrous front grill. Hopefully the mid-cycle refresh will tone down the overbearing front end. Typically the bed and sides won’t be updated on a refresh so I will have to live with the odd shaped wheel well openings.

    Reply
  6. Yes I was planning on getting a new truck. But now with all the price increases and the price of gas I think I will look elsewhere.

    Reply
  7. First, Joe BIden MAKES gas go up to make all of us buy Electric, straight out of his mouth, via his pen. Next step is to get Mis GM to hike all of our gas/diesel vehicles, Walah now we all want to buy electric. NOT!!!

    Reply

Leave a comment

Cancel