The Chevy Tahoe and Chevy Suburban nameplates both received a complete overhaul for the 2021 model year, with the 2021 Chevy Tahoe introducing a new fifth generation, and the 2021 Chevy Suburban introducing a new twelfth generation. More recently, the 2022 Chevy Tahoe and 2022 Chevy Suburban introduced just a few changes and updates over their all-new predecessors, and now, General Motors has increased the price for both SUVs by $500.
General Motors increased the price for the 2022 Chevy Tahoe and 2022 Chevy Suburban earlier this month, upping the MSRP by a flat $500 for all trim levels and configurations.
As GM Authority covered previously, the Chevy Tahoe and have shown impressive sales strength as of late, dominating the Mainstream Full-Size SUV segment in the U.S. during Q3 of the 2021 calendar year. The two SUVs posted combined sales of 33,869 units, with 24,202 units for the Tahoe, and 9,667 units for the Suburban. Those figures represent a year-over-year sales increase of 4.7 percent and 28.1 percent, respectively. For the first nine months of the year, the Chevy Tahoe sold 75,148 units, an increase of 26.2 percent year-over-year, and the Chevy Suburban sold 34,183 units, an increase of 42.1 percent year-over-year.
Sales Numbers - Mainstream Full-Size SUVs - Q3 2021 - United States
MODEL | Q3 21 / Q3 20 | Q3 21 | Q3 20 | Q3 21 SHARE | Q3 20 SHARE | YTD 21 / YTD 20 | YTD 21 | YTD 20 |
---|---|---|---|---|---|---|---|---|
CHEVROLET TAHOE | +4.68% | 24,202 | 23,121 | 33% | 33% | +26.21% | 75,148 | 59,540 |
FORD EXPEDITION | -13.95% | 16,696 | 19,402 | 23% | 27% | +24.07% | 64,204 | 51,747 |
GMC YUKON | +7.31% | 10,733 | 10,002 | 15% | 14% | +48.55% | 36,975 | 24,891 |
CHEVROLET SUBURBAN | +28.07% | 9,667 | 7,548 | 13% | 11% | +42.08% | 34,183 | 24,059 |
GMC YUKON XL | +64.46% | 6,695 | 4,071 | 9% | 6% | +65.11% | 22,768 | 13,790 |
NISSAN ARMADA | -13.19% | 3,790 | 4,366 | 5% | 6% | +6.64% | 18,684 | 17,520 |
TOYOTA SEQUOIA | -16.99% | 1,773 | 2,136 | 2% | 3% | +29.11% | 6,111 | 4,733 |
JEEP WAGONEER | * | 42 | * | 0% | 0% | * | 42 | 0 |
TOTAL | +4.18% | 73,598 | 70,646 | +31.50% | 258,115 | 196,280 |
Despite the difficulties presented by the ongoing global microchip shortage, full-size SUVs continue to be in high demand, including the 2022 Chevy Tahoe and 2022 Chevy Suburban.
Check out the table below for a full breakdown of 2022 Chevy Tahoe and 2022 Chevy Suburban pricing:
Trim Level | Drivetrain | Powertrain | 2020 MSRP + DFC | 2021 MSRP + DFC | 2021 MSRP + DFC | 2022 MSRP + DFC | 2022 MSRP + DFC |
---|---|---|---|---|---|---|---|
2020-12-18 | 2020-12-18 | 2021-05-07 | 2021-11-10 | 2021-11-24 | |||
LS | 2WD | 5.3L V8 L82 | $50,295 | ||||
LS | 2WD | 5.3L V8 L84 | $50,295 | $51,295 | $51,345 | $51,845 | |
LS | 2WD | Turbo-diesel 3.0L I6 LM2 | $51,290 | $52,290 | $52,340 | $52,840 | |
LS | 4WD | 5.3L V8 L82 | $53,295 | ||||
LS | 4WD | 5.3L V8 L84 | $53,295 | $54,295 | $54,345 | $54,845 | |
LS | 4WD | Turbo-diesel 3.0L I6 LM2 | $54,290 | $55,290 | $55,340 | $55,840 | |
LT | 2WD | 5.3L V8 L82 | $55,095 | ||||
LT | 2WD | 5.3L V8 L84 | $55,095 | $55,995 | $56,745 | $57,245 | |
LT | 2WD | Turbo-diesel 3.0L I6 LM2 | $56,090 | $56,990 | $57,740 | $58,240 | |
LT | 4WD | 5.3L V8 L82 | $58,095 | ||||
LT | 4WD | 5.3L V8 L84 | $58,095 | $58,995 | $59,745 | $60,245 | |
LT | 4WD | Turbo-diesel 3.0L I6 LM2 | $59,090 | $59,990 | $60,740 | $61,240 | |
Z71 | 4WD | 5.3L V8 L84 | $60,495 | $61,195 | $61,945 | $62,445 | |
Z71 | 4WD | 6.2L V8 L87 | $70,545 | $71,045 | |||
RST | 2WD | 5.3L V8 L84 | $58,395 | $59,095 | $59,945 | $60,445 | |
RST | 2WD | Turbo-diesel 3.0L I6 LM2 | $59,390 | $60,090 | $60,940 | $61,440 | |
RST | 2WD | 6.2L V8 L87 | $63,760 | $64,260 | |||
RST | 4WD | 5.3L V8 L84 | $61,395 | $62,095 | $62,945 | $63,445 | |
RST | 4WD | Turbo-diesel 3.0L I6 LM2 | $62,390 | $63,090 | $63,940 | $64,440 | |
RST | 4WD | 6.2L V8 L87 | $66,760 | $67,260 | |||
Premier | 2WD | 5.3L V8 L82 | $63,995 | ||||
Premier | 2WD | 6.2L V8 L86 | $69,420 | ||||
Premier | 2WD | 5.3L V8 L84 | $63,895 | $64,495 | $64,695 | $65,195 | |
Premier | 2WD | Turbo-diesel 3.0L I6 LM2 | $64,890 | $65,490 | $65,690 | $66,190 | |
Premier | 2WD | 6.2L V8 L87 | $67,190 | $67,690 | |||
Premier | 4WD | 5.3L V8 L82 | $66,995 | ||||
Premier | 4WD | 6.2L V8 L86 | $72,520 | ||||
Premier | 4WD | 5.3L V8 L84 | $66,895 | $67,495 | $67,695 | $68,195 | |
Premier | 4WD | Turbo-diesel 3.0L I6 LM2 | $67,890 | $68,490 | $68,690 | $69,190 | |
Premier | 4WD | 6.2L V8 L87 | $70,190 | $70,690 | |||
High Country | 2WD | Turbo-diesel 3.0L I6 LM2 | $69,395 | $69,895 | $70,095 | $70,595 | |
High Country | 2WD | 6.2L V8 L87 | $70,895 | $71,395 | $71,595 | $72,095 | |
High Country | 4WD | Turbo-diesel 3.0L I6 LM2 | $72,395 | $72,895 | $73,095 | $73,595 | |
High Country | 4WD | 6.2L V8 L87 | $73,895 | $74,395 | $74,595 | $75,095 | |
DFC | $1,695 | $1,695 | $1,695 |
Trim Level | Drivetrain | Powertrain | 2020 MSRP + DFC | 2021 MSRP + DFC | 2021 MSRP + DFC | 2022 MSRP + DFC | 2022 MSRP + DFC |
---|---|---|---|---|---|---|---|
2020-12-18 | 2020-12-18 | 2021-05-07 | 2021-11-10 | 2021-11-24 | |||
LS | 2WD | 5.3L V8 L82 | $52,995 | ||||
LS | 2WD | 5.3L V8 L84 | $52,995 | $53,995 | $54,045 | $54,545 | |
LS | 2WD | Turbo-diesel 3.0L I6 LM2 | $53,990 | $54,990 | $55,040 | $55,540 | |
LS | 4WD | 5.3L V8 L82 | $55,995 | ||||
LS | 4WD | 5.3L V8 L84 | $55,995 | $56,995 | $57,045 | $57,545 | |
LS | 4WD | Turbo-diesel 3.0L I6 LM2 | $56,990 | $57,990 | $58,040 | $58,540 | |
LT | 2WD | 5.3L V8 L82 | $57,795 | ||||
LT | 2WD | 5.3L V8 L84 | $57,795 | $58,695 | $59,445 | $59,945 | |
LT | 2WD | Turbo-diesel 3.0L I6 LM2 | $58,790 | $59,690 | $60,440 | $60,940 | |
LT | 4WD | 5.3L V8 L82 | $60,795 | ||||
LT | 4WD | 5.3L V8 L84 | $60,795 | $61,695 | $62,445 | $62,945 | |
LT | 4WD | Turbo-diesel 3.0L I6 LM2 | $61,790 | $62,690 | $63,440 | $63,940 | |
Z71 | 4WD | 5.3L V8 L84 | $63,195 | $63,895 | $64,645 | $65,145 | |
Z71 | 4WD | 6.2L V8 L87 | $73,245 | $73,745 | |||
RST | 2WD | 5.3L V8 L84 | $61,095 | $61,795 | $62,645 | $63,145 | |
RST | 2WD | Turbo-diesel 3.0L I6 LM2 | $62,090 | $62,790 | $63,640 | $64,140 | |
RST | 2WD | 6.2L V8 L87 | $66,460 | $66,960 | |||
RST | 4WD | 5.3L V8 L84 | $64,095 | $64,795 | $65,645 | $66,145 | |
RST | 4WD | Turbo-diesel 3.0L I6 LM2 | $65,090 | $65,790 | $66,640 | $67,140 | |
RST | 4WD | 6.2L V8 L87 | $69,460 | $69,960 | |||
Premier | 2WD | 5.3L V8 L82 | $66,795 | ||||
Premier | 2WD | 6.2L V8 L86 | $72,220 | ||||
Premier | 2WD | 5.3L V8 L84 | $66,595 | $67,195 | $67,395 | $67,895 | |
Premier | 2WD | Turbo-diesel 3.0L I6 LM2 | $67,590 | $68,190 | $68,390 | $68,890 | |
Premier | 2WD | 6.2L V8 L87 | $69,890 | $70,390 | |||
Premier | 4WD | 5.3L V8 L82 | $69,795 | ||||
Premier | 4WD | 6.2L V8 L86 | $75,320 | ||||
Premier | 4WD | 5.3L V8 L84 | $69,595 | $70,195 | $70,395 | $70,895 | |
Premier | 4WD | Turbo-diesel 3.0L I6 LM2 | $70,590 | $71,190 | $71,390 | $71,890 | |
Premier | 4WD | 6.2L V8 L87 | $72,890 | $73,390 | |||
High Country | 2WD | Turbo-diesel 3.0L I6 LM2 | $72,095 | $72,595 | $72,795 | $73,295 | |
High Country | 2WD | 6.2L V8 L87 | $73,595 | $74,095 | $74,295 | $74,795 | |
High Country | 4WD | Turbo-diesel 3.0L I6 LM2 | $75,095 | $75,595 | $75,795 | $76,295 | |
High Country | 4WD | 6.2L V8 L87 | $76,595 | $77,095 | $77,295 | $77,795 | |
DFC | $1,695 | $1,695 | $1,695 |
The 2022 Chevy Tahoe and 2022 Chevy Suburban are build on the GM T1 platform, with engine options including the naturally aspirated 5.3L V8 L84 gasoline engine, the naturally aspirated 6.2L V8 L87 gasoline engine, and the 3.0L I6 LM2 turbodiesel Duramax. All three engines connect to a 10-speed automatic transmission, with both rear-wheel drive and four-wheel drive offered. Both SUVs are produced at the GM Arlington Assembly facility in Texas.
Subscribe to GM Authority for more Chevy Tahoe news, Chevy Suburban news, Chevy news, and around-the-clock GM news coverage.
Comments
Because they’re not making enough profit on them already…. ridiculous
Unsurprising. Just got back from a grocery run. If chicken, beef, eggs, and practically everything else I buy goes up 5-10%, why wouldn’t gm raise the price of their products too? Inflation. Heck even the treasury is admitting it. Check the interest rate on I-Bonds, 7%! That’s right the treasury bond tied to inflation is paying 7%. So a 2% boost on the tahoe seems like a bargain.
New cars are getting a bit to expensive.
Cool. Now do a $1000 rebate for every feature you removed. -$1k for heated/ventilated seats, -$1k for wireless phone charging, -$1k for auto start/stop (even though I hate it), -$1k for steering column lock, -$1k for heated steering wheel, and -$5k for only 2 way lumbar.
Andy will not buy!
Yep. Raise price. Remove features, features one would expect at that price point, heck less than that price point. Who’s accepting this and buying anyway? I’m certainly not. I’ll just keep driving what I got until this silliness ends.
Sorry GM. You priced me out of my affordability range. Now I can finally purchase the Lexus I’ve had my eye on…Sayonara, baby.
They are all sold before they ever get unloaded off the carrier. Everything has gone up. 🤦🏻