2022 GMC Sierra Limited vs. 2021 Sierra: Pricing Comparison
Sponsored Links
Prior to the introduction of the fully refreshed 2022 GMC Sierra 1500, General Motors introduced the 2022 GMC Sierra Limited, which serves as a stop-gap model that bridges the fully refreshed 2022 model year and pre-refresh 2021 model year. Although the 2021 GMC Sierra and 2022 GMC Sierra Limited are quite similar, there are a few notable differences to point out, including pricing discrepancies, as discussed in the following GM Authority comparison.
Order books for the 2022 GMC Sierra Limited opened on July 15th, just like order books for the pre-refresh 2022 Chevy Silverado Limited. Assembly for the Sierra takes place at the GM Flint Assembly plant in Flint, Michigan, and the GM Fort Wayne Assembly facility in Fort Wayne, Indiana.
Although the 2022 GMC Sierra Limited is closely related to the pre-refresh 2021 GMC Sierra, there are several noteworthy differences as well. These include the trim level naming conventions, with the base-model GMC Sierra renamed as the “Pro” going forward.
There are several key differences in the cabin as well, including deletion of the single-zone air conditioning option and deletion of the HD radio option. What’s more, the rear heated seats are now an optional extra on SLT, AT4, and Denali trim levels.
As for the mechanical changes, the naturally aspirated 4.3L V6 LV3 gasoline engine and naturally aspirated 5.3L V8 L82 were both deleted from the powerplant lineup, while the six-speed MYC automatic transmission was also deleted.
The turbocharged 2.7L I4 L3B gasoline engine is now standard on the base-level trim level (now known as Pro), while the naturally aspirated 5.3L V8 L84 is optional on the base trim. The off-roader GMC Sierra AT4 is now standard with the 3.0L I6 LM2 turbodiesel Duramax engine.
Finally, the GMC Sierra Denali Ultimate Package has been renamed as the Denali Reserve Package.
As for pricing differences, certain configurations are now $800 more expensive with the 2022 GMC Sierra Limited, while other configurations are as much as $1,495 more expensive, with some configurations falling between these two extremes.
To note, the MSRP figures listed in the table below include a $1,695 Destination Freight Charge, and do not include any customer credits for missing components. As an example of this latter point, General Motors is offering $50 on models missing Automatic Engine Stop/Start, as GM Authority covered previously.
Trim Level | Configuration | Drivetrain | Engine | 2021 MSRP + DFC | 2022 MSRP + DFC | Difference 2022 vs 2021 |
---|---|---|---|---|---|---|
Sierra | Regular Cab | 2WD | 4.3L V6 LV3 | $31,795 | ||
Sierra/Pro | Regular Cab | 2WD | Turbo 2.7L I4 L3B | $32,895 | ||
Sierra | Regular Cab | 2WD | 5.3L V8 L82 w/6-speed | $33,190 | ||
Sierra/Pro | Regular Cab | 2WD | 5.3L V8 L84 w/8-speed | $34,685 | +$1,495 | |
Sierra | Regular Cab | 4WD | 4.3L V6 LV3 | $36,395 | ||
Sierra/Pro | Regular Cab | 4WD | Turbo 2.7L I4 L3B | $37,495 | ||
Sierra | Regular Cab | 4WD | 5.3L V8 L82 w/6-speed | $37,790 | ||
Sierra/Pro | Regular Cab | 4WD | 5.3L V8 L84 w/8-speed | $39,285 | +$1,495 | |
Sierra/Pro | Double Cab | 2WD | Turbo 2.7L I4 L3B | $35,695 | $36,795 | +$1,100 |
Sierra | Double Cab | 2WD | 4.3L V6 LV3 | $35,695 | ||
Sierra | Double Cab | 2WD | 5.3L V8 L82 w/6-speed | $37,090 | ||
Sierra/Pro | Double Cab | 2WD | 5.3L V8 L84 w/8-speed | $38,585 | +$1,495 | |
Sierra/Pro | Double Cab | 4WD | Turbo 2.7L I4 L3B | $38,995 | $40,095 | +$1,100 |
Sierra | Double Cab | 4WD | 4.3L V6 LV3 | $38,995 | ||
Sierra | Double Cab | 4WD | 5.3L V8 L82 w/6-speed | $40,390 | ||
Sierra/Pro | Double Cab | 4WD | 5.3L V8 L84 w/8-speed | $41,885 | +$1,495 | |
Sierra/Pro | Crew Cab Short Box | 2WD | Turbo 2.7L I4 L3B | $38,095 | $39,195 | +$1,100 |
Sierra | Crew Cab Short Box | 2WD | 4.3L V6 LV3 | $38,095 | ||
Sierra | Crew Cab Short Box | 2WD | 5.3L V8 L82 w/6-speed | $39,490 | ||
Sierra/Pro | Crew Cab Short Box | 2WD | 5.3L V8 L84 w/8-speed | $40,985 | +$1,495 | |
Sierra/Pro | Crew Cab Short Box | 4WD | Turbo 2.7L I4 L3B | $41,395 | $42,495 | +$1,100 |
Sierra | Crew Cab Short Box | 4WD | 4.3L V6 LV3 | $41,395 | ||
Sierra | Crew Cab Short Box | 4WD | 5.3L V8 L82 w/6-speed | $42,790 | ||
Sierra/Pro | Crew Cab Short Box | 4WD | 5.3L V8 L84 w/8-speed | $44,285 | +$1,495 | |
Sierra | Crew Cab Standard Box | 2WD | Turbo 2.7L I4 L3B | |||
Sierra | Crew Cab Standard Box | 2WD | 4.3L V6 LV3 | |||
Sierra | Crew Cab Standard Box | 2WD | 5.3L V8 L82 w/6-speed | |||
Sierra/Pro | Crew Cab Standard Box | 4WD | Turbo 2.7L I4 L3B | $41,695 | $42,795 | +$1,100 |
Sierra | Crew Cab Standard Box | 4WD | 4.3L V6 LV3 | $41,695 | ||
Sierra | Crew Cab Standard Box | 4WD | 5.3L V8 L82 w/6-speed | $43,090 | ||
Sierra | Crew Cab Standard Box | 4WD | 5.3L V8 L84 w/8-speed | $44,585 | +$1,495 | |
SLE | Double Cab | 2WD | Turbo 2.7L I4 L3B | $43,095 | $44,095 | +$1,000 |
SLE | Double Cab | 2WD | 5.3L V8 L84 w/8-speed | $44,490 | $45,490 | +$1,000 |
SLE | Double Cab | 2WD | Turbo-diesel 3.0L I6 LM2 | $45,485 | $46,485 | +$1,000 |
SLE | Double Cab | 4WD | Turbo 2.7L I4 L3B | $46,395 | $47,395 | +$1,000 |
SLE | Double Cab | 4WD | 5.3L V8 L84 w/8-speed | $47,790 | ||
SLE | Double Cab | 4WD | 5.3L V8 L84 w/10-speed | $48,990 | +$1,200 | |
SLE | Double Cab | 4WD | Turbo-diesel 3.0L I6 LM2 | $48,785 | $49,785 | +$1,000 |
SLE | Crew Cab Short Box | 2WD | Turbo 2.7L I4 L3B | $45,495 | $46,495 | +$1,000 |
SLE | Crew Cab Short Box | 2WD | 5.3L V8 L84 w/8-speed | $46,890 | $47,890 | +$1,000 |
SLE | Crew Cab Short Box | 2WD | Turbo-diesel 3.0L I6 LM2 | $47,885 | $48,885 | +$1,000 |
SLE | Crew Cab Short Box | 4WD | Turbo 2.7L I4 L3B | $48,795 | $49,795 | +$1,000 |
SLE | Crew Cab Short Box | 4WD | 5.3L V8 L84 w/8-speed | $50,190 | ||
SLE | Crew Cab Short Box | 4WD | 5.3L V8 L84 w/10-speed | $51,390 | +$1,200 | |
SLE | Crew Cab Short Box | 4WD | Turbo-diesel 3.0L I6 LM2 | $51,185 | $52,185 | +$1,000 |
SLE | Crew Cab Standard Box | 2WD | Turbo 2.7L I4 L3B | |||
SLE | Crew Cab Standard Box | 2WD | 5.3L V8 L84 w/8-speed | |||
SLE | Crew Cab Standard Box | 2WD | Turbo-diesel 3.0L I6 LM2 | |||
SLE | Crew Cab Standard Box | 4WD | Turbo 2.7L I4 L3B | $49,095 | $50,095 | +$1,000 |
SLE | Crew Cab Standard Box | 4WD | 5.3L V8 L84 w/8-speed | $50,490 | ||
SLE | Crew Cab Standard Box | 4WD | 5.3L V8 L84 w/10-speed | $51,690 | +$1,200 | |
SLE | Crew Cab Standard Box | 4WD | Turbo-diesel 3.0L I6 LM2 | $51,485 | $52,485 | +$1,000 |
Elevation | Double Cab | 2WD | Turbo 2.7L I4 L3B | $44,795 | $45,795 | +$1,000 |
Elevation | Double Cab | 2WD | 5.3L V8 L84 w/8-speed | $46,190 | $47,190 | +$1,000 |
Elevation | Double Cab | 2WD | Turbo-diesel 3.0L I6 LM2 | $47,185 | $48,185 | +$1,000 |
Elevation | Double Cab | 4WD | Turbo 2.7L I4 L3B | $48,095 | $49,095 | +$1,000 |
Elevation | Double Cab | 4WD | 5.3L V8 L84 w/8-speed | $49,490 | ||
Elevation | Double Cab | 4WD | 5.3L V8 L84 w/10-speed | $50,690 | +$1,200 | |
Elevation | Double Cab | 4WD | Turbo-diesel 3.0L I6 LM2 | $50,485 | $51,485 | +$1,000 |
Elevation | Crew Cab Short Box | 2WD | Turbo 2.7L I4 L3B | $47,395 | $48,395 | +$1,000 |
Elevation | Crew Cab Short Box | 2WD | 5.3L V8 L84 w/8-speed | $48,790 | $49,790 | +$1,000 |
Elevation | Crew Cab Short Box | 2WD | Turbo-diesel 3.0L I6 LM2 | $49,785 | $50,785 | +$1,000 |
Elevation | Crew Cab Short Box | 4WD | Turbo 2.7L I4 L3B | $50,695 | $51,695 | +$1,000 |
Elevation | Crew Cab Short Box | 4WD | 5.3L V8 L84 w/8-speed | $52,090 | ||
Elevation | Crew Cab Short Box | 4WD | 5.3L V8 L84 w/10-speed | $53,290 | +$1,200 | |
Elevation | Crew Cab Short Box | 4WD | Turbo-diesel 3.0L I6 LM2 | $53,085 | $54,085 | +$1,000 |
Elevation | Crew Cab Standard Box | 2WD | Turbo 2.7L I4 L3B | |||
Elevation | Crew Cab Standard Box | 2WD | 5.3L V8 L84 w/8-speed | |||
Elevation | Crew Cab Standard Box | 2WD | Turbo-diesel 3.0L I6 LM2 | |||
Elevation | Crew Cab Standard Box | 4WD | Turbo 2.7L I4 L3B | $50,995 | $51,995 | +$1,000 |
Elevation | Crew Cab Standard Box | 4WD | 5.3L V8 L84 w/8-speed | $52,390 | ||
Elevation | Crew Cab Standard Box | 4WD | 5.3L V8 L84 w/10-speed | $53,590 | +$1,200 | |
Elevation | Crew Cab Standard Box | 4WD | Turbo-diesel 3.0L I6 LM2 | $53,385 | $54,385 | +$1,000 |
SLT | Double Cab | 2WD | 5.3L V8 L84 w/8-speed | |||
SLT | Double Cab | 2WD | Turbo-diesel 3.0L I6 LM2 | |||
SLT | Double Cab | 4WD | 5.3L V8 L84 w/8-speed | |||
SLT | Double Cab | 4WD | 5.3L V8 L84 w/10-speed | |||
SLT | Double Cab | 4WD | Turbo-diesel 3.0L I6 LM2 | |||
SLT | Double Cab | 4WD | 6.2L V8 L87 | |||
SLT | Crew Cab Short Box | 2WD | 5.3L V8 L84 w/8-speed | $49,195 | $50,195 | +$1,000 |
SLT | Crew Cab Short Box | 2WD | Turbo-diesel 3.0L I6 LM2 | $50,190 | $51,190 | +$1,000 |
SLT | Crew Cab Short Box | 4WD | 5.3L V8 L84 w/8-speed | $52,495 | ||
SLT | Crew Cab Short Box | 4WD | 5.3L V8 L84 w/10-speed | $52,495 | $53,495 | +$1,000 |
SLT | Crew Cab Short Box | 4WD | Turbo-diesel 3.0L I6 LM2 | $53,490 | $54,490 | +$1,000 |
SLT | Crew Cab Short Box | 4WD | 6.2L V8 L87 | $54,990 | $55,990 | +$1,000 |
SLT | Crew Cab Standard Box | 2WD | 5.3L V8 L84 w/8-speed | |||
SLT | Crew Cab Standard Box | 2WD | Turbo-diesel 3.0L I6 LM2 | |||
SLT | Crew Cab Standard Box | 4WD | 5.3L V8 L84 w/8-speed | $52,795 | ||
SLT | Crew Cab Standard Box | 4WD | 5.3L V8 L84 w/10-speed | $52,795 | $53,795 | +$1,000 |
SLT | Crew Cab Standard Box | 4WD | Turbo-diesel 3.0L I6 LM2 | $53,790 | $54,790 | +$1,000 |
SLT | Crew Cab Standard Box | 4WD | 6.2L V8 L87 | $55,290 | $56,290 | +$1,000 |
AT4 | Double Cab | 4WD | 5.3L V8 L84 w/8-speed | |||
AT4 | Double Cab | 4WD | 5.3L V8 L84 w/10-speed | |||
AT4 | Double Cab | 4WD | Turbo-diesel 3.0L I6 LM2 | |||
AT4 | Double Cab | 4WD | 6.2L V8 L87 | |||
AT4 | Crew Cab Short Box | 4WD | 5.3L V8 L84 w/8-speed | |||
AT4 | Crew Cab Short Box | 4WD | 5.3L V8 L84 w/10-speed | $56,395 | ||
AT4 | Crew Cab Short Box | 4WD | Turbo-diesel 3.0L I6 LM2 | $57,390 | $58,495 | +$1,105 |
AT4 | Crew Cab Short Box | 4WD | 6.2L V8 L87 | $58,890 | $59,995 | +$1,105 |
AT4 | Crew Cab Standard Box | 4WD | 5.3L V8 L84 w/8-speed | |||
AT4 | Crew Cab Standard Box | 4WD | 5.3L V8 L84 w/10-speed | |||
AT4 | Crew Cab Standard Box | 4WD | Turbo-diesel 3.0L I6 LM2 | $57,595 | $58,695 | +$1,100 |
AT4 | Crew Cab Standard Box | 4WD | 6.2L V8 L87 | $59,095 | $60,195 | +$1,100 |
Denali | Crew Cab Short Box | 2WD | 5.3L V8 L84 w/8-speed | $57,990 | $58,990 | +$1,000 |
Denali | Crew Cab Short Box | 2WD | Turbo-diesel 3.0L I6 LM2 | $58,985 | $59,985 | +$1,000 |
Denali | Crew Cab Short Box | 4WD | 5.3L V8 L84 w/8-speed | |||
Denali | Crew Cab Short Box | 4WD | 5.3L V8 L84 w/10-speed | $61,490 | $62,290 | +$800 |
Denali | Crew Cab Short Box | 4WD | Turbo-diesel 3.0L I6 LM2 | $62,485 | $63,285 | +$800 |
Denali | Crew Cab Short Box | 4WD | 6.2L V8 L87 | $63,985 | $64,785 | +$800 |
Denali | Crew Cab Standard Box | 2WD | 5.3L V8 L84 w/8-speed | |||
Denali | Crew Cab Standard Box | 2WD | Turbo-diesel 3.0L I6 LM2 | |||
Denali | Crew Cab Standard Box | 4WD | 5.3L V8 L84 w/8-speed | |||
Denali | Crew Cab Standard Box | 4WD | 5.3L V8 L84 w/10-speed | $61,790 | $62,590 | +$800 |
Denali | Crew Cab Standard Box | 4WD | Turbo-diesel 3.0L I6 LM2 | $62,785 | $63,585 | +$800 |
Denali | Crew Cab Standard Box | 4WD | 6.2L V8 L87 | $64,285 | $65,085 | +$800 |
DFC | $1,695 | $1,695 |
Subscribe to GM Authority for more GMC Sierra news, GMC news, and around-the-clock GM news coverage.
- Sweepstakes Of The Month: Win a 2022 Corvette C8.R IMSA GTLM Championship Edition. Details here.
I would wait for the refreshed models unless you want what I will always refer to as W/T trim.
The interior alone is probably worth it, but you can usually save a bunch of coin by buying the last year of an outgoing model
you are lucky if you find a 21 MSRP
Not in some cases. There are still 20’ impalas, XTS, Buick cars out on lots advertised as brand new. Going well over msrp
GM cars are in very high demand these days quality has gotten better
Refreshed model in Denali loaded is $12,000 more than limited fully loaded.
I plan to order the GMC AT4 Refreshed when available, but if the engine stop, heated rear seats etc. are unavailable, will GM add them to my truck when available, and if so, at who’s cost, or am I S. O. L. with having the items restored? May be the difference between me going GM or RAM.
I asked my dealer about this a few weeks back. Once the truck has been built it can’t / won’t be equipped afterwards by GM with the parts / options, even if we would like to pay for it.
My 2022 Limited 1500 Denali went into production October 4, 2021 took delivery yesterday October 28th.
14 days from build to delivery in Oklahoma.
You are lucky to live in OK,just a short ride from the border
Unfortunately these trucks aren’t built at Flint.
Flint only builds 2500-3500 trucks.
Fort wayne and Mexico split the 1500 builds