Volkswagen unveiled the new 2022 Taos crossover late last year, pulling the sheets on a fresh subcompact-plus entry set to rival the 2022 Buick Encore GX. Now, we’re taking a look at how these two crossovers compare with regard to the exterior dimensions, interior dimensions, and cargo room in the following GM Authority Dimensional comparison.
Exterior Dimensions
First up, let’s take a look at the exterior dimensions, an important factor to consider for those customers that need something compact and easy to park. According to the specs, the 2022 Buick Encore GX is significantly smaller than the 2022 Volkswagen Taos, with an overall length that’s 4.4 inches shorter and a wheelbase upwards of 3.7 inches shorter. Overall width, overall height, and front track width are down by as much as 1.1 inches, 0.5 inches, and 0.8 inches, respectively. At the same time, the Encore GX’s rear track is upwards of 1.4 inches wider, while max ground clearance is upwards of 1.1 inches greater as well.
Dimension | Buick Encore GX FWD | Volkswagen Taos FWD | +/- Buick Encore GX FWD | Buick Encore GX AWD | Volkswagen Taos AWD | +/- Buick Encore GX AWD |
---|---|---|---|---|---|---|
Wheelbase (in.) | 102.2 | 105.9 | -3.7 | 102.2 | 105.6 | -3.4 |
Overall Length (in.) | 171.4 | 175.8 | -4.4 | 171.4 | 175.8 | -4.4 |
Overall Width (in.) | 71.4 | 72.5 | -1.1 | 71.4 | 72.5 | -1.1 |
Overall Height (in.) | 64.1 | 64.4 | -0.3 | 64.1 | 64.6 | -0.5 |
Front Track (in.) | 61.1 | 61.9 | -0.8 | 61.1 | 61.9 | -0.8 |
Rear Track (in.) | 61.9 | 60.5 | +1.4 | 61.9 | 60.8 | +1.1 |
Maximum Ground Clearance (in.) | 7.5 | 6.4 | +1.1 | 7.5 | 6.6 | +0.9 |
Dimension | Buick Encore GX FWD | Volkswagen Taos FWD | +/- Buick Encore GX FWD | Buick Encore GX AWD | Volkswagen Taos AWD | +/- Buick Encore GX AWD |
---|---|---|---|---|---|---|
Wheelbase (mm) | 2595 | 2689 | -94 | 2595 | 2681 | -86 |
Overall Length (mm) | 4354 | 4466 | -112 | 4354 | 4466 | -112 |
Overall Width (mm) | 1813 | 1841 | -28 | 1813 | 1841 | -28 |
Overall Height (mm) | 1629 | 1636 | -7 | 1629 | 1640 | -11 |
Front Track (mm) | 1553 | 1572 | -19 | 1553 | 1572 | -19 |
Rear Track (mm) | 1571 | 1537 | +34 | 1571 | 1544 | +27 |
Maximum Ground Clearance (mm) | 190 | 162 | +28 | 190 | 167 | +23 |
Interior Dimensions
With regard to the interior dimensions, the 2022 Buick Encore GX is less spacious than the 2022 Volkswagen Taos in most measurements, with the biggest differences including second-row legroom (1.9 inches), second-row headroom (1.7 inches), and second-row hip room (1.6 inches).
Notably, the Encore GX also matches the VW Taos with regard to first-row hip room and second-row hip room, while also offering more first-row legroom (0.8 inches).
Dimension | Buick Encore GX | Volkswagen Taos | +/- Buick Encore GX |
---|---|---|---|
First Row Headroom (in.) | 39.7 | 40.7 | -1 |
First Row Legroom (in.) | 40.9 | 40.1 | +0.8 |
First Row Shoulder Room (in.) | 55.4 | 56.5 | -1.1 |
First Row Hip Room (in.) | 51.9 | - | - |
Second Row Headroom (in.) | 38.1 | 39.8 | -1.7 |
Second Row Legroom (in.) | 36.0 | 37.9 | -1.9 |
Second Row Shoulder Room (in.) | 53.6 | 55.2 | -1.6 |
Second Row Hip Room (in.) | 47.5 | - | - |
Dimension | Buick Encore GX | Volkswagen Taos | +/- Buick Encore GX |
---|---|---|---|
First Row Headroom (mm) | 1009 | 1033 | -24 |
First Row Legroom (mm) | 1039 | 1019 | +20 |
First Row Shoulder Room (mm) | 1408 | 1435 | -27 |
First Row Hip Room (mm) | 1317 | - | - |
Second Row Headroom (mm) | 968 | 1011 | -43 |
Second Row Legroom (mm) | 915 | 963 | -48 |
Second Row Shoulder Room (mm) | 1362 | 1403 | -41 |
Second Row Hip Room (mm) | 1206 | - | - |
Cargo Dimensions
Finally, we have the cargo dimensions, where the 2022 Buick Encore GX is down across the board. The biggest difference is for front-wheel-drive models, where cargo space behind the first row is down by 15.7 cubic feet. The difference drops to 10 cubic feet for all-wheel-drive models, while space behind the second row is down 4.4 cubic feet for front-wheel-drive models and 1.4 cubic feet for all-wheel-drive models.
Dimension | Buick Encore GX FWD | Volkswagen Taos FWD | +/- Buick Encore GX FWD | Buick Encore GX AWD | Volkswagen Taos AWD | +/- Buick Encore GX AWD |
---|---|---|---|---|---|---|
Cargo Volume Behind First Row (cu. ft.) | 50.2 | 65.9 | -15.7 | 50.2 | 60.2 | -10 |
Cargo Volume Behind Second Row (cu. ft.) | 23.5 | 27.9 | -4.4 | 23.5 | 24.9 | -1.4 |
Dimension | Buick Encore GX FWD | Volkswagen Taos FWD | +/- Buick Encore GX FWD | Buick Encore GX AWD | Volkswagen Taos AWD | +/- Buick Encore GX AWD |
---|---|---|---|---|---|---|
Cargo Volume Behind First Row (liters) | 1421 | 1866 | -445 | 1421 | 1705 | -284 |
Cargo Volume Behind Second Row (liters) | 665 | 790 | -125 | 665 | 705 | -40 |
Subscribe to GM Authority for more General Motors competition news, Buick Encore GX news, Buick news, and around-the-clock General Motors news coverage.
Comments
That Buick is manufactured in China.
The Buick manufactured in South Korea at the GM plant.