GM sales decreased 2.3 percent to 2,887,043 units during the 2019 calendar year in the United States market. Sales decreased at Chevrolet, while increasing at Cadillac, Buick, and GMC.
In total, GM sold more than 1 million crossovers for the second year in a row and more than 1 million full-size pickup trucks and SUVs.
GM Sales Notes – 2019 Calendar Year
- Total GM sales during the 2019 calendar year decreased 2.3 percent to 2,887,043:
- Retail sales accounted for 78,2 percent of sales in the year
- GM’s fleet mix was 21.8 percent for the year
- Commercial and government deliveries made up more than half of the company’s fleet sales, as planned, for the third year in a row.
- Average transaction prices were a record $36,844 for the year, above industry averages, according to J.D. Power PIN.
- GM’s incentives as a percent of ATP were 13.4 percent for the year, according to J.D. Power PIN.
- Year-end 2019 inventory was 616,023 units, down 18.4 percent from last year.
Best Year Ever For Crossovers
2019 becomes the company’s best year ever for crossovers, achieving yearly records in the compact, small and small luxury segments. Crossover deliveries totaled 1,165,769 for the year, up 12.7 percent versus 2018. The following nameplates saw the largest sales increases year over year:
- Chevrolet Trax up 29.9 percent to 116,816 units
- GMC Acadia up 12.2 percent to 99,429 units
- Buick Envision up 10.2 percent to 33,229 units
- Buick Encore up 10.0 percent to 102,402 units
Sales of the Chevrolet Equinox – GM’s best-selling crossover – and the Chevrolet Traverse continued to grow, achieving their best-ever sales in 2019. The all-new Chevrolet Blazer mid-size SUV debuted in 2019 and gained retail market share nearly every month. Further, Cadillac crossovers grew up 22.4 percent year over year, given a full year of sales of the all-new XT4, ongoing popularity of the XT5 and the initial launch of the XT6.
Continuing this momentum, the Buick Encore GX will go on sale early this year and the Chevrolet Trailblazer small SUV will arrive in showrooms in the spring of 2020.
Strong Year For GM Full-Size Pickups
- Combined sales of the Chevrolet Silverado and the GMC Sierra were strong, totaling 802,962 pickups in 2019. Combined retail market share grew almost one full percentage point, according to J.D. Power.
- Three out of every four full-size pickups GM sold were Crew Cabs.
- Light-duty crew cab sales were up 15.1 percent compared to 2018 calendar year.
- Heavy-duty crew cabs were up 2.6 percent year over year.
- In 2020, GM will increase capacity at the GM Flint Assembly plant, where the HD trucks are built, by 40,000 vehicles annually.
- GM has sold more full- and mid-size pickups combined in the U.S. than any other competitor every year for the past six years.
- Nearly every year since 1975, GM has had the best-selling full-size truck franchise in the U.S. including full-size pickups and SUVs
Brand Sales – 2019 Calendar Year
- Chevrolet sales decreased 3.8 percent to 1,958,925 units
- Cadillac sales increased 1 percent to 156,246 units
- Buick sales increased 0.03 percent to 206,926 units
- GMC sales increased 1.5 percent to 564,946 units
Sales Results - Q4 2019 - USA - Chevrolet
MODEL | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
BLAZER | +85,114.78% | 23,008 | 27 | +215,140.74% | 58,115 | 27 |
BOLT EV | -46.76% | 3,307 | 6,212 | -8.89% | 16,418 | 18,019 |
CAMARO | +3.04% | 11,474 | 11,135 | -5.29% | 48,265 | 50,963 |
COLORADO | -15.06% | 25,484 | 30,004 | -9.30% | 122,304 | 134,842 |
CORVETTE | -10.72% | 3,491 | 3,910 | -4.27% | 17,988 | 18,791 |
CRUZE | -91.81% | 2,699 | 32,955 | -66.36% | 47,975 | 142,617 |
EQUINOX | -6.26% | 92,092 | 98,239 | +4.04% | 346,048 | 332,618 |
EXPRESS | -26.13% | 16,652 | 22,543 | -4.66% | 77,457 | 81,239 |
IMPALA | -24.27% | 9,545 | 12,604 | -20.47% | 44,978 | 56,556 |
LOW CAB FORWARD | +35.43% | 1,273 | 940 | +59.96% | 4,495 | 2,810 |
MALIBU | -7.47% | 34,314 | 37,084 | -8.73% | 131,917 | 144,542 |
SILVERADO | +1.34% | 163,341 | 161,178 | -1.70% | 575,600 | 585,581 |
SONIC | +20.76% | 3,339 | 2,765 | -32.22% | 13,971 | 20,613 |
SPARK | +112.91% | 11,016 | 5,174 | +32.54% | 31,281 | 23,602 |
SUBURBAN | -32.62% | 10,242 | 15,200 | -14.36% | 51,928 | 60,633 |
TAHOE | -14.56% | 21,086 | 24,679 | -2.85% | 101,189 | 104,153 |
TRAVERSE | -14.94% | 33,631 | 39,536 | +0.40% | 147,122 | 146,534 |
TRAX | +47.64% | 33,039 | 22,378 | +29.92% | 116,816 | 89,916 |
VOLT | -92.69% | 370 | 5,063 | -73.18% | 4,910 | 18,306 |
CHEVROLET TOTAL | -6.12% | 499,404 | 531,985 | -3.79% | 1,958,925 | 2,036,023 |
Sales Results - Q4 2019 - USA - Cadillac
MODEL | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ATS | -90.01% | 83 | 831 | -89.56% | 1,134 | 10,859 |
CT5 | * | 43 | 0 | * | 43 | 0 |
CT6 | -5.09% | 2,276 | 2,398 | -17.76% | 7,951 | 9,668 |
CTS | -60.44% | 966 | 2,442 | -37.92% | 6,965 | 11,219 |
ESCALADE | -7.15% | 8,889 | 9,573 | -3.93% | 35,424 | 36,872 |
XT4 | +17.46% | 8,895 | 7,573 | +310.88% | 31,987 | 7,785 |
XT5 | -17.77% | 11,168 | 13,582 | -17.64% | 49,879 | 60,565 |
XT6 | * | 7,169 | 0 | * | 11,559 | 0 |
XTS | -79.02% | 1,062 | 5,063 | -36.23% | 11,304 | 17,727 |
CADILLAC TOTAL | -2.20% | 40,551 | 41,462 | +1.00% | 156,246 | 154,702 |
Sales Results - Q4 2019 - USA - Buick
MODEL | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
CASCADA | -89.64% | 77 | 743 | -38.71% | 2,535 | 4,136 |
ENCLAVE | -29.66% | 10,143 | 14,420 | +3.04% | 51,156 | 49,647 |
ENCORE | +22.17% | 28,497 | 23,326 | +10.02% | 102,402 | 93,073 |
ENVISION | +11.21% | 8,380 | 7,535 | +10.20% | 33,229 | 30,152 |
LACROSSE | -78.14% | 463 | 2,118 | -53.37% | 7,241 | 15,527 |
REGAL | -51.32% | 1,514 | 3,110 | -26.60% | 10,363 | 14,118 |
BUICK TOTAL | -4.26% | 49,074 | 51,257 | +0.03% | 206,926 | 206,863 |
Sales Results - Q4 2019 - USA - GMC
MODEL | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ACADIA | -22.51% | 19,471 | 25,128 | +12.20% | 99,429 | 88,621 |
CANYON | -20.61% | 6,525 | 8,219 | -1.99% | 32,825 | 33,492 |
SAVANA | +7.95% | 3,136 | 2,905 | +23.07% | 24,226 | 19,684 |
SIERRA | +2.09% | 68,722 | 67,312 | +5.82% | 232,323 | 219,554 |
TERRAIN | -11.19% | 28,060 | 31,595 | -11.24% | 101,470 | 114,314 |
YUKON | -17.35% | 20,966 | 25,366 | -7.56% | 74,673 | 80,784 |
GMC TOTAL | -8.50% | 146,880 | 160,525 | +1.53% | 564,946 | 556,449 |
Sales Results - Q4 2019 - USA - GM Totals
BRAND | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | -6.12% | 499,404 | 531,985 | -3.79% | 1,958,925 | 2,036,023 |
CADILLAC TOTAL | -2.20% | 40,551 | 41,462 | +1.00% | 156,246 | 154,702 |
BUICK TOTAL | -4.26% | 49,074 | 51,257 | +0.03% | 206,926 | 206,863 |
GMC TOTAL | -8.50% | 146,880 | 160,525 | +1.53% | 564,946 | 556,449 |
GM USA TOTAL | -6.28% | 735,909 | 785,229 | -2.27% | 2,887,043 | 2,954,037 |
About The Numbers
- All percent change figures compared to GM sales for 2018 year, except if noted
- GM sales in the fourth quarter were severely affected due to the 40 day United Auto Workers work stoppage
Further Reading & Sales Reporting
- GM news
- Running GM sales results
- Running Chevrolet sales results
- Running Cadillac sales results
- Running Buick sales results
- Running GMC sales results
Comments
Makes sense considering the loss of the Cruze, XTS, ATS, and CTS
Of course you have sold over 1 million! With the thousands and thousands and thousands and thousands of dollars off on these SUVs/crossovers why wouldn’t you? Maybe if you put some of these thousands and thousands off on the cars you might sell more of those too instead of eliminating them!
what the hell did you think when you eliminated all those sedans that your competitors are still selling . there will be more declining sales ahead . I guess all your intelligence couldn’t figure that out
This is phenomenal performance considering the 40 day production stoppage.
Yup! Slipped my mind! Forgot about that. LOL