GM Mexico sales decreased 14 percent to 16,148 units in April 2019 compared to April 2018 results. Sales decreased at Chevrolet and Buick, while increasing at Cadillac and GMC.
Chevrolet sales decreased 15.7 percent 15,297 units:
- Chevrolet Aveo sales decreased 9.09 percent to 4,830 units
- The Mexico-market Aveo is imported from China, where it is sold as the Chevrolet Sail
- Chevrolet Beat sales decreased 24.66 percent to 4,879 units
- The Mexico-market Beat is the first-generation Spark, with the sales figures comprised of the Spark five-door hatch and the Spark four-door sedan
- Chevrolet Blazer sales totaled 93 units
- Chevrolet Bolt EV sales decreased 75 percent to 1 units
- Chevrolet Camaro sales decreased 17.46 percent to 52 units
- Chevrolet Cavalier sales decreased 35.42 percent to 1,227 units
- The Mexico-market Cavalier is imported from China, where it is sold by the same name
- Chevrolet Colorado sales increased 14.77 percent to 171 units
- Mexico is one of the only markets where the current-generation Colorado (imported from the U.S.) and S10 (imported from Brazil) were sold at the same time; the two trucks share a platform but are vastly different
- Chevrolet Corvette sales decreased 33.33 percent to 10 units
- Chevrolet Cruze sales decreased 85.09 percent to 24 units
- The model has been discontinued
- Chevrolet Equinox sales decreased 21.01 percent to 312 units
- Chevrolet Express sales decreased 30.77 percent to 36 units
- Chevrolet Malibu sales decreased 66.97 percent to 36 units
- Chevrolet S10 sales decreased 100 percent to 0 units
- The S10 has been discontinued and replaced by the Colorado in Mexico
- The S10 sold in Mexico was made in Brazil
- Chevrolet Silverado sales increased 31.3 percent to 881 units
- Silverado sales include sales of the Silverado (available only in the Work Truck trim in Mexico) and the up-level Chevrolet Cheyenne
- The all-new, T1 platform Silverado is launching in Mexico in March
- Chevrolet Sonic sales decreased 98.37 percent to 2 units
- The model has been discontinued in favor of the Cavalier
- Chevrolet Spark sales increased 10.26 percent to 892 units
- The Mexico-market Spark is the same second-generation Spark sold in the United States
- Chevrolet Suburban sales decreased 24.57 percent to 175 units
- Chevrolet Tahoe sales decreased 36.9 percent to 53 units
- Chevrolet Tornado sales decreased 2.18 percent to 448 units
- The Chevrolet Tornado small pickup is imported from Brazil, where it is known as the Chevrolet Montana
- Chevrolet Traverse sales increased 15.79 percent to 88 units
- Chevrolet Trax sales increased 4.52 percent to 1,086 units
- Chevrolet Volt sales decreased 88.89 percent to 1 units
Cadillac sales increased 7.38 percent to 131 units:
- Cadillac ATS sales decreased 46.15 percent to 7 units
- Cadillac CTS sales increased 100 percent to 2 units
- Cadillac Escalade sales decreased 32.18 percent to 59 units
- Cadillac XT4 sales totaled 46 units
- Cadillac XT5 sales decreased 19.05 percent to 17 units
Buick sales decreased 18.37 percent to 200 units:
- Buick Enclave sales increased 8.93 percent to 61 units
- Buick Encore sales decreased 4.17 percent to 115 units
- Buick Envision sales decreased 46.67 percent to 24 units
- Buick Regal sales decreased 100 percent to 0 units
- The model has been discontinued in Mexico
GMC sales increased 33 percent to 520 units:
- GMC Acadia sales decreased 15.15 percent to 84 units
- GMC Sierra sales increased 147.78 percent to 223 units
- The all-new T1 platform GMC Sierra launches in Mexico in March
- GMC Terrain sales increased 32.84 percent to 178 units
- GMC Yukon sales decreased 47.76 percent to 35 units
In the first four months of 2019, GM Mexico sales increased 7.5 percent to 67,411 units.
Sales Results - April 2019 - Mexico - Chevrolet
MODEL | APR 2019 / APR 2018 | APRIL 2019 | APRIL 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
AVEO | -9.09% | 4,830 | 5,313 | +23.06% | 22,829 | 18,551 |
BEAT | -24.66% | 4,879 | 6,476 | +6.08% | 22,261 | 20,985 |
BLAZER | * | 93 | * | * | 314 | * |
BOLT EV | -75.00% | 1 | 4 | +120.00% | 11 | 5 |
CAMARO | -17.46% | 52 | 63 | -31.31% | 147 | 214 |
CAVALIER | -35.42% | 1,227 | 1,900 | +5.30% | 4,844 | 4,600 |
COLORADO | +14.77% | 171 | 149 | +3.78% | 577 | 556 |
CORVETTE | -33.33% | 10 | 15 | -37.50% | 20 | 32 |
CRUZE | -85.09% | 24 | 161 | -60.76% | 237 | 604 |
EQUINOX | -21.01% | 312 | 395 | -51.43% | 765 | 1,575 |
EXPRESS | -30.77% | 36 | 52 | -21.74% | 144 | 184 |
MALIBU | -66.97% | 36 | 109 | -73.65% | 107 | 406 |
S10 | -100.00% | 0 | 7 | -90.00% | 4 | 40 |
SILVERADO | +31.30% | 881 | 671 | -20.33% | 1,764 | 2,214 |
SONIC | -98.37% | 2 | 123 | -99.09% | 7 | 767 |
SPARK | +10.26% | 892 | 809 | +39.05% | 3,340 | 2,402 |
SUBURBAN | -24.57% | 175 | 232 | -10.58% | 600 | 671 |
TAHOE | -36.90% | 53 | 84 | -49.85% | 170 | 339 |
TORNADO | -2.18% | 448 | 458 | -13.97% | 1,527 | 1,775 |
TRAVERSE | +15.79% | 88 | 76 | -26.68% | 272 | 371 |
TRAX | +4.52% | 1,086 | 1,039 | +24.74% | 4,649 | 3,727 |
VOLT | -88.89% | 1 | 9 | -38.10% | 13 | 21 |
CHEVROLET TOTAL | -15.70% | 15,297 | 18,145 | +7.60% | 64,602 | 60,039 |
Sales Results - April 2019 - Mexico - Cadillac
MODEL | APR 2019 / APR 2018 | APRIL 2019 | APRIL 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ATS | -46.15% | 7 | 13 | -29.03% | 22 | 31 |
CTS | +100.00% | 2 | 1 | -69.23% | 8 | 26 |
ESCALADE | -32.18% | 59 | 87 | -30.00% | 140 | 200 |
XT4 | * | 46 | * | * | 139 | * |
XT5 | -19.05% | 17 | 21 | +13.33% | 85 | 75 |
CADILLAC TOTAL | +7.38% | 131 | 122 | +18.67% | 394 | 332 |
Sales Results - April 2019 - Mexico - Buick
MODEL | APR 2019 / APR 2018 | APRIL 2019 | APRIL 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ENCLAVE | +8.93% | 61 | 56 | -4.92% | 251 | 264 |
ENCORE | -4.17% | 115 | 120 | +7.77% | 444 | 412 |
ENVISION | -46.67% | 24 | 45 | -19.49% | 95 | 118 |
REGAL | -100.00% | 0 | 24 | -97.37% | 1 | 38 |
BUICK TOTAL | -18.37% | 200 | 245 | -4.93% | 791 | 832 |
Sales Results - April 2019 - Mexico - GMC
MODEL | APR 2019 / APR 2018 | APRIL 2019 | APRIL 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ACADIA | -15.15% | 84 | 99 | -15.01% | 317 | 373 |
SIERRA | +147.78% | 223 | 90 | +60.23% | 556 | 347 |
TERRAIN | +32.84% | 178 | 134 | +7.50% | 616 | 573 |
YUKON | -47.76% | 35 | 67 | -36.02% | 135 | 211 |
GMC TOTAL | +33.33% | 520 | 390 | +7.98% | 1,624 | 1,504 |
Sales Results - April 2019 - Mexico - GM Totals
BRAND | APR 2019 / APR 2018 | APRIL 2019 | APRIL 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | -15.70% | 15,297 | 18,145 | +7.60% | 64,602 | 60,039 |
CADILLAC TOTAL | +7.38% | 131 | 122 | +18.67% | 394 | 332 |
BUICK TOTAL | -18.37% | 200 | 245 | -4.93% | 791 | 832 |
GMC TOTAL | +33.33% | 520 | 390 | +7.98% | 1,624 | 1,504 |
GM MEXICO TOTAL | -14.57% | 16,148 | 18,902 | +7.50% | 67,411 | 62,707 |
The GM Authority Take
GM Mexico sales figures in April followed a similar trend as those in March. Specifically, April was the second month that the all-new 2019 Silverado/Cheyenne and 2019 Sierra became available in Mexico. The new trucks posted noteworthy sales volume increases in April, but many other models dragged GM Mexico sales down during the month. These include the Chevy Aveo, Beat, Cavalier, Equinox, the discontinued Cruze, Express, Malibu, Suburban and Tahoe, as well as the GMC Acadia and Yukon and the Buick Encore and Envision.
We aren’t sure what’s responsible for these downward swings in sales volume, but posit that ongoing availability issues are holding back successful sales of these models. What’s more, we opine that GM Mexico sales would spike if it were to launch the all-new second-generation Chevrolet Onix in the market, something we currently are not sure will take place.
About The Numbers
- All percent change figures compared to GM Mexico April 2018 sales, except if noted
Further Reading & Sales Reporting
- GM news
- Running GM sales results
- Running Chevrolet sales results
- Running Cadillac sales results
- Running Buick sales results
- Running GMC sales results
Comments
GM has factories in Mexico but Mexicans aren’t buying them
You don’t get it.
The factories in Mexico do not exist to make products for Mexico. They are there to make products for all of North America, and do so more cost effectively than anything else.
Read the article. It explains why the sales are down (poor availability).