GM Mexico sales decreased 6.8 percent to 18,287 units in March 2019 compared to March 2018 results. Sales decreased at Chevrolet, Buick, and GMC, while increasing at Cadillac.
Chevrolet sales decreased 6.8 percent 17,536 units:
- Chevrolet Aveo sales increased 18.32 percent to 6,149 units
- The Mexico-market Aveo is imported from China, where it is sold as the Chevrolet Sail
- Chevrolet Beat sales decreased 13.46 percent to 6,051 units
- The Mexico-market Beat is the first-generation Spark, with the sales figures comprised of the Spark five-door hatch and the Spark four-door sedan
- Chevrolet Blazer sales totaled 37 units
- Chevrolet Bolt EV sales increased 200 percent to 3 units
- Chevrolet Camaro sales decreased 50 percent to 33 units
- Chevrolet Cavalier sales decreased 24.98 percent to 1,228 units
- The Mexico-market Cavalier is imported from China, where it is sold by the same name
- Chevrolet Colorado sales decreased 14.38 percent to 131 units
- Mexico is one of the only markets where the current-generation Colorado (imported from the U.S.) and S10 (imported from Brazil) were sold at the same time; the two trucks share a platform but are vastly different
- Chevrolet S10 sales totaled 0 units
- The S10 has been discontinued and replaced by the Colorado in Mexico
- The S10 sold in Mexico was made in Brazil
- Chevrolet Corvette sales decreased 50 percent to 4 units
- Chevrolet Cruze sales decreased 86.97 percent to 31 units
- The model has been discontinued
- Chevrolet Equinox sales decreased 72.09 percent to 156 units
- Chevrolet Express sales decreased 58.97 percent to 32 units
- Chevrolet Malibu sales decreased 87.83 percent to 14 units
- Chevrolet Silverado sales decreased 20.42 percent to 534 units
- Silverado sales include sales of the Silverado (available only in the Work Truck trim in Mexico) and the up-level Chevrolet Cheyenne
- The all-new, T1 platform Silverado is launching in Mexico in March
- Chevrolet Sonic sales decreased 100 percent to 0 units
- The model has been discontinued in favor of the Cavalier
- Chevrolet Spark sales increased 38.96 percent to 1,045 units
- The Mexico-market Spark is the same second-generation Spark sold in the United States
- Chevrolet Suburban sales decreased 8.05 percent to 160 units
- Chevrolet Tahoe sales decreased 62 percent to 38 units
- Chevrolet Tornado sales decreased 16.3 percent to 493 units
- The Chevrolet Tornado small pickup is imported from Brazil, where it is known as the Chevrolet Montana
- Chevrolet Traverse sales decreased 53.17 percent to 59 units
- Chevrolet Trax sales increased 12.56 percent to 1,335 units
- Chevrolet Volt sales decreased 25 percent to 3 units
Cadillac sales increased 11 percent to 92 units:
- Cadillac ATS sales decreased 44.44 percent to 5 units
- Cadillac CTS sales decreased 83.33 percent to 2 units
- Cadillac Escalade sales decreased 35 percent to 26 units
- Cadillac XT4 sales totaled 43 units
- Cadillac XT5 sales decreased 27.27 percent to 16 units
Buick sales decreased 21 percent to 195 units:
- Buick Enclave sales decreased 31.82 percent to 60 units
- Buick Encore sales decreased 5.69 percent to 116 units
- Buick Envision sales decreased 42.42 percent to 19 units
- Buick Regal sales decreased 100 percent to 0 units
- The model has been discontinued in Mexico
GMC sales decreased 3 percent to 464 units:
- GMC Acadia sales decreased 40.32 percent to 74 units
- GMC Sierra sales increased 106.54 percent to 221 units
- The all-new T1 platform GMC Sierra launches in Mexico in March
- GMC Terrain sales decreased 27.89 percent to 137 units
- GMC Yukon sales decreased 44.83 percent to 32 units
In the first three months of 2019, GM Mexico sales increased 17 percent to 51,263 units.
Sales Results - March 2019 - Mexico - Chevrolet
MODEL | MAR 2019 / MAR 2018 | MARCH 2019 | MARCH 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
AVEO | +18.32% | 6,149 | 5,197 | +35.96% | 17,999 | 13,238 |
BEAT | -13.46% | 6,051 | 6,992 | +19.80% | 17,382 | 14,509 |
BLAZER | * | 37 | * | * | 221 | * |
BOLT EV | +200.00% | 3 | 1 | +900.00% | 10 | 1 |
CAMARO | -50.00% | 33 | 66 | -37.09% | 95 | 151 |
CAVALIER | -24.98% | 1,228 | 1,637 | +33.96% | 3,617 | 2,700 |
COLORADO | -14.38% | 131 | 153 | -0.25% | 406 | 407 |
CORVETTE | -50.00% | 4 | 8 | -41.18% | 10 | 17 |
CRUZE | -86.97% | 31 | 238 | -51.92% | 213 | 443 |
EQUINOX | -72.09% | 156 | 559 | -61.61% | 453 | 1,180 |
EXPRESS | -58.97% | 32 | 78 | -18.18% | 108 | 132 |
MALIBU | -87.83% | 14 | 115 | -76.09% | 71 | 297 |
S10 | -100.00% | 0 | 11 | -87.88% | 4 | 33 |
SILVERADO | -20.42% | 534 | 671 | -42.77% | 883 | 1,543 |
SONIC | -100.00% | 0 | 161 | -99.22% | 5 | 644 |
SPARK | +38.96% | 1,045 | 752 | +53.67% | 2,448 | 1,593 |
SUBURBAN | -8.05% | 160 | 174 | -3.19% | 425 | 439 |
TAHOE | -62.00% | 38 | 100 | -54.12% | 117 | 255 |
TORNADO | -16.30% | 493 | 589 | -18.07% | 1,079 | 1,317 |
TRAVERSE | -53.17% | 59 | 126 | -37.63% | 184 | 295 |
TRAX | +12.56% | 1,335 | 1,186 | +32.55% | 3,563 | 2,688 |
VOLT | -25.00% | 3 | 4 | 0.00% | 12 | 12 |
CHEVROLET TOTAL | -6.81% | 17,536 | 18,818 | +17.69% | 49,305 | 41,894 |
Sales Results - March 2019 - Mexico - Cadillac
MODEL | MAR 2019 / MAR 2018 | MARCH 2019 | MARCH 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ATS | -44.44% | 5 | 9 | -16.67% | 15 | 18 |
CTS | -83.33% | 2 | 12 | -76.00% | 6 | 25 |
ESCALADE | -35.00% | 26 | 40 | -28.32% | 81 | 113 |
XT4 | * | 43 | * | * | 93 | * |
XT5 | -27.27% | 16 | 22 | +25.93% | 68 | 54 |
CADILLAC TOTAL | +10.84% | 92 | 83 | +25.24% | 263 | 210 |
Sales Results - March 2019 - Mexico - Buick
MODEL | MAR 2019 / MAR 2018 | MARCH 2019 | MARCH 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ENCLAVE | -31.82% | 60 | 88 | -8.65% | 190 | 208 |
ENCORE | -5.69% | 116 | 123 | +12.67% | 329 | 292 |
ENVISION | -42.42% | 19 | 33 | -2.74% | 71 | 73 |
REGAL | -100.00% | 0 | 4 | -92.86% | 1 | 14 |
BUICK TOTAL | -21.37% | 195 | 248 | +0.68% | 591 | 587 |
Sales Results - March 2019 - Mexico - GMC
MODEL | MAR 2019 / MAR 2018 | MARCH 2019 | MARCH 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ACADIA | -40.32% | 74 | 124 | -14.96% | 233 | 274 |
SIERRA | +106.54% | 221 | 107 | +29.57% | 333 | 257 |
TERRAIN | -27.89% | 137 | 190 | -0.23% | 438 | 439 |
YUKON | -44.83% | 32 | 58 | -30.56% | 100 | 144 |
GMC TOTAL | -3.13% | 464 | 479 | -0.90% | 1,104 | 1,114 |
Sales Results - March 2019 - Mexico - GM Totals
BRAND | MAR 2019 / MAR 2018 | MARCH 2019 | MARCH 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | -6.81% | 17,536 | 18,818 | +17.69% | 49,305 | 41,894 |
CADILLAC TOTAL | +10.84% | 92 | 83 | +25.24% | 263 | 210 |
BUICK TOTAL | -21.37% | 195 | 248 | +0.68% | 591 | 587 |
GMC TOTAL | -3.13% | 464 | 479 | -0.90% | 1,104 | 1,114 |
GM MEXICO TOTAL | -6.83% | 18,287 | 19,628 | +17.03% | 51,263 | 43,805 |
The GM Authority Take
March marked the first month that the all-new 2019 Silverado/Cheyenne and 2019 Sierra became available in Mexico. The new trucks posted noteworthy sales volume increases. However, other vital models dragged GM Mexico sales down during March. These include the Chevy Cavalier, Equinox, the discontinued Cruze, Express, Malibu, Suburban, Tahoe, and Traverse, as well as the GMC Yukon, Terrain and Acadia plus every single Buick model.
We aren’t sure what’s responsible for these downward swings in sales volume, but posit that there might be availability issues of the aforementioned models.
About The Numbers
- All percent change figures compared to GM Mexico March 2018 sales, except if noted
Further Reading & Sales Reporting
- GM news
- Running GM sales results
- Running Chevrolet sales results
- Running Cadillac sales results
- Running Buick sales results
- Running GMC sales results
Comments
If GM wants to sell in Mexico more vehicles they need to return the pick up s-10, a great truck for work, we also need the malibu and a cheeper blazer I havent yet seen one in the Street.
Looks like they don’t want to sell there. Just build there.