A total of 19,360 new General Motors vehicles were reported delivered in October 2018 in Mexico, a decrease of 11.5 percent compared to October 2017. Sales decreased at Chevrolet, Cadillac, and GMC, while increasing at Buick.
Chevrolet sales decreased 1 percent 19,688 units:
- Chevrolet Aveo sales increased 52.06 percent to 7,293 units
- The Mexico-market Aveo is imported from China, where it is sold as the Chevrolet Sail
- Chevrolet Beat sales decreased 3.67 percent to 5,271 units
- The Mexico-market Beat is the first-generation Spark, with the sales figures comprised of the Spark five-door hatch and the Spark four-door sedan
- Chevrolet Bolt EV sales decreased 60 percent to 2 units
- Chevrolet Camaro sales decreased 45.3 percent to 64 units
- Chevrolet Captiva Sport sales decreased 100 percent to 0 units
- Chevrolet Cavalier sales increased 71.09 percent to 1,213 units
- Chevrolet Colorado sales decreased 40.45 percent to 184 units
- Mexico is one of the only markets where the current-generation Colorado (imported from the U.S.) and S10 (imported from Brazil) were sold at the same time; the two trucks share a platform but are vastly different
- The S10 has been discontinued and replaced by the Colorado in Mexico
- Chevrolet Corvette sales decreased 20 percent to 8 units
- Chevrolet Cruze sales increased 57.25 percent to 412 units
- Chevrolet Equinox sales decreased 42.25 percent to 205 units
- Chevrolet Express sales decreased 48.86 percent to 45 units
- Chevrolet Malibu sales decreased 75.79 percent to 92 units
- Chevrolet Matiz sales decreased 100 percent to 0 units
- The model is a rebadged Daewoo M200/M250 and has been discontinued in Mexico
- Chevrolet S10 sales decreased 100 percent to 0 units
- Chevrolet Silverado sales decreased 46.08 percent to 530 units
- Silverado sales include sales of the Silverado and the up-level Chevrolet Cheyenne
- Chevrolet Sonic sales decreased 99.4 percent to 14 units
- The vehicle has been discontinued in Mexico and was replaced by the Cavalier and Beat
- Chevrolet Spark sales decreased 24.65 percent to 1,024 units
- The Mexico-market Spark is the same second-generation Spark sold in the United States
- Chevrolet Suburban sales increased 17.86 percent to 297 units
- Chevrolet Tahoe sales totaled 58 units
- Chevrolet Tornado sales decreased 55.49 percent to 300 units
- The Chevrolet Tornado small pickup is imported from Brazil, where it is known as the Chevrolet Montana
- Chevrolet Traverse sales decreased 32.19 percent to 1,445 units
- Chevrolet Volt sales decreased 66.67 percent to 2 units
Cadillac sales decreased 27.1 percent to 78 units:
- Cadillac ATS sales increased 120 percent to 11 units
- Cadillac CTS sales decreased 16.67 percent to 5 units
- Cadillac Escalade sales decreased 0 percent to 60 units
- Cadillac SRX sales totaled 0 units, as it was replaced by the XT5
- Cadillac XT5 sales decreased 56.52 percent to 20 units
- Cadillac CT6 sales and Cadillac XTS sales are not represented, since the vehicles are not available in Mexico
Buick sales decreased 10.68 percent to 279 units:
- Buick Enclave sales increased 50.94 percent to 80 units
- Buick Encore sales decreased 0.83 percent to 120 units
- Buick Envision sales increased 14.29 percent to 48 units
- Buick LaCrosse sales totaled 0 units; the vehicle is no longer available in Mexico
- Buick Regal sales decreased 100 percent to 0 units; the vehicle is no longer available in Mexico
- Buick Verano sales decreased 100 percent to 0 units; the vehicle is no longer available in Mexico
GMC sales increased 46.54 percent to 529 units:
- GMC Acadia sales decreased 40.23 percent to 104 units
- GMC Sierra sales decreased 8.21 percent to 190 units
- GMC Terrain sales decreased 10.89 percent to 229 units
- GMC Yukon sales decreased 51.43 percent to 34 units
- GMC Canyon sales are not represented, since the midsize truck is not available in Mexico
In the first ten months of 2018, GM Mexico sales decreased 10 percent to 182,778 units.
Sales Results - October 2018 - Mexico - Chevrolet
MODEL | OCT 2018 / OCT 2017 | OCTOBER 2018 | OCTOBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
AVEO | +52.06% | 7,293 | 4,796 | +12.83% | 60,817 | 53,901 |
BEAT | -3.67% | 5,271 | 5,472 | +184.17% | 54,071 | 19,028 |
BOLT EV | -60.00% | 2 | 5 | -5.56% | 17 | 18 |
CAMARO | -45.30% | 64 | 117 | -50.27% | 466 | 937 |
CAPTIVA SPORT | -100.00% | 0 | 1 | -100.00% | 0 | 10 |
CAVALIER | +71.09% | 1,213 | 709 | +822.95% | 12,589 | 1,364 |
COLORADO | -40.45% | 184 | 309 | -22.16% | 1,507 | 1,936 |
CORVETTE | -20.00% | 8 | 10 | -13.89% | 62 | 72 |
CRUZE | +57.25% | 412 | 262 | -60.44% | 2,286 | 5,778 |
EQUINOX | -42.25% | 205 | 355 | -45.70% | 3,516 | 6,475 |
EXPRESS | -48.86% | 45 | 88 | -40.88% | 496 | 839 |
MALIBU | -75.79% | 92 | 380 | -31.59% | 1,267 | 1,852 |
MATIZ | -100.00% | 0 | 5 | -90.91% | 1 | 11 |
OTHER | * | 0 | 0 | -100.00% | 0 | 1 |
S10 | -100.00% | 0 | 375 | -98.86% | 48 | 4,199 |
SILVERADO | -46.08% | 530 | 983 | -14.21% | 6,846 | 7,980 |
SONIC | -99.40% | 14 | 2,351 | -95.98% | 856 | 21,291 |
SPARK | -24.65% | 1,024 | 1,359 | -79.30% | 9,116 | 44,037 |
SUBURBAN | +17.86% | 297 | 252 | -5.09% | 1,977 | 2,083 |
TAHOE | * | 58 | * | * | 801 | * |
TORNADO | -55.49% | 300 | 674 | -2.74% | 4,370 | 4,493 |
TRAVERSE | -93.05% | 148 | 2,131 | -94.03% | 1,014 | 16,981 |
TRAX | * | 1,297 | * | * | 12,862 | * |
VOLT | -66.67% | 2 | 6 | -11.76% | 30 | 34 |
CHEVROLET TOTAL | -10.57% | 18,459 | 20,640 | -9.47% | 175,015 | 193,320 |
Sales Results - October 2018 - Mexico - Cadillac
MODEL | OCT 2018 / OCT 2017 | OCTOBER 2018 | OCTOBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | +120.00% | 11 | 5 | -10.96% | 65 | 73 |
CTS | -16.67% | 5 | 6 | +9.76% | 45 | 41 |
ESCALADE | 0.00% | 60 | 60 | -19.89% | 443 | 553 |
SRX | * | 0 | 0 | -100.00% | 0 | 7 |
XT5 | -56.52% | 20 | 46 | -24.50% | 305 | 404 |
CADILLAC TOTAL | -17.95% | 96 | 117 | -20.41% | 858 | 1,078 |
Sales Results - October 2018 - Mexico - Buick
MODEL | OCT 2018 / OCT 2017 | OCTOBER 2018 | OCTOBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ENCLAVE | +50.94% | 80 | 53 | -8.78% | 717 | 786 |
ENCORE | -0.83% | 120 | 121 | -4.88% | 1,266 | 1,331 |
ENVISION | +14.29% | 48 | 42 | -5.92% | 413 | 439 |
LACROSSE | * | 0 | 0 | -100.00% | 0 | 3 |
REGAL | -100.00% | 0 | 9 | -34.85% | 43 | 66 |
VERANO | -100.00% | 0 | 1 | -100.00% | 0 | 15 |
BUICK TOTAL | +9.73% | 248 | 226 | -7.61% | 2,439 | 2,640 |
Sales Results - October 2018 - Mexico - GMC
MODEL | OCT 2018 / OCT 2017 | OCTOBER 2018 | OCTOBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ACADIA | -40.23% | 104 | 174 | -18.34% | 1,122 | 1,374 |
SIERRA | -8.21% | 190 | 207 | -21.40% | 1,212 | 1,542 |
TERRAIN | -10.89% | 229 | 257 | -9.94% | 1,668 | 1,852 |
YUKON | -51.43% | 34 | 70 | -22.67% | 464 | 600 |
GMC TOTAL | -21.33% | 557 | 708 | -16.80% | 4,466 | 5,368 |
Sales Results - October 2018 - Mexico - GM Totals
BRAND | OCT 2018 / OCT 2017 | OCTOBER 2018 | OCTOBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | -10.57% | 18,459 | 20,640 | -9.47% | 175,015 | 193,320 |
CADILLAC TOTAL | -17.95% | 96 | 117 | -20.41% | 858 | 1,078 |
BUICK TOTAL | +9.73% | 248 | 226 | -7.61% | 2,439 | 2,640 |
GMC TOTAL | -21.33% | 557 | 708 | -16.80% | 4,466 | 5,368 |
GM MEXICO TOTAL | -10.75% | 19,360 | 21,691 | -9.70% | 182,778 | 202,406 |
About The Numbers
- All percent change figures compared to GM Mexico October 2017 sales, except as noted
Further Reading & Sales Reporting
- GM news
- Running GM sales results
- Running Chevrolet sales results
- Running Cadillac sales results
- Running Buick sales results
- Running GMC sales results
Comments
Even more proof Miss Mary Barra’s “leadership” is failing…And another reason not to make vehicles in Mexico.
Ford, Toyota, Mercedes, Chrysler/ Jeep/ RAM, BMW, etc. all making vehicles in the U.S. and INCREASING plant investments and production in the U.S. About time GM got with the program…Or maybe it can pay back the $12 billion or so it got in American taxpayer money to bail it out?
Add GM to the list too as they have plants here and are investing in many even right now.
The truck plants were upgraded, the Corvette plants is being upgraded. The Cadillac engine plant was moved to Ky. The Cadillacs will be built here as well as several several other new CUV models. Holdens were just added to Springhill.
You need to be a little more honest in you assessment.
FYzi GM paid back the money.
Might as for the Billions Ford got through the department of energy that was and will never be paid back.
One thing is certain, the employees at the plants in Mexico can’t afford the vehicles their assembling.