GM Canada sales totaled 19,286 new vehicles in November 2018, an 18.3 percent decrease compared to November 2017.
Sales decreased at all four GM brands, including Chevrolet, Cadillac, Buick and GMC.
GM Canada Sales Notes – November 2018
General Motors sales overview:
- Total sales decreased 18.3 percent or 4,326 units to 19,286 units:
- Chevrolet sales decreased 22.2 percent to 10,541 units
- Cadillac sales decreased 15.4 percent to 884 units
- Buick sales decreased 13.2 percent to 1,240 units
- GMC sales decreased 12.8 percent to 6,621 units
- Retail sales decreased 16.6 percent or 2,939 units to 14,725 units, representing 76.4 percent of total sales
- Fleet sales decreased 23.3 percent or 4,561 units to 4,561 units, representing 23.6 percent of total sales
Sales Summary - November 2018 - General Motors - Canada
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 19,286 | 23,612 | -18.3% | -4,326 | 100.0% | 100.0% |
Sale Type | November 2018 | November 2017 | November 2018 / November 2017 | November 2018 - November 2017 | November 2018 | November 2017 |
Retail | 14,725 | 17,664 | -16.6% | -2,939 | 76.4% | 74.8% |
Fleet | 4,561 | 5,948 | -23.3% | -1,387 | 23.6% | 25.2% |
Chevrolet sales decreased 22.2 percent to 10,541 units:
- Chevrolet Bolt EV sales decreased 29.71 percent to 246 units
- Chevrolet Camaro sales decreased 39.61 percent to 93 units
- Chevrolet Colorado sales decreased 12.78 percent to 539 units
- Chevrolet Corvette sales decreased 1.75 percent to 56 units
- Chevrolet Cruze sales decreased 26.76 percent to 1,448 units; the model will be discontinued in 2019
- Chevrolet Equinox sales decreased 21.43 percent to 1,624 units
- Chevrolet Express sales increased 30.21 percent to 556 units
- Chevrolet Impala sales decreased 0.62 percent to 322 units; the model will be discontinued in 2019
- Chevrolet Malibu sales decreased 15.69 percent to 430 units
- Chevrolet Silverado sales decreased 21.32 percent to 3,488 units
- Chevrolet Sonic sales decreased 96.37 percent to 12 units
- Chevrolet Spark sales decreased 39.94 percent to 206 units
- Chevrolet Suburban sales decreased 24.34 percent to 171 units
- Chevrolet Tahoe sales decreased 8.33 percent to 231 units
- Chevrolet Traverse sales increased 1.7 percent to 537 units
- Chevrolet Trax sales decreased 35.77 percent to 237 units
- Chevrolet Volt sales decreased 40.72 percent to 345 units; the model will be discontinued in 2019
Cadillac sales decreased 15.4 percent to 884 units:
- Cadillac ATS sales decreased 51.55 percent to 47 units; the model is only available as the ATS Coupe and ATS-V Coupe for the 2019 model year, since the ATS Sedan and ATS-V sedan were discontinued to make room for the upcoming Cadillac CT5
- Cadillac CT6 sales decreased 55.88 percent to 15 units; the model will be discontinued in 2019
- Cadillac CTS sales decreased 58.54 percent to 34 units
- Cadillac Escalade sales decreased 44.75 percent to 100 units
- Cadillac Escalade ESV sales decreased 18.18 percent to 72 units
- Cadillac XT4 sales totaled 180 units
- Cadillac XT5 sales decreased 14.96 percent to 381 units
- Cadillac XTS sales decreased 52.17 percent to 55 units; the model will be discontinued in 2019
Buick sales decreased 13.2 percent to 1,240 units:
- Buick Enclave sales decreased 38.02 percent to 251 units
- Buick Encore sales decreased 21.41 percent to 547 units
- Buick Envision sales increased 17.84 percent to 251 units
- Buick LaCrosse sales decreased 33.33 percent to 46 units; the model will be discontinued in 2019
- Buick Regal sales increased 229.55 percent to 145 units
- Buick Verano sales decreased 100 percent to 0 units; the model has been discontinued and not replaced in North America
GMC sales decreased 12.8 percent to 6,621 units:
- GMC Acadia sales decreased 31.71 percent to 351 units
- GMC Canyon sales decreased 8.33 percent to 429 units
- GMC Savana sales decreased 31.11 percent to 392 units
- GMC Sierra sales decreased 15.14 percent to 3,773 units
- GMC Terrain sales increased 24.5 percent to 1,255 units
- GMC Yukon sales decreased 15.79 percent to 224 units
- GMC Yukon XL sales decreased 38.44 percent to 197 units
In the first 11 months of 2018, GM Canada sales decreased 3 percent to 274,455 units.
Sales Results - November 2018 - Canada - Chevrolet
MODEL | NOV 2018 / NOV 2017 | NOVEMBER 2018 | NOVEMBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
BOLT EV | -29.71% | 246 | 350 | +19.62% | 2,408 | 2,013 |
CAMARO | -39.61% | 93 | 154 | -9.26% | 2,577 | 2,840 |
CITY EXPRESS | * | 2 | * | * | 197 | * |
COLORADO | -12.78% | 539 | 618 | +17.81% | 8,878 | 7,536 |
CORVETTE | -1.75% | 56 | 57 | -24.73% | 1,479 | 1,965 |
CRUZE | -26.76% | 1,448 | 1,977 | -1.03% | 25,576 | 25,841 |
EQUINOX | -21.43% | 1,624 | 2,067 | -10.61% | 20,313 | 22,724 |
EXPRESS | +30.21% | 556 | 427 | -1.63% | 4,479 | 4,553 |
IMPALA | -0.62% | 322 | 324 | +25.04% | 3,715 | 2,971 |
MALIBU | -15.69% | 430 | 510 | -14.50% | 6,494 | 7,595 |
SILVERADO | -21.32% | 3,488 | 4,433 | -5.02% | 52,527 | 55,306 |
SONIC | -96.37% | 12 | 331 | -32.40% | 2,823 | 4,176 |
SPARK | -39.94% | 206 | 343 | +25.92% | 4,707 | 3,738 |
SUBURBAN | -24.34% | 171 | 226 | +36.71% | 2,655 | 1,942 |
TAHOE | -8.33% | 231 | 252 | +18.03% | 3,404 | 2,884 |
TRAVERSE | +1.70% | 537 | 528 | +43.97% | 6,129 | 4,257 |
TRAX | -35.77% | 237 | 369 | -26.09% | 4,250 | 5,750 |
VOLT | -40.72% | 345 | 582 | +2.52% | 4,114 | 4,013 |
CHEVROLET TOTAL | -22.20% | 10,541 | 13,548 | -2.23% | 156,528 | 160,104 |
Sales Results - November 2018 - Canada - Cadillac
MODEL | NOV 2018 / NOV 2017 | NOVEMBER 2018 | NOVEMBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | -51.55% | 47 | 97 | -25.86% | 1,537 | 2,073 |
CT6 | -55.88% | 15 | 34 | -35.67% | 211 | 328 |
CTS | -58.54% | 34 | 82 | -19.13% | 427 | 528 |
ESCALADE | -44.75% | 100 | 181 | -0.69% | 1,725 | 1,737 |
ESCALADE ESV | -18.18% | 72 | 88 | -3.19% | 909 | 939 |
XT4 | * | 180 | * | * | 233 | * |
XT5 | -14.96% | 381 | 448 | -9.35% | 5,593 | 6,170 |
XTS | -52.17% | 55 | 115 | -33.14% | 472 | 706 |
CADILLAC TOTAL | -15.41% | 884 | 1,045 | -11.07% | 11,107 | 12,489 |
Sales Results - November 2018 - Canada - Buick
MODEL | NOV 2018 / NOV 2017 | NOVEMBER 2018 | NOVEMBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ENCLAVE | -38.02% | 251 | 405 | +10.52% | 3,342 | 3,024 |
ENCORE | -21.41% | 547 | 696 | +18.77% | 10,126 | 8,526 |
ENVISION | +17.84% | 251 | 213 | -18.88% | 2,573 | 3,172 |
LACROSSE | -33.33% | 46 | 69 | -27.36% | 632 | 870 |
REGAL | +229.55% | 145 | 44 | +2.87% | 681 | 662 |
VERANO | -100.00% | 0 | 1 | -99.87% | 2 | 1,542 |
BUICK TOTAL | -13.17% | 1,240 | 1,428 | -2.47% | 17,356 | 17,796 |
Sales Results - November 2018 - Canada - GMC
MODEL | NOV 2018 / NOV 2017 | NOVEMBER 2018 | NOVEMBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ACADIA | -31.71% | 351 | 514 | +1.76% | 4,908 | 4,823 |
CANYON | -8.33% | 429 | 468 | +8.61% | 6,396 | 5,889 |
SAVANA | -31.11% | 392 | 569 | +3.60% | 6,097 | 5,885 |
SIERRA | -15.14% | 3,773 | 4,446 | -7.80% | 53,543 | 58,071 |
TERRAIN | +24.50% | 1,255 | 1,008 | +6.43% | 12,997 | 12,212 |
YUKON | -15.79% | 224 | 266 | -1.93% | 3,148 | 3,210 |
YUKON XL | -38.44% | 197 | 320 | -6.72% | 2,375 | 2,546 |
GMC TOTAL | -12.78% | 6,621 | 7,591 | -3.42% | 89,464 | 92,636 |
Sales Results - November 2018 - Canada - GM Totals
BRAND | NOV 2018 / NOV 2017 | NOVEMBER 2018 | NOVEMBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | -22.20% | 10,541 | 13,548 | -2.23% | 156,528 | 160,104 |
CADILLAC TOTAL | -15.41% | 884 | 1,045 | -11.07% | 11,107 | 12,489 |
BUICK TOTAL | -13.17% | 1,240 | 1,428 | -2.47% | 17,356 | 17,796 |
GMC TOTAL | -12.78% | 6,621 | 7,591 | -3.42% | 89,464 | 92,636 |
GM CANADA TOTAL | -18.32% | 19,286 | 23,612 | -3.03% | 274,455 | 283,025 |
About The Numbers
- All percent change figures compared to GM Canada November 2017 sales, except as noted
- There were 26 selling days in November 2018 and 26 selling days in November 2017
Further Reading & Sales Reporting
- GM news
- Running GM sales results
- Running Chevrolet sales results
- Running Cadillac sales results
- Running Buick sales results
- Running GMC sales results
Comments
They havent seen anything yet. If they want to pull out of Oshawa, they can take their market share with them. Canadian workers have had enough.
Good job GM! This is what happens when you spend $10 Billion buying back stock instead of putting it into improving your products and at least keeping up with the competition. Nobody is buying the “Market is switching to sedans” excuse, your sales are down across the whole lineup. Bad management, yet the bonuses keep on coming. With the Oshawa fiasco, GM might as well just pull out of Canada altogether instead of treating it like another Australia.
I must be missing something. The Cruze numbers are good compared to almost everything else on the list. If the Cruze gets cancelled with over 25000 sold to date this year but the Yukon XL and Suburban combined sells about 5000 and lives on, what gives? Are those two SUV’s really that overpriced compared to build cost? Are the trucks subsidizing these platform mates?
In the Canadian market, you usually see 25% off list price for pickups from GM, probably still making a profit on them.
Way to go Canucks! Show your pride and don’t buy any US made cars.