GM Canada sales totaled 23,374 new vehicles in October 2018, a 12.9 percent decrease compared to October 2017.
Sales decreased at all brands, including Chevrolet, Cadillac, Buick and GMC.
GM Canada Sales Notes – October 2018
General Motors sales overview:
- Total sales decreased 12.9 percent or 1,671 units to 25,566 units:
- Chevrolet sales decreased 15 percent to 12,212 units
- Cadillac sales decreased 24.8 percent to 949 units
- Buick sales decreased 6.8 percent to 2,118 units
- GMC sales decreased 9.5 percent to 8,095 units
- Retail sales decreased 9.3 percent or 1,984 units to 19,414 units, representing 83.1 percent of total sales
- Fleet sales decreased 27.3 percent or 1,498 units to 3,960 units, representing 16.9 percent of total sales
Sales Summary - October 2018 - General Motors - Canada
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 23,374 | 26,847 | -12.9% | -3,473 | 100.0% | 100.0% |
Sale Type | October 2018 | October 2017 | October 2018 / October 2017 | October 2018 - October 2017 | October 2018 | October 2017 |
Retail | 19,414 | 21,398 | -9.3% | -1,984 | 83.1% | 79.7% |
Fleet | 3,960 | 5,449 | -27.3% | -1,489 | 16.9% | 20.3% |
Chevrolet sales decreased 15 percent to 12,212 units:
- Chevrolet Bolt EV sales decreased 41.24 percent to 218 units
- Chevrolet Camaro sales decreased 0 percent to 164 units
- Chevrolet Colorado sales increased 6.87 percent to 825 units
- Chevrolet Corvette sales increased 55 percent to 93 units
- Chevrolet Cruze sales increased 26.86 percent to 2,116 units
- Chevrolet Equinox sales decreased 6.72 percent to 1,513 units
- Chevrolet Express sales decreased 28.69 percent to 348 units
- Chevrolet Impala sales increased 124.14 percent to 195 units
- Chevrolet Malibu sales increased 5.34 percent to 631 units
- Chevrolet Silverado sales decreased 16.52 percent to 4,296 units
- Chevrolet Sonic sales decreased 88.99 percent to 37 units
- Chevrolet Spark sales decreased 51.31 percent to 261 units
- Chevrolet Suburban sales decreased 59.8 percent to 158 units
- Chevrolet Tahoe sales decreased 34.15 percent to 322 units
- Chevrolet Traverse sales decreased 13.09 percent to 445 units
- Chevrolet Trax sales decreased 60.65 percent to 277 units
- Chevrolet Volt sales decreased 26.18 percent to 313 units
Cadillac sales decreased 24.8 percent to 949 units:
- Cadillac ATS sales decreased 71.07 percent to 46 units
- Cadillac CT6 sales decreased 0 percent to 21 units
- Cadillac CTS sales decreased 28.13 percent to 23 units
- Cadillac Escalade sales increased 10.15 percent to 217 units
- Cadillac Escalade ESV sales increased 25.93 percent to 102 units
- Cadillac XT4 sales totaled 53 units; October was the first month that the XT4 was on sale in Canada
- Cadillac XT5 sales decreased 21.36 percent to 464 units
- Cadillac XTS sales decreased 87.36 percent to 23 units
Buick sales decreased 6.8 percent to 2,118 units:
- Buick Enclave sales decreased 5.58 percent to 474 units
- Buick Encore sales increased 10.67 percent to 1,131 units
- Buick Envision sales decreased 35.28 percent to 332 units
- Buick LaCrosse sales decreased 50.68 percent to 72 units
- Buick Regal sales increased 29.76 percent to 109 units
- Buick Verano sales decreased 100 percent to 0 units; the model has been discontinued in North America and has yet to be replaced
GMC sales decreased 9.5 percent to 8,095 units:
- GMC Acadia sales decreased 23.55 percent to 383 units
- GMC Canyon sales increased 15.24 percent to 779 units
- GMC Savana sales decreased 40.57 percent to 331 units
- GMC Sierra sales decreased 6.7 percent to 4,820 units
- GMC Terrain sales increased 45.54 percent to 1,288 units
- GMC Yukon sales decreased 50.85 percent to 317 units
- GMC Yukon XL sales decreased 65.36 percent to 177 units
In the first ten months of 2018, GM Canada sales decreased 1.64 percent to 255,169 units.
Sales Results - October 2018 - Canada - Chevrolet
MODEL | OCT 2018 / OCT 2017 | OCTOBER 2018 | OCTOBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
BOLT EV | -41.24% | 218 | 371 | +30.01% | 2,162 | 1,663 |
CAMARO | 0.00% | 164 | 164 | -7.52% | 2,484 | 2,686 |
CITY EXPRESS | * | 2 | * | * | 196 | * |
COLORADO | +6.87% | 825 | 772 | +20.54% | 8,339 | 6,918 |
CORVETTE | +55.00% | 93 | 60 | -25.42% | 1,423 | 1,908 |
CRUZE | +26.86% | 2,116 | 1,668 | +1.11% | 24,128 | 23,864 |
EQUINOX | -6.72% | 1,513 | 1,622 | -9.53% | 18,689 | 20,657 |
EXPRESS | -28.69% | 348 | 488 | -4.92% | 3,923 | 4,126 |
IMPALA | +124.14% | 195 | 87 | +28.18% | 3,393 | 2,647 |
MALIBU | +5.34% | 631 | 599 | -14.41% | 6,064 | 7,085 |
SILVERADO | -16.52% | 4,296 | 5,146 | -3.61% | 49,039 | 50,873 |
SONIC | -88.99% | 37 | 336 | -26.89% | 2,811 | 3,845 |
SPARK | -51.31% | 261 | 536 | +32.58% | 4,501 | 3,395 |
SUBURBAN | -59.80% | 158 | 393 | +44.76% | 2,484 | 1,716 |
TAHOE | -34.15% | 322 | 489 | +20.55% | 3,173 | 2,632 |
TRAVERSE | -13.09% | 445 | 512 | +49.96% | 5,592 | 3,729 |
TRAX | -60.65% | 277 | 704 | -25.42% | 4,013 | 5,381 |
VOLT | -26.18% | 313 | 424 | +9.85% | 3,769 | 3,431 |
CHEVROLET TOTAL | -15.02% | 12,212 | 14,371 | -0.39% | 145,987 | 146,556 |
Sales Results - October 2018 - Canada - Cadillac
MODEL | OCT 2018 / OCT 2017 | OCTOBER 2018 | OCTOBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | -71.07% | 46 | 159 | -24.60% | 1,490 | 1,976 |
CT6 | 0.00% | 21 | 21 | -33.33% | 196 | 294 |
CTS | -28.13% | 23 | 32 | -11.88% | 393 | 446 |
ESCALADE | +10.15% | 217 | 197 | +4.43% | 1,625 | 1,556 |
ESCALADE ESV | +25.93% | 102 | 81 | -1.65% | 837 | 851 |
XT4 | * | 53 | * | * | 53 | * |
XT5 | -21.36% | 464 | 590 | -8.91% | 5,212 | 5,722 |
XTS | -87.36% | 23 | 182 | -29.44% | 417 | 591 |
CADILLAC TOTAL | -24.80% | 949 | 1,262 | -10.67% | 10,223 | 11,444 |
Sales Results - October 2018 - Canada - Buick
MODEL | OCT 2018 / OCT 2017 | OCTOBER 2018 | OCTOBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ENCLAVE | -5.58% | 474 | 502 | +18.02% | 3,091 | 2,619 |
ENCORE | +10.67% | 1,131 | 1,022 | +22.34% | 9,579 | 7,830 |
ENVISION | -35.28% | 332 | 513 | -21.53% | 2,322 | 2,959 |
LACROSSE | -50.68% | 72 | 146 | -26.84% | 586 | 801 |
REGAL | +29.76% | 109 | 84 | -13.27% | 536 | 618 |
VERANO | -100.00% | 0 | 6 | -99.87% | 2 | 1,541 |
BUICK TOTAL | -6.82% | 2,118 | 2,273 | -1.54% | 16,116 | 16,368 |
Sales Results - October 2018 - Canada - GMC
MODEL | OCT 2018 / OCT 2017 | OCTOBER 2018 | OCTOBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ACADIA | -23.55% | 383 | 501 | +5.76% | 4,557 | 4,309 |
CANYON | +15.24% | 779 | 676 | +10.07% | 5,967 | 5,421 |
SAVANA | -40.57% | 331 | 557 | +7.32% | 5,705 | 5,316 |
SIERRA | -6.70% | 4,820 | 5,166 | -7.19% | 49,770 | 53,625 |
TERRAIN | +45.54% | 1,288 | 885 | +4.80% | 11,742 | 11,204 |
YUKON | -50.85% | 317 | 645 | -0.68% | 2,924 | 2,944 |
YUKON XL | -65.36% | 177 | 511 | -2.16% | 2,178 | 2,226 |
GMC TOTAL | -9.46% | 8,095 | 8,941 | -2.59% | 82,843 | 85,045 |
Sales Results - October 2018 - Canada - GM Totals
BRAND | OCT 2018 / OCT 2017 | OCTOBER 2018 | OCTOBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | -15.02% | 12,212 | 14,371 | -0.39% | 145,987 | 146,556 |
CADILLAC TOTAL | -24.80% | 949 | 1,262 | -10.67% | 10,223 | 11,444 |
BUICK TOTAL | -6.82% | 2,118 | 2,273 | -1.54% | 16,116 | 16,368 |
GMC TOTAL | -9.46% | 8,095 | 8,941 | -2.59% | 82,843 | 85,045 |
GM CANADA TOTAL | -12.94% | 23,374 | 26,847 | -1.64% | 255,169 | 259,413 |
About The Numbers
- All percent change figures compared to GM Canada October 2017 sales, except as noted
- There were 25 selling days in October 2018 and 24 selling days in October 2017
Further Reading & Sales Reporting
- GM news
- Running GM sales results
- Running Chevrolet sales results
- Running Cadillac sales results
- Running Buick sales results
- Running GMC sales results
Comments
Even with the massive drop in sales, GM still outsold every other manufacturer for the month of October.
Joe in T.O.
Great to see Canadians (Toronto is not Canada unfortunately) buying GM. Dummies in Toronto just lease Hondas and BMWs.
What about USA sales?
Your answer lies here:
http://gmauthority.com/blog/2018/04/gm-to-begin-reporting-u-s-sales-results-on-a-quarterly-basis/
Stand by until January 2019.