GM Canada sales totaled 25,566 new vehicles in September 2018, a 6.1 percent decrease compared to September 2017.
Sales decreased at Chevrolet and Cadillac, while increasing at Buick and GMC.
GM Canada Sales Notes – September 2018
General Motors sales overview:
- Total sales decreased 6.1 percent or 1,671 units to 25,566 units:
- Chevrolet sales decreased 10.4 percent to 14,061 units
- Cadillac sales decreased 23.8 percent to 973 units
- Buick sales increased 12.9 percent to 1,849 units
- GMC sales increased 0.6 percent to 8,683 units
- Retail sales decreased 8.4 percent or 1,923 units to 20,879 units, representing 81.7 percent of total sales
- Fleet sales increased 5.7 percent or 252 units to 2,687 units, representing 18.3 percent of total sales
Sales Summary - September 2018 - General Motors - Canada
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 25,566 | 27,237 | -6.1% | -1,671 | 100.0% | 100.0% |
Sale Type | September 2018 | September 2017 | September 2018 / September 2017 | September 2018 - September 2017 | September 2018 | September 2017 |
Retail | 20,879 | 22,802 | -8.4% | -1,923 | 81.7% | 83.7% |
Fleet | 4,687 | 4,435 | +5.7% | +252 | 18.3% | 16.3% |
Chevrolet sales decreased 10.4 percent to 14,061 units:
- Chevrolet Bolt EV sales increased 29.07 percent to 293 units
- Chevrolet Camaro sales decreased 10.05 percent to 179 units
- Chevrolet Colorado sales decreased 4.87 percent to 821 units
- Chevrolet Corvette sales increased 42.16 percent to 145 units
- Chevrolet Cruze sales increased 23.15 percent to 2,798 units
- Chevrolet Equinox sales decreased 10.82 percent to 1,854 units
- Chevrolet Express sales decreased 24.34 percent to 429 units
- Chevrolet Impala sales increased 250 percent to 371 units
- Chevrolet Malibu sales decreased 27.67 percent to 379 units
- Chevrolet Silverado sales decreased 18.41 percent to 4,721 units
- Chevrolet Sonic sales decreased 75.36 percent to 69 units
- Chevrolet Spark sales decreased 41.9 percent to 398 units
- Chevrolet Suburban sales increased 2.88 percent to 143 units
- Chevrolet Tahoe sales increased 7.67 percent to 309 units
- Chevrolet Traverse sales increased 11.29 percent to 562 units
- Chevrolet Trax sales decreased 22.92 percent to 454 units
- Chevrolet Volt sales decreased 71.84 percent to 136 units
Cadillac sales decreased 23.8 percent to 973 units:
- Cadillac ATS sales decreased 51 percent to 98 units
- Cadillac CT6 sales decreased 53.85 percent to 18 units
- Cadillac CTS sales decreased 5.71 percent to 33 units
- Cadillac Escalade sales decreased 28.92 percent to 145 units
- Cadillac Escalade ESV sales decreased 1.23 percent to 80 units
- Cadillac XT5 sales decreased 19.69 percent to 563 units
- Cadillac XTS sales increased 125 percent to 36 units
Buick sales increased 12.9 percent to 1,849 units:
- Buick Enclave sales increased 6.38 percent to 300 units
- Buick Encore sales increased 37.69 percent to 1,253 units
- Buick Envision sales decreased 33.89 percent to 199 units
- Buick LaCrosse sales decreased 41.77 percent to 46 units
- Buick Regal sales decreased 1.92 percent to 51 units
- Buick Verano sales decreased 100 percent to 0 units; the vehicle has been discontinued in North American markets and has not yet been replaced
GMC sales increased 0.6 percent to 8,683 units:
- GMC Acadia sales decreased 21.44 percent to 425 units
- GMC Canyon sales increased 4.22 percent to 667 units
- GMC Savana sales increased 27.94 percent to 522 units
- GMC Sierra sales decreased 7.02 percent to 5,206 units
- GMC Terrain sales increased 43.09 percent to 1,378 units
- GMC Yukon sales decreased 1.77 percent to 278 units
- GMC Yukon XL sales increased 6.15 percent to 207 units
In the first nine months of 2018, GM Canada sales decreased 0.3 percent to 231,795 units.
Sales Results - September 2018 - Canada - Chevrolet
MODEL | SEP 2018 / SEP 2017 | SEPTEMBER 2018 | SEPTEMBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
BLAZER | * | 0 | * | * | 0 | * |
BOLT EV | +29.07% | 293 | 227 | +50.46% | 1,944 | 1,292 |
CAMARO | -10.05% | 179 | 199 | -8.01% | 2,320 | 2,522 |
CITY EXPRESS | * | 8 | * | * | 194 | * |
COLORADO | -4.87% | 821 | 863 | +22.26% | 7,514 | 6,146 |
CORVETTE | +42.16% | 145 | 102 | -28.03% | 1,330 | 1,848 |
CRUZE | +23.15% | 2,798 | 2,272 | -0.83% | 22,012 | 22,196 |
EQUINOX | -10.82% | 1,854 | 2,079 | -9.77% | 17,176 | 19,035 |
EXPRESS | -24.34% | 429 | 567 | -1.73% | 3,575 | 3,638 |
IMPALA | +250.00% | 371 | 106 | +24.92% | 3,198 | 2,560 |
MALIBU | -27.67% | 379 | 524 | -16.23% | 5,433 | 6,486 |
SILVERADO | -18.41% | 4,721 | 5,786 | -2.15% | 44,743 | 45,727 |
SONIC | -75.36% | 69 | 280 | -20.95% | 2,774 | 3,509 |
SPARK | -41.90% | 398 | 685 | +48.30% | 4,240 | 2,859 |
SUBURBAN | +2.88% | 143 | 139 | +75.81% | 2,326 | 1,323 |
TAHOE | +7.67% | 309 | 287 | +33.04% | 2,851 | 2,143 |
TRAVERSE | +11.29% | 562 | 505 | +59.99% | 5,147 | 3,217 |
TRAX | -22.92% | 454 | 589 | -20.12% | 3,736 | 4,677 |
VOLT | -71.84% | 136 | 483 | +14.93% | 3,456 | 3,007 |
CHEVROLET TOTAL | -10.40% | 14,061 | 15,693 | +1.20% | 133,775 | 132,185 |
Sales Results - September 2018 - Canada - Cadillac
MODEL | SEP 2018 / SEP 2017 | SEPTEMBER 2018 | SEPTEMBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | -51.00% | 98 | 200 | -20.53% | 1,444 | 1,817 |
CT6 | -53.85% | 18 | 39 | -35.90% | 175 | 273 |
CTS | -5.71% | 33 | 35 | -10.63% | 370 | 414 |
ESCALADE | -28.92% | 145 | 204 | +3.61% | 1,408 | 1,359 |
ESCALADE ESV | -1.23% | 80 | 81 | -4.55% | 735 | 770 |
XT5 | -19.69% | 563 | 701 | -7.48% | 4,748 | 5,132 |
XTS | +125.00% | 36 | 16 | -3.67% | 394 | 409 |
CADILLAC TOTAL | -23.81% | 973 | 1,277 | -8.92% | 9,274 | 10,182 |
Sales Results - September 2018 - Canada - Buick
MODEL | SEP 2018 / SEP 2017 | SEPTEMBER 2018 | SEPTEMBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ENCLAVE | +6.38% | 300 | 282 | +23.62% | 2,617 | 2,117 |
ENCORE | +37.69% | 1,253 | 910 | +24.09% | 8,448 | 6,808 |
ENVISION | -33.89% | 199 | 301 | -18.64% | 1,990 | 2,446 |
LACROSSE | -41.77% | 46 | 79 | -21.53% | 514 | 655 |
REGAL | -1.92% | 51 | 52 | -20.04% | 427 | 534 |
VERANO | -100.00% | 0 | 14 | -99.87% | 2 | 1,535 |
BUICK TOTAL | +12.88% | 1,849 | 1,638 | -0.69% | 13,998 | 14,095 |
Sales Results - September 2018 - Canada - GMC
MODEL | SEP 2018 / SEP 2017 | SEPTEMBER 2018 | SEPTEMBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ACADIA | -21.44% | 425 | 541 | +9.61% | 4,174 | 3,808 |
CANYON | +4.22% | 667 | 640 | +9.34% | 5,188 | 4,745 |
SAVANA | +27.94% | 522 | 408 | +12.92% | 5,374 | 4,759 |
SIERRA | -7.02% | 5,206 | 5,599 | -7.24% | 44,950 | 48,459 |
TERRAIN | +43.09% | 1,378 | 963 | +1.31% | 10,454 | 10,319 |
YUKON | -1.77% | 278 | 283 | +13.40% | 2,607 | 2,299 |
YUKON XL | +6.15% | 207 | 195 | +16.68% | 2,001 | 1,715 |
GMC TOTAL | +0.63% | 8,683 | 8,629 | -1.78% | 74,748 | 76,104 |
Sales Results - September 2018 - Canada - GM Totals
BRAND | SEP 2018 / SEP 2017 | SEPTEMBER 2018 | SEPTEMBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | -10.40% | 14,061 | 15,693 | +1.20% | 133,775 | 132,185 |
CADILLAC TOTAL | -23.81% | 973 | 1,277 | -8.92% | 9,274 | 10,182 |
BUICK TOTAL | +12.88% | 1,849 | 1,638 | -0.69% | 13,998 | 14,095 |
GMC TOTAL | +0.63% | 8,683 | 8,629 | -1.78% | 74,748 | 76,104 |
GM CANADA TOTAL | -6.14% | 25,566 | 27,237 | -0.33% | 231,795 | 232,566 |
About The Numbers
- All percent change figures compared to GM Canada September 2017 sales, except as noted
- There were 25 selling days in September 2018 and 26 selling days in September 2017
Further Reading & Sales Reporting
- GM news
- Running GM sales results
- Running Chevrolet sales results
- Running Cadillac sales results
- Running Buick sales results
- Running GMC sales results
Comment
Even when compared to the US, GM Canada and GM US total sales for the year are virtually flat. That is remarkable.