General Motors Company reported 19,801 new vehicle deliveries for December 2017 in the Canadian market, a 9.2 percent increase compared to December 2016. Sales increased at Chevrolet, Buick and GMC, while decreasing at Cadillac.
“With our strength in SUVs, pickups and EVs, GM Canada and our dealers have aligned with what Canadians want to drive,” said John Roth, vice president, sales, service and marketing. “We built momentum steadily throughout 2017 and our December results are signaling our intention to keep our brands at the front of the pack.”
GM Canada December 2017 Sales Notes
General Motors sales overview:
- Total sales increased 9.2 percent to 19,801 units:
- Chevrolet sales increased 3.2 percent to 10,901 units
- Cadillac sales decreased 37.6 percent to 841 units
- Buick sales increased 25.1 percent to 1,187 units
- GMC sales increased 30.3 percent to 6,872 units
- Retail sales increased 30.8 percent or 3,428 units to 14,568 vehicles, representing 73.6 percent of total December 2017 sales compared to 61.4 percent in December 2016:
- Chevrolet retail sales increased 29.4 percent to 7,700 units
- Cadillac retail sales decreased 23.3 percent to 710 units
- Buick retail sales increased 33.3 percent to 1,177 units
- GMC retail sales increased 47.4 percent to 4,981 units
- Fleet sales decreased 25.1 percent or 1,756 units to 5,233 vehicles, representing 26.4 percent of total December 2017 sales compared to 38.6 percent in December 2016
Sales Summary - December 2017 - General Motors - Canada
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 19,801 | 18,129 | +9.2% | +1,672 | 100.0% | 100.0% |
Sale Type | December 2017 | December 2016 | December 2017 / December 2016 | December 2017 - December 2016 | December 2017 | December 2016 |
Retail | 14,568 | 11,140 | +30.8% | +3,428 | 73.6% | 61.4% |
Fleet | 5,233 | 6,989 | -25.1% | -1,756 | 26.4% | 38.6% |
Chevrolet sales increased 3.2 percent to 10,901 units for its best December sales performance since 2011:
- Chevrolet Bolt EV sales totaled 109 units
- Chevrolet Camaro sales decreased 14.5 percent to 112 units
- Chevrolet Colorado sales increased 94.07 percent to 524 units
- Chevrolet Corvette sales decreased 13.56 percent to 51 units; retail sales increased 104.6 percent
- Chevrolet Cruze sales decreased 39.17 percent to 1,679 units
- Chevrolet Equinox sales increased 3.8 percent to 1,722 units; retail sales increased 30.7 percent
- Chevrolet Express sales decreased 19.48 percent to 372 units
- Chevrolet Impala sales decreased 42.86 percent to 108 units; retail sales increased 14.3 percent
- Chevrolet Malibu sales decreased 12.28 percent to 557 units
- Chevrolet Silverado sales increased 53.41 percent to 3,760 units; retail sales increased 66.5 percent
- Chevrolet Sonic sales decreased 17.75 percent to 315 units
- Chevrolet Spark sales increased 31.89 percent to 244 units
- Chevrolet Suburban sales decreased 23 percent to 154 units; retail sales increased 42.2 percent
- Chevrolet Tahoe sales increased 63.77 percent to 226 units; retail sales increased 72.3 percent
- Chevrolet Traverse sales increased 82.66 percent to 453 units; retail sales increased 189.7 percent
- Chevrolet Trax sales decreased 56.03 percent to 215 units
- Chevrolet Volt sales increased 10.29 percent to 300 units; retail sales increased 11.8 percent
- The month was the best December for Chevrolet Trucks since 2011
Cadillac sales decreased 37.6 percent to 841 units:
- Cadillac ATS sales decreased 50.54 percent to 91 units
- Cadillac CT6 sales decreased 35.14 percent to 24 units
- Cadillac CTS sales decreased 66.36 percent to 37 units
- Cadillac Escalade sales decreased 42.86 percent to 180 units
- Cadillac Escalade ESV sales decreased 63.16 percent to 70 units
- Cadillac SRX sales totaled 0 units
- Cadillac XT5 sales decreased 1.19 percent to 416 units; retail sales increased 5.3 percent
- Cadillac XTS sales decreased 73.56 percent to 23 units
Buick sales increased 25.1 percent to 1,187 units for its best December sales performance since 2006:
- Buick Enclave sales increased 278.57 percent to 477 units; retail sales increased 388.7 percent
- Buick Encore sales increased 59.85 percent to 438 units; retail sales increased 59.6 percent
- Buick Envision sales increased 48 percent to 185 units; retail sales increased 47.2 percent
- Buick LaCrosse sales decreased 25 percent to 51 units
- Buick Regal sales decreased 31.25 percent to 33 units; retail sales increased 18.5 percent
- Buick Verano sales decreased 99.03 percent to 3 units
- The month was the best December ever for Buick SUVs
GMC sales increased 30.3 percent to 6,872 units for its best December sales performance since 2010:
- GMC Acadia sales increased 57.34 percent to 557 units; retail sales increased 44.3 percent
- GMC Canyon sales increased 33.45 percent to 371 units; retail sales increased 39.8 percent
- GMC Savana sales decreased 19.43 percent to 593 units
- GMC Sierra sales increased 39.38 percent to 3,812 units; retail sales increased 39.2 percent
- GMC Terrain sales increased 14.01 percent to 993 units; retail sales increased 60.2 percent
- GMC Yukon sales increased 166.67 percent to 304 units; retail sales increased 215.3 percent
- GMC Yukon XL sales increased 30.11 percent to 242 units; retail sales increased 61.4 percent
Sales Results - December 2017 - Canada - Chevrolet
MODEL | DEC 2017 / DEC 2016 | DECEMBER 2017 | DECEMBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
BOLT EV | * | 109 | * | * | 2,122 | * |
CAMARO | -14.50% | 112 | 131 | +9.01% | 2,952 | 2,708 |
COLORADO | +94.07% | 524 | 270 | +22.70% | 8,060 | 6,569 |
CORVETTE | -13.56% | 51 | 59 | +14.68% | 2,016 | 1,758 |
CRUZE | -39.17% | 1,679 | 2,760 | +2.59% | 27,520 | 26,824 |
EQUINOX | +3.80% | 1,722 | 1,659 | +27.34% | 24,446 | 19,197 |
EXPRESS | -19.48% | 372 | 462 | +18.28% | 4,925 | 4,164 |
IMPALA | -42.86% | 108 | 189 | +8.26% | 3,079 | 2,844 |
MALIBU | -12.28% | 557 | 635 | -29.13% | 8,152 | 11,503 |
SILVERADO | +53.41% | 3,760 | 2,451 | +31.46% | 59,066 | 44,932 |
SONIC | -17.75% | 315 | 383 | +1.98% | 4,491 | 4,404 |
SPARK | +31.89% | 244 | 185 | +8.89% | 3,982 | 3,657 |
SUBURBAN | -23.00% | 154 | 200 | -3.54% | 2,096 | 2,173 |
TAHOE | +63.77% | 226 | 138 | +1.57% | 3,110 | 3,062 |
TRAVERSE | +82.66% | 453 | 248 | +4.99% | 4,710 | 4,486 |
TRAX | -56.03% | 215 | 489 | -34.25% | 5,965 | 9,072 |
VOLT | +10.29% | 300 | 272 | +24.33% | 4,313 | 3,469 |
CHEVROLET TOTAL | +3.24% | 10,901 | 10,559 | +12.90% | 171,005 | 151,460 |
Sales Results - December 2017 - Canada - Cadillac
MODEL | DEC 2017 / DEC 2016 | DECEMBER 2017 | DECEMBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ATS | -50.54% | 91 | 184 | -8.88% | 2,164 | 2,375 |
CT6 | -35.14% | 24 | 37 | +40.80% | 352 | 250 |
CTS | -66.36% | 37 | 110 | -35.80% | 565 | 880 |
ESCALADE | -42.86% | 180 | 315 | +7.52% | 1,917 | 1,783 |
ESCALADE ESV | -63.16% | 70 | 190 | -4.09% | 1,009 | 1,052 |
SRX | * | 0 | * | * | 8 | * |
XT5 | -1.19% | 416 | 421 | +136.14% | 6,586 | 2,789 |
XTS | -73.56% | 23 | 87 | +3.11% | 729 | 707 |
CADILLAC TOTAL | -37.56% | 841 | 1,347 | +9.60% | 13,330 | 12,162 |
Sales Results - December 2017 - Canada - Buick
MODEL | DEC 2017 / DEC 2016 | DECEMBER 2017 | DECEMBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ENCLAVE | +278.57% | 477 | 126 | -3.61% | 3,501 | 3,632 |
ENCORE | +59.85% | 438 | 274 | +62.01% | 8,964 | 5,533 |
ENVISION | +48.00% | 185 | 125 | +229.76% | 3,357 | 1,018 |
LACROSSE | -25.00% | 51 | 68 | +17.32% | 921 | 785 |
REGAL | -31.25% | 33 | 48 | -17.36% | 695 | 841 |
VERANO | -99.03% | 3 | 308 | -78.67% | 1,545 | 7,244 |
BUICK TOTAL | +25.08% | 1,187 | 949 | -0.37% | 18,983 | 19,053 |
Sales Results - December 2017 - Canada - GMC
MODEL | DEC 2017 / DEC 2016 | DECEMBER 2017 | DECEMBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ACADIA | +57.34% | 557 | 354 | +36.58% | 5,380 | 3,939 |
CANYON | +33.45% | 371 | 278 | +2.91% | 6,260 | 6,083 |
SAVANA | -19.43% | 593 | 736 | -7.62% | 6,478 | 7,012 |
SIERRA | +39.38% | 3,812 | 2,735 | +21.12% | 61,883 | 51,091 |
TERRAIN | +14.01% | 993 | 871 | +19.02% | 13,205 | 11,095 |
YUKON | +166.67% | 304 | 114 | +23.65% | 3,514 | 2,842 |
YUKON XL | +30.11% | 242 | 186 | +7.07% | 2,788 | 2,604 |
GMC TOTAL | +30.30% | 6,872 | 5,274 | +17.53% | 99,508 | 84,666 |
Sales Results - December 2017 - Canada - GM Totals
BRAND | DEC 2017 / DEC 2016 | DECEMBER 2017 | DECEMBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +3.24% | 10,901 | 10,559 | +12.90% | 171,005 | 151,460 |
CADILLAC TOTAL | -37.56% | 841 | 1,347 | +9.60% | 13,330 | 12,162 |
BUICK TOTAL | +25.08% | 1,187 | 949 | -0.37% | 18,983 | 19,053 |
GMC TOTAL | +30.30% | 6,872 | 5,274 | +17.53% | 99,508 | 84,666 |
GM CANADA TOTAL | +9.22% | 19,801 | 18,129 | +13.27% | 302,826 | 267,341 |
About The Numbers
- All percent change figures compared to GM Canada December 2016 sales, except as noted
- There were 25 selling days in December 2017 and 27 selling days in December 2016
Further Reading & Sales Reporting
- GM news
- Running GM sales results
- Running Chevrolet sales results
- Running Cadillac sales results
- Running Buick sales results
- Running GMC sales results
- GM incentives and offers
- December 2017 GM sales results
- U.S. GM December 2017 sales results
- U.S. December 2017 Chevrolet sales results
- U.S. December 2017 Cadillac sales results
- U.S. December 2017 Buick sales results
- U.S. December 2017 GMC sales results
- GM Canada December 2017 sales results
- Canada December 2017 Chevrolet sales results
- Canada December 2017 Cadillac sales results
- Canada December 2017 Buick sales results
- Canada December 2017 GMC sales results
- GM China December 2017 sales results
- Global December 2017 Cadillac sales results
- U.S. GM December 2017 sales results
No Comments yet