General Motors Company reported 27,237 new vehicle deliveries for September 2017 in the Canadian market, a 7 percent increase compared to September 2016. Sales increased at Chevrolet, Cadillac and GMC and decreased at Buick.
“With one of the newest and most diverse product line-ups in the market, customers are finding GM vehicles that suit their needs and drive their passions,” said John Roth, vice president, sales, service and marketing. “From electric vehicles and our new suite of crossovers to GM’s mid- and full-sized trucks, customers are finding what they’re looking for with great design, leading technology and outstanding value.”
GM Canada September 2017 Sales Notes
General Motors sales overview:
- Total sales increased 7 percent to 27,237 units:
- Retail sales volume increased 11 percent or 2,265 units to 22,802 vehicles, representing 83.7 percent of total September 2017 sales compared to 80.6 percent in September 2016
- Fleet sales volume decreased 10 percent or 494 units to 4,435 vehicles, representing 16.3 percent of total September 2017 sales compared to 19.4 percent in September 2016
Sales Summary - September 2017 - General Motors - Canada
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 27,237 | 25,466 | +7% | +1,771 | 100.0% | 100.0% |
Sale Type | September 2017 | September 2016 | September 2017 / September 2016 | September 2017 - September 2016 | September 2017 | September 2016 |
Retail | 22,802 | 20,537 | +11% | +2,265 | 83.7% | 80.6% |
Fleet | 4,435 | 4,929 | -10% | -494 | 16.3% | 19.4% |
Chevrolet sales increased 6.6 percent to 15,693 units:
- Chevrolet Bolt EV sales totaled 227 units
- Chevrolet Camaro sales decreased 22.87 percent to 199 units
- Chevrolet Colorado sales increased 37.86 percent to 863 units
- Chevrolet Corvette sales decreased 58.87 percent to 102 units
- Chevrolet Cruze sales decreased 22.43 percent to 2,272 units
- Chevrolet Equinox sales increased 27 percent to 2,079 units
- Chevrolet Express sales increased 60.17 percent to 567 units
- Chevrolet Impala sales decreased 37.65 percent to 106 units
- Chevrolet Malibu sales decreased 66.28 percent to 524 units
- Chevrolet Silverado sales increased 45.23 percent to 5,786 units
- Chevrolet Sonic sales increased 1.45 percent to 280 units
- Chevrolet Spark sales increased 14.93 percent to 685 units
- Chevrolet Suburban sales decreased 4.79 percent to 139 units
- Chevrolet Tahoe sales decreased 10.59 percent to 287 units
- Chevrolet Traverse sales increased 45.95 percent to 505 units
- Chevrolet Trax sales decreased 24.39 percent to 589 units
- Chevrolet Volt sales increased 8.3 percent to 483 units
- Retail sales increased 8.7 percent to 12,683 units for its best September since 2006
Cadillac sales increased 1.0 percent to 1,277 units:
- Cadillac ATS sales decreased 37.11 percent to 200 units
- Cadillac CT6 sales increased 69.57 percent to 39 units
- Cadillac CTS sales decreased 63.92 percent to 35 units
- Cadillac Escalade sales increased 60.63 percent to 204 units
- Cadillac Escalade ESV sales decreased 2.41 percent to 81 units
- Cadillac SRX sales decreased 97.73 percent to 1 units; the model has been replaced by the Cadillac XT5
- Cadillac XT5 sales increased 75.25 percent to 701 units
- Cadillac XTS sales decreased 90.7 percent to 16 units
- Retail sales increased 18.8 percent to 1,237 units for its best September ever
Buick sales decreased 2.4 percent to 1,638 units:
- Buick Enclave sales increased 11.9 percent to 282 units
- Buick Encore sales increased 93.62 percent to 910 units
- Buick Envision sales increased 17.58 percent to 301 units
- Buick LaCrosse sales increased 49.06 percent to 79 units
- Buick Regal sales decreased 24.64 percent to 52 units
- Buick Verano sales decreased 97.58 percent to 14 units; the model has been discontinued and has not been replaced
- Retail sales increased 2.5 percent to 1,632 units for its best September since 2003
GMC sales increased 10.5 percent to 8,629 units:
- GMC Acadia sales increased 161.35 percent to 541 units
- GMC Canyon sales increased 22.14 percent to 640 units
- GMC Savana sales decreased 48.87 percent to 408 units
- GMC Sierra sales increased 17.01 percent to 5,599 units
- GMC Terrain sales increased 2.23 percent to 963 units
- GMC Yukon sales decreased 14.76 percent to 283 units
- GMC Yukon XL sales decreased 10.96 percent to 195 units
- Retail sales increased 16.3 percent to 7,250 units for its best September since 1999
Sales Results - September 2017 - Canada - Chevrolet
MODEL | SEP 2017 / SEP 2016 | SEPTEMBER 2017 | SEPTEMBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
BOLT EV | * | 227 | * | * | 1,292 | * |
CAMARO | -22.87% | 199 | 258 | +11.00% | 2,522 | 2,272 |
COLORADO | +37.86% | 863 | 626 | +34.75% | 6,146 | 4,561 |
CORVETTE | -58.87% | 102 | 248 | +23.94% | 1,848 | 1,491 |
CRUZE | -22.43% | 2,272 | 2,929 | +15.76% | 22,196 | 19,174 |
EQUINOX | +27.00% | 2,079 | 1,637 | +38.46% | 19,035 | 13,748 |
EXPRESS | +60.17% | 567 | 354 | +33.50% | 3,638 | 2,725 |
IMPALA | -37.65% | 106 | 170 | +15.42% | 2,560 | 2,218 |
MALIBU | -66.28% | 524 | 1,554 | -28.97% | 6,486 | 9,131 |
SILVERADO | +45.23% | 5,786 | 3,984 | +30.85% | 45,727 | 34,947 |
SONIC | +1.45% | 280 | 276 | -0.85% | 3,509 | 3,539 |
SPARK | +14.93% | 685 | 596 | +0.88% | 2,859 | 2,834 |
SUBURBAN | -4.79% | 139 | 146 | -3.43% | 1,323 | 1,370 |
TAHOE | -10.59% | 287 | 321 | +2.98% | 2,143 | 2,081 |
TRAVERSE | +45.95% | 505 | 346 | -4.06% | 3,217 | 3,353 |
TRAX | -24.39% | 589 | 779 | -31.01% | 4,677 | 6,779 |
VOLT | +8.30% | 483 | 446 | +18.20% | 3,007 | 2,544 |
CHEVROLET TOTAL | +6.63% | 15,693 | 14,717 | +16.64% | 132,185 | 113,329 |
Sales Results - September 2017 - Canada - Cadillac
MODEL | SEP 2017 / SEP 2016 | SEPTEMBER 2017 | SEPTEMBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ATS | -37.11% | 200 | 318 | -2.89% | 1,817 | 1,871 |
CT6 | +69.57% | 39 | 23 | +121.95% | 273 | 123 |
CTS | -63.92% | 35 | 97 | -36.11% | 414 | 648 |
ESCALADE | +60.63% | 204 | 127 | +17.05% | 1,359 | 1,161 |
ESCALADE ESV | -2.41% | 81 | 83 | +4.34% | 770 | 738 |
SRX | -97.73% | 1 | 44 | -99.65% | 8 | 2,293 |
XT5 | +75.25% | 701 | 400 | +252.47% | 5,132 | 1,456 |
XTS | -90.70% | 16 | 172 | -9.71% | 409 | 453 |
CADILLAC TOTAL | +1.03% | 1,277 | 1,264 | +16.35% | 10,182 | 8,751 |
Sales Results - September 2017 - Canada - Buick
MODEL | SEP 2017 / SEP 2016 | SEPTEMBER 2017 | SEPTEMBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ENCLAVE | +11.90% | 282 | 252 | -15.05% | 2,117 | 2,492 |
ENCORE | +93.62% | 910 | 470 | +70.50% | 6,808 | 3,993 |
ENVISION | +17.58% | 301 | 256 | +358.05% | 2,446 | 534 |
LACROSSE | +49.06% | 79 | 53 | +10.08% | 655 | 595 |
REGAL | -24.64% | 52 | 69 | -22.94% | 534 | 693 |
VERANO | -97.58% | 14 | 578 | -73.48% | 1,535 | 5,789 |
BUICK TOTAL | -2.38% | 1,638 | 1,678 | -0.01% | 14,095 | 14,096 |
Sales Results - September 2017 - Canada - GMC
MODEL | SEP 2017 / SEP 2016 | SEPTEMBER 2017 | SEPTEMBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ACADIA | +161.35% | 541 | 207 | +25.64% | 3,808 | 3,031 |
CANYON | +22.14% | 640 | 524 | +13.25% | 4,745 | 4,190 |
SAVANA | -48.87% | 408 | 798 | -6.02% | 4,759 | 5,064 |
SIERRA | +17.01% | 5,599 | 4,785 | +22.72% | 48,459 | 39,486 |
TERRAIN | +2.23% | 963 | 942 | +27.32% | 10,319 | 8,105 |
YUKON | -14.76% | 283 | 332 | +24.00% | 2,299 | 1,854 |
YUKON XL | -10.96% | 195 | 219 | +9.65% | 1,715 | 1,564 |
GMC TOTAL | +10.53% | 8,629 | 7,807 | +20.24% | 76,104 | 63,294 |
Sales Results - September 2017 - Canada - GM Totals
BRAND | SEP 2017 / SEP 2016 | SEPTEMBER 2017 | SEPTEMBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +6.63% | 15,693 | 14,717 | +16.64% | 132,185 | 113,329 |
CADILLAC TOTAL | +1.03% | 1,277 | 1,264 | +16.35% | 10,182 | 8,751 |
BUICK TOTAL | -2.38% | 1,638 | 1,678 | -0.01% | 14,095 | 14,096 |
GMC TOTAL | +10.53% | 8,629 | 7,807 | +20.24% | 76,104 | 63,294 |
GM CANADA TOTAL | +6.95% | 27,237 | 25,466 | +16.59% | 232,566 | 199,470 |
About The Numbers
- All percent change figures compared to GM Canada September 2016 sales, except as noted
- There were 26 selling days in September 2017 and 25 selling days in September 2016
Further Reading & Sales Reporting
- GM news
- Running GM sales results
- Running Chevrolet sales results
- Running Cadillac sales results
- Running Buick sales results
- Running GMC sales results
- GM incentives and offers
- September 2017 GM sales results
- U.S. GM September 2017 sales results
- U.S. September 2017 Chevrolet sales results
- U.S. September 2017 Cadillac sales results
- U.S. September 2017 Buick sales results
- U.S. September 2017 GMC sales results
- GM Canada September 2017 sales results
- Canada September 2017 Chevrolet sales results
- Canada September 2017 Cadillac sales results
- Canada September 2017 Buick sales results
- Canada September 2017 GMC sales results
- GM China September 2017 sales results
- Global September 2017 Cadillac sales results
- U.S. GM September 2017 sales results
No Comments yet