General Motors Canada Sales Increase 28.5 Percent To 28,981 Units In August 2017
2Sponsored Links
Chevrolet, Buick, GMC, and Cadillac dealers in Canada delivered 28,981 new vehicles in August 2017, a 28.5 percent increase compared to August 2016. The results represent GM Canada’s best August sales performance since 2008. Sales of the Chevrolet, Cadillac and GMC brands increased, while those of the Buick brand decreased.
“Working with our GM dealers, we are excited to re-establish Canadian retail market leadership from electric vehicles and our new suite of crossovers to GM’s great full-sized trucks,” said John Roth. “Customers are experiencing our new technologies and vehicles and coming back to the GM family.”
GM Canada August 2017 Sales Notes
General Motors sales overview:
- Total sales increased 28.5 percent to 28,981 units
- Retail sales volume increased 36.1 percent or 6,599 units to 24,872 vehicles, representing 85.8 percent of total August 2016 sales compared to 81.0 percent in August 2016
- Fleet sales volume decreased 3.9 percent or 165 units to 4,109 vehicles, representing 14.2 percent of total August sales compared to 19 percent in August 2016
Sales Summary - August 2017 - General Motors - Canada
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 28,981 | 22,547 | +28.5% | +6,434 | 100.0% | 100.0% |
Sale Type | August 2017 | August 2016 | August 2017 / August 2016 | August 2017 - August 2016 | August 2017 | August 2016 |
Retail | 24,872 | 18,273 | +36.1% | +6,599 | 85.8% | 81.0% |
Fleet | 4,109 | 4,274 | -3.9% | -165 | 14.2% | 19.0% |
Chevrolet sales increased 27.1 percent to 16,211 units, representing its best August sales performance since 2007:
- Chevrolet Bolt EV sales totaled 82 units
- Chevrolet Camaro sales decreased 0.85 percent to 232 units
- Chevrolet City Express sales decreased 45.28 percent to 29 units
- Chevrolet Colorado sales increased 57.83 percent to 917 units
- Chevrolet Corvette sales increased 34.81 percent to 213 units
- Chevrolet Cruze sales decreased 9.34 percent to 2,212 units
- Chevrolet Equinox sales increased 33.38 percent to 1,818 units
- Chevrolet Express sales increased 43.93 percent to 403 units
- Chevrolet Impala sales increased 2.03 percent to 301 units
- Chevrolet Malibu sales increased 34.77 percent to 783 units
- Chevrolet Silverado sales increased 61.66 percent to 6,856 units
- Chevrolet Sonic sales decreased 7.73 percent to 203 units
- Chevrolet Spark sales increased 57.11 percent to 597 units
- Chevrolet Suburban sales increased 82.29 percent to 175 units
- Chevrolet Tahoe sales increased 38.3 percent to 260 units
- Chevrolet Traverse sales decreased 13.49 percent to 372 units
- Chevrolet Trax sales decreased 41.39 percent to 463 units
- Chevrolet Volt sales decreased 29.93 percent to 295 units
- Retail sales in the first eight months of 2017 have increased 17.1 percent
Cadillac sales increased 9.9 percent to 1,275 units, representing its best August sales performance ever:
- Cadillac ATS sales increased 8.68 percent to 238 units
- Cadillac CT6 sales increased 6.25 percent to 34 units
- Cadillac CTS sales decreased 62.41 percent to 53 units
- Cadillac Escalade sales increased 114.29 percent to 210 units
- Cadillac Escalade ESV sales decreased 18.25 percent to 112 units
- Cadillac SRX sales totaled 0 units; the vehicle has been replaced by the Cadillac XT5
- Cadillac XT5 sales increased 74.5 percent to 609 units
- Cadillac XTS sales decreased 45.71 percent to 19 units
- Retail sales in the first eight months of 2017 have increased 19.3 percent
Buick sales decreased 4.2 percent to 1,597 units:
- Buick Enclave sales increased 55.56 percent to 252 units
- Buick Encore sales increased 89.11 percent to 938 units
- Buick Envision sales increased 92.25 percent to 273 units
- Buick LaCrosse sales increased 179.17 percent to 67 units
- Buick Regal sales decreased 66.91 percent to 45 units
- Buick Verano sales decreased 96.89 percent to 22 units; the vehicle has been discontinued
- Retail sales in the first eight months of 2017 have increased 20.2 percent
GMC sales increased 42 percent to 9,898 units, representing its best August sales performance ever:
- GMC Acadia sales increased 159.79 percent to 504 units
- GMC Canyon sales increased 29.07 percent to 706 units
- GMC Savana sales decreased 10.11 percent to 418 units
- GMC Sierra sales increased 43.2 percent to 6,630 units
- GMC Terrain sales increased 37.85 percent to 1,140 units
- GMC Yukon sales increased 71.04 percent to 313 units
- GMC Yukon XL sales increased 52.03 percent to 187 units
- Retail sales in the first eight months of 2017 have increased 22.9 percent
Sales Results - August 2017 - Canada - Chevrolet
MODEL | AUG 2017 / AUG 2016 | AUGUST 2017 | AUGUST 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
BOLT EV | * | 82 | * | * | 1,065 | * |
CAMARO | -0.85% | 232 | 234 | +15.34% | 2,323 | 2,014 |
CITY EXPRESS | -45.28% | 29 | 53 | -55.36% | 229 | 513 |
COLORADO | +57.83% | 917 | 581 | +34.26% | 5,283 | 3,935 |
CORVETTE | +34.81% | 213 | 158 | +40.47% | 1,746 | 1,243 |
CRUZE | -9.34% | 2,212 | 2,440 | +22.65% | 19,924 | 16,245 |
EQUINOX | +33.38% | 1,818 | 1,363 | +40.00% | 16,956 | 12,111 |
EXPRESS | +43.93% | 403 | 280 | +19.87% | 2,842 | 2,371 |
IMPALA | +2.03% | 301 | 295 | +19.82% | 2,454 | 2,048 |
MALIBU | +34.77% | 783 | 581 | -21.31% | 5,962 | 7,577 |
SILVERADO | +61.66% | 6,856 | 4,241 | +29.00% | 39,941 | 30,963 |
SONIC | -7.73% | 203 | 220 | -1.04% | 3,229 | 3,263 |
SPARK | +57.11% | 597 | 380 | -2.86% | 2,174 | 2,238 |
SUBURBAN | +82.29% | 175 | 96 | -3.27% | 1,184 | 1,224 |
TAHOE | +38.30% | 260 | 188 | +5.45% | 1,856 | 1,760 |
TRAVERSE | -13.49% | 372 | 430 | -9.81% | 2,712 | 3,007 |
TRAX | -41.39% | 463 | 790 | -31.87% | 4,088 | 6,000 |
VOLT | -29.93% | 295 | 421 | +20.31% | 2,524 | 2,098 |
CHEVROLET TOTAL | +27.14% | 16,211 | 12,751 | +18.13% | 116,492 | 98,612 |
Sales Results - August 2017 - Canada - Cadillac
MODEL | AUG 2017 / AUG 2016 | AUGUST 2017 | AUGUST 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ATS | +8.68% | 238 | 219 | +4.12% | 1,617 | 1,553 |
CT6 | +6.25% | 34 | 32 | +134.00% | 234 | 100 |
CTS | -62.41% | 53 | 141 | -31.22% | 379 | 551 |
ESCALADE | +114.29% | 210 | 98 | +11.70% | 1,155 | 1,034 |
ESCALADE ESV | -18.25% | 112 | 137 | +5.19% | 689 | 655 |
SRX | -100.00% | 0 | 149 | -99.69% | 7 | 2,249 |
XT5 | +74.50% | 609 | 349 | +319.60% | 4,431 | 1,056 |
XTS | -45.71% | 19 | 35 | +39.86% | 393 | 281 |
CADILLAC TOTAL | +9.91% | 1,275 | 1,160 | +18.94% | 8,905 | 7,487 |
Sales Results - August 2017 - Canada - Buick
MODEL | AUG 2017 / AUG 2016 | AUGUST 2017 | AUGUST 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ENCLAVE | +55.56% | 252 | 162 | -18.08% | 1,835 | 2,240 |
ENCORE | +89.11% | 938 | 496 | +67.41% | 5,898 | 3,523 |
ENVISION | +92.25% | 273 | 142 | +671.58% | 2,145 | 278 |
LACROSSE | +179.17% | 67 | 24 | +6.27% | 576 | 542 |
REGAL | -66.91% | 45 | 136 | -22.76% | 482 | 624 |
VERANO | -96.89% | 22 | 707 | -70.81% | 1,521 | 5,211 |
BUICK TOTAL | -4.20% | 1,597 | 1,667 | +0.31% | 12,457 | 12,418 |
Sales Results - August 2017 - Canada - GMC
MODEL | AUG 2017 / AUG 2016 | AUGUST 2017 | AUGUST 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ACADIA | +159.79% | 504 | 194 | +15.69% | 3,267 | 2,824 |
CANYON | +29.07% | 706 | 547 | +11.97% | 4,105 | 3,666 |
SAVANA | -10.11% | 418 | 465 | +1.99% | 4,351 | 4,266 |
SIERRA | +43.20% | 6,630 | 4,630 | +23.51% | 42,860 | 34,701 |
TERRAIN | +37.85% | 1,140 | 827 | +30.62% | 9,356 | 7,163 |
YUKON | +71.04% | 313 | 183 | +32.46% | 2,016 | 1,522 |
YUKON XL | +52.03% | 187 | 123 | +13.01% | 1,520 | 1,345 |
GMC TOTAL | +42.03% | 9,898 | 6,969 | +21.61% | 67,475 | 55,487 |
Sales Results - August 2017 - Canada - GM Totals
BRAND | AUG 2017 / AUG 2016 | AUGUST 2017 | AUGUST 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +27.14% | 16,211 | 12,751 | +18.13% | 116,492 | 98,612 |
CADILLAC TOTAL | +9.91% | 1,275 | 1,160 | +18.94% | 8,905 | 7,487 |
BUICK TOTAL | -4.20% | 1,597 | 1,667 | +0.31% | 12,457 | 12,418 |
GMC TOTAL | +42.03% | 9,898 | 6,969 | +21.61% | 67,475 | 55,487 |
GM CANADA TOTAL | +28.54% | 28,981 | 22,547 | +18.00% | 205,329 | 174,004 |
About The Numbers
- All percent change figures compared to GM Canada August 2016 sales, except as noted
- There were 26 selling days in August 2017 and 25 selling days in August 2016
Further Reading & Sales Reporting
- GM news
- Running GM sales results
- Running Chevrolet sales results
- Running Cadillac sales results
- Running Buick sales results
- Running GMC sales results
- August 2017 GM sales results
- U.S. GM August 2017 sales results
- U.S. August 2017 Chevrolet sales results
- U.S. August 2017 Cadillac sales results
- U.S. August 2017 Buick sales results
- U.S. August 2017 GMC sales results
- GM Canada August 2017 sales results
- Canada August 2017 Chevrolet sales results
- Canada August 2017 Cadillac sales results
- Canada August 2017 Buick sales results
- Canada August 2017 GMC sales results
- GM China August 2017 sales results
- Global August 2017 Cadillac sales results
- U.S. GM August 2017 sales results
I’m surprised they love the ATS so much in Canada; those sales are proportionally much better than in the USA. I wonder what the mix is of AWD to RWD for the ATS in Canada.
It’s mostly AWD.
Best-selling compact luxury car is the C300 4MATIC or the BMW 328i xDrive, depending on the month. Nice to see ATS getting some love over there.