Chevrolet, Buick, GMC, and Cadillac dealers in Canada delivered 30,115 new vehicles in March 2017, a 22.9 percent increase compared to March 2016. Each GM brand in Canada — Chevrolet, Cadillac, Buick, and GMC — increased on a year-over-year basis, enabling the automaker to lead the industry during the month while posting its highest March sales volume since 2008.
“March was our best GM Canada sales month since 2008,” said John Roth, vice-president, sales, service and marketing for GM Canada. “Our brands are delivering what Canadians want with a full line of crossovers and SUVs, while Chevrolet continues to be Canada’s leading seller of electric vehicles.”
In the first three months of 2017, GM Canada sales have increased 12.1 percent to 61,248 units.
“We plan to build on this momentum in Canada by focusing on our customers, delivering great products and maintaining our operating discipline”, Roth added.
GM Canada March 2017 Sales Notes
General Motors sales overview:
Sales types:
- Total sales increased 22.9 percent to 30,115 units
- Retail sales increased 27.2 percent or 4,706 units to 21,979 units, accounting for 73 percent of total March 2017 sales compared to 70.5 percent in March 2016
- Fleet sales increased 12.6 percent or 911 units to 8,136 units, accounting for 27 percent of total March 2017 sales compared to 29.5 percent in March 2016
Sales Summary - March 2017 - General Motors - Canada
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 30,115 | 24,498 | +22.9% | +5,617 | 100.0% | 100.0% |
Sale Type | March 2017 | March 2016 | March 2017 / March 2016 | March 2017 - March 2016 | March 2017 | March 2016 |
Retail | 21,979 | 17,273 | +27.2% | +4,706 | 73.0% | 70.5% |
Fleet | 8,136 | 7,225 | +12.6% | +911 | 27.0% | 29.5% |
Chevrolet sales increased 21.42 percent to 17,412 units for the brand’s best total March sales performance since 2006:
- Chevrolet Bolt EV sales totaled 241 units
- Chevrolet Camaro sales increased 39.91 percent to 312 units
- Chevrolet City Express sales decreased 73.68 percent to 30 units
- Chevrolet Colorado sales increased 42.77 percent to 731 units
- Chevrolet Corvette sales increased 68.21 percent to 254 units
- Chevrolet Cruze sales increased 27.11 percent to 2,916 units
- Chevrolet Equinox sales increased 61.46 percent to 2,493 units
- Chevrolet Express sales increased 0.68 percent to 298 units
- Chevrolet Impala sales increased 43.27 percent to 394 units
- Chevrolet Malibu sales decreased 52.68 percent to 864 units
- Chevrolet Silverado sales increased 36.32 percent to 6,061 units
- Chevrolet Sonic sales decreased 11.01 percent to 388 units
- Chevrolet Spark sales decreased 5.53 percent to 222 units
- Chevrolet Suburban sales decreased 32.45 percent to 102 units
- Chevrolet Tahoe sales increased 6.14 percent to 294 units
- Chevrolet Traverse sales increased 55.44 percent to 457 units
- Chevrolet Trax sales decreased 4.02 percent to 978 units
- Chevrolet Volt sales increased 53.25 percent to 377 units, enabling the brand’s best EV sales month in history
- Chevrolet Trucks sales increased 35 percent for their best total March sales performance since 2005
- Chevrolet Cars sales had their best total March sales performance since 2014
- Retail sales increased 19.2 percent for the brand best monthly retail sales performance since 2011
Cadillac sales increased 28 percent to 1,212 units for the brand’s best total March sales performance ever:
- Cadillac ATS sales increased 3.6 percent to 259 units
- Cadillac CT6 sales totaled 34 units
- Cadillac CTS sales decreased 10.94 percent to 57 units
- Cadillac Escalade sales decreased 16.67 percent to 125 units
- Cadillac Escalade ESV sales increased 28.33 percent to 77 units
- Cadillac SRX sales decreased 99.73 percent to 1 units
- Cadillac XT5 sales totaled 589 units
- Cadillac XTS sales increased 32.08 percent to 70 units
- Retail sales increased 24 percent for the brand’s best retail sales performance ever
Buick sales increased 17.46 percent to 1,702 units for the brand’s best total March sales performance since 2006:
- Buick Enclave sales increased 9.52 percent to 207 units
- Buick Encore sales increased 85.12 percent to 672 units
- Buick Envision sales totaled 273 units
- Buick LaCrosse sales decreased 31.48 percent to 74 units
- Buick Regal sales increased 45.45 percent to 128 units
- Buick Verano sales decreased 50.36 percent to 348 units
- Retail sales increased 59.8 percent for the brand’s best monthly retail sales performance since 2006
GMC sales increased 26.11 percent to 9,789 units for the brand’s best total sales ever:
- GMC Acadia sales increased 0.52 percent to 390 units
- GMC Canyon sales increased 20.13 percent to 555 units
- GMC Savana sales decreased 33.89 percent to 439 units
- GMC Sierra sales increased 33.27 percent to 6,726 units
- GMC Terrain sales increased 57.78 percent to 1,308 units
- GMC Yukon sales increased 15.56 percent to 208 units
- GMC Yukon XL sales decreased 15.1 percent to 163 units
- Retail sales increased 36.6 percent for the brand’s best retail sales performance ever
Sales Results - March 2017 - Canada - Chevrolet
MODEL | MAR 2017 / MAR 2016 | MARCH 2017 | MARCH 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
BOLT EV | * | 241 | * | * | 333 | * |
CAMARO | +39.91% | 312 | 223 | +24.24% | 528 | 425 |
CITY EXPRESS | -73.68% | 30 | 114 | -74.57% | 59 | 232 |
COLORADO | +42.77% | 731 | 512 | +21.75% | 1,377 | 1,131 |
CORVETTE | +68.21% | 254 | 151 | +52.43% | 314 | 206 |
CRUZE | +27.11% | 2,916 | 2,294 | -1.90% | 5,587 | 5,695 |
EQUINOX | +61.46% | 2,493 | 1,544 | +43.71% | 5,178 | 3,603 |
EXPRESS | +0.68% | 298 | 296 | +3.87% | 752 | 724 |
IMPALA | +43.27% | 394 | 275 | +32.87% | 675 | 508 |
MALIBU | -52.68% | 864 | 1,826 | -42.41% | 1,886 | 3,275 |
SILVERADO | +36.32% | 6,061 | 4,446 | +15.72% | 11,991 | 10,362 |
SONIC | -11.01% | 388 | 436 | +5.40% | 898 | 852 |
SPARK | -5.53% | 222 | 235 | +31.04% | 553 | 422 |
SUBURBAN | -32.45% | 102 | 151 | -46.43% | 225 | 420 |
TAHOE | +6.14% | 294 | 277 | -6.36% | 574 | 613 |
TRAVERSE | +55.44% | 457 | 294 | +51.01% | 897 | 594 |
TRAX | -4.02% | 978 | 1,019 | +0.71% | 1,836 | 1,823 |
VOLT | +53.25% | 377 | 246 | +103.39% | 899 | 442 |
CHEVROLET TOTAL | +21.42% | 17,412 | 14,340 | +10.32% | 34,562 | 31,328 |
Sales Results - March 2017 - Canada - Cadillac
MODEL | MAR 2017 / MAR 2016 | MARCH 2017 | MARCH 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ATS | +3.60% | 259 | 250 | -30.40% | 474 | 681 |
CT6 | * | 34 | * | * | 72 | * |
CTS | -10.94% | 57 | 64 | -40.10% | 118 | 197 |
ESCALADE | -16.67% | 125 | 150 | -32.33% | 270 | 399 |
ESCALADE ESV | +28.33% | 77 | 60 | +64.44% | 222 | 135 |
SRX | -99.73% | 1 | 369 | -99.33% | 6 | 897 |
XT5 | * | 589 | * | * | 1,310 | * |
XTS | +32.08% | 70 | 53 | +17.05% | 151 | 129 |
CADILLAC TOTAL | +27.98% | 1,212 | 947 | +7.37% | 2,623 | 2,443 |
Sales Results - March 2017 - Canada - Buick
MODEL | MAR 2017 / MAR 2016 | MARCH 2017 | MARCH 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ENCLAVE | +9.52% | 207 | 189 | +0.23% | 441 | 440 |
ENCORE | +85.12% | 672 | 363 | +99.87% | 1,485 | 743 |
ENVISION | * | 273 | * | * | 622 | * |
LACROSSE | -31.48% | 74 | 108 | -11.63% | 152 | 172 |
REGAL | +45.45% | 128 | 88 | -23.08% | 190 | 247 |
VERANO | -50.36% | 348 | 701 | -27.28% | 925 | 1,272 |
BUICK TOTAL | +17.46% | 1,702 | 1,449 | +32.74% | 3,815 | 2,874 |
Sales Results - March 2017 - Canada - GMC
MODEL | MAR 2017 / MAR 2016 | MARCH 2017 | MARCH 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ACADIA | +0.52% | 390 | 388 | +7.21% | 1,071 | 999 |
CANYON | +20.13% | 555 | 462 | +6.55% | 1,106 | 1,038 |
SAVANA | -33.89% | 439 | 664 | -11.42% | 1,132 | 1,278 |
SIERRA | +33.27% | 6,726 | 5,047 | +13.37% | 13,105 | 11,559 |
TERRAIN | +57.78% | 1,308 | 829 | +36.43% | 2,977 | 2,182 |
YUKON | +15.56% | 208 | 180 | +1.71% | 477 | 469 |
YUKON XL | -15.10% | 163 | 192 | -15.93% | 380 | 452 |
GMC TOTAL | +26.11% | 9,789 | 7,762 | +12.63% | 20,248 | 17,977 |
Sales Results - March 2017 - Canada - GM Totals
BRAND | MAR 2017 / MAR 2016 | MARCH 2017 | MARCH 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +21.42% | 17,412 | 14,340 | +10.32% | 34,562 | 31,328 |
CADILLAC TOTAL | +27.98% | 1,212 | 947 | +7.37% | 2,623 | 2,443 |
BUICK TOTAL | +17.46% | 1,702 | 1,449 | +32.74% | 3,815 | 2,874 |
GMC TOTAL | +26.11% | 9,789 | 7,762 | +12.63% | 20,248 | 17,977 |
GM CANADA TOTAL | +22.93% | 30,115 | 24,498 | +12.13% | 61,248 | 54,622 |
About The Numbers
- All percent change figures compared to March 2016, except as noted
- There were 27 selling days in March 2017 and 26 selling days in March 2016
- Data is not adjusted for the difference in selling days
Further Reading & Sales Reporting
- GM news
- Running GM sales results
- Running Chevrolet sales results
- Running Cadillac sales results
- Running Buick sales results
- Running GMC sales results
- March 2017 GM sales results
- U.S. GM March 2017 sales results
- March 2017 Chevrolet sales results
- March 2017 Cadillac sales results
- March 2017 Buick sales results
- March 2017 GMC sales results
- GM China March 2017 sales results
- Global March 2017 Cadillac sales results
- U.S. GM March 2017 sales results
No Comments yet