Sales of GM’s Chevrolet brand increased 3.4 percent in the United States and decreased 1.5 percent in Canada in February 2017.
February 2017 Chevrolet Sales – United States
In the United States, cumulative Chevrolet sales increased 3.4 percent to 164,095 units in February.
Retail sales increased 2.8 percent or 3,460 units to 125,207 units, representing 76.3 percent of total Chevrolet sales for the month. That compares to 121,747 retail sales in February 2016, which represented 76.7 percent of total Chevrolet sales. In fact, the brand posted its best February retail sales performance since 2007 and its best February total sales since 2008. In addition, Chevy had the following sales highlights during the month:
- Chevrolet crossover deliveries set a February record
- Trax, Equinox and Volt had their best February total and retail sales ever
- Traverse had its best-ever February total sales, and its best February retail sales since 2011
- Suburban had its best February retail sales since 2008
- Silverado had its best February total and retail sales since 2007
Fleet sales increased 5.4 percent or 1,991 units to 38,888 units, representing 23.7 percent of total Chevrolet sales for the month. That compares to 36,897 fleet sales in February 2016, which represented 23.3 percent of total Chevrolet sales.
Sales Summary - Chevrolet - February 2017 - USA
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 164,095 | 158,644 | +3.4% | +5,451 | 100.0% | 100.0% |
Sale Type | February 2017 | February 2016 | February 2017 / February 2016 | February 2017 - February 2016 | February 2017 | February 2016 |
Retail | 125,207 | 121,747 | +2.8% | +3,460 | 76.3% | 76.7% |
Fleet | 38,888 | 36,897 | +5.4% | +1,991 | 23.7% | 23.3% |
Individual model sales performance was as follows:
- Chevrolet Bolt EV sales totaled 952 units as the national rollout of the electric car continues
- Chevrolet Camaro sales decreased 24.27 percent to 4,658 units
- Chevrolet Caprice sales decreased 64.79 percent to 25 units
- Chevrolet Colorado sales increased 1.69 percent to 7,519 units
- Chevrolet Commercial Truck sales totaled 684 units
- Chevrolet Corvette sales decreased 1.65 percent to 2,081 units
- Chevrolet Cruze sales increased 18.23 percent to 15,367 units
- Chevrolet Equinox sales increased 13.31 percent to 22,464 units
- Chevrolet Express sales increased 21.97 percent to 5,258 units
- Chevrolet Impala sales decreased 21.67 percent to 7,165 units
- Chevrolet Malibu sales decreased 42.08 percent to 12,406 units
- Chevrolet SS sales increased 50.3 percent to 248 units
- Chevrolet Silverado sales increased 17.08 percent to 50,504 units
- Chevrolet Sonic sales decreased 49.54 percent to 2,140 units
- Chevrolet Spark sales increased 21.47 percent to 2,139 units
- Chevrolet Suburban sales increased 9.43 percent to 3,922 units
- Chevrolet Tahoe sales increased 17.96 percent to 7,660 units
- Chevrolet Traverse sales increased 14.4 percent to 10,477 units
- Chevrolet Trax sales increased 37.22 percent to 6,606 units
- Chevrolet Volt sales increased 61.63 percent to 1,820 units
In the first two months of 2017, U.S. Chevy sales have increased 0.95 percent to 299,265 units.
Sales Results - February 2017 - USA - Chevrolet
MODEL | FEB 2017 / FEB 2016 | FEBRUARY 2017 | FEBRUARY 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
BOLT EV | * | 952 | * | * | 2,114 | * |
CAMARO | -24.27% | 4,658 | 6,151 | -29.53% | 8,246 | 11,702 |
CAPRICE | -64.79% | 25 | 71 | -7.61% | 85 | 92 |
COLORADO | +1.69% | 7,519 | 7,394 | +7.98% | 13,932 | 12,902 |
COMMERCIAL TRUCK | * | 684 | * | * | 1,166 | * |
CORVETTE | -1.65% | 2,081 | 2,116 | -7.55% | 3,344 | 3,617 |
CRUZE | +18.23% | 15,367 | 12,998 | +29.08% | 35,316 | 27,360 |
EQUINOX | +13.31% | 22,464 | 19,825 | +4.27% | 40,038 | 38,399 |
EXPRESS | +21.97% | 5,258 | 4,311 | +32.61% | 9,580 | 7,224 |
IMPALA | -21.67% | 7,165 | 9,147 | -31.18% | 13,137 | 19,089 |
MALIBU | -42.08% | 12,406 | 21,418 | -42.53% | 20,783 | 36,164 |
SILVERADO | +17.08% | 50,504 | 43,136 | +6.24% | 86,057 | 80,999 |
SONIC | -49.54% | 2,140 | 4,241 | -46.52% | 4,235 | 7,919 |
SPARK | +21.47% | 2,139 | 1,761 | +33.03% | 3,834 | 2,882 |
SS | +50.30% | 248 | 165 | +23.32% | 312 | 253 |
SUBURBAN | +9.43% | 3,922 | 3,584 | +39.42% | 9,556 | 6,854 |
TAHOE | +17.96% | 7,660 | 6,494 | +6.68% | 13,541 | 12,693 |
TRAVERSE | +14.40% | 10,477 | 9,158 | +15.60% | 18,695 | 16,172 |
TRAX | +37.22% | 6,606 | 4,814 | +38.59% | 11,863 | 8,560 |
VOLT | +61.63% | 1,820 | 1,126 | +61.69% | 3,431 | 2,122 |
CHEVROLET TOTAL | +3.44% | 164,095 | 158,644 | +0.95% | 299,265 | 296,447 |
February 2017 Chevrolet Sales – Canada
In Canada, cumulative Chevrolet sales decreased 1.5 percent to 9,032 units.
Individual model sales performance was as follows:
- Chevrolet Bolt EV sales totaled 86 units
- Chevrolet Camaro sales increased 20.75 percent to 128 units
- Chevrolet City Express sales decreased 69.23 percent to 16 units
- Chevrolet Colorado sales increased 13.87 percent to 353 units
- Chevrolet Corvette sales increased 3.7 percent to 28 units
- Chevrolet Cruze sales decreased 21.08 percent to 1,535 units
- Chevrolet Equinox sales increased 21.11 percent to 1,394 units
- Chevrolet Express sales increased 46.06 percent to 241 units
- Chevrolet Malibu sales decreased 26.77 percent to 610 units
- Chevrolet Silverado sales decreased 4.98 percent to 2,976 units
- Chevrolet Sonic sales decreased 30.48 percent to 146 units
- Chevrolet Spark sales increased 60.68 percent to 188 units
- Chevrolet Suburban sales decreased 43.9 percent to 69 units
- Chevrolet Tahoe sales decreased 17.31 percent to 172 units
- Chevrolet Traverse sales increased 36.69 percent to 190 units
- Chevrolet Trax sales increased 11.71 percent to 477 units
- Chevrolet Volt sales increased 160.78 percent to 266 units
- Chevrolet trucks and crossover sales increased 4 percent for their best total and retail sales since 2009
In the first two months of 2017, Chevy sales in Canada have increased 0.95 percent to 17,150 units.
Sales Results - February 2017 - Canada - Chevrolet
MODEL | FEB 2017 / FEB 2016 | FEBRUARY 2017 | FEBRUARY 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
BOLT EV | * | 86 | * | * | 92 | * |
CAMARO | +20.75% | 128 | 106 | +6.93% | 216 | 202 |
CITY EXPRESS | -69.23% | 16 | 52 | -75.42% | 29 | 118 |
COLORADO | +13.87% | 353 | 310 | +4.36% | 646 | 619 |
CORVETTE | +3.70% | 28 | 27 | +9.09% | 60 | 55 |
CRUZE | -21.08% | 1,535 | 1,945 | -21.46% | 2,671 | 3,401 |
EQUINOX | +21.11% | 1,394 | 1,151 | +30.40% | 2,685 | 2,059 |
EXPRESS | +46.06% | 241 | 165 | +6.07% | 454 | 428 |
IMPALA | +23.62% | 157 | 127 | +20.60% | 281 | 233 |
MALIBU | -26.77% | 610 | 833 | -29.47% | 1,022 | 1,449 |
SILVERADO | -4.98% | 2,976 | 3,132 | +0.24% | 5,930 | 5,916 |
SONIC | -30.48% | 146 | 210 | +22.60% | 510 | 416 |
SPARK | +60.68% | 188 | 117 | +77.01% | 331 | 187 |
SUBURBAN | -43.90% | 69 | 123 | -54.28% | 123 | 269 |
TAHOE | -17.31% | 172 | 208 | -16.67% | 280 | 336 |
TRAVERSE | +36.69% | 190 | 139 | +46.67% | 440 | 300 |
TRAX | +11.71% | 477 | 427 | +6.72% | 858 | 804 |
VOLT | +160.78% | 266 | 102 | +166.33% | 522 | 196 |
CHEVROLET TOTAL | -1.55% | 9,032 | 9,174 | +0.95% | 17,150 | 16,988 |
About The Numbers
- In the U.S., there were 24 selling days in February 2017 and 24 selling days in February 2016
- In Canada, there were 24 selling days in February 2017 and 24 selling days in February 2016
Further Reading & Sales Reporting
- GM news
- Running GM sales results
- Running Chevrolet sales results
- Running Cadillac sales results
- Running Buick sales results
- Running GMC sales results
- February 2017 GM sales results
- U.S. GM February 2017 sales results
- February 2017 Cadillac sales results
- February 2017 Buick sales results
- February 2017 GMC sales results
- GM Canada February 2017 sales results
- GM China February 2017 sales results
- Global February 2017 Cadillac sales results
- U.S. GM February 2017 sales results
No Comments yet