Chevrolet, Buick, GMC, and Cadillac dealers in Canada delivered 22,547 new vehicles in August 2016, an 8.5 percent decrease compared to August 2015. Sales of the Buick brand was up, while those of Cadillac, Chevrolet, and GMC were down.
“While August was a slower vehicle sales month across Canada, we demonstrated industry leadership and remain focused on product excellence and our strong retail strategy across our brands”, said John Roth, vice president, sales, service and marketing for GM Canada.
August 2016 notes (vs. August 2015, except as noted):
General Motors sales overview:
- Total sales decreased 8.5 percent to 22,547 units
- Retail sales decreased 8 percent or 1,586 units to 18,273 units. Retail sales accounted for 81 percent of total sales in August 2016, up 0.49 percent from 80.6 percent in August 2015
- In line with GM’s strategy to decrease less profitable sales to daily rental car companies, fleet sales decreased 10.8 percent or 520 units to 4,274 units. Fleet sales accounted for 19.0 percent of total sales in August 2016, down 0.49 percent from 19.4 percent in August 2015
Sales Summary - August 2016 - General Motors - Canada
Sale Type | August 2016 | August 2015 | August 2016 / August 2015 (Percent Change) | August 2016 - August 2015 (Units Change) |
---|---|---|---|---|
Total | 22,547 | 24,653 | -8.500% | -2,106 |
Retail | 18,273 | 19,859 | -8.00% | -1,586 |
Fleet | 4,274 | 4,794 | -10.800% | -520 |
Chevrolet sales decreased 7.92 percent to 12,751 units:
- Chevrolet Camaro sales increased 8.84 percent to 234 units
- Chevrolet City Express sales decreased 47 percent to 53 units
- Chevrolet Colorado sales increased 34.18 percent to 581 units
- Chevrolet Corvette sales increased 1.94 percent to 158 units
- Chevrolet Cruze sales decreased 11.95 percent to 2,440 units
- Chevrolet Equinox sales decreased 23.17 percent to 1,363 units
- Chevrolet Express sales increased 86.67 percent to 280 units
- Chevrolet Impala sales increased 38.5 percent to 295 units
- Chevrolet Malibu sales decreased 43.1 percent to 581 units
- Chevrolet Orlando sales totaled 0 units
- Chevrolet Silverado sales decreased 8.08 percent to 4,241 units
- Chevrolet Sonic sales decreased 34.52 percent to 220 units
- Chevrolet Spark sales increased 196.88 percent to 380 units
- Chevrolet Suburban sales decreased 35.57 percent to 96 units
- Chevrolet Tahoe sales decreased 12.56 percent to 188 units
- Chevrolet Traverse sales decreased 21.1 percent to 430 units
- Chevrolet Trax sales decreased 8.25 percent to 790 units
- Chevrolet Volt sales increased 152.1 percent to 421 units
Cadillac sales decreased 6.45 percent to 1,160 units:
- Cadillac ATS sales decreased 47.61 percent to 219 units
- Cadillac CT6 sales totaled 32 units
- Cadillac CTS sales increased 271.05 percent to 141 units
- Cadillac ELR sales decreased 100 percent to 0 units
- Cadillac Escalade sales decreased 11.71 percent to 98 units
- Cadillac Escalade ESV sales increased 260.53 percent to 137 units
- Cadillac SRX sales decreased 73.39 percent to 149 units
- Cadillac XT5 sales totaled 349 units
- Cadillac XTS sales decreased 52.7 percent to 35 units
Buick sales increased 27.45 percent to 1,667 units:
- Buick Enclave sales decreased 28.63 percent to 162 units
- Buick Encore sales increased 22.17 percent to 496 units
- Buick Envision sales totaled 142 units
- Buick LaCrosse sales decreased 84.21 percent to 24 units
- Buick Regal sales increased 300 percent to 136 units
- Buick Verano sales increased 44.58 percent to 707 units
GMC sales decreased 15.61 percent to 6,969 units:
- GMC Acadia sales decreased 71.97 percent to 194 units
- GMC Canyon sales increased 17.38 percent to 547 units
- GMC Savana sales decreased 32.41 percent to 465 units
- GMC Sierra sales decreased 12.28 percent to 4,630 units
- GMC Terrain sales decreased 8.62 percent to 827 units
- GMC Yukon sales increased 64.86 percent to 183 units
- GMC Yukon XL sales increased 4.24 percent to 123 units
Sales Results - August 2016 - Canada - Chevrolet
MODEL | AUG 2016 / AUG 2015 | AUGUST 2016 | AUGUST 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CAMARO | +8.84% | 234 | 215 | -9.32% | 2,014 | 2,221 |
CITY EXPRESS | -47.00% | 53 | 100 | -7.40% | 513 | 554 |
COLORADO | +34.18% | 581 | 433 | +11.19% | 3,935 | 3,539 |
CORVETTE | +1.94% | 158 | 155 | -14.80% | 1,243 | 1,459 |
CRUZE | -11.95% | 2,440 | 2,771 | -24.54% | 16,245 | 21,527 |
EQUINOX | -23.17% | 1,363 | 1,774 | -6.23% | 12,111 | 12,916 |
EXPRESS | +86.67% | 280 | 150 | +34.33% | 2,371 | 1,765 |
IMPALA | +38.50% | 295 | 213 | +17.70% | 2,048 | 1,740 |
MALIBU | -43.10% | 581 | 1,021 | +10.52% | 7,577 | 6,856 |
ORLANDO | * | 0 | 0 | -93.33% | 2 | 30 |
SILVERADO | -8.08% | 4,241 | 4,614 | +0.96% | 30,963 | 30,670 |
SONIC | -34.52% | 220 | 336 | -20.86% | 3,263 | 4,123 |
SPARK | +196.88% | 380 | 128 | +80.34% | 2,238 | 1,241 |
SUBURBAN | -35.57% | 96 | 149 | +70.00% | 1,224 | 720 |
TAHOE | -12.56% | 188 | 215 | +14.73% | 1,760 | 1,534 |
TRAVERSE | -21.10% | 430 | 545 | +10.39% | 3,007 | 2,724 |
TRAX | -8.25% | 790 | 861 | +23.48% | 6,000 | 4,859 |
VOLT | +152.10% | 421 | 167 | +182.75% | 2,098 | 742 |
CHEVROLET TOTAL | -7.92% | 12,751 | 13,847 | -0.61% | 98,612 | 99,221 |
Sales Results - August 2016 - Canada - Cadillac
MODEL | AUG 2016 / AUG 2015 | AUGUST 2016 | AUGUST 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ATS | -47.61% | 219 | 418 | -25.66% | 1,553 | 2,089 |
CT6 | * | 32 | * | * | 100 | * |
CTS | +271.05% | 141 | 38 | +15.03% | 551 | 479 |
ELR | -100.00% | 0 | 1 | -66.67% | 8 | 24 |
ESCALADE | -11.71% | 98 | 111 | -1.24% | 1,034 | 1,047 |
ESCALADE ESV | +260.53% | 137 | 38 | +105.33% | 655 | 319 |
SRX | -73.39% | 149 | 560 | -33.05% | 2,249 | 3,359 |
XT5 | * | 349 | * | * | 1,056 | * |
XTS | -52.70% | 35 | 74 | -36.57% | 281 | 443 |
CADILLAC TOTAL | -6.45% | 1,160 | 1,240 | -3.52% | 7,487 | 7,760 |
Sales Results - August 2016 - Canada - Buick
MODEL | AUG 2016 / AUG 2015 | AUGUST 2016 | AUGUST 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ENCLAVE | -28.63% | 162 | 227 | -3.90% | 2,240 | 2,331 |
ENCORE | +22.17% | 496 | 406 | +10.27% | 3,523 | 3,195 |
ENVISION | * | 142 | * | * | 278 | * |
LACROSSE | -84.21% | 24 | 152 | -20.41% | 542 | 681 |
REGAL | +300.00% | 136 | 34 | -2.50% | 624 | 640 |
VERANO | +44.58% | 707 | 489 | +30.67% | 5,211 | 3,988 |
BUICK TOTAL | +27.45% | 1,667 | 1,308 | +14.61% | 12,418 | 10,835 |
Sales Results - August 2016 - Canada - GMC
MODEL | AUG 2016 / AUG 2015 | AUGUST 2016 | AUGUST 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ACADIA | -71.97% | 194 | 692 | -35.58% | 2,824 | 4,384 |
CANYON | +17.38% | 547 | 466 | +12.73% | 3,666 | 3,252 |
SAVANA | -32.41% | 465 | 688 | -3.20% | 4,266 | 4,407 |
SIERRA | -12.28% | 4,630 | 5,278 | -3.03% | 34,701 | 35,784 |
TERRAIN | -8.62% | 827 | 905 | +0.42% | 7,163 | 7,133 |
YUKON | +64.86% | 183 | 111 | +44.13% | 1,522 | 1,056 |
YUKON XL | +4.24% | 123 | 118 | +54.24% | 1,345 | 872 |
GMC TOTAL | -15.61% | 6,969 | 8,258 | -2.46% | 55,487 | 56,888 |
Sales Results - August 2016 - Canada - GM Totals
BRAND | AUG 2016 / AUG 2015 | AUGUST 2016 | AUGUST 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | -7.92% | 12,751 | 13,847 | -0.61% | 98,612 | 99,221 |
CADILLAC TOTAL | -6.45% | 1,160 | 1,240 | -3.52% | 7,487 | 7,760 |
BUICK TOTAL | +27.45% | 1,667 | 1,308 | +14.61% | 12,418 | 10,835 |
GMC TOTAL | -15.61% | 6,969 | 8,258 | -2.46% | 55,487 | 56,888 |
GM CANADA TOTAL | -8.54% | 22,547 | 24,653 | -0.40% | 174,004 | 174,704 |
About The Numbers
- 25 selling days for August 2016 and 25 selling days for August 2015
- Data not adjusted for the difference in selling days
Further Reading
- August 2016 GM U.S. sales results
- August 2016 Chevrolet sales results
- August 2016 Buick sales results
- August 2016 GMC sales results
- August 2016 Cadillac sales results
- August 2016 GM China sales results
- Global August 2016 Cadillac sales results
Comments
I think GM ‘s market share in Canada is 11-12% on a yearly basis. With high gas taxes in most areas, EV or hybrid vehicles will always be in high demand. Chevy Volt monthly sales continue to do very well.
For us (Canadian Prairies) inventory availability is a huge issue. With the Canadian dollar exchange rate and the US economy picking up, GM has said US will get priority for allotment. Plus this new turn and earn bullcrap system GM is using for allotment is full of holes.
Our dealer does a great job selling consistently through the year and we have very few current models left at year end clearance time. Other dealers who do a poor job through the year have a ton of aged inventory at clearance time with all the big rebates and thus for that 1-2 mths have great volume months, so GM tells us they are giving the allotment to the other dealer due to volume of sales for that period. So a dealer who is shitty at being consistent through the year gets rewarded with more inventory because they happen to have a good month or two during clearance time and a dealer that is consistent through the year gets penalized because they didn’t have a ton of aged inventory to have good sales volume during clearance time at years end.