General Motors Canada Sales Down 16.5 Percent To 22,939 Units In May 2016
0Sponsored Links
Chevrolet, Buick, GMC, and Cadillac dealers in Canada delivered 22,939 new vehicles in May 2016, a 16.5 percent decrease compared to May 2015. Sales of the Chevrolet, Cadillac, and GMC brands were down, while those of Buick were up.
“In May we continued to focus on our strategy of growing profitable retail share while maintaining disciplined incentive spending and reducing rental deliveries”, said John Roth, vice president, sales, service and marketing for GM Canada. “GM Canada’s retail sales are up 2.4 per cent calendar year to date.”
May 2016 notes (vs. May 2015, except as noted):
General Motors sales overview:
- Total sales decreased 16.5 percent to 22,939 units
- Retail sales decreased 18 percent or 3,454 units to 15,770 units. Retail sales accounted for 68.7 percent of total sales in May 2016, down 1.3 percent from 70 percent in May 2015
- Fleet sales decreased 13 percent or 1,069 units to 7,169 units. Fleet sales accounted for 31.2 percent of total sales in May 2016, down 1.2 percent from 30 percent in May 2015
Sales Summary - May 2016 - Canada - General Motors
MAY 2016 RETAIL / MAY 2015 RETAIL | MAY 2016 RETAIL | MAY 2015 RETAIL | MAY 2016 FLEET / MAY 2015 FLEET | MAY 2016 FLEET | MAY 2015 FLEET | MAY 2016 TOTAL / MAY 2015 TOTAL | MAY 2016 TOTAL | MAY 2015 TOTAL |
---|---|---|---|---|---|---|---|---|
-18% | 15,770 | 19,224 | -13% | 7,169 | 8,238 | -16.5% | 22,939 | 27,462 |
Chevrolet sales decreased 20.91 percent to 13,028 units:
- Chevy crossover sales:
- Chevy Trax sales increased 1.86 percent to 821 units
- Chevy Equinox sales decreased 0.93 percent to 2,032 units
- Chevy Traverse sales decreased 33.6 percent to 251 units
- Chevy Truck sales:
- Chevy Colorado sales decreased 8.9 percent to 522 units
- Chevy Silverado sales decreased 19.79 percent to 3,616 units
- Chevy Tahoe sales decreased 1.51 percent to 196 units
- Chevy Suburban sales increased 16.06 percent to 159 units
- Chevy City Express sales decreased 47.92 percent to 25 units
- Chevy Express sales increased 72.22 percent to 341 units
- Chevy car sales:
- Chevy Spark sales increased 9.59 percent to 400 units
- Chevy Sonic sales increased 26.49 percent to 912 units
- Chevy Cruze sales decreased 57.67 percent to 1,574 units
- Chevy Volt sales increased 357.63 percent to 270 units
- Chevy Malibu sales decreased 31.61 percent to 928 units
- Chevy Impala sales increased 16.61 percent to 358 units
- Chevy Camaro sales decreased 32.21 percent to 404 units
- Chevy Corvette sales decreased 51.33 percent to 219 units
Cadillac sales decreased 24.69 percent to 909 units:
- Cadillac ATS sales decreased 45.77 percent to 173 units
- Cadillac CTS sales decreased 25 percent to 57 units
- Cadillac CT6 sales totaled 15 units as inventories of the full-size prestige-luxury sedan begin to arrive at dealers
- Cadillac ELR sales decreased 50 percent to 1 unit
- Cadillac Escalade sales decreased 22.64 percent to 123 units
- Cadillac Escalade ESV sales increased 109.52 percent to 88 units
- Cadillac SRX sales decreased 36.45 percent to 333 units as it gets replaced by the Cadillac XT5
- Cadillac XT5 sales totaled 92 units as initial shipments began arriving at dealers
- Cadillac XTS sales decreased 68.24 percent to 27 units
Buick sales increased 2.29 percent to 1,606 units:
- Buick Enclave sales decreased 56.16 percent to 160 units
- Buick Encore sales increased 8.89 percent to 490 units
- Buick Envision sales totaled 1 unit, as initial shipments of the compact luxury crossover began to arrive on dealer lots
- Buick LaCrosse sales decreased 14.77 percent to 75 units
- Buick Regal sales decreased 46.25 percent to 43 units
- Buick Verano sales increased 42.59 percent to 837 units
GMC sales decreased 9.94 percent to 7,396 units:
- GMC Acadia sales decreased 46.09 percent to 372 units
- GMC Canyon sales decreased 7.62 percent to 461 units
- GMC Savana sales increased 139.76 percent to 808 units
- GMC Sierra sales decreased 18.32 percent to 4,351 units
- GMC Terrain sales decreased 0.64 percent to 1,081 units
- GMC Yukon sales increased 13.14 percent to 155 units
- GMC Yukon XL sales increased 25.37 percent to 168 units
Sales Results - May 2016 - Canada - Chevrolet
MODEL | MAY 2016 / MAY 2015 | MAY 2016 | MAY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CAMARO | -32.21% | 404 | 596 | -18.94% | 1,177 | 1,452 |
CITY EXPRESS | -47.92% | 25 | 48 | +20.83% | 348 | 288 |
COLORADO | -8.90% | 522 | 573 | +6.86% | 2,289 | 2,142 |
CORVETTE | -51.33% | 219 | 450 | -21.70% | 700 | 894 |
CRUZE | -57.67% | 1,574 | 3,718 | -26.79% | 9,465 | 12,928 |
EQUINOX | -0.93% | 2,032 | 2,051 | -4.31% | 7,410 | 7,744 |
EXPRESS | +72.22% | 341 | 198 | +36.67% | 1,446 | 1,058 |
IMPALA | +16.61% | 358 | 307 | +15.25% | 1,315 | 1,141 |
MALIBU | -31.61% | 928 | 1,357 | +21.95% | 5,744 | 4,710 |
ORLANDO | -100.00% | 0 | 1 | -95.83% | 1 | 24 |
SILVERADO | -19.79% | 3,616 | 4,508 | +3.63% | 18,163 | 17,526 |
SONIC | +26.49% | 912 | 721 | -10.55% | 2,458 | 2,748 |
SPARK | +9.59% | 400 | 365 | +75.51% | 1,111 | 633 |
SUBURBAN | +16.06% | 159 | 137 | +72.41% | 750 | 435 |
TAHOE | -1.51% | 196 | 199 | +12.05% | 1,032 | 921 |
TRAVERSE | -33.60% | 251 | 378 | -0.66% | 1,349 | 1,358 |
TRAX | +1.86% | 821 | 806 | +38.23% | 3,598 | 2,603 |
VOLT | +357.63% | 270 | 59 | +218.69% | 972 | 305 |
CHEVROLET TOTAL | -20.91% | 13,028 | 16,473 | +0.71% | 59,328 | 58,911 |
Sales Results - May 2016 - Canada - Cadillac
MODEL | MAY 2016 / MAY 2015 | MAY 2016 | MAY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ATS | -45.77% | 173 | 319 | -14.56% | 1,021 | 1,195 |
CT6 | * | 15 | * | * | 19 | * |
CTS | -25.00% | 57 | 76 | +0.31% | 320 | 319 |
ELR | -50.00% | 1 | 2 | -66.67% | 6 | 18 |
ESCALADE | -22.64% | 123 | 159 | -6.01% | 673 | 716 |
ESCALADE ESV | +109.52% | 88 | 42 | +52.15% | 283 | 186 |
SRX | -36.45% | 333 | 524 | -12.90% | 1,709 | 1,962 |
XT5 | * | 92 | * | * | 92 | * |
XTS | -68.24% | 27 | 85 | -24.00% | 209 | 275 |
CADILLAC TOTAL | -24.69% | 909 | 1,207 | -7.26% | 4,332 | 4,671 |
Sales Results - May 2016 - Canada - Buick
MODEL | MAY 2016 / MAY 2015 | MAY 2016 | MAY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ENCLAVE | -56.16% | 160 | 365 | -6.25% | 1,185 | 1,264 |
ENCORE | +8.89% | 490 | 450 | +14.88% | 2,000 | 1,741 |
ENVISION | * | 1 | * | * | 2 | * |
LACROSSE | -14.77% | 75 | 88 | -15.35% | 364 | 430 |
REGAL | -46.25% | 43 | 80 | -30.92% | 353 | 511 |
VERANO | +42.59% | 837 | 587 | +42.72% | 3,234 | 2,266 |
BUICK TOTAL | +2.29% | 1,606 | 1,570 | +14.91% | 7,138 | 6,212 |
Sales Results - May 2016 - Canada - GMC
MODEL | MAY 2016 / MAY 2015 | MAY 2016 | MAY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ACADIA | -46.09% | 372 | 690 | -26.18% | 1,991 | 2,697 |
CANYON | -7.62% | 461 | 499 | +5.67% | 2,070 | 1,959 |
SAVANA | +139.76% | 808 | 337 | +22.14% | 2,527 | 2,069 |
SIERRA | -18.32% | 4,351 | 5,327 | -0.04% | 20,990 | 20,998 |
TERRAIN | -0.64% | 1,081 | 1,088 | +0.05% | 4,190 | 4,188 |
YUKON | +13.14% | 155 | 137 | +8.54% | 788 | 726 |
YUKON XL | +25.37% | 168 | 134 | +41.37% | 803 | 568 |
GMC TOTAL | -9.94% | 7,396 | 8,212 | +0.46% | 33,359 | 33,205 |
Sales Results - May 2016 - Canada - GM Totals
BRAND | MAY 2016 / MAY 2015 | MAY 2016 | MAY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | -20.91% | 13,028 | 16,473 | +0.71% | 59,328 | 58,911 |
CADILLAC TOTAL | -24.69% | 909 | 1,207 | -7.26% | 4,332 | 4,671 |
BUICK TOTAL | +2.29% | 1,606 | 1,570 | +14.91% | 7,138 | 6,212 |
GMC TOTAL | -9.94% | 7,396 | 8,212 | +0.46% | 33,359 | 33,205 |
GM CANADA TOTAL | -16.47% | 22,939 | 27,462 | +1.12% | 104,157 | 102,999 |
About The Numbers
- 24 selling days for May 2016 and 26 selling days for May 2015
- Data not adjusted for the difference in selling days