General Motors Canada Sales Up 1.65 Percent To 24,960 Units In September 2015
Sponsored Links
Canadian Chevrolet, Buick, GMC, and Cadillac dealers delivered 24,960 new vehicles in September 2015, an increase of 1.65 percent compared to September 2014. Sales of the Chevrolet, Cadillac, and GMC brands were up while sales of the Buick brand were down.
“Our sales growth continues to be led by Canadians’ love of our Chevrolet and GMC pickup trucks which were up 15 per cent in September, while our Cadillac sales increased 35 per cent”, said John Roth, vice president, sales, service and marketing for GM Canada.
September 2015 notes and items of interest (vs. September 2014, except as noted):
- Chevrolet was up 0.77 percent to 13,990 units:
- Corvette was up 47.69 percent to 96 units
- Equinox was up 19.11 percent to 1,876 units
- Impala was up 38.25 percent to 300 units
- Silverado was up 2.03 percent to 4,381 units
- Colorado accounted for 396 deliveries
- Suburban was up 221.88 percent to 206 units
- Traverse was up 18.88 percent to 403 units
- City Express accounted for 97 deliveries
- Sales of all other Chevrolet models were down
- Cadillac was up 34.56 percent to 1,172 units:
- ATS was up 20.83 percent to 319 units
- CTS was down 13.43 percent to 58 units
- XTS was up 161.70 percent to 123 units
- ELR was down 66.67 percent to 1 unit
- Escalade was up 12.50 percent to 135 units
- Escalade ESV was up 24.24 percent to 41 units
- SRX was up 46.88 percent to 496 units
- Buick was down 17.55 percent to 1,865 units:
- Regal was up 11.94 percent to 150 units
- Verano was up 8.70 percent to 950 units
- Sales of all other Buick models were down
- GMC was up 5.23 percent to 7,933 units:
- Acadia was up 3.43 percent to 422 units
- Savana was up 3.86 percent to 539 units
- Sierra was up 9.94 percent to 5,253 units
- Yukon XL was up 8.72 percent to 187 units
- Canyon accounted for 377 deliveries
- Sales of all other GMC models were down
Sales Results - September 2015 - Canada - Chevrolet
MODEL | SEP 2015 / SEP 2014 | SEPTEMBER 2015 | SEPTEMBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
AVALANCHE | * | 0 | 0 | -90.91% | 1 | 11 |
CAMARO | -11.89% | 126 | 143 | -10.76% | 2,347 | 2,630 |
CITY EXPRESS | * | 97 | * | * | 651 | * |
COLORADO | * | 396 | 0 | +393,400.00% | 3,935 | 1 |
CORVETTE | +47.69% | 96 | 65 | +51.12% | 1,555 | 1,029 |
CRUZE | -11.06% | 2,872 | 3,229 | -6.80% | 24,399 | 26,178 |
EQUINOX | +19.11% | 1,876 | 1,575 | -3.96% | 14,792 | 15,402 |
EXPRESS | -21.98% | 433 | 555 | -39.45% | 2,198 | 3,630 |
IMPALA | +38.25% | 300 | 217 | -17.74% | 2,040 | 2,480 |
MALIBU | -27.48% | 847 | 1,168 | +44.12% | 7,703 | 5,345 |
ORLANDO | -100.00% | 0 | 85 | -97.50% | 30 | 1,200 |
SILVERADO | +2.03% | 4,381 | 4,294 | +10.37% | 35,051 | 31,757 |
SONIC | -12.45% | 485 | 554 | -27.38% | 4,608 | 6,345 |
SPARK | -5.19% | 128 | 135 | +2.09% | 1,369 | 1,341 |
SUBURBAN | +221.88% | 206 | 64 | +38.21% | 926 | 670 |
TAHOE | -11.11% | 232 | 261 | +30.04% | 1,766 | 1,358 |
TRAVERSE | +18.88% | 403 | 339 | +0.94% | 3,127 | 3,098 |
TRAX | -6.45% | 986 | 1,054 | -11.45% | 5,845 | 6,601 |
VOLT | -13.10% | 126 | 145 | -32.92% | 868 | 1,294 |
CHEVROLET TOTAL | +0.77% | 13,990 | 13,883 | +2.57% | 113,211 | 110,370 |
Sales Results - September 2015 - Canada - Cadillac
MODEL | SEP 2015 / SEP 2014 | SEPTEMBER 2015 | SEPTEMBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
ATS | +20.83% | 319 | 264 | -7.81% | 2,408 | 2,612 |
CTS | -13.43% | 58 | 67 | -32.37% | 537 | 794 |
ELR | -66.67% | 1 | 3 | -19.35% | 25 | 31 |
ESCALADE | +12.50% | 135 | 120 | +186.20% | 1,182 | 413 |
ESCALADE ESV | +24.24% | 41 | 33 | +174.81% | 360 | 131 |
SRX | +46.88% | 495 | 337 | +17.72% | 3,854 | 3,274 |
XTS | +161.70% | 123 | 47 | +10.33% | 566 | 513 |
CADILLAC TOTAL | +34.56% | 1,172 | 871 | +14.90% | 8,932 | 7,774 |
Sales Results - September 2015 - Canada - Buick
MODEL | SEP 2015 / SEP 2014 | SEPTEMBER 2015 | SEPTEMBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
ENCLAVE | -33.33% | 236 | 354 | +1.06% | 2,567 | 2,540 |
ENCORE | -24.62% | 447 | 593 | -16.18% | 3,642 | 4,345 |
LACROSSE | -73.29% | 82 | 307 | -31.75% | 763 | 1,118 |
REGAL | +11.94% | 150 | 134 | +30.15% | 790 | 607 |
VERANO | +8.70% | 950 | 874 | -12.35% | 4,938 | 5,634 |
BUICK TOTAL | -17.55% | 1,865 | 2,262 | -10.84% | 12,700 | 14,244 |
Sales Results - September 2015 - Canada - GMC
MODEL | SEP 2015 / SEP 2014 | SEPTEMBER 2015 | SEPTEMBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
ACADIA | +3.43% | 422 | 408 | +12.66% | 4,806 | 4,266 |
CANYON | * | 377 | 0 | +362,800.00% | 3,629 | 1 |
SAVANA | +3.85% | 539 | 519 | +14.20% | 4,946 | 4,331 |
SIERRA | +9.94% | 5,253 | 4,778 | +12.92% | 41,037 | 36,342 |
TERRAIN | -25.38% | 991 | 1,328 | -11.42% | 8,124 | 9,171 |
YUKON | -50.90% | 164 | 334 | -15.28% | 1,220 | 1,440 |
YUKON XL | +8.72% | 187 | 172 | -21.44% | 1,059 | 1,348 |
GMC TOTAL | +5.23% | 7,933 | 7,539 | +13.92% | 64,821 | 56,899 |
Sales Results - September 2015 - Canada - GM Totals
BRAND | SEP 2015 / SEP 2014 | SEPTEMBER 2015 | SEPTEMBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +0.77% | 13,990 | 13,883 | +2.57% | 113,211 | 110,370 |
CADILLAC TOTAL | +34.56% | 1,172 | 871 | +14.90% | 8,932 | 7,774 |
BUICK TOTAL | -17.55% | 1,865 | 2,262 | -10.84% | 12,700 | 14,244 |
GMC TOTAL | +5.23% | 7,933 | 7,539 | +13.92% | 64,821 | 56,899 |
GM CANADA TOTAL | +1.65% | 24,960 | 24,555 | +5.48% | 199,664 | 189,287 |
About The Numbers
- September 2015 had 25 selling days while September 2014 had 24.
- Sweepstakes Of The Month: Win a 2023 Corvette Z06 Convertible. Details here.