General Motors Canada Sales Down 4.7 Percent To 22,826 Units In July 2015
4Sponsored Links
Canadian Chevrolet, Buick, GMC, and Cadillac dealers delivered 22,826 new vehicles in July 2015, a decrease of 4.7 percent compared to June 2014. Only GMC posted a year-over-year increase in sales, while Chevrolet, Cadillac, and GMC were down.
“While July sales slowed slightly after a particularly strong June, we continue to see growing strength in our brands and products with our overall sales up 5 percent for the calendar year to date”, said John Roth, vice president, sales, service and marketing for GM Canada.
July 2015 notes and items of interest (vs. July 2014, except as noted):
- Chevrolet was down 4.91 percent to 13,001 units:
- Corvette was up 19.95 percent to 159 units
- Cruze was up 4.16 percent to 2,980 units
- Spark was up 303.13 percent to 387 units
- Tahoe was up 4.52 percent to 208 units
- Volt was up 13.64 percent to 150 units
- City Express accounted for 110 deliveries
- Colorado accounted for 470 deliveries
- All other Chevrolet models posted a decrease in sales on a year-over-year basis
- Cadillac was down 14.47 percent to 857 units:
- ATS was down 39.54 percent to 211 units
- CTS was down 22.5 percent to 62 units
- XTS was down 57.89 percent to 32 units
- ELR was down 60 percent to 2 units
- Escalade was up 3.53 percent to 88 units
- Escalade ESV was up 32 percent to 33 units
- SRX was up 12.3 percent to 429 units
- Buick was down 20.05 percent to 1,475 units:
- Enclave was up 18.27 percent to 369 units
- Encore was up 3.84 percent to 514 units
- All other Buick models posted a sales decrease in sales on a year-over-year basis
- GMC was up 0.52 percent to 7,493 units:
- Acadia was up 20.39 percent to 549 units
- Savana was up 52.85 percent to 830 units
- Canyon accounted for 449 deliveries
- All other Buick models posted a sales decrease in sales on a year-over-year basis
Sales Results - July 2015 - Canada - Chevrolet
MODEL | JUL 2015 / JUL 2014 | JULY 2015 | JULY 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
AVALANCHE | * | 0 | 0 | -90.91% | 1 | 11 |
CAMARO | -46.10% | 242 | 449 | -12.25% | 2,006 | 2,286 |
CITY EXPRESS | * | 110 | * | * | 454 | * |
COLORADO | * | 470 | 0 | +310,500.00% | 3,106 | 1 |
CORVETTE | +19.55% | 159 | 133 | +46.68% | 1,304 | 889 |
CRUZE | +4.16% | 2,980 | 2,861 | -7.13% | 18,756 | 20,196 |
EQUINOX | -17.42% | 1,432 | 1,734 | -10.01% | 11,142 | 12,382 |
EXPRESS | -50.82% | 269 | 547 | -40.38% | 1,615 | 2,709 |
IMPALA | -54.04% | 108 | 235 | -24.03% | 1,527 | 2,010 |
MALIBU | -25.53% | 353 | 474 | +70.81% | 5,835 | 3,416 |
ORLANDO | -98.78% | 1 | 82 | -97.08% | 30 | 1,029 |
SILVERADO | -5.03% | 4,383 | 4,615 | +10.15% | 26,056 | 23,654 |
SONIC | -26.08% | 462 | 625 | -28.49% | 3,787 | 5,296 |
SPARK | +303.13% | 387 | 96 | +6.71% | 1,113 | 1,043 |
SUBURBAN | -34.74% | 62 | 95 | +14.43% | 571 | 499 |
TAHOE | +4.52% | 208 | 199 | +68.45% | 1,319 | 783 |
TRAVERSE | -14.05% | 532 | 619 | -7.28% | 2,179 | 2,350 |
TRAX | -10.70% | 693 | 776 | -12.27% | 3,998 | 4,557 |
VOLT | +13.64% | 150 | 132 | -40.29% | 575 | 963 |
CHEVROLET TOTAL | -4.91% | 13,001 | 13,672 | +1.55% | 85,374 | 84,074 |
Sales Results - July 2015 - Canada - Cadillac
MODEL | JUL 2015 / JUL 2014 | JULY 2015 | JULY 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
ATS | -39.54% | 211 | 349 | -20.73% | 1,671 | 2,108 |
CTS | -22.50% | 62 | 80 | -31.09% | 441 | 640 |
ELR | -60.00% | 2 | 5 | +27.78% | 23 | 18 |
ESCALADE | +3.53% | 88 | 85 | +327.40% | 936 | 219 |
ESCALADE ESV | +32.00% | 33 | 25 | +274.67% | 281 | 75 |
SRX | +12.30% | 429 | 382 | +7.94% | 2,799 | 2,593 |
XTS | -57.89% | 32 | 76 | -13.38% | 369 | 426 |
CADILLAC TOTAL | -14.47% | 857 | 1,002 | +7.15% | 6,520 | 6,085 |
Sales Results - July 2015 - Canada - Buick
MODEL | JUL 2015 / JUL 2014 | JULY 2015 | JULY 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
ENCLAVE | +18.27% | 369 | 312 | +14.22% | 2,104 | 1,842 |
ENCORE | +3.84% | 514 | 495 | -10.69% | 2,789 | 3,123 |
LACROSSE | -38.81% | 41 | 67 | -24.86% | 529 | 704 |
REGAL | -51.56% | 31 | 64 | +48.17% | 606 | 409 |
VERANO | -42.67% | 520 | 907 | -16.15% | 3,499 | 4,173 |
BUICK TOTAL | -20.05% | 1,475 | 1,845 | -7.06% | 9,527 | 10,251 |
Sales Results - July 2015 - Canada - GMC
MODEL | JUL 2015 / JUL 2014 | JULY 2015 | JULY 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
ACADIA | +20.39% | 549 | 456 | +11.84% | 3,692 | 3,301 |
CANYON | * | 449 | 0 | +278,500.00% | 2,786 | 1 |
SAVANA | +52.85% | 830 | 543 | +13.73% | 3,719 | 3,270 |
SIERRA | -7.67% | 4,660 | 5,047 | +12.66% | 30,506 | 27,079 |
TERRAIN | -18.80% | 838 | 1,032 | -8.45% | 6,228 | 6,803 |
YUKON | -54.59% | 104 | 229 | +14.27% | 945 | 827 |
YUKON XL | -57.14% | 63 | 147 | -18.92% | 754 | 930 |
GMC TOTAL | +0.52% | 7,493 | 7,454 | +15.21% | 48,630 | 42,211 |
Sales Results - July 2015 - Canada - GM Totals
BRAND | JUL 2015 / JUL 2014 | JULY 2015 | JULY 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | -4.91% | 13,001 | 13,672 | +1.55% | 85,374 | 84,074 |
CADILLAC TOTAL | -14.47% | 857 | 1,002 | +7.15% | 6,520 | 6,085 |
BUICK TOTAL | -20.05% | 1,475 | 1,845 | -7.06% | 9,527 | 10,251 |
GMC TOTAL | +0.52% | 7,493 | 7,454 | +15.21% | 48,630 | 42,211 |
GM CANADA TOTAL | -4.78% | 22,826 | 23,973 | +5.21% | 150,051 | 142,621 |
About The Numbers
- July 2015 had 26 selling days, the same as July 2014
- Sweepstakes Of The Month: Win a 2023 Corvette Z06 Convertible. Details here.
Last time I checked , I believe our governments , federal and provincial , gave GM approx. 12 billion after bankruptcy , to protect factory jobs and help keep GM stay afloat . Now GM can’t seem to close down some operations here fast enough . If GM starts building Buicks in China , the negative publicity , I think will be on every radio and TV , with devastating results….. hurting GM sales and image , in this country , big time !!
Not sure how XTS was down 12.3 units?
Thanks for pointing that out, Tomko. Fixed!
I see a disturbing trend in the last few weeks of disturbing sales results coming from the General . Definitely something to keep an eye on .