General Motors Canada Sales Up 15.32 Percent To 24,226 Units In June 2015
2Sponsored Links
Canadian Chevrolet, Buick, GMC, and Cadillac dealers delivered 24,226 new vehicles in June 2015, an increase of 15.32 percent compared to June 2014. All four brands posted double-digit year-over-year sales gains.
“We are pleased that our market share is growing in Canada”, said John Roth, vice president, sales, service and marketing for GM Canada. “In June, we continued to see resilience in Canadian consumer auto purchases, with particular strength in the western provinces as customers continued to drive especially strong purchases of the Chevrolet Trax, Equinox and Silverado, Buick Encore and Enclave, GMC Terrain and Sierra and Cadillac SRX.”
June 2015 notes and items of interest (vs. June 2014, except as noted):
- GM Canada:
- Retail deliveries climbed 19.9 percent year-over-year
- Car retail deliveries were down 3.0 percent
- Truck retail deliveries were up 30.8 percent
- Chevrolet was up 12.52 percent to 13,462 units:
- Chevrolet car sales were up 6 percent, led by the Malibu
- Chevrolet crossovers were up 20 percent, led by the Equinox
- Camaro was down 18.32 percent to 312 units
- Corvette was up 57.86 percent to 251 units
- Cruze was up 3.23 percent to 2,848 units
- Equinox was up 35.12 percent to 1,966 units
- Impala was up 39 percent to 278 units
- Malibu was up a whopping 136.09 percent to 772 units
- Silverado was up 10.2 percent to 4,147 units
- Colorado delivered 494 units
- Spark was up 13.41 percent to 93 units
- Suburban was up 10.45 percent to 74 units
- Tahoe was up 18.01 percent to 190 units
- Traverse was up 11.58 percent to 289 units
- Trax was up 10.03 percent to 702 units
- Express was down 49.12 percent to 288 units
- City Express delivered 56 units
- Cadillac was up 13.11 percent to 992 units:
- ATS was down 20.42 percent to 265 units
- CTS was down 29.41 percent to 60 units
- Escalade was up 528.57 percent to 132 units
- Escalade ESV was up 342.86 percent to 62 units
- SRX was up 15.25 percent to 408 units
- XTS was down 6.06 percent to 62 units
- Buick was up 28.76 percent to 1,840 units:
- Buick cars were up 15 percent
- Buick crossovers were up 43 percent
- Enclave was up 68.82 percent to 471 units
- Encore was up 25.65 percent to 534 units
- Regal was up 25.49 percent to 64 units
- Verano was up 21.47 percent to 713 units
- LaCrosse was down 33.33 percent to 58 units
- GMC was up 17.74 percent to 7,932 units:
- Acadia was up 3.48 percent to 446 units
- Sierra was up 24.02 percent to 4,848 units
- Canyon delivered 378 units
- Yukon was down 37.16 percent to 115 units, while Yukon XL was up 26.80 percent to 123 units
- Savana was down 6.5 percent to 820 units
Sales Results - June 2015 - Canada - Chevrolet
MODEL | JUN 2015 / JUN 2014 | JUNE 2015 | JUNE 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
AVALANCHE | * | 0 | 0 | -90.91% | 1 | 11 |
CAMARO | -18.32% | 312 | 382 | -3.97% | 1,764 | 1,837 |
CITY EXPRESS | * | 56 | * | * | 344 | * |
COLORADO | * | 494 | 0 | +263,500.00% | 2,636 | 1 |
CORVETTE | +57.86% | 251 | 159 | +51.46% | 1,145 | 756 |
CRUZE | +3.23% | 2,848 | 2,759 | -8.99% | 15,776 | 17,335 |
EQUINOX | +35.12% | 1,966 | 1,455 | -8.81% | 9,710 | 10,648 |
EXPRESS | -49.12% | 288 | 566 | -37.74% | 1,346 | 2,162 |
IMPALA | +39.00% | 278 | 200 | -20.06% | 1,419 | 1,775 |
MALIBU | +136.09% | 772 | 327 | +86.34% | 5,482 | 2,942 |
ORLANDO | -95.50% | 5 | 111 | -96.94% | 29 | 947 |
SILVERADO | +10.20% | 4,147 | 3,763 | +13.83% | 21,673 | 19,039 |
SONIC | -33.83% | 577 | 872 | -28.82% | 3,325 | 4,671 |
SPARK | +13.41% | 93 | 82 | -23.34% | 726 | 947 |
SUBURBAN | +10.45% | 74 | 67 | +25.99% | 509 | 404 |
TAHOE | +18.01% | 190 | 161 | +90.24% | 1,111 | 584 |
TRAVERSE | +11.58% | 289 | 259 | -4.85% | 1,647 | 1,731 |
TRAX | +10.03% | 702 | 638 | -12.59% | 3,305 | 3,781 |
VOLT | -26.38% | 120 | 163 | -48.86% | 425 | 831 |
CHEVROLET TOTAL | +12.52% | 13,462 | 11,964 | +2.80% | 72,373 | 70,402 |
Sales Results - June 2015 - Canada - Cadillac
MODEL | JUN 2015 / JUN 2014 | JUNE 2015 | JUNE 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
ATS | -20.42% | 265 | 333 | -17.00% | 1,460 | 1,759 |
CTS | -29.41% | 60 | 85 | -32.32% | 379 | 560 |
ELR | 0.00% | 3 | 3 | +61.54% | 21 | 13 |
ESCALADE | +528.57% | 132 | 21 | +532.84% | 848 | 134 |
ESCALADE ESV | +342.86% | 62 | 14 | +396.00% | 248 | 50 |
SRX | +15.25% | 408 | 354 | +7.19% | 2,370 | 2,211 |
XTS | -6.06% | 62 | 66 | -3.71% | 337 | 350 |
CADILLAC TOTAL | +13.11% | 992 | 877 | +11.41% | 5,663 | 5,083 |
Sales Results - June 2015 - Canada - Buick
MODEL | JUN 2015 / JUN 2014 | JUNE 2015 | JUNE 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
ENCLAVE | +68.82% | 471 | 279 | +13.40% | 1,735 | 1,530 |
ENCORE | +25.65% | 534 | 425 | -13.43% | 2,275 | 2,628 |
LACROSSE | -33.33% | 58 | 87 | -23.39% | 488 | 637 |
REGAL | +25.49% | 64 | 51 | +66.67% | 575 | 345 |
VERANO | +21.47% | 713 | 587 | -8.79% | 2,979 | 3,266 |
BUICK TOTAL | +28.76% | 1,840 | 1,429 | -4.21% | 8,052 | 8,406 |
Sales Results - June 2015 - Canada - GMC
MODEL | JUN 2015 / JUN 2014 | JUNE 2015 | JUNE 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
ACADIA | +3.48% | 446 | 431 | +10.47% | 3,143 | 2,845 |
CANYON | * | 378 | 0 | +233,600.00% | 2,337 | 1 |
SAVANA | -6.50% | 820 | 877 | +5.94% | 2,889 | 2,727 |
SIERRA | +24.02% | 4,848 | 3,909 | +17.31% | 25,846 | 22,032 |
TERRAIN | -3.06% | 1,202 | 1,240 | -6.60% | 5,390 | 5,771 |
YUKON | -37.16% | 115 | 183 | +40.64% | 841 | 598 |
YUKON XL | +26.80% | 123 | 97 | -11.75% | 691 | 783 |
GMC TOTAL | +17.74% | 7,932 | 6,737 | +18.36% | 41,137 | 34,757 |
Sales Results - June 2015 - Canada - GM Totals
BRAND | JUN 2015 / JUN 2014 | JUNE 2015 | JUNE 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +12.52% | 13,462 | 11,964 | +2.80% | 72,373 | 70,402 |
CADILLAC TOTAL | +13.11% | 992 | 877 | +11.41% | 5,663 | 5,083 |
BUICK TOTAL | +28.76% | 1,840 | 1,429 | -4.21% | 8,052 | 8,406 |
GMC TOTAL | +17.74% | 7,932 | 6,737 | +18.36% | 41,137 | 34,757 |
GM CANADA TOTAL | +15.32% | 24,226 | 21,007 | +7.23% | 127,225 | 118,648 |
About The Numbers
- June 2015 had 25 selling days while June 2014 had 24
- Sweepstakes Of The Month: Win a Corvette Z06 and 2024 Silverado. Details here.
The total units sold for GMC was actually 7932, not 4932.
Thanks Patrick, you are indeed correct. We updated the article text to match our tabling. Thanks for the heads up.
Chris