General Motors dealers in Canada delivered a combined 11,577 new Chevrolet, Buick, GMC, and Cadillac vehicles in January 2015, an increase of 5 percent compared to January 2014.
GM says that it now offers 4G LTE with Wi-Fi technology on more than 30 Chevrolet, Buick, GMC, and Cadillac vehicles, making it the the largest deployment in the automotive industry. 4G offers mobile data speeds up to 10 times faster than 3G, allowing GM vehicles to act as Wi-Fi hot spots, allowing customers to connect up to 7 different devices.
January sales highlights (vs. January 2014, except as noted):
- Chevrolet total sales increased by 0.3 percent to 6,303 units
- Buick total sales increased by 5 percent to 725 units
- GMC total sales increased by 12 percent to 3,988 units
- Cadillac total sales increased by 22 percent to 561 units
“Canadian luxury customers are responding to Cadillac’s resurgence, driving the brand’s growth and led Cadillac to its best January since 2004,” said John Roth, vice president, sales, service and marketing, General Motors of Canada. “In 2015, Cadillac will take further steps forward with new introductions of the high performance V-Series models and the top-of-the-range CT6.”
Sales Results - January 2015 - Canada - Chevrolet
MODEL | JAN 2015 / JAN 2014 | JANUARY 2015 | JANUARY 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
CHEVROLET TOTAL | +0.25 | 6,303 | 6,287 | +0.25 | 6,303 | 6,287 |
COLORADO | * | 242 | 0 | * | 242 | 0 |
SILVERADO | +6.04% | 2,159 | 2,036 | +6.04% | 2,159 | 2,036 |
AVALANCHE | -100% | 0 | 2 | -100% | 0 | 2 |
EQUINOX | -29.03% | 802 | 1,130 | -29.03% | 802 | 1,130 |
TRAX | -22.61% | 267 | 345 | -22.61% | 267 | 345 |
ORLANDO | -86.99% | 16 | 123 | -86.99% | 16 | 123 |
TRAVERSE | +6.51% | 180 | 169 | +6.51% | 180 | 169 |
SUBURBAN | +60% | 48 | 30 | +60% | 48 | 30 |
TAHOE | +67.74% | 104 | 62 | +67.74% | 104 | 62 |
CITY EXPRESS | * | 50 | 0 | * | 50 | 0 |
EXPRESS | -12.9% | 162 | 186 | -12.9% | 162 | 186 |
SONIC | -40.58% | 205 | 345 | -40.58% | 205 | 345 |
SPARK | -23.81% | 80 | 105 | -23.81% | 80 | 105 |
VOLT | +7.58% | 71 | 66 | +7.58% | 71 | 66 |
CRUZE | +10.1% | 1,373 | 1,247 | +10.1% | 1,373 | 1,247 |
MALIBU | +80.19% | 373 | 207 | +80.19% | 373 | 207 |
IMPALA | +24.32% | 92 | 74 | +24.32% | 92 | 74 |
CORVETTE | -77.66% | 21 | 94 | -77.66% | 21 | 94 |
CAMARO | -12.12% | 58 | 66 | -12.12% | 58 | 66 |
Sales Results - January 2015 - Canada - Cadillac
MODEL | JAN 2015 / JAN 2014 | JANUARY 2015 | JANUARY 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
CADILLAC TOTAL | +21.69 | 561 | 461 | +21.69 | 561 | 461 |
XTS | -24.24% | 25 | 33 | -24.24% | 25 | 33 |
ATS | -9.77% | 120 | 133 | -9.77% | 120 | 133 |
CTS | -4.26% | 45 | 47 | -4.26% | 45 | 47 |
ELR | * | 4 | 0 | * | 4 | 0 |
SRX | -0.93% | 214 | 216 | -0.93% | 214 | 216 |
ESCALADE | +459.09% | 123 | 22 | +459.09% | 123 | 22 |
ESCALADE ESV | +328.57% | 30 | 7 | +328.57% | 30 | 7 |
ESCALADE EXT | * | 0 | 3 | * | 0 | 3 |
Sales Results - January 2015 - Canada - Buick
MODEL | JAN 2015 / JAN 2014 | JANUARY 2015 | JANUARY 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
BUICK TOTAL | +5.07 | 725 | 690 | +5.07 | 725 | 690 |
VERANO | -0.45% | 221 | 222 | -0.45% | 221 | 222 |
REGAL | +18.6% | 51 | 43 | +18.6% | 51 | 43 |
LACROSSE | +226.92% | 85 | 26 | +226.92% | 85 | 26 |
ENCORE | -2.16% | 227 | 232 | -2.16% | 227 | 232 |
ENCLAVE | -15.57% | 141 | 167 | -15.57% | 141 | 167 |
Sales Results - January 2015 - Canada - GMC
MODEL | JAN 2015 / JAN 2014 | JANUARY 2015 | JANUARY 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
GMC TOTAL | +12.24 | 3,988 | 3,553 | +12.24 | 3,988 | 3,553 |
CANYON | * | 199 | 0 | * | 199 | 0 |
SIERRA | +12.25% | 2,649 | 2,360 | +12.25% | 2,649 | 2,360 |
TERRAIN | -27.44% | 460 | 634 | -27.44% | 460 | 634 |
ACADIA | +12.45% | 298 | 265 | +12.45% | 298 | 265 |
YUKON XL | +108.89% | 94 | 45 | +108.89% | 94 | 45 |
YUKON | +73.13% | 116 | 67 | +73.13% | 116 | 67 |
SAVANA | -5.49% | 172 | 182 | -5.49% | 172 | 182 |
Sales Results - January 2015 - Canada - GM Total
BRAND | JAN 2015 / JAN 2014 | JANUARY 2015 | JANUARY 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
GM CANADA TOTAL | +5.33 | 11,577 | 10,991 | +5.33 | 11,577 | 10,991 |
CHEVROLET | +0.25% | 6,303 | 6,287 | +0.25% | 6,303 | 6,287 |
CADILLAC | +21.69% | 561 | 461 | +21.69% | 561 | 461 |
BUICK | +5.07% | 725 | 690 | +5.07% | 725 | 690 |
GMC | +12.24% | 3,988 | 3,553 | +12.24% | 3,988 | 3,553 |
— GM Authority Staff
The GM Authority staff is comprised of columnists, interns, and other reporters who provide coverage of the latest General Motors news.