General Motors saw its European Union market share drop 0.8 percent in October 2014 to 6.5 percent, on sales of 70,686 vehicles, according to figures published by the European Automobile Manufacturers Association.
GM’s market share loss is directly attributed to discontinuing the Chevrolet brand in the region, which resulted in sales dropping from 12,037 units in October 2013 to 597 units in October 2014. However, the downward trend of GM as a whole in October is overshadowed by the 0.3 percent market share gain by Opel-Vauxhall, which sold 70,064 vehicles during the time frame, up 11.36 percent. That growth rate outpaced that of the industry in the European Union, which grew at a clip of 6.2 percent during the month.
Market Share - October 2014 - European Union - General Motors
BRAND | MKT SHARE % CHG: OCT 2014 / OCT 2013 | OCT 2014 MKT SHARE | OCT 2013 MKT SHARE | MKT SHARE % CHG: JAN 2014 - OCT 2014 / JAN 2013 - OCT 2013 | JAN 2014 - OCT 2014 MKT SHARE | JAN 2013 - OCT 2013 MKT SHARE |
---|---|---|---|---|---|---|
TOTAL | -0.8% | 6.5% | 7.3% | -0.7% | 7.3% | 8.0% |
OPEL/VAUXHALL | +0.3% | 6.4% | 6.1% | +0.2% | 7.0% | 6.8% |
CHEVROLET | 0% | 0.0% | 0.0% | -0.9% | 0.3% | 1.2% |
GM (US) | 0% | 0.0% | 0.0% | 0% | 0.0% | 0.0% |
For the first 10 months of the year, GM’s market share in the European Union has dropped 0.7 percent on sales of 791,871 vehicles. For the January – October 2014 timeframe, GM’s sales dropped 3.76 percent, the result of a 70 percent drop in Chevrolet sales attributed to the withdrawal of the brand from the region. The industry, meanwhile, grew at a faster 5.9 percent clip during the January – October 2014 timeframe.
Sales Results - October 2014 - European Union - General Motors
BRAND | OCT14 / OCT 13 | OCTOBER 2014 SALES | OCTOBER 2013 SALES | YOY YTD CHANGE | JANUARY 2014 - OCTOBER 2014 SALES | JANUARY 2013 - OCTOBER 2013 SALES |
---|---|---|---|---|---|---|
GM TOTAL | -5.71% | 70,686 | 74,970 | -3.76% | 791,871 | 822,806 |
OPEL/VAUXHAL | +11.36% | 70,064 | 62,917 | +8.19% | 753,992 | 696,920 |
CHEVROLET | -95.04% | 597 | 12,037 | -70.11% | 37,570 | 125,697 |
GM (US) | +56.25% | 25 | 16 | +63.49% | 309 | 189 |
No Comments yet