General Motors U.S. dealers delivered 226,819 vehicles in October 2014, an increase of 0.2 percent compared to October 2013, when deliveries came in at 226,402 units. The results represent GM’s best October sales in seven years.
“The U.S. economy has steadily improved all year and now we are poised for a stronger expansion backed by an improved job market, higher consumer confidence and lower fuel prices,” said Kurt McNeil, U.S. vice president of Sales Operations. “We have a strong hand to play, with the industry’s newest and most complete line-up of pickups and SUVs, class-leading crossovers like the Buick Encore and a wealth of new products in the pipeline.”
In October, GM’s fleet sales were up 6 percent and commercial sales were up 30 percent, marking the 12th consecutive month of year-over-year growth. The increase was driven by small cars, compact crossovers and large pickups. Sales to government customers were also up 30 percent, including an 81 percent gain in large pickup deliveries. Sales to rental customers were down 6 percent.
October sales highlights (vs. October 2013, except as noted):
- Chevrolet sales were up 0.5 percent over-year-year to 155,965 on the strength of the Silverado, Cruze, Traverse and Equinox
- Cruze was up 51 percent to 24,289 units, driving GM’s compact car sales to their highest level since 2003
- Traverse was up 24 percent to 7,893 units
- Equinox was up 3 percent to 17,603 units
- Silverado was up 10 percent to 46,966 units delivered
- The all-new Colorado delivered 1,491 units
- The City Express van began shipping a week ago
- The 2015 Chevrolet Trax small crossover launches in early 2015
- Buick sales were 6.5 percent to 18,699 units, representing the best October for the brand in more than a decade
- Enclave was up 1.8 percent to 4,727 units
- LaCrosse was up 6 percent to 4,071 units
- Regal was down 4.5 percent to 2,057 units
- Encore was up 33 percent to 4,780 units, making it the industry’s best-selling small SUV for seven months in a row
- Industrywide, almost half of the small SUVs sold to retail customers were Buick Encores, according to J.D. Power PIN estimates. Growth was especially strong in the Southeast, where Encore’s segment share was up 18 percentage points to about 50 percent, and the West, where it was up 10 percentage points to about 36 percent.
- GMC sales dropped 0.8 percent to 38,540 units
- Sierra was up 13 percent
- The all-new Canyon delivered 667 units
- All other GMC models posted drops on a year year-over-year basis
- Cadillac sales dropped 8 percent to 13,615 units
- ATS dropped 6.3 percent to 2,608 units
- CTS increased 49.3 percent to 3,096 units
- ELR sold 152 units
- Escalade was up 30 percent to 1,390 units
- Escalade ESV was up 23.8 percent to 753 units
- SRX was down 32.3 percent to 3,640 units
- XTS was down 28.1 percent to 1,976 units
- The all-new 2015 Chevrolet Colorado and 2015 GMC Canyon mid-size pickups began shipping to dealers in the second half of September. Combined deliveries of both were 2,158 units, with showroom availability improving steadily
- Total GM pickup sales came in at 67,689 units, up 13 percent
- Demand for GM’s new large SUVs continues to be very strong, with Chevrolet Tahoe and Suburban retail sales up 18 percent and 9 percent, respectively; GMC Yukon and Yukon XL retail deliveries were up 49 percent and 51 percent, respectively
During October, GM’s average transaction prices (ATPs) reached a record $34,700, according to PIN estimates. ATPs were up $150 per unit compared to September 2014, and up $2,200 year-over-year. GM has now posted 25 consecutive months of year-over-year ATP increases.
According to PIN, GM’s incentive spending as a percentage of ATPs declined more than the industry average versus September 2014, and was the lowest of all domestic automakers once again.
PIN estimates that GM’s incentive spending was 11.3 percent of ATP, down 0.7 percentage points from September, while industry average spending was 9.6 percent of ATP, down 0.6 points. Last October, GM’s incentive spending was 10.2 percent, and the industry average was 9.1 percent.
October 2014 - USA - Chevrolet
MODEL | OCT14/OCT13 | OCTOBER 2014 | OCTOBER 2013 | YTD14/YTD13 | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +0.48 | 155,965 | 155,214 | +3.05 | 1,698,831 | 1,648,543 |
AVALANCHE | -99.81 | 1 | 526 | -99.45 | 88 | 16,144 |
CAMARO | -4.64 | 5,406 | 5,669 | +6.81 | 75,284 | 70,484 |
CAPRICE | +10.26 | 301 | 273 | -2.72 | 3,151 | 3,239 |
CAPTIVA SPORT | -99.24 | 32 | 4,197 | -12.88 | 35,275 | 40,490 |
COLORADO | +5041.38 | 1,491 | 29 | -53 | 1,600 | 3,404 |
CORVETTE | -24.69 | 2,959 | 3,929 | +145.85 | 28,909 | 11,759 |
CRUZE | +50.99 | 24,289 | 16,087 | +9.7 | 232,403 | 211,862 |
EQUINOX | +2.56 | 17,603 | 17,163 | -0.09 | 202,408 | 202,583 |
EXPRESS | -14.36 | 5,588 | 6,525 | +4.71 | 69,263 | 66,149 |
IMPALA | -9.44 | 10,607 | 11,713 | -11.28 | 117,769 | 132,746 |
MALIBU | -29.31 | 11,131 | 15,746 | -6.44 | 159,705 | 170,696 |
SILVERADO | +10.09 | 46,966 | 42,660 | +6.37 | 429,119 | 403,435 |
SONIC | -23.17 | 5,263 | 6,850 | +8.77 | 83,210 | 76,499 |
SPARK | +0.04 | 2,354 | 2,353 | +8.52 | 33,291 | 30,677 |
SUBURBAN | -18.29 | 4,615 | 5,648 | +7.4 | 43,203 | 40,228 |
SS | +11400 | 115 | 1 | +228000 | 2,281 | 1 |
TAHOE | +6.09 | 7,912 | 7,458 | +16.06 | 78,440 | 67,584 |
TRAVERSE | +24.01 | 7,893 | 6,365 | +6.94 | 87,453 | 81,776 |
VOLT | -28.83 | 1,439 | 2,022 | -14.92 | 15,979 | 18,782 |
October 2014 - USA - Cadillac
MODEL | OCT14/OCT13 | OCTOBER 2014 | OCTOBER 2013 | YTD14/YTD13 | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
CADILLAC TOTAL | -7.96 | 13,615 | 14,792 | -4.56 | 141,452 | 148,206 |
ATS | -6.25 | 2,608 | 2,782 | -18.86 | 25,143 | 30,989 |
CTS | +49.35 | 3,096 | 2,073 | -1.76 | 26,017 | 26,483 |
ELR | * | 152 | 0 | * | 1,037 | 0 |
ESCALADE | +30.03 | 1,390 | 1,069 | +50.62 | 15,095 | 10,022 |
ESCALADE ESV | +23.85 | 753 | 608 | +28.76 | 8,400 | 6,524 |
ESCALADE EXT | -100 | 0 | 137 | -97.24 | 50 | 1,811 |
SRX | -32.25 | 3,640 | 5,373 | -1.16 | 45,348 | 45,879 |
XTS | -28.15 | 1,976 | 2,750 | -23.08 | 20,362 | 26,472 |
October 2014 - USA - Buick
MODEL | OCT14/OCT13 | OCTOBER 2014 | OCTOBER 2013 | YTD14/YTD13 | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
BUICK TOTAL | +6.52 | 18,699 | 17,555 | +8.23 | 189,463 | 175,058 |
ENCLAVE | +1.79 | 4,727 | 4,644 | -0.74 | 50,648 | 51,028 |
ENCORE | +32.7 | 4,780 | 3,602 | +55.33 | 41,213 | 26,532 |
LACROSSE | +5.74 | 4,071 | 3,850 | -3.15 | 41,351 | 42,695 |
REGAL | -4.46 | 2,057 | 2,153 | +26.41 | 18,860 | 14,920 |
VERANO | -7.32 | 3,064 | 3,306 | -6.23 | 37,391 | 39,874 |
October 2014 - USA - GMC
MODEL | OCT14/OCT13 | OCTOBER 2014 | OCTOBER 2013 | YTD14/YTD13 | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
GMC TOTAL | -0.77 | 38,540 | 38,841 | +8.84 | 404,961 | 372,054 |
ACADIA | -7.47 | 6,368 | 6,882 | -5.47 | 70,241 | 74,304 |
CANYON | +13240 | 667 | 5 | -26 | 683 | 923 |
SAVANA | -1.36 | 1,013 | 1,027 | +92.29 | 24,200 | 12,585 |
SIERRA | +12.49 | 18,564 | 16,503 | +8.99 | 165,853 | 152,173 |
TERRAIN | -14.04 | 6,803 | 7,914 | +1.82 | 86,247 | 84,706 |
YUKON | -1.46 | 2,977 | 3,021 | +53.51 | 33,661 | 21,928 |
YUKON XL | -38.44 | 2,148 | 3,489 | -5.34 | 24,076 | 25,435 |
October 2014 - USA - GM Total
BRAND | OCT14/OCT13 | OCTOBER 2014 | OCTOBER 2013 | YTD14/YTD13 | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
GM US TOTAL | +0.18 | 226,819 | 226,402 | +3.88 | 2,434,707 | 2,343,861 |
BUICK | +6.52 | 18,699 | 17,555 | +8.23 | 189,463 | 175,058 |
CADILLAC | -7.96 | 13,615 | 14,792 | -4.56 | 141,452 | 148,206 |
CHEVROLET | +0.48 | 155,965 | 155,214 | +3.05 | 1,698,831 | 1,648,543 |
GMC | -0.77 | 38,540 | 38,841 | +8.84 | 404,961 | 372,054 |
About The Charts
- 27 selling days for the October 2014 period, and 27 for October 2013.
- Totals contain discontinued models, including Buick Lucerne, Cadillac DTS and STS, as well as the Chevrolet Aveo and HHR.
Comments
Malibu down 29 percent . This model was a top seller in 2012 , then policy dictates a smaller platform . The result was and is a big turnoff by the buying public . The new size looks right , the design looks refined but the interior looks cramped and here is the basic flaw , I believe .When you sit in it , it feels and looks smaller , the back seat area especially so . Thick windshield pillars , plus side and rear ones , same with the wide roof support outer panels (above the doors) make seating and headroom , particularly in the rear seats very snug . Why GM never used the Camry as a guide on how to open up the interior is beyond me . Starting in 2003 the little details on how they made ” small on the outside but bigger on the inside ” a huge factor in their ongoing popularity and are there for all to see and learn from . Prospective buyers feel they are getting more for their money , where it counts !! Wheelbase about three inches longer than the Malibu , roofline is domed higher over the entire length , inside door panels are sculpted/curved outward to add a couple of inches for more room plus slimmer pillars adds to the perception of roominess . The interior colors are soft tans and greys to brighten, open up the interior . The Dash is slanted forward toward the windshield and the instrument array is minimized .The materials and feel are first rate , even on the value prices SE model . The attention put into the cabin details is amazing and the resulting love of this design by customers carries on and it is the number one car to this day !! This is not rocket science and GM continues to ignore and appreciate/learn from the design that has literally defined the classic middie sized car segment in North America . Make ” smaller on the outside and bigger on the inside ” the mantra for the next six months for interior and exterior designers . A quick test every week is required and if the designers can’t remember the complicated words , an IQ test should be performed , but if the words are reversed by some and say instead , ” bigger on the outside and smaller on the inside ” , why then you promote them to Cadillac and send them off to New York with much fanfare , they will fit right in and feel at home , I’m sure !!