Canadian General Motors dealers delivered 22,111 vehicles in August of 2014, an increase of 5 percent increase compared to August of 2013.
“GM Canada is building momentum as we move into the Fall, driven by strong customer demand for our Chevrolet, Buick, GMC and Cadillac cars, SUVs and trucks,” said John Roth, vice president, sales, service and marketing. “With the launch of the new Cadillac ATS Coupe and our all new mid-size trucks, the Chevrolet Colorado and GMC Canyon later this year, we anticipate this growth will continue as we align our products to best suit the needs of our customers.”
This fall, The General will complete the launch of a complete portfolio of new pickup trucks — including, mid-size, light-duty full-size, and heavy-duty full-size.
August sales highlights (vs. August 2014, except as noted):
- Chevrolet sales were down 0.53 percent to 12,413 units
- Total Chevrolet truck sales were up 1 percent
- Sales of the Chevrolet Impala increased 16 percent
- Corvette and Camaro sales grew 435 and 68 percent, respectively
- August 2014 was the best August for Buick since 2005, driven largely by sales of the Buick Verano (up 15 percent) and the Buick Encore (up 34 percent)
- Total GMC sales were up 13 percent, making the month the best August for the brand since 1988. Sales were driven largely by sales of the GMC Sierra (up 7 percent) and the GMC Yukon (up 38 percent)
- Total Cadillac sales were down 4.3 percent; of all models, only the Escalade posted an increase in sales
August 2014 - Canada - Chevrolet
MODEL | YOY % CHG | AUG 2014 | AUG 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
CHEVROLET TOTAL | -0.53 | 12,413 | 12,479 | -1.57 | 96,487 | 98,030 |
SONIC | -32.93 | 495 | 738 | -14.4 | 5,791 | 6,765 |
SPARK | -15.1 | 163 | 192 | -31.36 | 1,206 | 1,757 |
VOLT | +121.43 | 186 | 84 | +92.46 | 1,149 | 597 |
CRUZE | -16.95 | 2,753 | 3,315 | +0.98 | 22,949 | 22,726 |
MALIBU | +116.81 | 761 | 351 | -14.49 | 4,177 | 4,885 |
IMPALA | +15.53 | 253 | 219 | -24.99 | 2,263 | 3,017 |
CORVETTE | +435.71 | 75 | 14 | +603.65 | 964 | 137 |
CAMARO | +68.91 | 201 | 119 | +34.51 | 2,487 | 1,849 |
COLORADO | * | 0 | 1 | -99 | 1 | 100 |
SILVERADO | +4.1 | 3,809 | 3,659 | +5.32 | 27,463 | 26,077 |
AVALANCHE | * | 0 | 155 | -99.54 | 11 | 2,394 |
EQUINOX | -24.27 | 1,445 | 1,908 | +2.34 | 13,827 | 13,511 |
TRAX | +56.4 | 990 | 633 | +11.86 | 5,547 | 4,959 |
ORLANDO | +22.86 | 86 | 70 | -37.71 | 1,115 | 1,790 |
TRAVERSE | +24.7 | 409 | 328 | +19.44 | 2,759 | 2,310 |
SUBURBAN | +10.31 | 107 | 97 | -20.99 | 606 | 767 |
TAHOE | -9.25 | 314 | 346 | -2.32 | 1,097 | 1,123 |
EXPRESS | +46.4 | 366 | 250 | -5.85 | 3,075 | 3,266 |
August 2014 - Canada - Cadillac
MODEL | YOY % CHG | AUG 2014 | AUG 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
CADILLAC TOTAL | -4.33 | 818 | 855 | +17.54 | 6,903 | 5,873 |
XTS | -21.57 | 40 | 51 | -7.54 | 466 | 504 |
ATS | -4.76 | 240 | 252 | +23.91 | 2,348 | 1,895 |
CTS | -13 | 87 | 100 | +17.45 | 727 | 619 |
ELR | * | 10 | 0 | * | 28 | 0 |
SRX | -10.88 | 344 | 386 | +27.14 | 2,937 | 2,310 |
ESCALADE | +105.56 | 74 | 36 | +1.74 | 293 | 288 |
ESCALADE ESV | +155.56 | 23 | 9 | +8.89 | 98 | 90 |
ESCALADE EXT | -100 | 0 | 21 | -96.41 | 6 | 167 |
August 2014 - Canada - Buick
MODEL | YOY % CHG | AUG 2014 | AUG 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
BUICK TOTAL | +20.88 | 1,731 | 1,432 | +22.88 | 11,982 | 9,751 |
VERANO | +15.32 | 587 | 509 | +16.04 | 4,760 | 4,102 |
REGAL | +28 | 64 | 50 | -1.46 | 473 | 480 |
LACROSSE | +11.46 | 107 | 96 | -3.57 | 811 | 841 |
ENCORE | +33.55 | 629 | 471 | +72.43 | 3,752 | 2,176 |
ENCLAVE | +12.42 | 344 | 306 | +1.58 | 2,186 | 2,152 |
August 2014 - Canada - GMC
MODEL | YOY % CHG | AUG 2014 | AUG 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
GMC TOTAL | +13.01 | 7,149 | 6,326 | +2.84 | 49,360 | 47,999 |
CANYON | * | 0 | 1 | -96.67 | 1 | 30 |
SIERRA | +6.66 | 4,485 | 4,205 | -0.12 | 31,564 | 31,601 |
TERRAIN | -8.53 | 1,040 | 1,137 | -2.76 | 7,843 | 8,066 |
ACADIA | +16.28 | 557 | 479 | +25.02 | 3,858 | 3,086 |
YUKON XL | +89.23 | 246 | 130 | +83.46 | 1,176 | 641 |
YUKON | +11.6 | 279 | 250 | +10.38 | 1,106 | 1,002 |
SAVANA | +337.1 | 542 | 124 | +6.69 | 3,812 | 3,573 |
August 2014 - Canada - GM Total
BRAND | YOY % CHG | AUG 2014 | AUG 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
GM TOTAL | +4.83 | 22,111 | 21,092 | +1.9 | 164,732 | 161,653 |
CHEVROLET | -0.53 | 12,413 | 12,479 | -1.57 | 96,487 | 98,030 |
BUICK | +20.88 | 1,731 | 1,432 | +22.88 | 11,982 | 9,751 |
GMC | +13.01 | 7,149 | 6,326 | +2.84 | 49,360 | 47,999 |
CADILLAC | -4.33 | 818 | 855 | +17.54 | 6,903 | 5,873 |
-
Sweepstakes Of The Month: Win a Corvette Z06 and 2024 Silverado. Details here.
— GM Authority Staff
The GM Authority staff is comprised of columnists, interns, and other reporters who provide coverage of the latest General Motors news.
GM needs to look at what is.going right with Buick & GMC, then apply some of those lessons to Chevy.
Buick only had three vehicles in 2005, has five now, which speaks to the manner in which the market has changed over the last decade. In addition to fixing the Malibu nameplate (with a new model), Chevy needs to expand it’s thin line up.
The Bowtie has nothing to go up against models like Nissan Jute, which, in addition to luring younger buyers, serve an excellent halo. Cars like SS can not accomplish this due to the price and nature (more appealing to Boomers than Millenials) of such offerings.
“The Bowtie has nothing to go up against models like Nissan Jute, which, in addition to luring younger buyers, serve an excellent halo.”
*Cough Trax Cough*