General Motors Canada Sales Up 25 Percent To 23,973 Units In July 2014: By The Numbers
Sponsored Links
Chevrolet, Buick, GMC, and Cadillac dealers in Canada delivered 23,973 vehicles in July 2014, marking a 25 percent increase compared to the same time period in 2013 as well as a notable improvement over June 2014 sales results. All of GM’s four brands posted year-over-year increases in sales.
“GM Canada is seeing solid growth in many parts of our business, with sales up calendar-year-to-date driven by the strong customer demand for our Chevrolet, Buick, GMC and Cadillac cars and trucks,” said John Roth, vice president, sales, service and marketing. “Our 2014MY full vehicle lineup includes more NHTSA five-star Overall Vehicle Score for safety rated vehicles than any other manufacturer. If you haven’t checked out your local Chevrolet, Buick, GMC or Cadillac dealer, we invite you to come in and test drive and see what the buzz is all about.”
July 2014 highlights (vs July 2013):
- Chevrolet sales were up 21 percent, with retail sales up 19 percent
- Chevrolet Camaro sales were up 189 percent
- Chevrolet Malibu sales were up 114 percent
- Chevrolet Impala sales were up 25 percent
- Chevrolet Trax sales were up 26 percent
- Chevrolet Equinox sales were up 13 percent
- Chevrolet Silverado sales were up 47 percent
- Buick sales were up 61 percent, marking the best July for Buick since 2005; retail sales up 45 percent
- Buick Verano sales were up 90 percent
- Buick Regal sales were up 190 percent
- Buick Lacrosse sales were up 29 percent
- Buick Encore sales were up 37 percent
- Buick Enclave sales were up 33 percent
- GMC sales were up 25 percent, marking the best July for the brand since 1986; retail sales were up 29 percent
- Sales of the all-new GMC Yukon and Yukon XL were up 151 percent
- GMC Acadia sales were up 36 percent
- GMC Terrain sales were up 12 percent
- GMC Sierra sales were up 30 percent
- Cadillac sales were up 33 percent, marking Cadillac’s 22nd consecutive month of retail sales growth; retail sales were up 29 percent
- Cadillac XTS sales were up 100 percent
- Cadillac ATS sales were up 62 percent
- Cadillac SRX sales were up 5 percent
- Cadillac Escalade sales were up 112 percent
July 2014 - Canada - Chevrolet
MODEL | YOY % CHG | JULY 2014 | JULY 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +21.01 | 13,672 | 11,298 | -1.73 | 84,074 | 85,551 |
SONIC | -20.58 | 625 | 787 | -12.13 | 5,296 | 6,027 |
SPARK | -14.29 | 96 | 112 | -33.35 | 1,043 | 1,565 |
VOLT | +214.29 | 132 | 42 | +87.72 | 963 | 513 |
CRUZE | -4.63 | 2,861 | 3,000 | +4.04 | 20,196 | 19,411 |
MALIBU | +114.48 | 474 | 221 | -24.66 | 3,416 | 4,534 |
IMPALA | +25 | 235 | 188 | -28.16 | 2,010 | 2,798 |
CORVETTE | +1008.33 | 133 | 12 | +622.76 | 889 | 123 |
CAMARO | +189.68 | 449 | 155 | +32.14 | 2,286 | 1,730 |
COLORADO | * | 0 | 0 | -98.99 | 1 | 99 |
SILVERADO | +46.6 | 4,615 | 3,148 | +5.51 | 23,654 | 22,418 |
AVALANCHE | -100 | 0 | 149 | -99.51 | 11 | 2,239 |
EQUINOX | +13.04 | 1,734 | 1,534 | +6.71 | 12,382 | 11,603 |
TRAX | +26.18 | 776 | 615 | +5.34 | 4,557 | 4,326 |
ORLANDO | -37.4 | 82 | 131 | -40.17 | 1,029 | 1,720 |
TRAVERSE | +147.6 | 619 | 250 | +18.57 | 2,350 | 1,982 |
SUBURBAN | +10.47 | 95 | 86 | -25.52 | 499 | 670 |
TAHOE | -14.22 | 199 | 232 | +0.77 | 783 | 777 |
EXPRESS | -13.99 | 547 | 636 | -10.18 | 2,709 | 3,016 |
July 2014 - Canada - Cadillac
MODEL | YOY % CHG | JULY 2014 | JULY 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
CADILLAC TOTAL | +33.24 | 1,002 | 752 | +21.26 | 6,085 | 5,018 |
XTS | +100 | 76 | 38 | -5.96 | 426 | 453 |
ATS | +61.57 | 349 | 216 | +28.3 | 2,108 | 1,643 |
CTS | -3.61 | 80 | 83 | +23.31 | 640 | 519 |
ELR | * | 5 | 0 | * | 18 | 0 |
SRX | +5.23 | 382 | 363 | +34.77 | 2,593 | 1,924 |
ESCALADE | +165.63 | 85 | 32 | -13.1 | 219 | 252 |
ESCALADE ESV | +733.33 | 25 | 3 | -7.41 | 75 | 81 |
ESCALADE EXT | -100 | 0 | 17 | -95.89 | 6 | 146 |
July 2014 - Canada - Buick
MODEL | YOY % CHG | JULY 2014 | JULY 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
BUICK TOTAL | +60.85 | 1,845 | 1,147 | +23.22 | 10,251 | 8,319 |
VERANO | +90.15 | 907 | 477 | +16.14 | 4,173 | 3,593 |
REGAL | +190.91 | 64 | 22 | -4.88 | 409 | 430 |
LACROSSE | +28.85 | 67 | 52 | -5.5 | 704 | 745 |
ENCORE | +37.12 | 495 | 361 | +83.17 | 3,123 | 1,705 |
ENCLAVE | +32.77 | 312 | 235 | -0.22 | 1,842 | 1,846 |
July 2014 - Canada - GMC
MODEL | YOY % CHG | JULY 2014 | JULY 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
GMC TOTAL | +24.92 | 7,454 | 5,967 | +1.29 | 42,211 | 41,674 |
CANYON | * | 0 | 2 | -96.67 | 1 | 30 |
SIERRA | +29.78 | 5,047 | 3,889 | -1.16 | 27,079 | 27,396 |
TERRAIN | +12.42 | 1,032 | 918 | -1.82 | 6,803 | 6,929 |
ACADIA | +35.71 | 456 | 336 | +26.62 | 3,301 | 2,607 |
YUKON XL | +390 | 147 | 30 | +82 | 930 | 511 |
YUKON | +90.83 | 229 | 120 | +9.97 | 827 | 752 |
SAVANA | -19.2 | 543 | 672 | -5.19 | 3,270 | 3,449 |
July 2014 - Canada - GM Total
BRAND | YOY % CHG | JULY 2014 | JULY 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
GM TOTAL | +25.09 | 23,973 | 19,164 | +1.46 | 142,621 | 140,562 |
CHEVROLET | +21.01 | 13,672 | 11,298 | -1.73 | 84,074 | 85,551 |
BUICK | +60.85 | 1,845 | 1,147 | +23.22 | 10,251 | 8,319 |
GMC | +24.92 | 7,454 | 5,967 | +1.29 | 42,211 | 41,674 |
CADILLAC | +33.24 | 1,002 | 752 | +21.26 | 6,085 | 5,018 |