General Motors Canada sales totaled 23,654 units in May 2013, representing a 1.58 percent year-over-year increase. On an annual basis, Chevrolet and Cadillac sales were up 2.36 and 55.08 percent, respectively, while those of GMC and Buick were down 2.48 and 8.51 percent.
The jump in Cadillac sales was mostly thanks to the SRX crossover and ATS compact sedan. Coincidentally, sales of the Cadillac brand in the United States were up 40 percent during the same time period. Meanwhile, the Malibu, Camaro, Equinox, Traverse, Tahoe and Suburban were responsible for the lift in Chevy sales.
With the exception of the Verano, every Buick model saw a decrease in sales during the month, with the Canadian-made Buick Regal experiencing a notable 75.69 percent year-over-year sales decline. In contrast, the only GMC models seeing a drop in sales were the Canyon, Sierra, and Yukon XL.
The next several months should prove to be very interesting for General Motors as it revamps some of its most important product offerings (2014 Silverado and Sierra) while launching new ones such as the 2014 Impala, Corvette, and Camaro.
Here is GM Authority’s world-famous model-by-model sales breakdown:
2013 - May - Canada - Chevrolet
MODEL | YOY % CHG | 2013 | 2012 | YTD % CHG | YTD 2013 | YTD 2012 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +2.36 | 14,607 | 14,270 | +2.8 | 59,507 | 57,887 |
SONIC | -2.41 | 1,093 | 1,120 | +9.81 | 4,221 | 3,844 |
SPARK | * | 138 | 0 | * | 1,105 | 0 |
VOLT | -63.51 | 77 | 211 | -24.47 | 318 | 421 |
CRUZE | +0.7 | 3,597 | 3,572 | +2.04 | 13,440 | 13,171 |
MALIBU | +90.58 | 1,113 | 584 | +75.27 | 3,891 | 2,220 |
IMPALA | -41.94 | 418 | 720 | -41.94 | 2,315 | 3,987 |
CORVETTE | -32.26 | 21 | 31 | -39.32 | 71 | 117 |
CAMARO | +28.72 | 502 | 390 | -17.53 | 1,124 | 1,363 |
COLORADO | -98.39 | 3 | 186 | -89.32 | 99 | 927 |
SILVERADO | +1.94 | 3,407 | 3,342 | +6.36 | 15,308 | 14,392 |
AVALANCHE | -5.9 | 319 | 339 | +30.63 | 1,740 | 1,332 |
EQUINOX | +3.98 | 2,166 | 2,083 | -14.39 | 7,644 | 8,929 |
TRAX | * | 590 | 0 | * | 2,729 | 0 |
HHR | -94.74 | 1 | 19 | -96.87 | 4 | 128 |
ORLANDO | -77.8 | 125 | 563 | -48.85 | 1,402 | 2,741 |
TRAVERSE | +19.73 | 352 | 294 | +3.44 | 1,234 | 1,193 |
SUBURBAN | +8.51 | 153 | 141 | -1.03 | 480 | 485 |
TAHOE | -36.04 | 71 | 111 | -32.17 | 409 | 603 |
EXPRESS | -18.26 | 461 | 564 | -3 | 1,973 | 2,034 |
2013 - May - Canada - Buick
MODEL | YOY % CHG | 2013 | 2012 | YTD % CHG | YTD 2013 | YTD 2012 |
---|---|---|---|---|---|---|
BUICK TOTAL | -8.51 | 1,301 | 1,422 | -5.48 | 5,558 | 5,880 |
VERANO | +0.67 | 603 | 599 | +17.07 | 2,380 | 2,033 |
REGAL | -75.69 | 53 | 218 | -66.7 | 347 | 1,042 |
LACROSSE | -33.93 | 148 | 224 | -53.61 | 553 | 1,192 |
LUCERNE | -100 | 0 | 52 | -99.4 | 3 | 503 |
ENCORE | * | 213 | 0 | * | 1,107 | 0 |
ENCLAVE | -13.68 | 284 | 329 | +5.23 | 1,168 | 1,110 |
2013 - May - Canada - GMC
MODEL | YOY % CHG | 2013 | 2012 | YTD % CHG | YTD 2013 | YTD 2012 |
---|---|---|---|---|---|---|
GMC TOTAL | -2.48 | 6,831 | 7,005 | +1.07 | 28,094 | 27,796 |
CANYON | -98.86 | 2 | 175 | -96.97 | 26 | 857 |
SIERRA | -7.36 | 4,189 | 4,522 | +4.76 | 18,585 | 17,740 |
TERRAIN | +8.6 | 1,149 | 1,058 | -0.69 | 4,741 | 4,774 |
ACADIA | +4.46 | 375 | 359 | +8.22 | 1,645 | 1,520 |
YUKON XL | -47 | 106 | 200 | -31.19 | 353 | 513 |
YUKON | +18.37 | 116 | 98 | -1.21 | 490 | 496 |
SAVANA | +50.76 | 894 | 593 | +18.88 | 2,254 | 1,896 |
2013 - May - Canada - Cadillac
MODEL | YOY % CHG | 2013 | 2012 | YTD % CHG | YTD 2013 | YTD 2012 |
---|---|---|---|---|---|---|
CADILLAC TOTAL | +55.08 | 915 | 590 | +30.09 | 3,532 | 2,715 |
DTS | * | 0 | 0 | -100 | 0 | 2 |
STS | * | 0 | 0 | -100 | 0 | 2 |
XTS | * | 71 | 0 | * | 361 | 0 |
ATS | * | 323 | 0 | * | 1,185 | 0 |
CTS | -65.79 | 78 | 228 | -67.58 | 365 | 1,126 |
SRX | +32.97 | 363 | 273 | +7.68 | 1,248 | 1,159 |
ESCALADE | -13.73 | 44 | 51 | -29.52 | 191 | 271 |
ESCALADE ESV | +6.25 | 17 | 16 | -14.67 | 64 | 75 |
ESCALADE EXT | -13.64 | 19 | 22 | +47.5 | 118 | 80 |
2013 - May - Canada - GM Total
BRAND | YOY % CHG | 2013 | 2012 | YTD % CHG | YTD 2013 | YTD 2012 |
---|---|---|---|---|---|---|
GM TOTAL | +1.58 | 23,654 | 23,287 | +2.64 | 75,428 | 73,487 |
CHEVROLET | +2.36 | 14,607 | 14,270 | +2.8 | 59,507 | 57,887 |
BUICK | -8.51 | 1,301 | 1,422 | -5.48 | 5,558 | 5,880 |
GMC | -2.48 | 6,831 | 7,005 | -2.48 | 6,831 | 7,005 |
CADILLAC | +55.08 | 915 | 590 | +30.09 | 3,532 | 2,715 |
Comments
Interesting…Canada figures are a lot lower than in US; I wonder how the imports do there numberwise?
Historically, we’ve always had much lower sales volume than the US. Having a tenth the population of ‘the States’ will reflect on car sales.
I don’t have the numbers for the mainstream “imports” (all cars in Canada are imports), but I don’t think they are wildly off base of GM’s numbers, give or take a few thousand units. The less than mainstream brands, predictably, have a much lower volume than they do in the US.