General Motors sold 25,071 vehicles in Canada in April 2013, an 18.9 percent increase compared to April 2012, when the automaker sold 21,090 units. The results mark the best April sales performance since 2009.
Fleet sales made up 28.7 percent (7,210 units) of total April 2013 sales, up 3 percent year-over-year from 5,415 units, or 25.67 percent of total April 2012 sales.
GM’s individual brands performed as follows:
- Chevrolet sales up 14.4 percent to 14,976 units
- Buick sales up 74.06 percent to 2,000 units
- GMC sales up 13.39 percent to 7,163 units
- Cadillac sales up 68.54 percent 932 units
“We experienced strong sales in virtually all of our vehicle segments in April,” said Marc Comeau, GM of Canada’s vice-president of sales, service and marketing. “We’re optimistic for the remainder of 2013 as we continue with our aggressive launch plans, including the all new Chevrolet Silverado and GMC Sierra which will be available later this year.”
General Motors has already launched the Chevrolet Trax and Buick Encore in Canada, and is launching several pivotal vehicles now and in the coming months across North America. The all-new 2014 Chevy Impala began arriving at dealerships in mid-April, while the all-new 2014 Silverado and 2014 Sierra full-size trucks will arrive to dealerships in the coming weeks. Buick is launching refreshed 2014 Regal and 2014 LaCrosse sedans this summer, while Cadillac will launch the all-new 2014 CTS midsize luxury sedan in the fall; GM’s all-new range of SUVs, including the 2014 Tahoe, 2014 Suburban and 2014 Yukon will launch in January 2014.
As if the fresh product lineup wasn’t enough, GM Canada is offering customers an additional incentive that’s made possible by the automaker’s exclusive partnership with Air Miles. The incentive provides 3,000 Air Miles to those who purchase or lease a new vehicle during the months of May or June. How’s that for a carrot?
2013 - April - Canada - Chevrolet
MODEL | YOY % CHG | 2013 | 2012 | YTD % CHG | YTD 2013 | YTD 2012 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +14.4 | 14,976 | 13,091 | +2.94 | 44,900 | 43,617 |
AVEO | * | 0 | 5 | * | 0 | 95 |
SONIC | +23.83 | 982 | 793 | +18.98 | 3,128 | 2,629 |
SPARK | * | 185 | 0 | * | 967 | 0 |
COBALT | * | 0 | 0 | * | 0 | 0 |
VOLT | -15.79 | 64 | 76 | +14.76 | 241 | 210 |
CRUZE | +14.45 | 3,264 | 2,852 | +2.54 | 9,843 | 9,599 |
MALIBU | +131.2 | 904 | 391 | +69.8 | 2,778 | 1,636 |
IMPALA | -9.83 | 1,009 | 1,119 | -41.93 | 1,897 | 3,267 |
CAPRICE | * | 0 | 0 | * | 0 | 0 |
CORVETTE | -63.64 | 12 | 33 | -41.86 | 50 | 86 |
CAMARO | -8.61 | 329 | 360 | -36.07 | 622 | 973 |
COLORADO | -92.15 | 15 | 191 | -87.04 | 96 | 741 |
SILVERADO | +10.01 | 3,715 | 3,377 | +7.7 | 11,901 | 11,050 |
AVALANCHE | +28.62 | 409 | 318 | +43.1 | 1,421 | 993 |
EQUINOX | -1.79 | 2,027 | 2,064 | -19.98 | 5,478 | 6,846 |
TRAX | * | 908 | 0 | * | 2,139 | 0 |
HHR | -60 | 2 | 5 | -97.25 | 3 | 109 |
ORLANDO | -70.41 | 182 | 615 | -41.37 | 1,277 | 2,178 |
TRAVERSE | +31.22 | 311 | 237 | -1.89 | 882 | 899 |
SUBURBAN | +13 | 113 | 100 | -4.94 | 327 | 344 |
TAHOE | -13.33 | 91 | 105 | -31.3 | 338 | 492 |
EXPRESS | +0.89 | 454 | 450 | +2.86 | 1,512 | 1,470 |
2013 - April - Canada - Buick
MODEL | YOY % CHG | 2013 | 2012 | YTD % CHG | YTD 2013 | YTD 2012 |
---|---|---|---|---|---|---|
BUICK TOTAL | +74.06 | 2,000 | 1,149 | -4.51 | 4,257 | 4,458 |
VERANO | +55.24 | 829 | 534 | +23.92 | 1,777 | 1,434 |
REGAL | -59.87 | 61 | 152 | -64.32 | 294 | 824 |
LACROSSE | -40.1 | 121 | 202 | -58.16 | 405 | 968 |
LUCERNE | -98.39 | 1 | 62 | -99.33 | 3 | 451 |
ENCORE | * | 675 | 0 | * | 894 | 0 |
ENCLAVE | +57.29 | 313 | 199 | +13.19 | 884 | 781 |
2013 - April - Canada - GMC
MODEL | YOY % CHG | 2013 | 2012 | YTD % CHG | YTD 2013 | YTD 2012 |
---|---|---|---|---|---|---|
GMC TOTAL | +13.39 | 7,163 | 6,317 | +2.27 | 21,263 | 20,791 |
CANYON | -97.24 | 4 | 145 | -96.48 | 24 | 682 |
SIERRA | +17.71 | 4,965 | 4,218 | +8.91 | 14,396 | 13,218 |
TERRAIN | +2.39 | 1,072 | 1,047 | -3.34 | 3,592 | 3,716 |
ACADIA | +35.51 | 435 | 321 | +9.39 | 1,270 | 1,161 |
YUKON XL | -50 | 51 | 102 | -21.09 | 247 | 313 |
YUKON | +34.85 | 89 | 66 | -6.03 | 374 | 398 |
SAVANA | +30.86 | 547 | 418 | +4.37 | 1,360 | 1,303 |
2013 - April - Canada - Cadillac
MODEL | YOY % CHG | 2013 | 2012 | YTD % CHG | YTD 2013 | YTD 2012 |
---|---|---|---|---|---|---|
CADILLAC TOTAL | +74.86 | 932 | 533 | +23.15 | 2,617 | 2,125 |
DTS | * | 0 | 0 | -100 | 0 | 2 |
STS | * | 0 | 0 | -100 | 0 | 2 |
XTS | * | 94 | 0 | * | 290 | 0 |
ATS | * | 325 | 0 | * | 862 | 0 |
CTS | -44.89 | 97 | 176 | -68.04 | 287 | 898 |
SRX | +23.4 | 327 | 265 | -0.11 | 885 | 886 |
ESCALADE | -8.93 | 51 | 56 | -33.18 | 147 | 220 |
ESCALADE ESV | -6.25 | 15 | 16 | -20.34 | 47 | 59 |
ESCALADE EXT | +15 | 23 | 20 | +70.69 | 99 | 58 |
2013 - April - Canada - GM Total
BRAND | YOY % CHG | 2013 | 2012 | YTD % CHG | YTD 2013 | YTD 2012 |
---|---|---|---|---|---|---|
GM TOTAL | +18.76 | 25,071 | 21,110 | +2.88 | 73,037 | 70,991 |
CHEVROLET | +14.4 | 14,976 | 13,091 | +2.94 | 44,900 | 43,617 |
BUICK | +74.06 | 2,000 | 1,149 | -4.51 | 4,257 | 4,458 |
GMC | +13.39 | 7,163 | 6,317 | +2.27 | 21,263 | 20,791 |
CADILLAC | +68.54 | 932 | 553 | +23.15 | 2,617 | 2,125 |
No Comments yet