mobile-menu-icon
GM Authority

Here Are The Top Cars Sold In China During November: By The Numbers

You may already know that the Chinese auto market is rather peculiar and unique: from bargain-basement cheap models to unique variants of luxury vehicles with extended wheelbases, the market of the Red Dragon has its fair share of differences from North America and Europe. And that’s why we thought it appropriate to post this table of the top 285 best-selling models in China in November.

Pay special notice to:

  • 3rd place – Chevy Sail with 26,143 units sales in November 2012, the 3rd most popular model in 2012 through November
  • 5th place – Original Buick Excelle with 23,381 units sales in November 2012, the most popular model in 2012 through November; this is the rebadged Daewoo Lacetti
  • 7th place – Chevrolet Cruze with 22,216 units sales in November 2012, the 7th most popular model in 2012 through November
  • 13th place – Buick Excelle XT/GT with 17,716 units sales in November 2012, the 13th most popular model in 2012 through November
  • 40th place – Buick Regal with 9,204 units sales in November 2012, the 51st most popular model in 2012 through November
  • 44th place – Buick LaCrosse with 7,697 unit sales in November 2012, the 50th most popular model in 2012 through November
  • 52nd place – Chevrolet Malibu with 7,697 unit sales in November 2012, the 88th most popular model in 2012 through November
  • 61st place – Baojun 630 with 6,429 unit sales in November 2012, the 63rd most popular model in 2012 through November
  • 73rd place – Buick GL8 with 5,617 unit sales in November 2012, the 68th most popular model in 2012 through November
  • 91st place – Chevrolet Aveo with 4,862 unit sales in November 2012, the 75th most popular model in 2012 through November
  • VW models, as they are becoming more prominent in the top 20, threatening GM’s lead

Compare that to U.S. sales numbers, where the Ford F-150, Toyota Corolla (35th place), and Toyota Camry (31st place) top the sales charts on a regular basis, and GM’s dominance of the market becomes rather clear. So without any further ado, here’s the full table:

China Car Sales By Popularity - November 2012
NOV 2012 POS MODEL NOV 2012 SALES OCT 2012 POS 2012 SALES YTD 2012 YTD POS 2011 POS
1 Ford Focus 38,362 1 259,492 2 9
2 VW Lavida 31,697 2 226,651 4 2
3 Chevrolet Sail 26,143 6 258,626 3 6
4 VW Passat 23,910 3 224,678 5 12
5 Buick Excelle 23,381 4 261,240 1 1
6 VW Sagitar 22,886 5 177,251 11 25
7 Chevrolet Cruze 22,216 7 216,573 7 3
8 Hyundai Elantra Yuedong 21,924 10 200,781 9 8
9 VW Bora 20,119 8 208,333 8 5
10 VW Jetta 19,571 9 218,472 6 4
11 Hyundai Verna 18,977 17 187,105 10 21
12 Hyundai Elantra Langdong 18,910 11 63,973 61  –
13 Buick Excelle XT/GT 17,716 14 162,651 13 22
14 Chery QQ 16,670 23 129,220 23 17
15 Emgrand EC7 16,568 15 130,539 20 43
16 VW Magotan 16,354 13 157,916 14 47
17 VW Polo 15,729 16 124,953 26 29
18 Great Wall Haval H6 15,120 18 96,715 38  –
19 Great Wall Voleex C30 14,698 27 121,527 27 20
20 Hyundai ix35 14,580 21 94,314 39 38
21 Audi A6L 13,865 25 130,113 21 33
22 Citroen C-Quatre 13,618 24 105,716 32 31
23 Kia K2 13,456 22 129,919 22 78
24 Honda CR-V 12,559 58 150,060 15 14
25 FAW Xiali N3/N5 12,348 26 134,952 18 7
26 Skoda Octavia 12,305 20 128,334 25 26
27 VW Tiguan 12,106 12 168,472 12 23
28 VW Santana 11,674 44 99,306 34 44
29 Nissan Sylphy 10,445 30 115,213 29 27
30 Kia K3 10,313 63 15,718 170  –
31 Toyota Camry 10,267 52 133,203 19 19
32 BYD F3 Surui 10,126 31 26,580 132  –
33 BYD L3 10,044 45 65,850 60 110
34 VW Golf 9,793 19 117,152 28 41
35 Toyota Corolla EX 9,710 99 109,855 31 30
36 BMW 5-Series L 9,539 33 96,939 37 68
37 Toyota Corolla 9,484 80 139,074 16 11
38 Roewe 350 9,429 35 66,121 59 71
39 Nissan Teana 9,305 142 86,403 46 16
40 Buick Regal 9,204 39 76,961 51 56
41 BYD F3 8,720 34 114,789 30 10
42 Kia Sportage R 8,491 38 67,888 56 70
43 Audi A4L 8,252 32 93,318 40 49
44 Buick LaCrosse 8,205 48 77,500 50 37
45 Chery Tiggo 8,131 42 97,021 36 42
46 Venucia R50/D50 8,047 113 31,941 116  –
47 Honda Accord 7,990 68 92,116 42 13
48 Great Wall Haval M4 7,981 37 40,063 95  –
49 Audi Q5 7,946 29 83,094 48 77
50 Mazda6 7,856 61 75,260 53 46
51 BYD S6 7,765 41 78,792 49 75
52 Chevrolet Malibu 7,697 36 44,526 88  –
53 Hyundai Sonata 7,595 40 88,544 44 60
54 Chery E5 7,584 66 53,872 73 112
55 JAC Heyue 7,479 54 43,446 91 54
56 Suzuki Beidouxing 7,434 57 62,202 64 80
57 Ford Mondeo 7,262 49 61,111 65 69
58 ChangAn Eado 7,120 55 35,126 108  –
59 Dongfeng Future 6,850 43 67,256 58 131
60 Nissan Sunny 6,581 72 128,691 24 15
61 Baojun 630 6,429 46 62,315 63 145
62 ChangAn Yuexiang (V5) 6,396 81 40,498 94 83
63 FAW Besturn B50 6,203 90 48,215 83 50
64 Peugeot 308 6,116 50 60,419 67 185
65 Great Wall Haval H3/H5 6,115 53 102,786 33 18
66 Peugeot 408 5,983 65 48,265 82 87
67 Suzuki Alto 5,905 86 51,784 77 82
68 Gleagle Vision 5,778 102 31,156 122 88
69 Toyota Highlander 5,709 97 69,065 55 45
70 Nissan Tiida 5,649 69 138,671 17 35
71 ChangAn Benben Mini 5,645 83 63,541 62 48
72 VW Santana Vista 5,637 59 92,174 41 36
73 Buick GL8 5,617 62 58,973 68 65
74 ChangAn Yuexiang V3 5,603 74 16,828 164  –
75 Great Wall Voleex C50 5,570 79 35,474 106  –
76 Haima Family 5,539 71 56,035 70 55
77 Kia Forte Furuidi 5,521 51 76,436 52 24
78 Gleagle Freedom Ship 5,436 56 52,878 74 52
79 Dongfeng Joyear 5,300 47 57,687 69 58
80 Lifan 620 5,223 77 45,245 87 84
81 Kia K5 5,219 75 48,107 84 114
82 Honda City 5,108 67 87,133 45 28
83 Shanghai Englon SC7 5,089 94 46,614 86 90
84 Brilliance H230 5,049 78 16,046 168  –
85 Hyundai Tucson 5,000 95 49,335 81 91
86 Nissan Qashqai 4,947 133 97,528 35 34
87 Toyota RAV4 4,930 147 91,390 43 40
88 Honda Civic 4,912 134 72,240 54 57
89 Zotye Z300 4,889 82 19,999 149  –
90 BYD F0 4,871 110 38,970 99 53
91 Chevrolet Aveo 4,862 96 51,930 75 128
92 Citroen C-Elysée 4,850 88 51,892 76 67
93 Gleagle GX7 4,847 87 26,352 133  –
94 BYD G6 4,789 85 36,069 104 191
95 Ford Fiesta 4,674 112 47,021 85 73
96 GAC Trumpchi GS5 4,622 104 19,114 153  –
97 BMW 3-Series L 4,579 100 26,598 131 107
98 Lifan 520/520i 4,535 89 39,463 98 102
99 FAW Daihatsu Xenia S80/M80 4,504 84 36,072 103 109
100 JAC Heyue RS 4,363 117 33,876 109 n/a
101 JAC Refine 4,350 70 49,937 79 79
102 MG 3 4,169 128 35,429 107 143
103 Citroen C5 4,112 108 31,598 119 115
104 Kia Sportage 4,110 92 36,958 102 99
105 Fiat Viaggio 4,075 n/a 7,193 203  –
106 Haima 7 Knight 4,001 106 21,134 146 134
107 Chery Cowin 2 3,967 140 27,219 130 85
108 BYD G3 3,932 172 29,972 125 74
109 Soueast V5 Lingzhi 3,931 76 11,547 186  –
110 Nissan Livina 3,897 141 84,075 47 39
111 Toyota Reiz 3,878 164 54,998 71 66
112 JAC Tongyue 3,813 115 31,915 117 86
113 Chevrolet Spark 3,803 91 38,876 100 61
114 Skoda Superb 3,797 60 41,235 92 98
115 VW Touran 3,791 129 35,503 105 119
116 Skoda Fabia 3,724 64 43,674 90 95
117 Dongfeng Fengshan H30/S30 3,722 73 49,698 80 122
118 Soueast V3 Lingyue 3,677 120 54,630 72 62
119 Chery Fulwin 2 3,675 28 67,607 57 51
120 Lifan X60 3,632 107 31,039 123 198
121 Beijing E-Series 3,503 135 15,514 171  –
122 Shanghai Englon King Kong 3,367 98 50,006 78 63
123 Roewe 550 3,339 127 33,634 111 106
124 Kia Cerato 3,267 125 32,808 113 76
125 Suzuki Lingyang 3,258 131 33,719 110 89
126 Jiangnan Alto 3,218 111 25,974 134 116
127 Zotye 5008 3,207 114 43,998 89 59
128 Peugeot 207 3,174 103 30,494 124 97
129 FAW Weizhi V5 3,174 105 21,866 143 135
130 Mercedes GLK 3,120 93 19,674 150  –
131 Hyundai Elantra 3,112 126 61,102 66 32
132 ChangAn CX20 3,093 132 39,907 96 105
133 Brilliance V5 3,051 116 32,111 115 n/a
134 Gleagle Panda/GX2 3,035 119 28,982 127 101
135 Brilliance Junjie FSV 3,006 123 38,441 101 108
136 Lianhua L3 2,964 138 25,740 135 120
137 Luxgen 7 SUV 2,961 121 27,626 129 195
138 Lifan 320 2,939 124 24,377 137 152
139 Honda Crosstour 2,854 149 29,824 126 229
140 Honda Fit 2,833 151 33,410 112 146
141 Mercedes C-Klasse 2,732 101 28,651 128 123
142 Haima 2 Cupid 2,702 136 17,188 161 148
143 Suzuki SX4 2,653 146 39,648 97 64
144 Peugeot 307 2,618 122 32,423 114 93
145 ChangAn CS35 2,539 175 3,466 228  –
146 Peugeot 508 2,538 130 24,283 139 164
147 VW CC 2,477 118 31,309 120 111
148 Shanghai Englon SC6 2,462 169 6,010 210  –
149 Hawtai Santa Fe 2,381 144 24,336 138 94
150 Lianhua L5 2,131 143 19,437 151 200
151 Mercedes E-Klasse L 2,079 109 31,174 121 100
152 Chevrolet Epica 2,040 228 16,753 165 118
153 Dongfeng Fengshan A60 2,024 165 5,951 211  –
154 MG 6 1,922 139 18,874 154 138
155 Mazda3 Xingcheng 1,893 170 40,719 93 140
156 Haima Freema 1,762 148 17,897 156 142
157 JAC Yueyue 1,744 150 11,437 187 218
158 Gleagle GC7 1,724 145 16,297 167 240
159 Suzuki Swift 1,681 163 31,682 118 103
160 Dongfeng Shuai 1,615 152 23,602 140 139
161 Shanghai Englon SC5/Golden Eagle 1,566 137 22,616 141 154
162 Brilliance H530 1,556 161 20,296 147 158
163 Shanghai Englon SC3 1,553 167 10,161 192  –
164 BMW X1 1,498 155 17,067 162  –
165 Toyota E’Z Yizhi 1,437 227 16,893 163 159
166 Jinbei Granse 1,433 177 15,129 174 153
167 Chery Cowin 1 1,402 166 13,742 178 124
168 Ciimo Si Ming 1,392 185 12,372 182  –
169 Landwind X8/X6/X9 1,372 171 10,936 190 171
170 Citroen C2 1,367 154 13,208 180 179
171 Honda Odyssey 1,302 191 18,825 155 125
172 Roewe W5 1,289 180 6,263 206 206
173 Toyota Crown 1,249 181 24,551 136 126
174 Huanghai Aurora 1,195 160 12,142 183 156
175 Linian S1 1,112 199 21,790 145 136
176 Hawtai B35 1,104 174 5,199 213 248
177 Mazda3 1,031 197 19,387 152 92
178 Cadillac SLS 1,029 184 6,170 207 194
179 FAW Besturn B90 1,015 178 3,460 229  –
180 FAW Besturn B70 1,011 158 13,912 177 132
181 MG 5 967 173 8,347 200  –
182 JAC Rein 928 188 8,225 201 177
183 Chery A3 894 162 16,596 166 113
184 Nissan X-Trail 890 206 21,854 144 130
185 Great Wall Voleex C20R 825 209 11,755 185 203
186 Haima Aishang (M11) 821 217 4,022 223  –
187 Mazda6 Ruiwing 816 205 15,429 172 121
188 Changfeng Black King DUV 813 157 15,257 173 166
189 Kia Soul 807 183 10,055 193 180
190 Mitsubishi Lancer EX 801 193 17,836 157 137
191 Emgrand EC8 786 182 12,559 181 157
192 Hyundai Sonata MoInca 738 176 15,862 169 129
193 FAW Weizhi V2 688 189 14,435 175 133
194 Toyota Prado 685 190 17,508 160 144
195 Toyota Yaris 662 250 12,113 184 150
196 Great Wall Voleex V80 646 187 4,676 217 201
197 Brilliance Junjie FRV 614 179 22,065 142 72
198 Nissan NV200 597 156 14,090 176 163
199 Honda Spirior 592 272 11,350 189 155
200 Kia Rio 579 207 8,858 198 127
201 Zotye Z200 568 195 8,477 199 175
202 Yema F12 562 216 1,749 248  –
203 Riich X1 561 159 13,425 179 165
204 Honda Elysion 551 214 6,149 208  –
205 Brilliance Junjie (BS4) 541 212 6,756 204 174
206 Karry Youya 507 243 2,769 236 184
207 Volvo S80L 505 194 5,011 214 183
208 Zhongxing Landmark 483 204 4,257 222 170
209 GAC Trumpchi 418 203 8,998 196 161
210 Chery Cowin 3 417 153 17,657 158 104
211 JMC Yusheng/Baowei 417 223 9,035 194 178
212 BAW (Beijing) Jeep 415 222 4,410 221 190
213 Roewe 950 407 202 4,489 220  –
214 Toyota Land Cruiser 200 404 221 4,662 218 192
215 Mercedes Viano 398 201 2,855 235 193
216 Zotye Multiplan 393 215 3,884 224 167
217 Foton MP-X 384 220 3,789 226 214
218 Chery A1 381 208 17,530 159 147
219 Kia Optima 336 213 3,823 225 215
220 Nissan Paladin 318 210 4,734 215 188
221 Mercedes Vito 305 211 2,910 232 216
222 Hafei Lobo 281 251 4,701 216 209
223 Yema F10 271 224 1,950 242  –
224 Gonow Saboo G3/Aoosed G5 245 219 2,558 237 250
225 Mitsubishi Pajero 234 200 3,750 227 181
226 Rely V5 229 237 1,888 244 197
227 Riich G3 222 198 11,407 188 235
228 BJC Warrior 220 247 2,278 240 217
229 Tianqi Meiya Haishi 195 n/a 693 272 249
230 Changhe Ideal 184 230 3,131 230 208
231 Mitsubishi Lancer 180 239 1,999 241 205
232 Great Wall Phenom 178 218 1,717 250 n/a
233 Suzuki Splash 172 234 2,421 238 251
234 Foton MP-X Midi 170 235 1,740 249 207
235 Gonow Aoosed GX5 167 231 1,621 253  –
236 Haima Prince 160 196 4,494 219 168
237 Great Wall Haval M2 158 186 10,255 191 141
238 Mazda2 157 232 2,873 234 186
239 Roewe 750 132 240 1,788 246 202
240 ChangAn CX30 130 168 8,918 197 162
241 Ford S-Max 125 238 1,665 251 213
242 BYD e6 123 233 1,178 258 252
243 Gonow Jetstar 120 242 730 269 232
244 FAW Oley 115 246 6,140 209  –
245 Changfeng CS7 Feiteng 115 244 1,571 254 210
246 Nissan March 109 249 6,559 205 160
247 Riich G5 107 253 1,180 257 225
248 Toyota Vios 105 226 9,018 195 169
249 Brilliance Zunchi (BS6) 99 261 1,765 247 227
250 BYD M6 98 260 1,044 262 219
251 BYD F3DM 95 245 1,103 261 244
252 Rely X5 93 267 727 270 226
253 Mitsubishi Zinger 72 256 964 264 233
254 FAW Vela 59 268 802 266 220
255 Hyundai Accent 50 248 3,129 231 149
256 Dongfeng Oting 47 254 1,297 256 223
257 Changfeng CS6 46 263 719 271 230
258 Landwind Fashion 45 262 376 278 246
259 Mazda8 40 236 2,896 233 196
260 Chery Eastar 38 255 1,125 260 234
261 Dongfeng Yumsun 33 257 758 268 241
262 ChangAn Raeton 31  - 31 291  –
263 Toyota Prius 29 252 2,399 239  –
264 Hawtai B11 29 280 130 286 211
265 Riich M1 25 241 762 267 187
266 Chery Cowin 5 24 265 1,162 259  –
267 Hawtai Terracan 21 274 329 280 222
268 Yema F99 20 259 447 276  –
269 Mitsubishi Galant 19 269 399 277 239
270 MG 7 19 273 271 282 212
271 Buick Park Avenue 16 266 464 275 224
272 BYD F6 15 258 657 273 172
273 BAW (Beijing) Luba 15 264 267 283 237
274 Hafei Saima 13 229 1,897 243 221
275 Nissan Murano 11 278 947 265 243
276 JAC Binyue 6 270 985 263 242
277 Riich G6 6 271 308 281 n/a
278 Tianqi Meiya SUV 5 275 71 289 247
279 Chery QQme 4  - 4 293  –
280 Jinbei S50 3  - 3 294 n/a
281 Hyundai i30 2 n/a 1,645 252 182
282 Citroen C-Triomphe 2 n/a 1,313 255 n/a
283 Great Wall Florid 1 192 7,892 202 117
284 Shanghai Englon TX4 1 276 518 274 238
285 Chrysler Grand Voyager 1 281 46 290 n/a

GM Authority Executive Editor with a passion for business strategy and fast cars.

Subscribe to GM Authority

For around-the-clock GM news coverage

We'll send you one email per day with the latest GM news. It's totally free.

Comments

  1. Impressed by the #1 spot for Focus. However it is about the only model they sell in qty. with the Mondeo a ways down.

    What is really telling is how many mini marques there are that sell less than 5000 units/year.

    Reply
  2. Ford????? Thought Buick would be first

    Reply
  3. year to date the buick is number 1 in sales, ford only number 1 this month, just in case the previous posts read the info incorrectly 🙂

    Reply
  4. What happened to the enclave lol?

    Reply
  5. Alex, we complain about the BU here in the states but how is it being received internationaly since it was developed for all markets.

    Reply
    1. @Yaba The Malibu is doing ok in China, selling around 10,000 units a month.

      However, it’s a new nameplate everywhere except for North America, so it’s difficult to gauge its success just yet since are aware of it. However, Chevrolet in general doesn’t sell that many units in Europe (yet),.. so we’ll see.

      Reply
  6. The top “Buick Excelle” is a rebadged Daewoo Lacetti (aka Chevrolet Nubira), while the lesser selling “Buick Excelle XT/GT” are twins of the Opel Astra hatchback and sedan respectively, and the latter also of the North American Buick Verano. It might well be that the Verano/Excelle GT/Astra sedan had been developed or designed in China, where it hit the market one year before its North American and European twins.

    Reply
    1. Reply

Leave a comment

Cancel