GM Sold 18,651 vehicles in Canada during the month of October, representing a 4.56 percent decrease compared to October 2011. While Chevy, Buick, and Cadillac sales were up, GMC dragged the results down with a double-digit decline.
Chevrolet Highlights
Chevy sales were up 1.69 percent during the month, with the Cruze remaining the most popular GM model in the country — selling 3,069 units. Notably, the Orlando saw a 156 percent increase, selling 1,044 units. In addition, the Sonic sold 747 units — a 90 percent year-over-year increase. Sales of Chevrolet trucks were down as a whole — most likely in anticipation of the next-gen Silverado.
GMC Highlights
GMC sales were down 22.28 percent in October, with every model except for the Terrain, Acadia, and Yukon experiencing a year-over-year drop. Just as is the case with sales of the Chevrolet Silverado, customers are likely waiting for the all-new GMC Sierra.
Buick Highlights
Buick sales increase 27.16 percent year-over-year, even though the Verano was the only model to post a sales increase. Notably, sales of the Regal were down 41 percent.
Cadillac Highlights
Cadillac’s 25.84 percent year-over-year sales growth came mostly thanks to a 35.74 percent growth of the SRX. The XTS moved 51 units, while the ATS accounted for 56 sales.
Enjoy our world-famous (and exclusive) By The Numbers sales graphs below:
2012 - October - Canada - Chevrolet
MODEL | YOY MONTHLY CHANGE | 2012 | 2011 | YTD % CHG | YTD 2012 | YTD 2011 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +1.69 | 11,880 | 11,683 | -6.8 | 120,267 | 129,044 |
AVEO | * | 0 | 403 | -98.31 | 100 | 5,911 |
SONIC | +90.56 | 747 | 392 | +1669.8 | 7,911 | 447 |
SPARK | * | 75 | 0 | * | 280 | 0 |
COBALT | * | 0 | 0 | -99.72 | 1 | 360 |
VOLT | +105.56 | 148 | 72 | +400 | 1,075 | 215 |
CRUZE | +22.12 | 3,069 | 2,513 | -4.7 | 28,370 | 29,770 |
MALIBU | -6.32 | 534 | 570 | -51.49 | 4,846 | 9,989 |
IMPALA | +57.14 | 418 | 266 | -17.39 | 7,003 | 8,477 |
CAPRICE | * | 0 | 2 | * | 0 | 4 |
CORVETTE | +36.36 | 15 | 11 | -29.3 | 222 | 314 |
CAMARO | -50.23 | 108 | 217 | -30.47 | 2,405 | 3,459 |
COLORADO | -76.76 | 43 | 185 | -37.23 | 1,396 | 2,224 |
SILVERADO - REG | -54.25 | 296 | 647 | -38.97 | 3,076 | 5,040 |
SILVERADO - EXT | -43.63 | 748 | 1,327 | -26.47 | 9,418 | 12,809 |
CHEV CREW CAB | +2.9 | 567 | 551 | -7.71 | 5,004 | 5,422 |
AVALANCHE | +0.57 | 352 | 350 | +0.58 | 3,105 | 3,087 |
1500 CREW | -0.86 | 1,269 | 1,280 | +35.7 | 13,529 | 9,970 |
EQUINOX | +6.99 | 1,700 | 1,589 | -6.95 | 17,914 | 19,252 |
TRAX | * | 0 | 0 | * | 0 | 0 |
HHR | -94.59 | 4 | 74 | -84.66 | 170 | 1,108 |
ORLANDO | +156.51 | 1,044 | 407 | +1049.18 | 5,631 | 490 |
TRAVERSE | -38.71 | 209 | 341 | -35.54 | 2,916 | 4,524 |
SUBURBAN | -2.61 | 149 | 153 | -22.76 | 811 | 1,050 |
TAHOE | +12 | 84 | 75 | +0.53 | 946 | 941 |
UPLANDER | * | 0 | 0 | -100 | 0 | 16 |
EXPRESS | +16.67 | 301 | 258 | -0.65 | 4,138 | 4,165 |
2012 - October - Canada - GMC
MODEL | YOY MONTHLY CHANGE | 2012 | 2011 | YTD % CHG | YTD 2012 | YTD 2011 |
---|---|---|---|---|---|---|
GMC TOTAL | -22.28 | 5,055 | 6,504 | -5.57 | 57,632 | 61,031 |
CANYON | -79.47 | 31 | 151 | -34.87 | 1,244 | 1,910 |
SIERRA - REG | -58.45 | 285 | 686 | -30.7 | 3,233 | 4,665 |
SIERRA - EXT | -39.92 | 951 | 1,583 | -28.56 | 10,779 | 15,088 |
GMC CREW CAB | -18.02 | 496 | 605 | +2.31 | 6,456 | 6,310 |
GMC 1500 CREW | -19.43 | 1,422 | 1,765 | +27.54 | 16,098 | 12,622 |
TERRAIN | +29.19 | 1,071 | 829 | +2.22 | 10,344 | 10,119 |
ACADIA | +16.61 | 351 | 301 | -6.09 | 4,254 | 4,530 |
YUKON XL | -2.14 | 137 | 140 | +2.09 | 879 | 861 |
YUKON | +7.95 | 95 | 88 | +4.58 | 914 | 874 |
SAVANA | -39.33 | 216 | 356 | -15.01 | 3,431 | 4,037 |
GMC C-560 4/5 | * | 0 | 0 | * | 0 | 7 |
GMC C-560 6/7/8 | * | 0 | 0 | * | 0 | 4 |
GMC T SERIES | * | 0 | 0 | * | 0 | 4 |
2012 - October - Canada - Buick
MODEL | YOY MONTHLY CHANGE | 2012 | 2011 | YTD % CHG | YTD 2012 | YTD 2011 |
---|---|---|---|---|---|---|
BUICK TOTAL | +27.16 | 1,044 | 821 | +15.44 | 11,478 | 9,943 |
VERANO | * | 498 | 0 | * | 4,379 | 0 |
REGAL | -41.11 | 149 | 253 | -33.77 | 1,553 | 2,345 |
LACROSSE | -9.5 | 162 | 179 | -14.16 | 2,133 | 2,485 |
LUCERNE | -96.26 | 4 | 107 | -71.73 | 556 | 1,967 |
ENCLAVE | -18.09 | 231 | 282 | -9.19 | 2,857 | 3,146 |
2012 - October - Canada - Cadillac
MODEL | YOY MONTHLY CHANGE | 2012 | 2011 | YTD % CHG | YTD 2012 | YTD 2011 |
---|---|---|---|---|---|---|
CADILLAC TOTAL | +25.84 | 672 | 534 | -16.39 | 5,453 | 6,522 |
DTS | * | 0 | 1 | -98.24 | 4 | 227 |
STS | * | 0 | 1 | -84.62 | 2 | 13 |
XTS | * | 51 | 0 | * | 154 | 0 |
ATS | * | 56 | 0 | * | 56 | 0 |
CTS | -14.71 | 145 | 170 | -26.63 | 1,967 | 2,681 |
SRX | +35.74 | 357 | 263 | -6.83 | 2,524 | 2,709 |
ESCALADE | -35.48 | 40 | 62 | -13.3 | 463 | 534 |
ESCALADE ESV | -41.18 | 10 | 17 | -20.86 | 148 | 187 |
ESCALADE EXT | -35 | 13 | 20 | -21.05 | 135 | 171 |
2012 - October - Canada - GM Total
BRAND | YOY MONTHLY CHANGE | 2012 | 2011 | YTD % CHG | YTD 2012 | YTD 2011 |
---|---|---|---|---|---|---|
GM TOTAL | -4.56 | 18,651 | 19,542 | -5.7 | 194,830 | 206,597 |
CHEVROLET | +1.69 | 11,880 | 11,683 | -6.8 | 120,267 | 129,044 |
BUICK | +27.16 | 1,044 | 821 | +15.44 | 11,478 | 9,943 |
GMC | -22.28 | 5,055 | 6,504 | -5.57 | 57,632 | 61,031 |
CADILLAC | +25.84 | 672 | 534 | -16.39 | 5,453 | 6,522 |
PONTIAC | * | 0 | 0 | * | 0 | 55 |
HUMMER | * | 0 | 0 | * | 0 | 2 |
Comments
dont forget the government cut job….and the government in Canada is not the most bright light..and the same problem in construction,and renovation…..
What the hell are you even trying to say, let alone type?
@Graw obviously English isn’t his first language. He’s saying that GM is closing a line in Canada…
Economy isn’t the best anywhere for sure….we will see how it goes now elections is over; let’s hope it improves :)i