The already-triumphant Chevy WTCC team claimed two wins at its U.S. debut in Sonoma, Califonia this Sunday, with Yvan Muller wining the first event and Rob Huff winning the second.
Race 1
Muller clinched a narrow victory during the first heat, followed by title rival and Chevrolet teammate Rob Huff, who was only a half a second behind at the checkered flag. The win marks the eighth victory for Muller this season.
Unfortunately, team mate Alain Menu experienced power steering troubles sustained after contact with Gabriele Tarquini at the start of the race, dropping the third factory Cruze from the competition after nine (of the thirteen) laps.
The three Cruzen ran closely, a usual sighting in the WTCC series, until Menu decreased his speed entering the Carousel turn corner on the fourth lap. He pitted at the conclusion of the lap, outlasting an encounter with the brush lining the Sonoma track.
POSITION | DRIVER | TEAM/CAR | TIME/GAP |
---|---|---|---|
1 | YVAN MULLER | CHEVROLET | 23m34.369S |
2 | ROB HUFF | CHEVROLET | +0.564S |
3 | NORBERT MICHELISZ | ZENGO BMW | +5.444S |
4 | GABRIELLE TARQUINI | LUKOIL SEAT | +8.847S |
5 | ALEX MACDOWALL | BAMBOO CHEVROLET | +11.803S |
6 | TIAGO MONTEIRO | TUENTI SEAT | +12.422S |
7 | FRANZ ENGSTLER | ENGSTLER BMW | +15.707S |
8 | TOM CORONEL | ROAL BMW | +16.341S |
9 | STEFANO D'ASTE | WIECHERS BMW | +17.304S |
10 | TOM BOARDMAN | SPECIAL TUNING SEAT | +25.823S |
11 | MEHDI BENNANI | PROTEAM BMW | +30.314S |
12 | TOM CHILTON | ARENA FORD | +34.388S |
13 | ROB HOLLAND | BAMBOO CHEVROLET | +40.092S |
14 | DARRYL O'YOUNG | SPECIAL TUNING SEAT | +46.184S |
15 | CHARLES NG | ENGSTLER BMW | +47.864S |
DRIVER | TEAM/CAR | LAPS COMPLETED |
---|---|---|
PEPE ORIOLA | TUENTI SEAT | 10 LAPS |
JAMES NASH | ARENA FORD | 9 LAPS |
ALAIN MENU | CHEVROLET | 9 LAPS |
FERNANDO MONJE | SUNRED SEAT | 8 LAPS |
ALBERTO CERQUI | ROAL BMW | 1 LAP |
ALEKSEI DUDUKALO | LUKOIL SEAT | 0 LAPS |
Race 2
After less than an hour after the completion of the first race, the second heat commenced. Rob Huff took first after Muller was penalized for spinning out then-leader Franz Engstler’s BMW 320 TC in the Carousel corner. BMW driver Norbert Michelisz came in second and Gabriele Tarquini was third in the SEAT.
Following power steering problems in the first race, Alain Menu experienced a trouble-free run and came in fourth — up from 10th on the grid. Muller’s penalty consisted of having to perform a pit-lane drive-through; his WTCC Cruze up in fourteenth and leaves the U.S. with 315 points, tied with Huff at the head of drivers’ standings.
POSITION | DRIVER | TEAM/CAR | TIME/GAP |
---|---|---|---|
1 | ROB HUFF | CHEVROLET | 29m19.176S |
2 | NORBERT MICHELISZ | ZENGO BMW | + 0.320S |
3 | GABRIELE TARQUINI | LUKOIL SEAT | + 1.199S |
4 | ALAIN MENU | CHEVROLET | + 3.718S |
5 | TOM CORONEL | ROAL BMW | + 7.571S |
6 | TIAGO MONTEIRO | TUENTI SEAT | + 8.207S |
7 | ALEX MACDOWALL | Bamboo Chevrolet | + 12.682S |
8 | TOM BOARDMAN | SPECIAL TUNING SEAT | + 13.847S |
9 | STEFANO D'ASTE | WIECHERS BMW | + 14.220S |
10 | FRANZ ENGSTLER | ENGSTLER BMW | + 15.643S |
11 | PEPE ORIOLA | TUENTI SEAT | + 18.811S |
12 | DARRYL O'YOUNG | SPECIAL TUNING SEAT | + 21.656S |
13 | ALBERTO CERQUI | ROAL BMW | + 21.997S |
14 | YVAN MULLER | CHEVROLET | +23.467S |
15 | TOM CHILTON | ARENA FORD | +24.319S |
16 | ROBB HOLLAND | BAMBOO CHEVROLET | +25.184S |
17 | JAMES NASH | ARENA FORD | +30.630S |
18 | ALEKSEI DUDUKALO | LUKOIL SEAT | +41.557S |
DRIVER | TEAM/CAR | LAPS COMPLETED |
---|---|---|
MEHDI BENNANI | PROTEAM BMW | 3 LAPS |
FERNANDO MONJE | SUNRED SEAT | 1 LAP |
The Details
At the end of the day, Chevy has walked away with two wins in the team’s first visit ever WTCC event in the USA. The results also show four Cruzen in the top six during the entire weekend.
Notable, the only American driver in the race was Robb Holland, who spent the year piloting British touring cars. He drove a Bamboo-engineered Cruze and finished the first race in thirteenth and the second race in sixteenth. His teammate, Alex MacDowall, came in fifth in the first event and seventh in the second.
Chevrolet, along with Seat, Ford, and BMW remain the centerpieces of the WTCC series. Unfortunately, the Bow Tie brand has gotten tired of winning and has elected to exit the event at the end of this season, with Honda due to fill their place. The Japanese automaker will field Civics in the final race of this season in preparation for a full-out effort next year.
Comments
How would You preform ,they have all been sacked by Chevrolet , Eric Neve has already left the scene and works now for Mercedes. All because some stupid CEO at Chevrolet Europe likes more British Soccer than motor sports , I will never understand the decision . …….. :-(((((