General Motors sold 209,306 vehicles in February 2012 in the U.S., a 1.1 percent increase compared to February 2011. Buick and Cadillac sales dropped by 11.3 percent and 27 percent, respectively, but Chevy saw a 5.8 percent increase while GMC remained relatively flat, with a 0.1 percent increase.
Most notably, the Cruze broke the 20,000 units sales mark — representing the sixth consecutive month of year-on-year sales gains, while the Sonic had the best month since its release, selling 7,900 units. Sales of GM’s full-sized trucks remained passably flat, with the Silverado selling 32,297 copies — up 1.8 percent year-over-year — while the Sierra moved 11,306 units, down 3.3 percent. Additionally, the Chevy Volt sold 1,023 units — in the midst of intense and often inaccurate political skirmishes — compared to 281 units in 2011.
Perhaps the bigger news is that GM incentive spending, which is reported as a percentage of average transaction prices, was down 3.5 percent to 9.5 percent — according to J.D. Power estimates. Month-on-month spending was down half a percent from January.
2012 - February - USA - Chevrolet
MODEL | YOY MONTHLY CHANGE | 2012 | 2011 | YTD % CHG | YTD 2012 | YTD 2011 |
CHEVROLET TOTAL | +5.8 | 151,197 | 142,919 | +2.5 | 275,061 | 268,308 |
AVALANCHE | +26.9 | 1,794 | 1,414 | +21.3 | 3,411 | 2,811 |
AVEO | -99.4 | 17 | 2,760 | -99.4 | 33 | 5,499 |
CAMARO | +10.9 | 6,923 | 6,245 | +14.8 | 12,632 | 11,008 |
CAPRICE | * | 155 | 0 | * | 247 | 0 |
CAPTIVA SPORT | * | 2,289 | 0 | * | 4,550 | 0 |
COBALT | -98.7 | 2 | 153 | -99.5 | 3 | 559 |
COLORADO | +35.5 | 3,532 | 2,606 | +33.1 | 6,404 | 4,810 |
CORVETTE | -2.9 | 927 | 955 | -7.2 | 1,556 | 1,676 |
CRUZE | +10.1 | 20,427 | 18,556 | +10.2 | 35,476 | 32,187 |
EQUINOX | +15.7 | 17,851 | 15,434 | +11.4 | 31,513 | 28,281 |
EXPRESS | +30.7 | 5,257 | 4,021 | +5.3 | 9,789 | 9,294 |
HHR | -100.0 | 1 | 6,398 | -100.0 | 5 | 13,785 |
IMPALA | -5.9 | 15,333 | 16,290 | -0.4 | 31,342 | 31,478 |
MALIBU | +4.7 | 19,987 | 19,092 | +4.4 | 34,663 | 33,194 |
SILVERADO | +1.8 | 32,297 | 31,728 | -1.3 | 59,147 | 59,900 |
SONIC | * | 7,900 | 0 | * | 13,612 | 0 |
SUBURBAN | +38.6 | 3,304 | 2,383 | +32.0 | 6,239 | 4,726 |
TAHOE | -16.9 | 4,212 | 5,068 | -20.7 | 8,207 | 10,349 |
TRAILBLAZER | * | 0 | 2 | * | 0 | 11 |
TRAVERSE | -16.4 | 7,966 | 9,533 | -19.5 | 14,606 | 18,138 |
VOLT | +264.1 | 1,023 | 281 | * | 1,626 | 602 |
2012 - February - USA - Buick
MODEL | YOY MONTHLY CHANGE | 2012 | 2011 | YTD % CHG | YTD 2012 | YTD 2011 |
BUICK TOTAL | -11.3 | 14,023 | 15,807 | -16.7 | 24,231 | 29,076 |
ENCLAVE | -19.8 | 4,167 | 5,199 | -23.6 | 7,291 | 9,546 |
LACROSSE | +20.8 | 5,228 | 4,329 | +14.1 | 9,241 | 8,100 |
LUCERNE | -88.2 | 304 | 2,574 | -86.5 | 725 | 5,390 |
REGAL | -28.9 | 2,636 | 3,705 | -25.6 | 4,491 | 6,040 |
VERANO | * | 1,688 | 0 | * | 2,483 | 0 |
2012 - February - USA - GMC
MODEL | YOY MONTHLY CHANGE | 2012 | 2011 | YTD % CHG | YTD 2012 | YTD 2011 |
GMC TOTAL | +0.1 | 32,581 | 32,534 | -4.4 | 57,547 | 60,192 |
ACADIA | -12.2 | 6,630 | 7,547 | -13.3 | 11,500 | 13,270 |
CANYON | +39.1 | 1,064 | 765 | +45.5 | 2,123 | 1,459 |
ENVOY | * | 0 | 0 | -100.0 | 0 | 1 |
SAVANA | +215.9 | 2,126 | 673 | +113.1 | 2,964 | 1,391 |
SIERRA | -3.3 | 11,306 | 11,696 | -6.7 | 20,823 | 22,323 |
TERRAIN | +12.5 | 8,086 | 7,190 | +1.3 | 13,735 | 13,559 |
YUKON | -24.6 | 2,125 | 2,817 | -15.2 | 4,147 | 4,893 |
YUKON XL | -32.6 | 1,244 | 1,846 | -31.6 | 2,255 | 3,296 |
2012 - February - USA - Cadillac
MODEL | YOY MONTHLY CHANGE | 2012 | 2011 | YTD % CHG | YTD 2012 | YTD 2011 |
CADILLAC TOTAL | -27.0 | 11,505 | 15,768 | -27.9 | 20,429 | 28,348 |
CTS | -24.2 | 4,570 | 6,033 | -27.0 | 7,589 | 10,395 |
DTS | -95.5 | 68 | 1,512 | -94.5 | 157 | 2,877 |
ESCALADE | -21.0 | 1,011 | 1,279 | -28.5 | 1,996 | 2,793 |
ESCALADE ESV | -8.7 | 690 | 756 | -9.4 | 1,221 | 1,348 |
ESCALADE EXT | -10.2 | 150 | 167 | -19.4 | 258 | 320 |
SRX | -9.4 | 4,983 | 5,502 | -6.0 | 9,149 | 9,738 |
STS | -93.6 | 33 | 519 | -93.3 | 59 | 878 |
XLR | * | 0 | 0 | * | 0 | -1 |
2012 - February - USA - GM Total
BRAND | YOY MONTHLY CHANGE | 2012 | 2011 | YTD % CHG | YTD 2012 | YTD 2011 |
GM US TOTAL | +1.1 | 209,306 | 207,028 | -2.2 | 377,268 | 385,924 |
BUICK | -11.3 | 14,023 | 15,807 | -16.7 | 24,231 | 29,076 |
CADILLAC | -27.0 | 11,505 | 15,768 | -27.9 | 20,429 | 28,348 |
CHEVROLET | +5.8 | 151,197 | 142,919 | +2.5 | 275,061 | 268,308 |
GMC | +0.1 | 32,581 | 32,534 | -4.4 | 57,547 | 60,192 |
-
Sweepstakes Of The Month: Win a Corvette Z06 and 2024 Silverado. Details here.
— GM Authority Staff
The GM Authority staff is comprised of columnists, interns, and other reporters who provide coverage of the latest General Motors news.