By The Numbers: GM U.S. Sales Up 4.5 Percent In December 2011
9Sponsored Links
General Motors increased its sales by 4.5 percent during the month of December 2011, but only Chevy sales were up — while those of Cadillac, GMC, and Buick saw a decrease. Without further ado, here are the model-by-model sales numbers — so you can see the winners and losers for yourself.
2011 - December - USA - Chevrolet
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +8.9 | 161,158 | 147,960 | +13.4 | 1,775,812 | 1,565,632 |
AVALANCHE | +20.9 | 2,546 | 2,106 | -2.1 | 20,088 | 20,515 |
AVEO | -99.4 | 24 | 4,037 | -41.2 | 28,601 | 48,623 |
CAMARO | +20.3 | 6,754 | 5,614 | +8.5 | 88,249 | 81,299 |
CAPRICE | * | 99 | 0 | * | 880 | 0 |
CAPTIVA SPORT | * | 1,983 | 0 | 7,038 | 0 | |
CHEVY C/T SERIES | * | 0 | 0 | -100.0 | 0 | 9 |
CHEVY W SERIES | * | 0 | 0 | -100.0 | 0 | 286 |
COBALT | -99.2 | 5 | 636 | -99.1 | 856 | 97,376 |
COLORADO | +24.4 | 2,970 | 2,387 | +25.9 | 31,026 | 24,642 |
CORVETTE | +6.0 | 1,038 | 979 | +4.3 | 13,164 | 12,624 |
CRUZE | +53.5 | 16,675 | 10,865 | 231,732 | 24,495 | |
EQUINOX | -20.1 | 18,195 | 22,764 | +28.9 | 193,274 | 149,979 |
EXPRESS | +30.7 | 8,461 | 6,474 | +20.4 | 71,943 | 59,753 |
HHR | -96.3 | 150 | 4,030 | -50.9 | 37,012 | 75,401 |
IMPALA | -8.2 | 10,479 | 11,411 | -0.4 | 171,434 | 172,078 |
KODIAK 4/5 SERIES | -100.0 | 0 | 16 | -99.2 | 10 | 1,205 |
KODIAK 6/7/8 SERIES | -100.0 | 0 | 6 | -100.0 | 0 | 251 |
MALIBU | +13.1 | 13,034 | 11,520 | +3.0 | 204,808 | 198,770 |
SILVERADO | +12.4 | 47,787 | 42,518 | +12.2 | 415,130 | 370,135 |
SONIC | * | 5,743 | 0 | * | 15,778 | 0 |
SUBURBAN | +39.1 | 5,930 | 4,264 | +9.5 | 49,427 | 45,152 |
TAHOE | +12.7 | 8,430 | 7,482 | +6.4 | 80,527 | 75,675 |
TRAILBLAZER | -100.0 | 0 | 2 | -84.9 | 33 | 218 |
TRAVERSE | -11.4 | 9,326 | 10,523 | +0.4 | 107,131 | 106,744 |
UPLANDER | * | 0 | 0 | -100.0 | 0 | 76 |
VOLT | +369.0 | 1,529 | 326 | * | 7,671 | 326 |
2011 - December - USA - Buick
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
BUICK TOTAL | -12.4 | 14,974 | 17,095 | +14.3 | 177,633 | 155,389 |
ENCLAVE | -16.3 | 5,555 | 6,634 | +5.4 | 58,392 | 55,426 |
LACROSSE | +4.3 | 5,360 | 5,140 | -4.4 | 58,474 | 61,178 |
LUCERNE | -68.5 | 712 | 2,262 | -23.1 | 20,358 | 26,459 |
REGAL | * | 3,086 | 3,059 | * | 40,144 | 12,326 |
VERANO | * | 261 | 0 | 265 | 0 |
2011 - December - USA - GMC
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
GMC TOTAL | -0.5 | 41,960 | 42,159 | +18.8 | 397,986 | 334,981 |
ACADIA | -3.5 | 7,355 | 7,618 | +16.1 | 79,288 | 68,295 |
CANYON | -13.3 | 716 | 826 | +20.0 | 9,590 | 7,992 |
ENVOY | -100.0 | 0 | 2 | -94.0 | 5 | 84 |
GMC C/T SERIES | * | 0 | 0 | -100.0 | 0 | 54 |
GMC W SERIES | * | 0 | 0 | -100.0 | 0 | 382 |
SAVANA | +120.0 | 2,530 | 1,150 | +23.9 | 17,268 | 13,942 |
SIERRA | -1.8 | 16,495 | 16,795 | +14.9 | 149,170 | 129,794 |
TERRAIN | -17.0 | 7,724 | 9,303 | +37.4 | 83,179 | 60,519 |
TOPKICK 4/5 SERIES | -100.0 | 0 | 8 | -99.5 | 5 | 915 |
TOPKICK 6/7/8 SERIES | * | 0 | 8 | -98.1 | 8 | 426 |
YUKON | +2.0 | 3,968 | 3,891 | +19.0 | 34,250 | 28,781 |
YUKON XL | +24.0 | 3,172 | 2,558 | +6.0 | 25,223 | 23,797 |
2011 - December - USA - Cadillac
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
CADILLAC TOTAL | -2.7 | 16,259 | 16,718 | +3.7 | 152,389 | 146,925 |
CTS | +4.8 | 5,420 | 5,171 | +20.6 | 55,042 | 45,656 |
DTS | -89.2 | 166 | 1,538 | -37.8 | 11,589 | 18,640 |
ESCALADE | -17.3 | 1,890 | 2,286 | -6.4 | 15,079 | 16,118 |
ESCALADE ESV | -11.3 | 1,119 | 1,262 | -3.3 | 8,388 | 8,674 |
ESCALADE EXT | -1.5 | 262 | 266 | -2.2 | 2,036 | 2,082 |
SRX | +24.9 | 7,324 | 5,865 | +11.4 | 56,905 | 51,094 |
STS | -76.3 | 78 | 329 | -25.4 | 3,338 | 4,473 |
XLR | * | 0 | 1 | -93.6 | 12 | 188 |
2011 - December - USA - GM Other Brands
BRAND | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
OTHER BRAND TOTAL | ***.* | 0 | 253 | ***.* | 0 | 12,300 |
HUMMER TOTAL | ***.* | 0 | 38 | ***.* | 0 | 3,812 |
PONTIAC TOTAL | ***.* | 0 | 130 | ***.* | 0 | 1,182 |
SAAB TOTAL | ***.* | 0 | 0 | ***.* | 0 | 608 |
SATURN TOTAL | ***.* | 0 | 85 | ***.* | 0 | 6,698 |
2011 - December - USA - GM Total
BRAND | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
GM US TOTAL | +4.5 | 234,351 | 224,185 | +13.0 | 2,503,820 | 2,215,227 |
BUICK | -12.4 | 14,974 | 17,095 | +14.3 | 177,633 | 155,389 |
CADILLAC | -2.7 | 16,259 | 16,718 | +3.7 | 152,389 | 146,925 |
CHEVROLET | +8.9 | 161,158 | 147,960 | +13.4 | 1,775,812 | 1,565,632 |
GMC | -0.5 | 41,960 | 42,159 | +0.0 | 397,986 | 334,981 |
CORE BRAND TOTAL | +4.7 | 234,351 | 223,932 | +13.7 | 2,503,820 | 2,202,927 |
HUMMER | * | 0 | 38 | * | 0 | 3,812 |
PONTIAC | * | 0 | 130 | * | 0 | 1,182 |
SAAB | * | 0 | 0 | * | 0 | 608 |
SATURN | * | 0 | 85 | * | 0 | 6,698 |
WIND-DOWN BRAND TOTAL | * | 0 | 253 | * | 0 | 12,300 |
- Sweepstakes Of The Month: Win a 2023 Corvette Z06 Convertible. Details here.
Do you receive the transcripts from the monthly sales calls?
@Eddiiedi Yes sir, we sure do get the transcripts. Why do you ask?
Hi guys, I want to know have you guys seen the Spy shots of the Acadia/Enclave?
Not in particular… Are you referring to spy shots that were recently published elsewhere?
I think there are some new spyshots that are up.
Spy shots of the refreshed Enclave date back to December. We’ve already covered it: http://gmauthority.com/blog/2011/12/spied-buick-enclave-gets-a-refresh-for-the-2014-model-year/
but then there’s also this one though http://wot.motortrend.com/spied-camouflaged-buick-enclave-and-gmc-acadia-160519.html
Can you share the transcripts? I find them extremely interesting.
Sorry bud, it looks like GM no longer makes the transcripts available for download. We’ll be on the lookout for ways to get our hands on them in the future.