By The Numbers: GM Increases U.S. Sales By 6.9 Percent In November 2011
1Sponsored Links
General Motors saw a 6.9 percent increase in sales in November compared to the same time period last year. While Chevrolet and GMC were up 9.6 and 6.8 percent, respectively, Buick and Cadillac were down by 7.2 and 5.6 percent.
Here is the model-by-model breakdown of The General’s sales you’ve come to expect from GM Authority.
2011 - November - USA - Chevrolet
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +9.6 | 128,907 | 117,588 | +13.9 | 1,614,654 | 1,417,672 |
AVALANCHE | +27.3 | 1,857 | 1,459 | -4.7 | 17,542 | 18,409 |
AVEO | -99.1 | 30 | 3,262 | -35.9 | 28,577 | 44,586 |
CAMARO | +23.1 | 5,127 | 4,164 | +7.7 | 81,495 | 75,685 |
CAPRICE | * | 167 | 0 | * | 781 | 0 |
CAPTIVA SPORT | * | 2,915 | 0 | 5,055 | 0 | |
CHEVY C/T SERIES | * | 0 | 0 | -100.0 | 0 | 9 |
CHEVY W SERIES | * | 0 | 28 | -100.0 | 0 | 286 |
COBALT | -99.9 | 1 | 931 | -99.1 | 851 | 96,740 |
COLORADO | +23.8 | 1,978 | 1,598 | +26.1 | 28,056 | 22,255 |
CORVETTE | +8.9 | 910 | 836 | +4.1 | 12,126 | 11,645 |
CRUZE | +64.1 | 13,238 | 8,066 | 215,057 | 13,630 | |
EQUINOX | -2.9 | 14,936 | 15,387 | +37.6 | 175,079 | 127,215 |
EXPRESS | +13.2 | 5,387 | 4,760 | +19.2 | 63,482 | 53,279 |
HHR | -99.4 | 23 | 4,118 | -48.4 | 36,862 | 71,371 |
IMPALA | -26.1 | 10,851 | 14,693 | +0.2 | 160,955 | 160,667 |
KODIAK 4/5 SERIES | -100.0 | 0 | 6 | -99.2 | 10 | 1,189 |
KODIAK 6/7/8 SERIES | -100.0 | 0 | 4 | -100.0 | 0 | 245 |
MALIBU | -11.9 | 10,269 | 11,651 | +2.4 | 191,774 | 187,250 |
SILVERADO | +33.7 | 34,251 | 25,619 | +12.1 | 367,343 | 327,617 |
SONIC | * | 4,496 | 0 | * | 10,035 | 0 |
SUBURBAN | +22.5 | 5,787 | 4,726 | +6.4 | 43,497 | 40,888 |
TAHOE | +32.8 | 8,401 | 6,325 | +5.7 | 72,097 | 68,193 |
TRAILBLAZER | -100.0 | 0 | 1 | -84.7 | 33 | 216 |
TRAVERSE | -28.2 | 7,144 | 9,954 | +1.6 | 97,805 | 96,221 |
UPLANDER | * | 0 | 0 | -100.0 | 0 | 76 |
VOLT | * | 1,139 | 0 | * | 6,142 | 0 |
2011 - November - USA - GMC
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
GMC TOTAL | +6.8 | 29,470 | 27,590 | +21.6 | 356,026 | 292,822 |
ACADIA | -11.8 | 4,886 | 5,541 | +18.6 | 71,933 | 60,677 |
CANYON | -22.7 | 462 | 598 | +23.8 | 8,874 | 7,166 |
ENVOY | -100.0 | 0 | 1 | -93.9 | 5 | 82 |
GMC C/T SERIES | * | 0 | 0 | -100.0 | 0 | 54 |
GMC W SERIES | * | 0 | 25 | -100.0 | 0 | 382 |
SAVANA | -22.9 | 732 | 949 | +15.2 | 14,738 | 12,792 |
SIERRA | +22.4 | 11,971 | 9,781 | +17.4 | 132,675 | 112,999 |
TERRAIN | -4.2 | 5,654 | 5,902 | +47.3 | 75,455 | 51,216 |
TOPKICK 4/5 SERIES | -100.0 | 0 | 6 | -99.4 | 5 | 907 |
TOPKICK 6/7/8 SERIES | * | 0 | 0 | -98.1 | 8 | 418 |
YUKON | +28.9 | 2,987 | 2,317 | +21.7 | 30,282 | 24,890 |
YUKON XL | +12.5 | 2,778 | 2,470 | +3.8 | 22,051 | 21,239 |
2011 - November - USA - Buick
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
BUICK TOTAL | -7.2 | 10,880 | 11,725 | +17.6 | 162,659 | 138,294 |
ENCLAVE | +3.0 | 3,924 | 3,810 | +8.3 | 52,837 | 48,792 |
LACROSSE | -1.5 | 4,008 | 4,070 | -5.2 | 53,114 | 56,038 |
LUCERNE | -55.8 | 824 | 1,866 | -18.8 | 19,646 | 24,197 |
REGAL | * | 2,120 | 1,979 | * | 37,058 | 9,267 |
VERANO | * | 4 | 0 | 4 | 0 |
2011 - November - USA - Cadillac
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
CADILLAC TOTAL | -5.6 | 11,145 | 11,801 | +4.5 | 136,130 | 130,207 |
CTS | +2.1 | 3,804 | 3,727 | +22.6 | 49,622 | 40,485 |
DTS | -80.9 | 264 | 1,384 | -33.2 | 11,423 | 17,102 |
ESCALADE | -5.4 | 1,274 | 1,347 | -4.6 | 13,189 | 13,832 |
ESCALADE ESV | +1.8 | 777 | 763 | -1.9 | 7,269 | 7,412 |
ESCALADE EXT | -0.5 | 196 | 197 | -2.3 | 1,774 | 1,816 |
SRX | +16.2 | 4,736 | 4,076 | +9.6 | 49,581 | 45,229 |
STS | -69.4 | 94 | 307 | -21.3 | 3,260 | 4,144 |
XLR | * | 0 | 0 | -93.6 | 12 | 187 |
2011 - November - USA - GM Other Brands
BRAND | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
OTHER BRAND TOTAL | ***.* | 0 | 35 | ***.* | 0 | 12,047 |
HUMMER TOTAL | ***.* | 0 | 25 | ***.* | 0 | 3774 |
PONTIAC TOTAL | ***.* | 0 | 7 | ***.* | 0 | 1052 |
SAAB TOTAL | ***.* | 0 | 0 | ***.* | 0 | 608 |
SATURN TOTAL | ***.* | 0 | 3 | ***.* | 0 | 6613 |
2011 - November - USA - GM Total
BRAND | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
GM US TOTAL | +6.9 | 180,402 | 168,739 | +14.0 | 2,269,469 | 1,991,042 |
BUICK | -7.2 | 10,880 | 11,725 | +17.6 | 162,659 | 138,294 |
CADILLAC | -5.6 | 11,145 | 11,801 | +4.5 | 136,130 | 130,207 |
CHEVROLET | +9.6 | 128,907 | 117,588 | +13.9 | 1,614,654 | 1,417,672 |
GMC | +6.8 | 29,470 | 27,590 | +0.0 | 356,026 | 292,822 |
CORE BRAND TOTAL | +6.9 | 180,402 | 168,704 | +14.7 | 2,269,469 | 1,978,995 |
HUMMER | * | 0 | 25 | * | 0 | 3,774 |
PONTIAC | * | 0 | 7 | * | 0 | 1,052 |
SAAB | * | 0 | 0 | * | 0 | 608 |
SATURN | * | 0 | 3 | * | 0 | 6,613 |
WIND-DOWN BRAND TOTAL | * | 0 | 35 | * | 0 | 12,047 |
- Sweepstakes Of The Month: Win a Corvette Z06 and 2024 Silverado. Details here.
LOL at Verano’s 4! PS: First!