By The Numbers: GM Boosts Sales By 19.6 Percent In September 2011
0Sponsored Links
While economists, industry analysts, and even the talking heads on TV are predicting gloom and doom for new car sales, General Motors seems to have no problem posting double-digit year-over-year sales figures. GM posted a 19.6 percent increase in sales in September 2011 compared to September of 2010, with all four of its U.S. brands recording increases in sales
But you didn’t come here to read all this — you’re here for the world-famous GM Authority By The Numbers Series, where we break down GM’s sales results into model-by-model bits. So without further delay, here they are:
2011 - September - USA - Chevrolet
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +21.5 | 147,611 | 121,479 | +15.2 | 1,353,943 | 1,175,790 |
AVALANCHE | +5.7 | 1,861 | 1,760 | -6.9 | 13,989 | 15,028 |
AVEO | -80.6 | 1,271 | 6,552 | -19.3 | 28,482 | 35,286 |
CAMARO | +10.6 | 6,994 | 6,323 | +5.6 | 70,249 | 66,508 |
CAPRICE | * | 140 | 0 | * | 498 | 0 |
CHEVY C/T SERIES | * | 0 | 0 | -100.0 | 0 | 8 |
CHEVY W SERIES | * | 0 | 13 | -100.0 | 0 | 234 |
COBALT | -99.9 | 4 | 3,462 | -99.1 | 843 | 93,838 |
COLORADO | -20.3 | 2,171 | 2,723 | +30.2 | 23,985 | 18,426 |
CORVETTE | +3.4 | 1,147 | 1,109 | +4.8 | 10,270 | 9,798 |
CRUZE | * | 18,097 | 516 | 187,524 | 516 | |
EQUINOX | +32.9 | 15,497 | 11,658 | +46.4 | 145,035 | 99,055 |
EXPRESS | +44.4 | 7,556 | 5,233 | +18.9 | 51,674 | 43,475 |
HHR | -97.0 | 158 | 5,209 | -41.1 | 36,771 | 62,451 |
IMPALA | +13.4 | 13,822 | 12,186 | +3.4 | 138,122 | 133,585 |
KODIAK 4/5 SERIES | -100.0 | 0 | 44 | -99.1 | 10 | 1,154 |
KODIAK 6/7/8 SERIES | -100.0 | 0 | 16 | -100.0 | 0 | 215 |
MALIBU | -31.8 | 11,114 | 16,289 | +4.9 | 171,266 | 163,246 |
SILVERADO | +35.8 | 43,698 | 32,185 | +10.7 | 296,436 | 267,715 |
SONIC | * | 1,426 | 0 | * | 1,706 | 0 |
SUBURBAN | +83.2 | 5,246 | 2,863 | +3.9 | 33,055 | 31,808 |
TAHOE | +62.5 | 8,813 | 5,422 | +2.7 | 56,636 | 55,143 |
TRAILBLAZER | -100.0 | 0 | 2 | -84.5 | 33 | 213 |
TRAVERSE | -0.5 | 7,873 | 7,914 | +7.0 | 83,464 | 78,012 |
UPLANDER | * | 0 | 0 | -100.0 | 0 | 76 |
VOLT | * | 723 | 0 | * | 3,895 | 0 |
2011 - September - USA - Buick
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
BUICK TOTAL | +5.6 | 13,599 | 12,875 | +22.9 | 140,092 | 114,000 |
ENCLAVE | +10.4 | 4,868 | 4,408 | +10.2 | 44,404 | 40,289 |
LACROSSE | -8.5 | 4,338 | 4,741 | -5.2 | 45,058 | 47,536 |
LUCERNE | -45.2 | 1,068 | 1,950 | -12.4 | 17,973 | 20,521 |
REGAL | * | 3,325 | 1,776 | * | 32,657 | 5,654 |
2011 - September - USA - GMC
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
GMC TOTAL | +27.7 | 33,194 | 25,995 | +27.1 | 294,947 | 232,096 |
ACADIA | +14.7 | 5,287 | 4,608 | +24.7 | 62,013 | 49,729 |
CANYON | -41.4 | 458 | 782 | +35.0 | 7,634 | 5,655 |
ENVOY | -100.0 | 0 | 2 | -93.8 | 5 | 80 |
GMC C/T SERIES | * | 0 | 0 | -100.0 | 0 | 52 |
GMC W SERIES | * | 0 | 17 | -100.0 | 0 | 325 |
SAVANA | -8.3 | 846 | 923 | +23.5 | 13,096 | 10,601 |
SIERRA | +25.5 | 13,904 | 11,077 | +19.0 | 107,342 | 90,235 |
TERRAIN | +44.7 | 6,910 | 4,777 | +59.1 | 63,451 | 39,869 |
TOPKICK 4/5 SERIES | -100.0 | 0 | 15 | -99.4 | 5 | 850 |
TOPKICK 6/7/8 SERIES | -100.0 | 0 | 19 | -97.8 | 8 | 367 |
YUKON | +44.8 | 3,338 | 2,305 | +29.0 | 24,337 | 18,869 |
YUKON XL | +66.7 | 2,451 | 1,470 | +10.3 | 17,056 | 15,464 |
2011 - September - USA - Cadillac
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
CADILLAC TOTAL | +1.0 | 12,741 | 12,620 | +7.8 | 113,190 | 105,013 |
CTS | +24.0 | 4,663 | 3,760 | +28.9 | 41,900 | 32,516 |
DTS | -68.8 | 583 | 1,870 | -23.1 | 10,755 | 13,987 |
ESCALADE | +26.1 | 1,527 | 1,211 | -5.1 | 10,491 | 11,053 |
ESCALADE ESV | -13.5 | 713 | 824 | +1.3 | 5,770 | 5,698 |
ESCALADE EXT | -3.3 | 174 | 180 | +2.8 | 1,415 | 1,376 |
SRX | +21.7 | 4,901 | 4,027 | +8.5 | 39,861 | 36,730 |
STS | -75.8 | 180 | 745 | -14.0 | 2,986 | 3,473 |
XLR | -100.0 | 0 | 3 | -93.3 | 12 | 180 |
2011 - September - USA - GM Other Brands
BRAND | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
OTHER BRAND TOTAL | ***.* | 0 | 186 | ***.* | 0 | 11,645 |
HUMMER TOTAL | ***.* | 0 | 163 | ***.* | 0 | 3,507 |
PONTIAC TOTAL | ***.* | 0 | 8 | ***.* | 0 | 962 |
SAAB TOTAL | ***.* | 0 | 0 | ***.* | 0 | 608 |
SATURN TOTAL | ***.* | 0 | 15 | ***.* | 0 | 6,568 |
2011 - September - USA - GM Total
BRAND | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
GM US TOTAL | +19.6 | 207,145 | 173,155 | +16.1 | 1,902,172 | 1,638,544 |
BUICK | +5.6 | 13,599 | 12,875 | +22.9 | 140,092 | 114,000 |
CADILLAC | +1.0 | 12,741 | 12,620 | +7.8 | 113,190 | 105,013 |
CHEVROLET | +21.5 | 147,611 | 121,479 | +15.2 | 1,353,943 | 1,175,790 |
GMC | +27.7 | 33,194 | 25,995 | +0.0 | 294,947 | 232,096 |
CORE BRAND TOTAL | +19.8 | 207,145 | 172,969 | +16.9 | 1,902,172 | 1,626,899 |
HUMMER | * | 0 | 163 | * | 0 | 3,507 |
PONTIAC | * | 0 | 8 | * | 0 | 962 |
SAAB | * | 0 | 0 | * | 0 | 608 |
SATURN | * | 0 | 15 | * | 0 | 6,568 |
WIND-DOWN BRAND TOTAL | * | 0 | 186 | * | 0 | 11,645 |
Image Credit: 123 Chroma Pixels via Flickr
- Sweepstakes Of The Month: Win a 2023 Corvette Z06 Convertible. Details here.