By The Numbers: GM USA Posts 18 Percent Gain In August 2011
Sponsored Links
Compared to the same time period last year, General Motors reaped an 18 percent jump in sales in August 2011. In what could be accurately described as unexpected, GMC sales rose by a whopping 40.3 percent, Chevy experienced an 15.8 percent hike, Buick sprung by 12.1 percent, and Cadillac rose by 4.1 percent.
Without any further ado, here is the world-renowned GM Authority By The Numbers series, where we break down GM’s model-by-model sales numbers:
2011 - August - USA - Buick
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
BUICK TOTAL | +12.1 | 16,021 | 14,294 | +25.1 | 126,493 | 101,125 |
ENCLAVE | +17.2 | 5,387 | 4,595 | +10.2 | 39,536 | 35,881 |
LACROSSE | +1.6 | 5,422 | 5,339 | -4.8 | 40,720 | 42,795 |
LUCERNE | -47.6 | 1,392 | 2,656 | -9.0 | 16,905 | 18,571 |
REGAL | * | 3,820 | 1,704 | * | 29,332 | 3,878 |
2011 - August - USA - Cadillac
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
CADILLAC TOTAL | +4.1 | 13,208 | 12,689 | +8.7 | 100,449 | 92,393 |
CTS | +39.2 | 5,783 | 4,155 | +29.5 | 37,237 | 28,756 |
DTS | -62.1 | 719 | 1,896 | -16.1 | 10,172 | 12,117 |
ESCALADE | +2.7 | 1,105 | 1,076 | -8.9 | 8,964 | 9,842 |
ESCALADE ESV | -9.5 | 655 | 724 | +3.8 | 5,057 | 4,874 |
ESCALADE EXT | -7.4 | 174 | 188 | +3.8 | 1,241 | 1,196 |
SRX | +7.0 | 4,627 | 4,325 | +6.9 | 34,960 | 32,703 |
STS | -55.2 | 145 | 324 | +2.9 | 2,806 | 2,728 |
XLR | -100.0 | 0 | 1 | -93.2 | 12 | 177 |
2011 - August - USA - Chevrolet
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +15.8 | 152,779 | 131,952 | +14.4 | 1,206,332 | 1,054,311 |
AVALANCHE | -1.4 | 1,789 | 1,815 | -8.6 | 12,128 | 13,268 |
AVEO | -35.4 | 2,596 | 4,019 | -5.3 | 27,211 | 28,734 |
CAMARO | +7.9 | 6,823 | 6,321 | +5.1 | 63,255 | 60,185 |
CAPRICE | * | 203 | 0 | * | 358 | 0 |
CHEVY C/T SERIES | * | 0 | 0 | -100.0 | 0 | 8 |
CHEVY W SERIES | -100.0 | 0 | 12 | -100.0 | 0 | 221 |
COBALT | -99.9 | 4 | 5,643 | -99.1 | 839 | 90,376 |
COLORADO | +37.0 | 2,531 | 1,847 | +38.9 | 21,814 | 15,703 |
CORVETTE | -17.5 | 936 | 1,135 | +5.0 | 9,123 | 8,689 |
CRUZE | * | 21,807 | 0 | 169,427 | 0 | |
EQUINOX | +57.6 | 16,606 | 10,538 | +48.2 | 129,538 | 87,397 |
EXPRESS | +30.5 | 5,819 | 4,459 | +15.4 | 44,118 | 38,242 |
HHR | -91.6 | 794 | 9,470 | -36.0 | 36,613 | 57,242 |
IMPALA | -23.1 | 13,329 | 17,343 | +2.4 | 124,300 | 121,399 |
KODIAK 4/5 SERIES | -100.0 | 0 | 28 | -99.1 | 10 | 1,110 |
KODIAK 6/7/8 SERIES | -100.0 | 0 | 3 | -100.0 | 0 | 199 |
MALIBU | -1.9 | 17,840 | 18,182 | +9.0 | 160,152 | 146,957 |
SILVERADO | +8.1 | 36,832 | 34,084 | +7.3 | 252,738 | 235,530 |
SONIC | * | 280 | 0 | * | 280 | 0 |
SUBURBAN | +60.3 | 4,938 | 3,080 | -3.9 | 27,809 | 28,945 |
TAHOE | +31.9 | 8,069 | 6,119 | -3.8 | 47,823 | 49,721 |
TRAILBLAZER | -100.0 | 0 | 4 | -84.4 | 33 | 211 |
TRAVERSE | +43.7 | 11,281 | 7,850 | +7.8 | 75,591 | 70,098 |
UPLANDER | * | 0 | 0 | -100.0 | 0 | 76 |
VOLT | * | 302 | 0 | * | 3,172 | 0 |
2011 - August - USA - GMC
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
GMC TOTAL | +40.3 | 36,471 | 25,986 | +27.0 | 261,753 | 206,101 |
ACADIA | +53.7 | 6,491 | 4,223 | +25.7 | 56,726 | 45,121 |
CANYON | +140.8 | 1,606 | 667 | +47.3 | 7,176 | 4,873 |
ENVOY | -100.0 | 0 | 5 | -93.6 | 5 | 78 |
GMC C/T SERIES | * | 0 | 0 | -100.0 | 0 | 52 |
GMC W SERIES | * | 0 | 15 | -100.0 | 0 | 308 |
SAVANA | -30.7 | 895 | 1,291 | +26.6 | 12,250 | 9,678 |
SIERRA | +13.8 | 13,244 | 11,640 | +18.0 | 93,438 | 79,158 |
TERRAIN | +88.0 | 7,875 | 4,189 | +61.1 | 56,541 | 35,092 |
TOPKICK 4/5 SERIES | -100.0 | 0 | 12 | -99.4 | 5 | 835 |
TOPKICK 6/7/8 SERIES | -100.0 | 0 | 1 | -97.7 | 8 | 348 |
YUKON | +50.7 | 3,597 | 2,387 | +26.8 | 20,999 | 16,564 |
YUKON XL | +77.6 | 2,763 | 1,556 | +4.4 | 14,605 | 13,994 |
2011 - August - USA - GM Other Brands
BRAND | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
OTHER BRAND TOTAL | ***.* | 0 | 255 | ***.* | 0 | 11,459 |
HUMMER TOTAL | ***.* | 0 | 205 | ***.* | 0 | 3,344 |
PONTIAC TOTAL | ***.* | 0 | 7 | ***.* | 0 | 954 |
SAAB TOTAL | ***.* | 0 | 0 | ***.* | 0 | 608 |
SATURN TOTAL | ***.* | 0 | 43 | ***.* | 0 | 6,553 |
2011 - August - USA - GM Total
BRAND | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
GM US TOTAL | +18.0 | 218,479 | 185,176 | +15.7 | 1,695,027 | 1,465,369 |
BUICK | +12.1 | 16,021 | 14,294 | +25.1 | 126,493 | 101,125 |
CADILLAC | +4.1 | 13,208 | 12,689 | +8.7 | 100,449 | 92,393 |
CHEVROLET | +15.8 | 152,779 | 131,952 | +14.4 | 1,206,332 | 1,054,311 |
GMC | +40.3 | 36,471 | 25,986 | +27.0 | 261,753 | 206,101 |
CORE BRAND TOTAL | +18.1 | 218,479 | 184,921 | +16.6 | 1,695,027 | 1,453,930 |
HUMMER | * | 0 | 205 | * | 0 | 3,344 |
PONTIAC | * | 0 | 7 | * | 0 | 954 |
SAAB | * | 0 | 0 | * | 0 | 608 |
SATURN | * | 0 | 43 | * | 0 | 6,533 |
WIND-DOWN BRAND TOTAL | * | 0 | 255 | * | 0 | 11,439 |
Image Credit: Flickr user Sheiban1
- Sweepstakes Of The Month: Win a 2023 Corvette Z06 Convertible. Details here.
wait so i’m kinda curious that how did Sonic sell 280 of them??
They’re already on certain dealers’ lots… and hence are already being sold in some places, but on a very limited basis.
Who thought anyone was still buying the GMC Canyon? I forgot it even existed.
Yeah, they’re not bad little trucks. But they’re definitely forgettable. Too bad we’re not getting the new Colorado… at least at launch.
I hope the lacrosse doesn’t go anywhere its a great car besides not having a app for it (2010) model but have one for chevy what’s up with that come on gm we deserve a app too!!!