By The Numbers: GM U.S.A. Posts 7.6 Percent Increase In July
0Sponsored Links
General Motors saw a 7.6 percent jump in sales in July 2011 on a year-over-year basis. Most notably, Chevy sales rose by 6.5 percent, GMC was up 36.4 percent, Buick was up a slight 0.4 percent, but Cadillac — having lost the DTS and STS — dropped by 25.5 percent.
Without any further ado, here is the world-renowned GM Authority By The Numbers series, where we break down GM’s model-by-model sales numbers:
2011 - July - USA - Chevrolet
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +6.5 | 149,005 | 139,916 | +14.2 | 1,053,553 | 922,359 |
AVALANCHE | -20.0 | 1,621 | 2,026 | -9.7 | 10,339 | 11,453 |
AVEO | -21.0 | 3,349 | 4,238 | -0.4 | 24,615 | 24,715 |
CAMARO | +2.5 | 7,671 | 7,486 | +4.8 | 56,432 | 53,864 |
CAPRICE | * | 90 | 0 | * | 155 | 0 |
CHEVY C/T SERIES | * | 0 | 0 | -100.0 | 0 | 8 |
CHEVY W SERIES | -100.0 | 0 | 17 | -100.0 | 0 | 209 |
COBALT | -99.7 | 21 | 7,339 | -99.0 | 835 | 84,733 |
COLORADO | +44.4 | 3,169 | 2,195 | +39.2 | 19,283 | 13,856 |
CORVETTE | +7.7 | 1,291 | 1,199 | +8.4 | 8,187 | 7,554 |
CRUZE | * | 24,648 | 0 | 147,620 | 0 | |
EQUINOX | +73.2 | 17,094 | 9,869 | +46.9 | 112,932 | 76,859 |
EXPRESS | -3.3 | 5,343 | 5,524 | +13.4 | 38,299 | 33,783 |
HHR | -96.7 | 317 | 9,696 | -25.0 | 35,819 | 47,772 |
IMPALA | -49.7 | 7,327 | 14,565 | +6.6 | 110,971 | 104,056 |
KODIAK 4/5 SERIES | -100.0 | 0 | 37 | -99.1 | 10 | 1,082 |
KODIAK 6/7/8 SERIES | -100.0 | 0 | 4 | -100.0 | 0 | 196 |
MALIBU | -4.5 | 19,529 | 20,458 | +10.5 | 142,312 | 128,775 |
SILVERADO | -4.5 | 33,121 | 34,664 | +7.2 | 215,906 | 201,446 |
SUBURBAN | +15.0 | 4,265 | 3,708 | -11.6 | 22,871 | 25,865 |
TAHOE | -16.9 | 5,741 | 6,912 | -8.8 | 39,754 | 43,602 |
TRAILBLAZER | -100.0 | 0 | 2 | -84.1 | 33 | 207 |
TRAVERSE | +43.2 | 14,283 | 9,977 | +3.3 | 64,310 | 62,248 |
UPLANDER | * | 0 | 0 | -100.0 | 0 | 76 |
VOLT | * | 125 | 0 | * | 2,870 | 0 |
2011 - July - USA - Buick
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
BUICK TOTAL | +0.4 | 16,873 | 16,799 | +27.2 | 110,472 | 86,831 |
ENCLAVE | +21.9 | 6,145 | 5,039 | +9.2 | 34,149 | 31,286 |
LACROSSE | -15.3 | 5,971 | 7,047 | -5.8 | 35,298 | 37,456 |
LUCERNE | -59.0 | 1,233 | 3,010 | -2.5 | 15,513 | 15,915 |
REGAL | * | 3,524 | 1,703 | * | 25,512 | 2,174 |
2011 - July - USA - GMC
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
GMC TOTAL | +36.4 | 37,918 | 27,798 | +25.1 | 225,282 | 180,115 |
ACADIA | +87.0 | 10,424 | 5,574 | +22.8 | 50,235 | 40,898 |
CANYON | +122.5 | 1,422 | 639 | +32.4 | 5,570 | 4,206 |
ENVOY | -100.0 | 0 | 1 | -93.2 | 5 | 73 |
GMC C/T SERIES | * | 0 | 0 | -100.0 | 0 | 52 |
GMC W SERIES | * | 0 | 21 | -100.0 | 0 | 293 |
SAVANA | -30.3 | 1,219 | 1,748 | +35.4 | 11,355 | 8,387 |
SIERRA | +5.8 | 12,596 | 11,910 | +18.8 | 80,194 | 67,518 |
TERRAIN | +92.8 | 7,302 | 3,788 | +57.5 | 48,666 | 30,903 |
TOPKICK 4/5 SERIES | -100.0 | 0 | 7 | -99.4 | 5 | 823 |
TOPKICK 6/7/8 SERIES | -100.0 | 0 | 4 | -97.7 | 8 | 347 |
YUKON | -7.4 | 2,238 | 2,416 | +22.7 | 17,402 | 14,177 |
YUKON XL | +60.8 | 2,717 | 1,690 | -4.8 | 11,842 | 12,438 |
2011 - July - USA - Cadillac
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
CADILLAC TOTAL | -25.5 | 11,119 | 14,919 | +9.5 | 87,241 | 79,704 |
CTS | -19.3 | 4,449 | 5,516 | +27.9 | 31,454 | 24,601 |
DTS | -40.8 | 715 | 1,207 | -7.5 | 9,453 | 10,221 |
ESCALADE | -27.0 | 914 | 1,252 | -10.3 | 7,859 | 8,766 |
ESCALADE ESV | -20.6 | 605 | 762 | +6.1 | 4,402 | 4,150 |
ESCALADE EXT | -12.3 | 171 | 195 | +5.9 | 1,067 | 1,008 |
SRX | -27.8 | 4,133 | 5,723 | +6.9 | 30,333 | 28,378 |
STS | -49.0 | 132 | 259 | +10.7 | 2,661 | 2,404 |
XLR | -100.0 | 0 | 5 | -93.2 | 12 | 176 |
2011 - July - USA - GM Other Brands
BRAND | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
OTHER BRAND TOTAL | ***.* | 0 | 260 | ***.* | 0 | 11,204 |
HUMMER TOTAL | ***.* | 0 | 210 | ***.* | 0 | 3,139 |
PONTIAC TOTAL | ***.* | 0 | 20 | ***.* | 0 | 947 |
SAAB TOTAL | ***.* | 0 | 0 | ***.* | 0 | 608 |
SATURN TOTAL | ***.* | 0 | 30 | ***.* | 0 | 6,510 |
2011 - July - USA - GM Total
BRAND | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
GM US TOTAL | +7.6 | 214,915 | 199,692 | +15.3 | 1,476,548 | 1,280,213 |
BUICK | +0.4 | 16,873 | 16,799 | +27.2 | 110,472 | 86,831 |
CADILLAC | -25.5 | 11,119 | 14,919 | +9.5 | 87,241 | 79,704 |
CHEVROLET | +6.5 | 149,005 | 139,916 | +14.2 | 1,053,553 | 922,359 |
GMC | +36.4 | 37,918 | 27,798 | +25.1 | 225,282 | 180,115 |
CORE BRAND TOTAL | +7.8 | 214,915 | 199,432 | +16.4 | 1,476,548 | 1,269,009 |
HUMMER | * | 0 | 210 | * | 0 | 3,139 |
PONTIAC | * | 0 | 20 | * | 0 | 947 |
SAAB | * | 0 | 0 | * | 0 | 608 |
SATURN | * | 0 | 30 | * | 0 | 6,510 |
WIND-DOWN BRAND TOTAL | * | 0 | 260 | * | 0 | 11,204 |
Image Credit: Flickr user jdurchen
- Sweepstakes Of The Month: Win a 2023 Corvette Z06 Convertible. Details here.