By The Numbers: GM U.S. Sales Increase By 11.4 Percent In March
Hot on the heels of GM’s 11.4 percent year-over-year sales increase in March 2011 for its U.S. operations, we’ve broken out the charts and are bringing you the world-beloved GM Authority By The Numbers series.
2011 - March - USA - Chevrolet
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR* % | DSR 2011 | DSR 2010 |
CHEVROLET TOTAL | +11.3 | 148,197 | 133,165 | +23.1 | 416,505 | 338,458 |
AVALANCHE | +2.2 | 1,655 | 1,619 | +11.1 | 4,466 | 4,020 |
AVEO | -31.8 | 2,715 | 3,979 | +1.6 | 8,214 | 8,084 |
CAMARO | +0.7 | 8,964 | 8,904 | -3.8 | 19,972 | 20,757 |
CHEVY C/T SERIES | * | 0 | 2 | -100.0 | 0 | 3 |
CHEVY W SERIES | -100.0 | 0 | 44 | -100.0 | 0 | 111 |
COBALT | -99.2 | 83 | 10,316 | -98.3 | 642 | 37,379 |
COLORADO | +25.2 | 2,561 | 2,045 | +40.9 | 7,371 | 5,231 |
CORVETTE | +21.8 | 1,163 | 955 | +16.7 | 2,839 | 2,433 |
CRUZE | * | 18,018 | 0 | | 50,205 | 0 |
EQUINOX | +16.7 | 14,949 | 12,805 | +42.3 | 43,230 | 30,379 |
EXPRESS | +45.9 | 5,851 | 4,010 | +41.9 | 15,145 | 10,671 |
HHR | +20.4 | 7,428 | 6,167 | +30.3 | 21,213 | 16,277 |
IMPALA | +15.8 | 18,063 | 15,594 | +29.4 | 49,541 | 38,273 |
KODIAK 4/5 SERIES | -100.0 | 0 | 208 | -100.0 | 0 | 501 |
KODIAK 6/7/8 SERIES | -100.0 | 0 | 22 | -100.0 | 0 | 58 |
MALIBU | -12.4 | 15,551 | 17,750 | -1.2 | 48,745 | 49,339 |
SILVERADO | +8.9 | 32,555 | 29,886 | +27.6 | 92,455 | 72,480 |
SUBURBAN | -23.8 | 2,959 | 3,885 | -2.5 | 7,685 | 7,880 |
TAHOE | +8.7 | 6,844 | 6,294 | +21.3 | 17,193 | 14,175 |
TRAILBLAZER | -100.0 | 0 | 37 | -91.2 | 11 | 125 |
TRAVERSE | -4.7 | 8,230 | 8,633 | +30.3 | 26,368 | 20,239 |
UPLANDER | * | 0 | 10 | -100.0 | 0 | 43 |
VOLT | * | 608 | 0 | * | 1,210 | 0 |
2011 - March - USA - Buick
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR* % CHG | DSR 2011 | DSR 2010 |
BUICK TOTAL | +20.9 | 15,663 | 12,954 | +39.2 | 44,739 | 32,136 |
ENCLAVE | +8.4 | 4,899 | 4,519 | +16.8 | 14,445 | 12,372 |
LACROSSE | -20.1 | 4,839 | 6,054 | -9.8 | 12,939 | 14,345 |
LUCERNE | -4.2 | 2,282 | 2,381 | +41.6 | 7,672 | 5,419 |
REGAL | * | 3,643 | 0 | * | 9,683 | 0 |
2011 - March - USA - GMC
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR* % CHG | DSR 2011 | DSR 2010 |
GMC TOTAL | +10.7 | 30,597 | 27,648 | +30.8 | 90,789 | 69,407 |
ACADIA | +4.8 | 6,418 | 6,824 | +4.8 | 19,688 | 18,762 |
CANYON | -0.9 | 765 | 615 | -0.9 | 2,224 | 1,825 |
ENVOY | -96.4 | 0 | 11 | -96.4 | 1 | 45 |
GMC C/T SERIES | -100.0 | 0 | 14 | -100.0 | 0 | 43 |
GMC W SERIES | -100.0 | 0 | 60 | -100.0 | 0 | 165 |
SAVANA | +43.0 | 1,300 | 1,446 | +43.0 | 2,691 | 2,668 |
SIERRA | +46.2 | 11,622 | 9,935 | +46.2 | 33,945 | 23,502 |
TERRAIN | * | 6,301 | 4,885 | * | 19,860 | 12,976 |
TOPKICK 4/5 SERIES | -100.0 | 0 | 144 | -100.0 | 0 | 459 |
TOPKICK 6/7/8 SERIES | -100.0 | 0 | 41 | -100.0 | 0 | 121 |
YUKON | +38.1 | 2,671 | 2,063 | +38.1 | 7,564 | 4,827 |
YUKON XL | +18.7 | 1,520 | 1,610 | +18.7 | 4,816 | 4,014 |
2011 - March - USA - Cadillac
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR* % CHG | DSR 2011 | DSR 2010 |
CADILLAC TOTAL | +4.5 | 12,164 | 11,639 | +38.0 | 40,512 | 29,352 |
CTS | +36.0 | 3,904 | 2,870 | +76.0 | 14,299 | 8,125 |
DTS | -26.4 | 1,580 | 2,146 | +32.1 | 4,457 | 3,375 |
ESCALADE | -5.4 | 1,201 | 1,269 | +1.8 | 3,994 | 3,924 |
ESCALADE ESV | -5.1 | 632 | 666 | +22.7 | 1,980 | 1,614 |
ESCALADE EXT | -6.3 | 149 | 159 | +22.8 | 469 | 382 |
SRX | +3.2 | 4,221 | 4,090 | +28.5 | 13,959 | 10,866 |
STS | +18.8 | 475 | 400 | +40.2 | 1,353 | 965 |
XLR | -94.9 | 2 | 39 | -99.0 | 1 | 101 |
2011 - March - USA - GM Other Brands
BRAND | YOY MONTHLY CHANGE | 2011 | 2010 | DSR* % CHG | DSR 2011 | DSR 2010 |
OTHER BRAND TOTAL | ***.* | 0 | 3,102 | ***.* | 0 | 4,829 |
HUMMER TOTAL | ***.* | 0 | 296 | ***.* | 0 | 561 |
PONTIAC TOTAL | ***.* | 0 | 84 | ***.* | 0 | 473 |
SAAB TOTAL | ***.* | 0 | 97 | ***.* | 0 | 608 |
SATURN TOTAL | ***.* | 0 | 2,625 | ***.* | 0 | 3,187 |
2011 - March - USA - GM Total
BRAND | YOY MONTHLY CHANGE | 2011 | 2010 | DSR* % CHG | DSR 2011 | DSR 2010 |
GM US TOTAL | +9.6 | 206,621 | 188,546 | +24.1 | 592,545 | 477,322 |
BUICK | +20.9 | 15,663 | 12,954 | +39.2 | 44,739 | 32,136 |
CADILLAC | +4.5 | 12,164 | 11,639 | +38.0 | 40,512 | 29,352 |
CHEVROLET | +11.3 | 148,197 | 133,165 | +23.1 | 416,505 | 338,458 |
GMC | +10.7 | 30,597 | 27,648 | +30.8 | 90,789 | 69,407 |
CORE BRAND TOTAL | +11.4 | 206,621 | 185,406 | +26.2 | 592,545 | 469,353 |
| | | | | | |
HUMMER | * | 0 | 294 | * | 0 | 855 |
PONTIAC | * | 0 | 109 | * | 0 | 582 |
SAAB | * | 0 | 0 | * | 0 | 608 |
SATURN | * | 0 | 2,737 | * | 0 | 5,924 |
WIND-DOWN BRAND TOTAL | * | 0 | 3,140 | * | 0 | 7,969 |
| | | | | | |
By Alex Luft
GM Authority Executive Editor with a passion for business strategy and fast cars.
No Comments yet