By The Numbers: GM US Reports 49 Percent Sales Jump In February 2011
0Sponsored Links
Hot on the heels of GM’s 49 percent sales jump in February 2011 compared to the same month a year ago, here is the much-expected GM Authority By The Numbers model-by-model sales report.
2011 - February - USA - Chevrolet
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR* % | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +42.9 | 142,919 | 99,999 | +30.7 | 268,308 | 205,293 |
AVALANCHE | +37.4 | 1,414 | 1,029 | +17.1 | 2,811 | 2,401 |
AVEO | +33.9 | 2,760 | 2,062 | +34.0 | 5,499 | 4,105 |
CAMARO | -3.7 | 6,245 | 6,482 | -7.1 | 11,008 | 11,853 |
CHEVY C/T SERIES | * | 0 | 0 | -100.0 | 0 | 1 |
CHEVY W SERIES | -100.0 | 0 | 30 | -100.0 | 0 | 67 |
COBALT | -98.9 | 153 | 14,101 | -97.9 | 559 | 27,063 |
COLORADO | +109.0 | 2,606 | 1,247 | +51.0 | 4,810 | 3,186 |
CORVETTE | +53.0 | 955 | 624 | +13.4 | 1,676 | 1,478 |
CRUZE | * | 18,556 | 0 | 32,187 | 0 | |
EQUINOX | +91.5 | 15,434 | 8,061 | +60.9 | 28,281 | 17,574 |
EXPRESS | +3.1 | 4,021 | 3,899 | +39.5 | 9,294 | 6,661 |
HHR | +37.4 | 6,398 | 4,658 | +36.4 | 13,785 | 10,110 |
IMPALA | +38.8 | 16,290 | 11,740 | +38.8 | 31,478 | 22,679 |
KODIAK 4/5 SERIES | -100.0 | 0 | 155 | -100.0 | 0 | 293 |
KODIAK 6/7/8 SERIES | -100.0 | 0 | 17 | -100.0 | 0 | 36 |
MALIBU | +26.0 | 19,092 | 15,150 | +5.1 | 33,194 | 31,589 |
SILVERADO | +60.1 | 31,728 | 19,822 | +40.6 | 59,900 | 42,594 |
SUBURBAN | +41.8 | 2,383 | 1,680 | +18.3 | 4,726 | 3,995 |
TAHOE | +52.4 | 5,068 | 3,325 | +31.3 | 10,349 | 7,881 |
TRAILBLAZER | -90.9 | 2 | 22 | -87.5 | 11 | 88 |
TRAVERSE | +62.1 | 9,533 | 5,882 | +56.3 | 18,138 | 11,606 |
UPLANDER | * | 0 | 13 | -100.0 | 0 | 33 |
VOLT | * | 281 | 0 | * | 602 | 0 |
2011 - February - USA - Buick
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR* % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
BUICK TOTAL | +73.3 | 15,807 | 9,121 | +51.6 | 29,076 | 19,182 |
ENCLAVE | +37.6 | 5,199 | 3,778 | +21.6 | 9,546 | 7,853 |
LACROSSE | +7.0 | 4,329 | 4,045 | -2.3 | 8,100 | 8,291 |
LUCERNE | +98.3 | 2,574 | 1,298 | +77.4 | 5,390 | 3,038 |
REGAL | * | 3,705 | 0 | * | 6,040 | 0 |
2011 - February - USA - GMC
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR* % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
GMC TOTAL | +59.0 | 32,534 | 20,456 | +44.1 | 60,192 | 41,759 |
ACADIA | +4.8 | 7,547 | 6,478 | +4.8 | 13,270 | 11,938 |
CANYON | -0.9 | 765 | 510 | -0.9 | 1,459 | 1,210 |
ENVOY | -96.4 | 0 | 6 | -96.4 | 1 | 34 |
GMC C/T SERIES | -100.0 | 0 | 21 | -100.0 | 0 | 29 |
GMC W SERIES | -100.0 | 0 | 27 | -100.0 | 0 | 105 |
SAVANA | +43.0 | 673 | 720 | +43.0 | 1,391 | 1,222 |
SIERRA | +46.2 | 11,696 | 6,296 | +46.2 | 22,323 | 13,567 |
TERRAIN | * | 7,190 | 3,789 | * | 13,559 | 8,091 |
TOPKICK 4/5 SERIES | -100.0 | 0 | 125 | -100.0 | 0 | 315 |
TOPKICK 6/7/8 SERIES | -100.0 | 0 | 41 | -100.0 | 0 | 80 |
YUKON | +38.1 | 2,817 | 1,261 | +38.1 | 4,893 | 2,764 |
YUKON XL | +18.7 | 1,846 | 1,182 | +18.7 | 3,296 | 2,404 |
2011 - February - USA - Cadillac
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR* % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
CADILLAC TOTAL | +70.0 | 15,768 | 9,273 | +60.0 | 28,348 | 17,713 |
CTS | +124.3 | 6,033 | 2,690 | +97.8 | 10,395 | 5,255 |
DTS | +147.5 | 1,512 | 611 | +134.1 | 2,877 | 1,229 |
ESCALADE | -9.8 | 1,279 | 1,418 | +5.2 | 2,793 | 2,655 |
ESCALADE ESV | +37.0 | 756 | 552 | +42.2 | 1,348 | 948 |
ESCALADE EXT | +63.7 | 167 | 102 | +43.5 | 320 | 223 |
SRX | +55.3 | 5,502 | 3,542 | +43.7 | 9,738 | 6,776 |
STS | +56.3 | 519 | 332 | +55.4 | 878 | 565 |
XLR | -100.0 | 0 | 26 | -101.6 | -1 | 62 |
2011 - February - USA - GM Other Brands
BRAND | YOY MONTHLY CHANGE | 2011 | 2010 | DSR* % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
OTHER BRAND TOTAL | ***.* | 0 | 3,102 | ***.* | 0 | 4,829 |
HUMMER TOTAL | ***.* | 0 | 296 | ***.* | 0 | 561 |
PONTIAC TOTAL | ***.* | 0 | 84 | ***.* | 0 | 473 |
SAAB TOTAL | ***.* | 0 | 97 | ***.* | 0 | 608 |
SATURN TOTAL | ***.* | 0 | 2,625 | ***.* | 0 | 3,187 |
2011 - February - USA - GM Total
BRAND | YOY MONTHLY CHANGE | 2011 | 2010 | DSR* % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
GM US TOTAL | +45.8 | 207,028 | 141,951 | +33.6 | 385,924 | 288,776 |
BUICK | +73.3 | 15,807 | 9,121 | +51.6 | 29,076 | 19,182 |
CADILLAC | +70.0 | 15,768 | 9,273 | +60.0 | 28,348 | 17,713 |
CHEVROLET | +42.9 | 142,919 | 99,999 | +30.7 | 268,308 | 205,293 |
GMC | +59.0 | 32,534 | 20,456 | +44.1 | 60,192 | 41,759 |
CORE BRAND TOTAL | +49.1 | 207,028 | 138,849 | +35.9 | 385,924 | 283,947 |
HUMMER | * | 0 | 296 | -100.0 | 0 | 561 |
PONTIAC | * | 0 | 84 | * | 0 | 473 |
SAAB | * | 0 | 97 | -100.0 | 0 | 608 |
SATURN | * | 0 | 2,625 | -100.0 | 0 | 3,187 |
WIND-DOWN BRAND TOTAL | -100.0 | 0 | 3,102 | -100.0 | 0 | 4,829 |
- Sweepstakes Of The Month: Win a 2023 Corvette Z06 Convertible. Details here.