By The Numbers: GM US January Sales Increase 23 Percent!
0Sponsored Links
It’s time we broke out GM’s model-by-model sales results for the month of January, during which GM posted a 21 percent year-over-year sales jump in the US. The General’s four core brands jumped by a total of 23 percent, selling 178,896 new cars, trucks, crossovers, and SUVs.
- Chevrolet sales up 19.1 percent
- Buick sales up 31.9 percent
- Cadillac sales up 49.1 percent
- GMC sales up 29.8 percent
2011 - January - USA - Buick
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR* % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
BUICK TOTAL | +31.9 | 13,269 | 10,061 | +31.9 | 13,269 | 10,061 |
ENCLAVE | +6.7 | 4,347 | 4,075 | +6.7 | 4,347 | 4,075 |
LACROSSE | -11.2 | 3,771 | 4,246 | -11.2 | 3,771 | 4,246 |
LUCERNE | +61.8 | 2,816 | 1,740 | +61.8 | 2,816 | 1,740 |
REGAL | * | 2,335 | 0 | * | 2,335 | 0 |
2011 - January - USA - Cadillac
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR* % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
CADILLAC TOTAL | +49.1 | 12,580 | 8,440 | +49.1 | 12,580 | 8,440 |
CTS | +70.1 | 4,362 | 2,565 | +70.1 | 4,362 | 2,565 |
DTS | +120.9 | 1,365 | 618 | +120.9 | 1,365 | 618 |
ESCALADE | +22.4 | 1,514 | 1,237 | +22.4 | 1,514 | 1,237 |
ESCALADE ESV | +49.5 | 592 | 396 | +49.5 | 592 | 396 |
ESCALADE EXT | +26.4 | 153 | 121 | +26.4 | 153 | 121 |
SRX | +31.0 | 4,236 | 3,234 | +31.0 | 4,236 | 3,234 |
STS | +54.1 | 359 | 233 | +54.1 | 359 | 233 |
XLR | -102.8 | -1 | 36 | -102.8 | -1 | 36 |
2011 - January - USA - Cadillac
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR* % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
CADILLAC TOTAL | +49.1 | 12,580 | 8,440 | +49.1 | 12,580 | 8,440 |
CTS | +70.1 | 4,362 | 2,565 | +70.1 | 4,362 | 2,565 |
DTS | +120.9 | 1,365 | 618 | +120.9 | 1,365 | 618 |
ESCALADE | +22.4 | 1,514 | 1,237 | +22.4 | 1,514 | 1,237 |
ESCALADE ESV | +49.5 | 592 | 396 | +49.5 | 592 | 396 |
ESCALADE EXT | +26.4 | 153 | 121 | +26.4 | 153 | 121 |
SRX | +31.0 | 4,236 | 3,234 | +31.0 | 4,236 | 3,234 |
STS | +54.1 | 359 | 233 | +54.1 | 359 | 233 |
XLR | -102.8 | -1 | 36 | -102.8 | -1 | 36 |
2011 - January - USA - Chevrolet
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR* % | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +19.1 | 125,389 | 105,294 | +19.1 | 125,389 | 105,294 |
AVALANCHE | +1.8 | 1,397 | 1,372 | +1.8 | 1,397 | 1,372 |
AVEO | +34.1 | 2,739 | 2,043 | +34.1 | 2,739 | 2,043 |
CAMARO | -11.3 | 4,763 | 5,371 | -11.3 | 4,763 | 5,371 |
CHEVY C/T SERIES | * | 0 | 1 | -100.0 | 0 | 1 |
CHEVY W SERIES | -100.0 | 0 | 37 | -100.0 | 0 | 37 |
COBALT | -96.9 | 406 | 12,962 | -96.9 | 406 | 12,962 |
COLORADO | +13.7 | 2,204 | 1,939 | +13.7 | 2,204 | 1,939 |
CORVETTE | -15.6 | 721 | 854 | -15.6 | 721 | 854 |
CRUZE | * | 13,631 | 0 | 13,631 | 0 | |
EQUINOX | +35.0 | 12,847 | 9,513 | +35.0 | 12,847 | 9,513 |
EXPRESS | +90.9 | 5,273 | 2,762 | +90.9 | 5,273 | 2,762 |
HHR | +35.5 | 7,387 | 5,452 | +35.5 | 7,387 | 5,452 |
IMPALA | +38.8 | 15,188 | 10,939 | +38.8 | 15,188 | 10,939 |
KODIAK 4/5 SERIES | -100.0 | 0 | 138 | -100.0 | 0 | 138 |
KODIAK 6/7/8 SERIES | -100.0 | 0 | 19 | -100.0 | 0 | 19 |
MALIBU | -14.2 | 14,102 | 16,439 | -14.2 | 14,102 | 16,439 |
SILVERADO | +23.7 | 28,172 | 22,772 | +23.7 | 28,172 | 22,772 |
SUBURBAN | +1.2 | 2,343 | 2,315 | +1.2 | 2,343 | 2,315 |
TAHOE | +15.9 | 5,281 | 4,556 | +15.9 | 5,281 | 4,556 |
TRAILBLAZER | -86.4 | 9 | 66 | -86.4 | 9 | 66 |
TRAVERSE | +50.3 | 8,605 | 5,724 | +50.3 | 8,605 | 5,724 |
UPLANDER | * | 0 | 20 | -100.0 | 0 | 20 |
VOLT | * | 321 | 0 | * | 321 | 0 |
2011 - January - USA - GMC
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR* % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
GMC TOTAL | +29.8 | 27,658 | 21,303 | +29.8 | 27,658 | 21,303 |
ACADIA | +4.8 | 5,723 | 5,460 | +4.8 | 5,723 | 5,460 |
CANYON | -0.9 | 694 | 700 | -0.9 | 694 | 700 |
ENVOY | -96.4 | 1 | 28 | -96.4 | 1 | 28 |
GMC C/T SERIES | -100.0 | 0 | 8 | -100.0 | 0 | 8 |
GMC W SERIES | -100.0 | 0 | 78 | -100.0 | 0 | 78 |
SAVANA | +43.0 | 718 | 502 | +43.0 | 718 | 502 |
SIERRA | +46.2 | 10,627 | 7,271 | +46.2 | 10,627 | 7,271 |
TERRAIN | * | 6,369 | 4,302 | * | 6,369 | 4,302 |
TOPKICK 4/5 SERIES | -100.0 | 0 | 190 | -100.0 | 0 | 190 |
TOPKICK 6/7/8 SERIES | -100.0 | 0 | 39 | -100.0 | 0 | 39 |
YUKON | +38.1 | 2,076 | 1,503 | +38.1 | 2,076 | 1,503 |
YUKON XL | +18.7 | 1,450 | 1,222 | +18.7 | 1,450 | 1,222 |
2011 - January - USA - GM Other Brands
BRAND | YOY MONTHLY CHANGE | 2011 | 2010 | DSR* % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
OTHER BRAND TOTAL | ***.* | 0 | 1,727 | ***.* | 0 | 1,727 |
HUMMER TOTAL | ***.* | 0 | 265 | ***.* | 0 | 265 |
PONTIAC TOTAL | ***.* | 0 | 389 | ***.* | 0 | 389 |
SAAB TOTAL | ***.* | 0 | 511 | ***.* | 0 | 511 |
SATURN TOTAL | ***.* | 0 | 562 | ***.* | 0 | 562 |
2011 - January - USA - GM Total
BRAND | YOY MONTHLY CHANGE | 2011 | 2010 | DSR* % CHG | DSR 2011 | DSR 2010 |
---|---|---|---|---|---|---|
GM US TOTAL | +21.8 | 178,896 | 146,825 | +21.8 | 178,896 | 146,825 |
BUICK | +31.9 | 13,269 | 10,061 | +31.9 | 13,269 | 10,061 |
CADILLAC | +49.1 | 12,580 | 8,440 | +49.1 | 12,580 | 8,440 |
CHEVROLET | +19.1 | 125,389 | 105,294 | +19.1 | 125,389 | 105,294 |
GMC | +29.8 | 27,658 | 21,303 | +29.8 | 27,658 | 21,303 |
CORE BRAND TOTAL | +23.3 | 178,896 | 145,098 | +23.3 | 178,896 | 145,098 |
HUMMER | * | 0 | 265 | -100.0 | 0 | 265 |
PONTIAC | * | 0 | 389 | * | 0 | 389 |
SAAB | * | 0 | 511 | -100.0 | 0 | 511 |
SATURN | * | 0 | 562 | -100.0 | 0 | 562 |
WIND-DOWN BRAND TOTAL | -100.0 | 0 | 1,727 | -100.0 | 0 | 1,727 |
Note: Calendar year 2010 includes GMC & Chevrolet dealer deliveries of commercial vehicles distributed by American Isuzu Motors, Inc.
- Sweepstakes Of The Month: Win a Corvette Z06 and 2024 Silverado. Details here.